FINISHER LIST

13
FINISHER LIST Men Open 21KM POS BIB NO NAME GUNTIME 1 71007 MOHD JIRONI RIDUAN 01:12:51.72 2 70961 MOHAMAD HELMI AZRI BIN SUHAIMI 01:19:31.33 3 71030 MOHD SHUKRI BIN ABD RAHMAN 01:20:36.57 4 70921 LILI SUHAIRI BIN MD YANG GHAZALI 01:23:14.45 5 71172 THINNIESHKUMARAN A/L RUGGARUDEE 01:23:53.29 6 71222 DATU BAKLI BIN DOL 01:27:16.12 7 70819 ENG CHEE KOON 01:29:49.86 8 71211 YEOH WEI HOW 01:31:09.82 9 70799 CHONG CHEE LIANG 01:32:14.43 10 71008 MOHD KAMARUL IZWAN MOHAMMAD RAZALI 01:32:40.52 11 71078 MUHAMMAD HUZAIFAH BIN JOHARI 01:32:42.65 12 71123 REZA REBUAN 01:33:04.45 13 70763 AZLAN BIN NORUL ANHAR 01:39:38.27 14 71290 SHAU KEAN WOOI 01:41:20.88 15 71037 MOHD ZULFADHLI BIN ZAHIR 01:41:49.77 16 70736 AHMAD RIZA BIN AHZAHARUDIN 01:43:09.78 17 70984 MOHD EFFENDI BIN MOHD ISHAK 01:43:22.13 18 70883 KONG HUI CHONG 01:45:52.70 19 70753 ANG YE KOON 01:45:53.06 20 70835 GAN WEI HOW 01:46:02.89 21 71051 MUHAMAD ZUKHAIRI B AHMAD 01:46:10.23 22 71245 MOHD HARMIMI BIN KAMALUDDIN 01:46:46.90 23 70947 MATTHEW CHAPILLON 01:47:16.80 24 70932 LIM MINGJIA 01:47:54.34 25 71342 SAIFUDDIN ZAKARIA 01:47:57.09 26 70742 ALIF NURHAZIQ ABD RAHMAN 01:48:40.82 27 70893 LAW HON SHA 01:50:21.29 28 70840 HAFIZAN LAMIN 01:50:33.22 29 70863 IMRAN EDZEREIQ BIN KAMARUDIN 01:51:21.25 30 70725 AHMAD AZWAD BIN AHMAD AZALI 01:51:22.98

Transcript of FINISHER LIST

Page 1: FINISHER LIST

FINISHER LIST

Men Open 21KM

POS BIB NO NAME GUNTIME

1 71007 MOHD JIRONI RIDUAN 01:12:51.72

2 70961 MOHAMAD HELMI AZRI BIN SUHAIMI 01:19:31.33

3 71030 MOHD SHUKRI BIN ABD RAHMAN 01:20:36.57

4 70921 LILI SUHAIRI BIN MD YANG GHAZALI 01:23:14.45

5 71172 THINNIESHKUMARAN A/L RUGGARUDEE 01:23:53.29

6 71222 DATU BAKLI BIN DOL 01:27:16.12

7 70819 ENG CHEE KOON 01:29:49.86

8 71211 YEOH WEI HOW 01:31:09.82

9 70799 CHONG CHEE LIANG 01:32:14.43

10 71008 MOHD KAMARUL IZWAN MOHAMMAD RAZALI 01:32:40.52

11 71078 MUHAMMAD HUZAIFAH BIN JOHARI 01:32:42.65

12 71123 REZA REBUAN 01:33:04.45

13 70763 AZLAN BIN NORUL ANHAR 01:39:38.27

14 71290 SHAU KEAN WOOI 01:41:20.88

15 71037 MOHD ZULFADHLI BIN ZAHIR 01:41:49.77

16 70736 AHMAD RIZA BIN AHZAHARUDIN 01:43:09.78

17 70984 MOHD EFFENDI BIN MOHD ISHAK 01:43:22.13

18 70883 KONG HUI CHONG 01:45:52.70

19 70753 ANG YE KOON 01:45:53.06

20 70835 GAN WEI HOW 01:46:02.89

21 71051 MUHAMAD ZUKHAIRI B AHMAD 01:46:10.23

22 71245 MOHD HARMIMI BIN KAMALUDDIN 01:46:46.90

23 70947 MATTHEW CHAPILLON 01:47:16.80

24 70932 LIM MINGJIA 01:47:54.34

25 71342 SAIFUDDIN ZAKARIA 01:47:57.09

26 70742 ALIF NURHAZIQ ABD RAHMAN 01:48:40.82

27 70893 LAW HON SHA 01:50:21.29

28 70840 HAFIZAN LAMIN 01:50:33.22

29 70863 IMRAN EDZEREIQ BIN KAMARUDIN 01:51:21.25

30 70725 AHMAD AZWAD BIN AHMAD AZALI 01:51:22.98

Page 2: FINISHER LIST

POS BIB NO NAME GUNTIME

31 71184 WAN AMILUDIN BIN WAN IBRAHIM 01:51:27.66

32 71031 MOHD SHUKRI BIN GHAZALI 01:51:45.94

33 70723 AFIQ SYAZWAN BIN MOHD SHAHRU 01:52:17.87

34 70905 LEE KONG CHEAN 01:52:48.77

35 70946 MASAAKI OTAKE 01:52:52.57

36 71093 MUHD RAHMAN BIN WAHID 01:52:52.92

37 71232 STANLEY YELANTS 01:53:02.10

38 71298 MUHAMMAD BIN SUJANGI 01:53:05.41

39 70928 LIM KHAI HONG 01:53:21.61

40 71255 MOHD FAUZI MOHD SAID 01:53:36.47

41 71167 TEOH BJ 01:53:44.42

42 71128 S. M. WAZIEN WAFA B. S. SAADUN TAREK WAFA 01:53:47.82

43 70766 AZMI B ISMAIL 01:54:13.33

44 71026 MOHD SHAHRIL B ABDUL ALIAS 01:54:16.68

45 70806 CHOONG THONZENN 01:54:24.60

46 70804 CHOO YIT HONG 01:54:24.68

47 70800 CHONG FUI KEAN 01:54:34.84

48 71280 CHAN CHUNG SENG 01:54:54.03

49 70756 ARIF MUHAIMIN BIN ZULKIFLI 01:54:56.86

50 70789 CHEN SOON ONN 01:55:13.77

51 71149 SYED ZUHAIR BIN SYED HASSAN 01:56:21.60

52 70870 KEK CHUN HOW@ KOK CHUN HOW 01:56:36.47

53 70919 LIEW KIM WENG 01:57:02.55

54 70715 ABD MOHAMAD @ MOHD NASIR BIN ALI 01:57:10.05

55 71143 SOO JUN HOE 01:57:13.27

56 71089 MUHAMMAD SYARIF BIN AL\'AZMI 01:57:59.46

57 71009 MOHD KHAIRUL ASRAF BIN MUDA 01:58:09.27

58 70858 HOO SHEAN CHUAN 01:58:15.07

59 71050 MUHAMAD SYAKIR FARHAN BIN ABDULLAH 01:58:37.11

60 70937 LOGANANTH A/L GUNASAGARAM 01:58:55.92

61 71135 SHAIFUL AYISY BIN SHARIFUDDIN 01:59:00.93

62 71183 WAN AHMAD GHAZI BIN WAN MOHAMED ROSLY 01:59:06.37

63 71151 TAN CHON SIEN 01:59:12.26

64 70734 AHMAD NORMARAHAKIM BIN C.NIK 01:59:56.27

65 71027 MOHD SHAHRIL BIN ISMAIL 02:00:37.63

66 70909 LEE WAI SIONG 02:00:38.22

67 70981 MOHD BADRUL HAFIZ BIN CHE OMAR 02:00:56.07

68 71137 SHAZRUL AFENDI BIN NORIZAN 02:01:15.60

69 71233 TAN WOEI YIH 02:01:26.40

70 71301 LIM JIAN LIANG 02:01:35.79

Page 3: FINISHER LIST

POS BIB NO NAME GUNTIME

71 70917 LEONG YUAN JIAN 02:02:04.44

72 70890 LAM YOKE WOH 02:02:07.32

73 71354 PARTICIPANT 71354 02:02:11.22

74 70884 KONG SAY LOON 02:02:13.36

75 71115 PANG CHUN KIET 02:02:30.67

76 70759 ASYRIE ASYRAFF BIN HAMDANI 02:03:13.15

77 70784 CHE WAN MOHD HAFIZUL B C W ZAINORDIN 02:03:52.90

78 71082 MUHAMMAD NAZMY BIN ZAINAL 02:04:04.58

79 70765 AZMAN BIN MINHA 02:04:09.82

80 70866 JAME BIN HAJI JANTAN 02:04:18.11

81 71055 MUHAMMAD AKMAL BIN SHOBRI 02:04:21.60

82 70973 MOHD AMIRUL BIN MOHAMAD ALI 02:04:23.04

83 70879 KHAIRUZZAMAN B RUSMI 02:04:40.54

84 70841 HAFIZUL ASING ABDULLAH 02:04:40.83

85 70847 HAU WAN LIN 02:04:43.39

86 70915 LEONG SWEE PEN 02:05:09.78

87 70872 KEVIN GOH CHING LOONG 02:05:18.45

88 71092 MUHAMMAD ZULWAQAR AKRAM 02:05:26.83

89 70876 KHAIRUL IZWAN SARUDDIN 02:05:46.85

90 70843 HAN CHUNG SING 02:05:54.04

91 70771 BRIAN LOW HING KONG 02:06:10.63

92 70816 DZUL-HANI ASYRAF 02:06:27.85

93 70925 LIM HONG CHEE 02:06:32.62

94 71249 AHMAD AMIERUDDIN AFIQ B RAHMAT 02:06:49.68

95 71274 MOHD MUURKHAIRI BIN JUSOH 02:07:11.95

96 71023 MOHD SHAFIQ MAZLAN 02:07:31.31

97 70962 MOHAMAD SAIFUL MUSLIMEN 02:07:32.10

98 71266 RAHMAT BIN IBRAHIM 02:07:39.05

99 70988 MOHD FAIZAL MANSOR 02:07:41.18

100 70708 MOHD SHIHABUDDIN AHMAD NOORDEN 02:07:47.70

101 71227 MOHD NOOR BIN ISMAIL 02:08:14.75

102 70965 MOHAMAD SOLEHUDDIN BIN ANUAR 02:08:17.76

103 70706 LOO HOI LAU 02:08:31.53

104 70888 LAM CHEE YONG 02:08:35.78

105 71292 TAN MENG HUI 02:08:43.55

106 70852 HO YEE KONG 02:08:46.29

107 70846 HASRUL AFFENDI BIN ABDUL HAMID 02:09:03.38

108 71036 MOHD ZULAZREEN BIN MOHD AMIN 02:09:06.70

109 71177 UNG KAH HOCK 02:09:12.51

110 71215 YUSMAWI AWANG KECHIK 02:09:32.05

Page 4: FINISHER LIST

POS BIB NO NAME GUNTIME

111 71080 MUHAMMAD IRFAN BIN JAFFAR 02:09:45.40

112 70803 CHOO WEI CHUN 02:09:50.35

113 71176 TOON SWAN SEONG 02:09:53.41

114 71199 WONG WEI CHIH 02:10:10.43

115 70978 MOHD AZIM BIN AB. HADI 02:10:24.77

116 71116 PANG YOKE HAO 02:11:30.90

117 70911 LEE YEE CHOONG 02:11:33.12

118 70910 LEE WEI JUN 02:11:37.47

119 71253 TAN CHEW HENG 02:11:44.23

120 70700 LEE WAI KEAT (10KM&21KM) 02:11:44.55

121 71287 TAN CHEE KIAH 02:11:55.49

122 71346 RHYZ BIN RUSLAN 02:12:07.78

123 71257 MUHAMMAD HUZAIFAH BIN ZULKIFLEE 02:12:09.31

124 71273 SIN MUN HOONG 02:12:09.76

125 71196 WONG KWOK JOE 02:12:36.95

126 71206 YAU SEE SING 02:12:39.11

127 71028 MOHD SHAHRUL BIN SUONDOH 02:12:40.01

128 71353 SOO SIEW PONG 02:12:53.25

129 71314 ADAM DANIAL B. MOHAMMAD 02:13:08.02

130 71103 NG ENG KIANG 02:13:12.70

131 70862 IKHWAN NASIR HJ ABU HANIPAH 02:13:13.11

132 70808 CHUA CHEE YONG 02:13:27.26

133 70889 LAM YOKE HOU 02:13:32.85

134 70942 LOW CHEE CHYE 02:13:42.69

135 71281 TAN PANG SHIN 02:13:49.05

136 70773 BUNG JUN HONG 02:13:49.83

137 71267 MOHD ROSMAIDI BIN ABDULLAH 02:14:00.90

138 71084 MUHAMMAD SHAFIQ BIN MOHD SHABERI 02:14:01.49

139 70964 MOHAMAD SHARZUAN BIN SHAFIE 02:14:12.30

140 71258 AHMAD ISRAR IHSAN BIN MAINONG 02:14:20.01

141 71025 MOHD SHAHMI BIN MUSTAPHA 02:14:23.62

142 70726 AHMAD FADZIL BIN YUSOF 02:14:42.36

143 71182 WAN ABDULLAH MUKHTARUDDIN ILYAS BIN WAN MOHD NASIR 02:14:54.26

144 71129 SAIFOL KHUSHAIREE BIN ABDUL KHADIR 02:15:03.15

145 71094 MUSTAFA KAMAL B SAABAYUDDIN 02:15:07.40

146 70856 HONG HUEI YAN 02:15:07.43

147 70747 AMIRUDDEEN BIN WAHID 02:15:41.19

148 71074 MUHAMMAD HAFIZ BIN OTHMAN 02:15:44.31

149 70851 HO WAI YEW 02:16:24.76

Page 5: FINISHER LIST

POS BIB NO NAME GUNTIME

150 71259 WONG WAI CHUAN 02:16:41.63

151 71213 YONG SHIH WEEN 02:16:43.77

152 70821 EZDIYAD BIN EHSAN 02:16:50.53

153 71203 YAP YONG HENG 02:16:54.41

154 70887 LAI MUN SENG 02:17:11.83

155 71018 MOHD RADUAN IBRAHIM 02:17:16.28

156 70957 MOHAMAD AZLAN BIN ABD AZIZ 02:17:22.59

157 71133 SAW YEOW TAT 02:17:26.96

158 71121 RAJA MOHD FADHIL B RAJA ABD RAHMAN 02:17:40.08

159 70820 ERIC MATTHEW CAPEL 02:17:55.53

160 70750 AMIRUL ASRAF BIN AMINAL\'LAH 02:18:15.14

161 71113 ONG ZHI XIANG 02:18:39.63

162 71263 MOHAMAD MUSLIHUDDIN BIN RAZALI 02:18:48.41

163 70786 CHE WAN SAFUAN BIN CHE WAN MOHD KHALID 02:18:54.59

164 70774 CHAI JIA LIN 02:19:07.41

165 71046 MUHAMAD HAFIFI BIN MD GHANI 02:19:17.73

166 71296 LIM MAY KEONG 02:19:21.59

167 71057 MUHAMMAD ALIFF HAKIMI BIN RAHMIN 02:19:21.89

168 71230 ROSLI 02:19:31.58

169 70935 LIM ZHI ZUN 02:19:37.18

170 71175 TONG KEONG SAI 02:20:06.86

171 71032 CANCEL 02:20:09.13

172 70792 CHEW LIP KANG 02:20:25.39

173 71091 MUHAMMAD ZULFAKHAR B ZUBIR 02:20:32.97

174 71140 SIAW CHING SHENG 02:20:38.92

175 70781 CHANG YOKE SOON 02:20:39.90

176 71278 FAM KIEN KEONG 02:20:44.82

177 70904 LEE KEN KEONG 02:21:06.57

178 70993 MOHD FAUZI BIN ABDULLAH 02:21:19.11

179 70811 CHUA SOO SHENG 02:21:39.98

180 70983 MOHD DANIEL BIN JAMAL 02:21:52.21

181 70768 AZRIN HELMY AMIN 02:21:54.95

182 71214 YOW KUAN KEONG 02:21:56.14

183 70960 MOHAMAD FAHMI BIN MD BEKERY 02:22:10.09

184 71139 SIA CHONG JIAN 02:22:10.54

185 70927 LIM KEOW FUNG 02:22:12.53

186 70703 DONNY TAM 02:22:15.30

187 71256 SYAHREEZAL KAMARUDDIN 02:22:17.14

188 70807 CHOW CHUN KIT 02:22:19.24

189 70832 FOO CHEE WEI 02:22:22.68

Page 6: FINISHER LIST

POS BIB NO NAME GUNTIME

190 70923 LIM CHEE MENG 02:22:31.43

191 71044 MUHAMAD FARID BIN SYAFRUDDIN 02:22:33.40

192 71162 TAN SENG MING 02:22:51.43

193 70854 HOH HUANG CHIN 02:22:55.33

194 71166 TEO KIM LENG 02:23:01.04

195 70953 MOHAMAD ADAM BIN TALIB 02:23:14.60

196 70757 ARIFF BIN ZAINAL ABIDIN 02:23:32.60

197 71187 WAN HILMI WAN MANSOR 02:23:32.96

198 70822 EZWAN EZAIRIE BIN EZAHAR 02:23:42.64

199 70779 CHAN KOK HO 02:23:44.37

200 70716 ABD RAHIM BIN AWANG 02:24:13.25

201 70999 MOHD HAIRULZAMAN BIN ABD RAHIM 02:24:34.89

202 71102 NG CHAK LUEN 02:25:23.07

203 70845 HASBULLAH BIN AWANG AHMAD 02:25:32.64

204 71076 MUHAMMAD HILMI BIN YUNOS 02:25:56.53

205 71178 VIMALAN A/L NARAYANAN 02:26:13.45

206 71088 MUHAMMAD SYAFIQ HAIKAL B SAIFOL BAHRI 02:26:14.68

207 70912 LEE YEE LEONG 02:26:26.96

208 70794 CHIN YEE ANN 02:26:32.11

209 70970 MOHAMMAD ZAIM BIN MOHAMMAD HANZAM 02:26:35.00

210 71254 MOHD FIRDAUS BIN MOHD HASHIM 02:26:38.18

211 71197 WONG WAI KIAT 02:26:48.54

212 70791 CHEW LIP JIAN 02:26:50.17

213 70839 GUNARAJAH GANESWARAN 02:26:59.36

214 71017 MOHD NIZAM BIN ZAINON 02:27:01.28

215 71083 MUHAMMAD NAZRIN BIN ANUAR 02:27:04.36

216 70940 LOO CHEE HOONG 02:27:07.30

217 70743 ALLEN CHANG KIAN MING 02:27:12.43

218 71262 MOHD NIZAN BIN OMAR 02:27:17.69

219 71180 VISAGARAN VISVALINGAM 02:27:40.13

220 71154 TAN HEN YEE 02:28:03.16

221 70785 CHE WAN MOHD ZAIRUDIN BIN CHE WAN HUSAIN 02:28:06.05

222 70776 CHAK HAN GUAN 02:29:03.50

223 70992 MOHD FARIZUL BIN MD YATIM 02:29:07.06

224 71131 SAMUEL TAN CHEE JERN 02:29:21.17

225 70869 KEE SENG PU 02:29:22.32

226 70748 AMIRUDDIN BIN AMRIZAL 02:29:23.31

227 71218 ZIEERWAN ZAINAL 02:29:36.04

228 71160 TAN LEONG YUAN 02:29:36.50

229 71132 SAW TUCK MENG 02:29:41.18

Page 7: FINISHER LIST

POS BIB NO NAME GUNTIME

230 70929 LIM KOK FAI 02:29:57.45

231 71252 WONG CHEE WEI 02:30:11.04

232 71288 YONG CHEE KEAT 02:30:16.29

233 71209 YEE SHENG FATT 02:30:47.69

234 71014 MOHD NAJIB B AHMAD FADZIL 02:30:52.62

235 71148 SYED AHMAD RIDHWAN BIN SYED TALIB 02:30:53.59

236 71318 MUHAMMAD ZAKWAN BIN ABDUL SAMADI 02:30:54.49

237 70830 FONG VOON CHING 02:31:08.61

238 71109 NGEO TECK SUN 02:31:12.46

239 71090 MUHAMMAD ZAMIR BIN RAZED 02:31:14.01

240 71242 FOO SZE FONG 02:31:34.62

241 70744 ALVIN CHANG KIAN HOU 02:31:35.29

242 70868 KEE CHEE HOOR 02:31:37.89

243 70741 ALFIAN TELAUMBANUA 02:31:53.34

244 71293 ELYAS MOHD JARAMI 02:32:21.04

245 71202 YAP KIEN LOY 02:32:23.93

246 70711 SOON JAN FEI 02:32:28.03

247 71142 SOO ALAN 02:32:46.76

248 71012 MOHD KHAIRUNIZAM BIN BIDI 02:32:50.59

249 71223 KHIRUL HAIZUREEN ABD TALIP 02:32:52.24

250 71231 SIMON NG 02:32:57.16

251 70977 MOHD AZAN IBRAHIM 02:33:21.45

252 71291 ALEX CHAI SENG HON 02:33:21.83

253 70814 DESMOND CHONG CHOW SHENG 02:34:02.23

254 71246 JEREMYX HOW 02:34:05.02

255 71305 KWONG YIK MAN 02:34:07.25

256 71053 MUHAMMAD AIMAN HAQIM BIN HASHIM 02:34:14.37

257 70897 LEE CHI AN 02:34:25.34

258 71119 PHUAH JUN SEAN 02:34:30.29

259 71156 TAN KANG WEI 02:34:34.00

260 71073 MUHAMMAD FIRDAUS HASHIM 02:34:39.50

261 70850 HO SENG GUO 02:34:42.71

262 71164 TAN WEI LEONG 02:35:12.40

263 71045 MUHAMAD FIRDAUS BIN AMRIZAL 02:35:16.26

264 70899 LEE HONG PIAO 02:35:22.78

265 71150 TAM CHIA WEI 02:35:33.69

266 70944 MAH SOON HIN 02:35:44.65

267 70810 CHUA SOO HONG 02:35:59.28

268 70721 ADY MOHAMAD HATTA 02:36:10.26

269 71039 MOHD.FAIZ BIN MD GHAGUS 02:36:14.86

Page 8: FINISHER LIST

POS BIB NO NAME GUNTIME

270 71200 WU JIN QUAN 02:36:18.26

271 71344 AHMAD SANI BIN MOHAMAD SAID 02:36:19.04

272 71174 TNG KAH LOK 02:36:19.26

273 70951 MELVIN WONG BAK CHERNG 02:36:38.64

274 71136 SHAMSUL ANNUAR BIN ABDUL HALIM 02:36:41.38

275 71015 MOHD NAZEEM BIN MOHD NASIR 02:36:47.03

276 70949 MEGAT AHMAD DANIAL BIN MAZALAN 02:36:53.52

277 70758 ARMAYYA FITRI BIN YUSOP 02:37:06.90

278 71284 GAN DE SIN 02:37:08.43

279 70980 MOHD AZRUL ANUAR BIN MOHD NADZIR 02:37:13.02

280 70979 MOHD AZRIQ BIN MATZALAN 02:37:13.10

281 71158 TAN KENG KAH 02:37:20.55

282 71041 MUHAMAD AMIRUL FARHAN BIN MD DAUD 02:37:21.00

283 70813 DAVID CHEW CHEE WEI 02:37:22.14

284 71275 MOHD ZARUL AZLAN BIN MOHD HAMDAN 02:37:32.12

285 71016 MOHD NIZAM BIN MAMAT @ ADAM 02:37:47.39

286 71343 MUZAHIDIN M SALIM 02:38:05.03

287 70892 LAU MIN SHEN 02:38:05.38

288 71205 YAP YONG SOON 02:38:05.40

289 71250 MOHAMAD ASDEE MORSIDI 02:38:05.96

290 70817 ELMI SHAH MOHD KHAFE 02:38:18.76

291 71243 BONG WEEI SENG 02:38:27.84

292 70838 GRAHAM TAN BAN HOCK 02:38:36.64

293 70778 CHAN CHEE ENG 02:38:40.45

294 70991 MOHD FARIZAN ISMAIL 02:38:50.69

295 71194 WONG KIN WAI 02:39:04.60

296 71348 LIEW TEAN YANG 02:39:23.74

297 70783 CHAW MINGTHAI 02:39:29.22

298 70733 AHMAD NIZAM BIN YUNUS 02:39:34.75

299 70712 GUS GHANI 02:39:34.93

300 70724 AFZANIZAM BIN NOR AZMI 02:39:39.00

301 70728 AHMAD FAIZAL BIN ZAINADI 02:40:07.17

302 71247 KOH YEN LUN 02:40:07.23

303 70874 KHAIRUL ANUAR BIN AHMAD 02:40:13.35

304 71171 TEY SWEE YEOW 02:40:36.78

305 71003 MOHD IRWAN BIN ISHAK 02:40:48.63

306 71034 MOHD ZAABA BIN AJAJ AHMAD 02:40:49.69

307 70864 ISHAK BIN IBRAHIM 02:41:09.93

308 71077 MUHAMMAD HIZAMI BIN ARSHAD 02:41:12.68

309 71126 ROHAILI BIN MAT RAMLI 02:41:24.83

Page 9: FINISHER LIST

POS BIB NO NAME GUNTIME

310 70882 KHOR KANG WEI 02:41:45.98

311 71021 MOHD RUDYANTO SARIPAN 02:42:13.87

312 71193 WONG CHEE SEONG 02:42:20.21

313 71265 MUHAMMAD ZAHIR MUZAFFAR 02:42:27.83

314 70729 AHMAD HAFIZ BIN HAMZAH 02:42:28.10

315 70924 LIM ENG KUAN 02:42:37.89

316 70878 KHAIRUNNAJIHIN BIN MOHD SUANDI 02:42:42.20

317 71244 LOW CHEON TAT 02:42:45.92

318 70945 MAK YIP KHUAN 02:42:57.31

319 70829 FONG KENG LOONG 02:43:00.89

320 70732 AHMAD NAIM BIN JASMAN FAROK 02:43:07.73

321 70844 HARSID HARAHAP BIN SABARUDIN 02:43:13.23

322 70788 CHEN KAI FAI 02:43:36.03

323 70914 LEON GAN HAN CHEN 02:43:37.81

324 71157 TAN KAR KHENG 02:44:02.53

325 71269 HASRI BAIE 02:44:09.75

326 71228 MUHAMAD ASYRAFF BIN MOHD.SHARIF 02:44:31.05

327 70746 AMIR SAFWAN BIN SHUIB 02:44:37.30

328 70828 FARIZUL BIN OTHMAN 02:44:38.92

329 70710 PETER GOH TECK YUNG 02:44:45.95

330 70714 AB.HALIM BIN HAJI AB RAZAB 02:44:54.21

331 71201 YAP KEVIN 02:45:01.04

332 70740 ALEX CHONG JL 02:45:08.86

333 71086 MUHAMMAD SHAZWAN BIN RUSLIN 02:45:11.76

334 71061 MUHAMMAD ASYRAF BIN ROZALI 02:45:40.79

335 70752 ANDY CHOONG 02:46:00.23

336 71204 YAP YONG QING 02:46:11.37

337 70907 LEE SING SOON 02:46:32.82

338 71272 KHOR TING WEI 02:46:42.34

339 70849 HO KA WAY 02:46:50.68

340 70731 AHMAD IZZAT BIN ISMAIL 02:47:05.22

341 71286 MOHD ZAMBRI BIN CHE ANI 02:47:11.90

342 71351 LIOW CHEE KOK 02:47:17.33

343 71189 WAN SHARIZA BIN WAN RAMLI 02:47:29.77

344 71075 MUHAMMAD HELMI BIN HASAN 02:47:30.30

345 71043 MUHAMAD AZRIN BIN ABD HAMID 02:47:34.40

346 70848 HAZIQ HAFIZUDDIN BIN TAMSIR 02:47:42.33

347 71300 MOHD AZRAEI IDROS 02:47:57.62

348 71125 RIDZUAN IMAN ABDUL HAKIM BIN BAHARUDDIN 02:48:03.07

349 71020 MOHD ROY FAZLIN BIN ABDUL MAJID 02:48:06.04

Page 10: FINISHER LIST

POS BIB NO NAME GUNTIME

350 71107 NG WENG KAI 02:48:20.00

351 70775 CHAI WAI LOON 02:48:38.83

352 70903 LEE KEL WING 02:48:39.33

353 71085 MUHAMMAD SHAHIRUDDIN BIN ALIAS 02:48:56.43

354 71038 MOHD ZULFADZLI BIN AYOB 02:49:01.85

355 71268 MOHD ASYRAF BIN CHE OMAR 02:49:01.86

356 71226 MOHD HILMI ABD. HALIM 02:49:13.55

357 71110 NIK MOHD AZLAN BIN NIK AZMAN 02:49:28.67

358 71340 MOHAMMAD FIRDAUS FAISAL BIN M YUNUS 02:49:50.17

359 71220 CHUA YONG KANG 02:50:14.06

360 70938 LOKE WAI BIN 02:50:14.47

361 70908 LEE TENG 02:50:26.17

362 71106 NG TIAN PENG 02:50:27.13

363 71005 MOHD IZWAN ZAMAN 02:50:34.74

365 71186 WAN FARHAN BIN WAN JUSOH 02:50:49.10

366 70727 AHMAD FAISAL NAWAWI 02:50:52.17

367 71264 ONG HAI LOON 02:50:52.21

368 70974 MOHD ANIS BIN MOHD HASHIM 02:50:53.05

369 70769 AZUAN AZMIL BIN KAMALUDDIN 02:50:53.12

370 70936 LIONG SENHUA 02:50:58.04

371 71317 PARTICIPANT 71317 02:51:03.24

372 70737 AHMAD RUZAINIE YAACOB 02:51:07.05

373 70943 LUTFANUL IMAN BIN ABDUL RAHMAN 02:51:07.87

374 70987 MOHD FAIZAL BIN MURI 02:51:08.90

375 71019 MOHD RASIDI BIN RASOL 02:51:30.08

376 70705 LIM HAN JUAN 02:51:46.05

377 70754 POH ZI LUN 02:52:07.46

378 71295 ANG YOW CHU 02:52:07.61

379 71146 SYAFIQ BIN JUHARI 02:52:42.11

380 71251 TAN JING HONG 02:52:48.92

381 71117 PATRICK RANJAN 02:52:53.35

382 70995 MOHD FIRDAUS BIN MAD JUHARI 02:52:55.34

383 70895 LEE BOON LOONG 02:53:07.54

384 71022 MOHD RUHAIFI BIN AZUDDIN 02:53:14.00

385 70875 KHAIRUL AZMI PUMIJAN 02:53:21.37

386 70762 AZLAN BIN ABU BAKAR 02:53:31.45

387 71210 YEOH CHUN CHIAT 02:53:54.90

388 71079 MUHAMMAD IKHWAN AZFAAZRI BIN MD ISA 02:54:08.57

389 71341 UMAR BIN KAMARUDDIN 02:54:11.82

Page 11: FINISHER LIST

POS BIB NO NAME GUNTIME

390 70982 MOHD BAMBANG BIN MUALIP 02:54:54.35

391 71217 ZAKRI BIN MAMAT 02:55:28.01

392 70751 AMRAN BIN KASSIM 02:55:42.89

393 70801 CHONG WIL FRED 02:55:52.30

394 71191 WEE JIUN ANN 02:56:04.55

395 71029 MOHD SHAKIR SOFIAN 02:56:19.01

396 71181 WAI LIK 02:56:27.95

397 70986 MOHD FADZIL BIN KHALID 02:56:45.24

398 71112 NURUL NAIM BIN ISMAIL 02:56:59.95

399 71163 TAN WAI KIT 02:57:04.23

400 70802 CHONG YEOU KYAN 02:57:04.35

401 70894 LAW JIING HWANG 02:57:21.44

402 71058 MUHAMMAD AMMAR AL-HUSAINI BIN RAHIMIN 02:57:26.27

403 71185 WAN ANUAR WAN MAHADZIR 02:57:28.05

404 70827 FAN KING TAT 02:57:32.21

405 71111 NOOR MOHD FIRDAUS BIN OTHMAN 02:57:35.14

406 70749 AMIRUL ADHA BIN KAMARUZAMAN 02:57:59.50

407 70836 GOH CHUN SEONG 02:58:08.31

408 71179 VINCENT WONG CHEE SENG 02:58:11.00

409 70823 FADZILLAH BIN ISHAK 02:58:25.27

410 71190 WAN ZAINAL ABIDIN BIN WAN AZMIN 02:58:32.30

411 71063 MUHAMMAD AZIM ANWAR BIN NOOR HISHAM 02:58:43.21

412 71010 MOHD KHAIRUL FAHMIE B NORDIN 02:59:07.87

413 71145 STEVEN TAN SIONG HENG 02:59:17.16

414 71237 NIK MUHAMMAD SYAFIQ BIN NIK HILMI 02:59:31.12

415 70886 LAI JING JIAN 02:59:33.97

416 71170 TEOW KIAN SHEN 02:59:49.63

417 71161 TAN MENG THEAN 02:59:53.64

