Lampiran SK Direktur tentang kelulusan Mahasiswa...

9
Lampiran SK Direktur tentang kelulusan Mahasiswa Pascasarjana Universitas Negeri Malang Semester Genap 2012/2013 Nomor : 5554 /KEP/UN32.13/DT/2013 Tanggal : 31 Juli 2013 No. Prg PS NIM Nama Mahasiswa LP Biaya Tgl.Lulus IPK Sks Lama Studi Predikat 1 S2 BIO 100341507532 Yudha Kristiawan, S.Si L Kanwil 15/02/2013 3,86 37 25 bln Dengan Pujian 2 S2 BIO 100341507533 Wiwik Hariyatik, S.Pd P Kanwil 07/02/2013 3,86 37 25 bln Dengan Pujian 3 S2 BIO 100341507534 Sri Utaminingsih, S.Si P Kanwil 25/02/2013 3,78 42 25 bln Dengan Pujian 4 S2 BIO 100341507538 Nurul Azizah, S.Pd P Kanwil 14/05/2013 3,77 42 28 bln Dengan Pujian 5 S2 BIO 100341507540 Wahyu Windari, S.Pd P Kanwil 22/03/2013 3,74 37 26 bln Dengan Pujian 6 S2 BIO 100341507542 Yeti Chotimah, S.Pd P Kanwil 19/03/2013 3,56 42 26 bln Sangat Memuaskan 7 S2 BIO 100341507545 Maya Firdausi Prayudhani, S.Pd P Kanwil 28/03/2013 3,81 42 26 bln Dengan Pujian 8 S2 BIO 100341509264 Erfan Heri Cahyono L Kanwil 10/04/2013 3,56 42 27 bln Sangat Memuaskan 9 S2 BIO 109661521364 Safrudin M. Abidin, S.Pd L Sendiri 26/06/2013 3,37 36 48 bln Memuaskan 10 S2 BIO 109661527719 Moch. Haikal, S.Si L Sendiri 29/07/2013 3,63 38 48 bln Sangat Memuaskan 11 S2 BIO 110341509265 Yayuk Prihatnawati P Sendiri 27/06/2013 3,88 38 24 bln Dengan Pujian 12 S2 BIO 110341509266 Safnowandi L Sendiri 09/07/2013 3,39 38 25 bln Memuaskan 13 S2 BIO 110341509267 Astri Setiawati P Sendiri 22/07/2013 3,76 38 25 bln Dengan Pujian 14 S2 BIO 110341509268 Putri Agustina P Sendiri 12/06/2013 3,84 38 24 bln Dengan Pujian 15 S2 BIO 110341509270 Laily Isnaini Rahmawati P Sendiri 29/07/2013 3,68 38 25 bln Sangat Memuaskan 16 S2 BIO 110341509272 Primadya Anantyarta L Send/BU 29/07/2013 3,77 38 25 bln Dengan Pujian 17 S2 BIO 110341509273 Dwi Candra Setiawan, S.Pd L Send/BU 27/06/2013 3,77 38 24 bln Dengan Pujian 18 S2 BIO 110341509274 Nur Handayani P Sendiri 29/07/2013 3,63 38 25 bln Sangat Memuaskan 19 S2 BIO 110341509275 Wiwi Noviati P Sendiri 28/06/2013 3,53 38 24 bln Sangat Memuaskan 20 S2 BIO 110341509276 Tri Nova Anggraini P Sendiri 29/07/2013 3,69 38 25 bln Sangat Memuaskan 21 S2 BIO 110341509277 Fuji Eka Ariyanti P Sendiri 24/07/2013 3,57 38 25 bln Sangat Memuaskan 22 S2 BIO 110341509278 Vica Dian Aprelia Resti P Sendiri 24/06/2013 3,88 38 24 bln Dengan Pujian 23 S2 BIO 110341509279 Chandra Kirana, Dra P Sendiri 28/06/2013 3,83 38 24 bln Dengan Pujian 24 S2 BIO 110341509281 Fitria Lestari P Sendiri 24/06/2013 3,74 38 24 bln Dengan Pujian 25 S2 BIO 110341509282 Wawan Muliawan L Sendiri 11/07/2013 3,40 38 25 bln Sangat Memuaskan 26 S2 BIO 110341509284 Rahmawati D P BPPS 24/06/2013 3,79 38 24 bln Dengan Pujian 27 S2 BIO 110341509285 Kristin Sangur P Send/BU 28/06/2013 3,87 38 24 bln Dengan Pujian 28 S2 BIO 110341509286 Raras Setyo Retno P Sendiri 30/07/2013 3,49 38 25 bln Sangat Memuaskan 29 S2 BIO 110341540905 ST. Muriati P Sendiri 23/07/2013 3,57 38 25 bln Sangat Memuaskan 30 S2 BIO 110341540906 Elya Ruslina P Sendiri 17/07/2013 3,60 38 25 bln Sangat Memuaskan 31 S2 BIO 110341540907 Lukmanul Hakim L Sendiri 31/07/2013 3,66 38 25 bln Sangat Memuaskan 32 S2 BIO 110341540908 Ika Lia Novenda, S.Pd P Send/BU 26/07/2013 3,64 38 25 bln Sangat Memuaskan 33 S2 BIO 110341540909 Eka Corneliyawati P Sendiri 29/07/2013 3,63 38 25 bln Sangat Memuaskan 34 S2 BIO 110341540912 Abdul Basith, S.Pd L Send/BU 29/07/2013 3,85 40 25 bln Dengan Pujian 35 S2 BIO 110341540913 Indah Dwi Lestari P Sendiri 28/06/2013 3,54 38 24 bln Sangat Memuaskan 36 S2 BIO 110341540917 Nanang Purwanto L Send/BU 29/07/2013 3,64 38 25 bln Sangat Memuaskan 37 S2 BKS 100111505631 Henny Christine Mamahit P Sendiri 18/04/2013 3,93 38 33 bln Sangat Memuaskan 38 S2 BKS 100111507271 Aluh Hartati P BPPS 05/07/2013 3,51 38 36 bln Sangat Memuaskan 39 S2 BKS 100111507274 Diniy Hidayatur Rahman L Sendiri 11/07/2013 3,98 38 36 bln Sangat Memuaskan 40 S2 BKS 100111507283 Weni Kurnia Rahmawati P Sendiri 17/07/2013 3,63 38 36 bln Sangat Memuaskan 41 S2 BKS 108621519073 Abdul Khanan, S.Psi L Sendiri 07/05/2013 3,46 38 59 bln Sangat Memuaskan 42 S2 BKS 109621519076 Hariadi Ahmad, S.Pd L Sponsor 31/07/2013 3,39 38 48 bln Memuaskan 43 S2 BKS 109621521482 Faridah Nurmaliyah, S.Pd P Sendiri 15/07/2013 3,54 38 48 bln Sangat Memuaskan 44 S2 BKS 109621527569 Farida Herna Astuti, S.Pd P BPPS 08/05/2013 3,18 38 47 bln Memuaskan 45 S2 BKS 109621527573 Rr. Dwi Umi Badriyah, S.Pd P Sendiri 19/07/2013 3,48 38 48 bln Sangat Memuaskan 46 S2 BKS 110111507286 Sari Titisandy P Sendiri 15/07/2013 3,99 40 25 bln Dengan Pujian 47 S2 BKS 110111507290 I Made Sonny Gunawan, S.Pd L Sendiri 17/07/2013 3,57 40 25 bln Sangat Memuaskan 48 S2 BKS 110111539363 Binti Isrofin, S.Pd P Sendiri 22/07/2013 3,94 40 25 bln Dengan Pujian 49 S2 BKS 110111539366 Muhammad Sholihuddin Zuhdi L Sendiri 16/07/2013 3,37 40 25 bln Memuaskan 50 S2 BKS 110111539368 Septinda Rima Dewanti P Sendiri 02/05/2013 3,82 40 23 bln Dengan Pujian 51 S2 BKS 110111539369 Ribut Purwaningrum P Mandiri 28/06/2013 3,90 38 24 bln Dengan Pujian 52 S2 BKS 110111539370 Devi Permatasari P Mandiri 26/07/2013 3,70 38 25 bln Sangat Memuaskan 53 S2 BKS 110111539371 Muwakhidah, S.Pd P Sendiri 18/07/2013 3,87 40 25 bln Dengan Pujian 54 S2 BKS 110111539372 Romia Hari Susanti, S.Pd P Mandiri 22/07/2013 3,94 38 25 bln Dengan Pujian 55 S2 BKS 110111539373 Rian Rokhmad Hidayat L Mandiri 30/07/2013 3,87 38 25 bln Dengan Pujian 56 S2 BKS 110111539378 Eny Usmawati P Mandiri 26/07/2013 3,37 38 25 bln Memuaskan 57 S2 BKS 110111539380 Ida Yuhana Ulfa P Mandiri 25/07/2013 3,78 40 25 bln Dengan Pujian

Transcript of Lampiran SK Direktur tentang kelulusan Mahasiswa...

Page 1: Lampiran SK Direktur tentang kelulusan Mahasiswa ...pasca.um.ac.id/wp-content/uploads/2014/02/LAMPIRAN... · 14 S2 BIO 110341509268 Putri Agustina P Sendiri 12/06/2013 3,84 38 24

Lampiran SK Direktur tentang kelulusan Mahasiswa Pascasarjana Universitas Negeri Malang Semester Genap 2012/2013

Nomor : 5554 /KEP/UN32.13/DT/2013

Tanggal : 31 Juli 2013

No. Prg PS NIM Nama Mahasiswa LP Biaya Tgl.Lulus IPK SksLama

StudiPredikat

1 S2 BIO 100341507532 Yudha Kristiawan, S.Si L Kanwil 15/02/2013 3,86 37 25 bln Dengan Pujian

2 S2 BIO 100341507533 Wiwik Hariyatik, S.Pd P Kanwil 07/02/2013 3,86 37 25 bln Dengan Pujian

3 S2 BIO 100341507534 Sri Utaminingsih, S.Si P Kanwil 25/02/2013 3,78 42 25 bln Dengan Pujian

4 S2 BIO 100341507538 Nurul Azizah, S.Pd P Kanwil 14/05/2013 3,77 42 28 bln Dengan Pujian

5 S2 BIO 100341507540 Wahyu Windari, S.Pd P Kanwil 22/03/2013 3,74 37 26 bln Dengan Pujian

6 S2 BIO 100341507542 Yeti Chotimah, S.Pd P Kanwil 19/03/2013 3,56 42 26 bln Sangat Memuaskan

7 S2 BIO 100341507545 Maya Firdausi Prayudhani,

S.PdP Kanwil 28/03/2013 3,81 42 26 bln Dengan Pujian

8 S2 BIO 100341509264 Erfan Heri Cahyono L Kanwil 10/04/2013 3,56 42 27 bln Sangat Memuaskan

9 S2 BIO 109661521364 Safrudin M. Abidin, S.Pd L Sendiri 26/06/2013 3,37 36 48 bln Memuaskan

10 S2 BIO 109661527719 Moch. Haikal, S.Si L Sendiri 29/07/2013 3,63 38 48 bln Sangat Memuaskan

11 S2 BIO 110341509265 Yayuk Prihatnawati P Sendiri 27/06/2013 3,88 38 24 bln Dengan Pujian

12 S2 BIO 110341509266 Safnowandi L Sendiri 09/07/2013 3,39 38 25 bln Memuaskan

13 S2 BIO 110341509267 Astri Setiawati P Sendiri 22/07/2013 3,76 38 25 bln Dengan Pujian

14 S2 BIO 110341509268 Putri Agustina P Sendiri 12/06/2013 3,84 38 24 bln Dengan Pujian

15 S2 BIO 110341509270 Laily Isnaini Rahmawati P Sendiri 29/07/2013 3,68 38 25 bln Sangat Memuaskan

16 S2 BIO 110341509272 Primadya Anantyarta L Send/BU 29/07/2013 3,77 38 25 bln Dengan Pujian

17 S2 BIO 110341509273 Dwi Candra Setiawan, S.Pd L Send/BU 27/06/2013 3,77 38 24 bln Dengan Pujian

18 S2 BIO 110341509274 Nur Handayani P Sendiri 29/07/2013 3,63 38 25 bln Sangat Memuaskan

19 S2 BIO 110341509275 Wiwi Noviati P Sendiri 28/06/2013 3,53 38 24 bln Sangat Memuaskan

20 S2 BIO 110341509276 Tri Nova Anggraini P Sendiri 29/07/2013 3,69 38 25 bln Sangat Memuaskan

21 S2 BIO 110341509277 Fuji Eka Ariyanti P Sendiri 24/07/2013 3,57 38 25 bln Sangat Memuaskan

22 S2 BIO 110341509278 Vica Dian Aprelia Resti P Sendiri 24/06/2013 3,88 38 24 bln Dengan Pujian

23 S2 BIO 110341509279 Chandra Kirana, Dra P Sendiri 28/06/2013 3,83 38 24 bln Dengan Pujian

24 S2 BIO 110341509281 Fitria Lestari P Sendiri 24/06/2013 3,74 38 24 bln Dengan Pujian

25 S2 BIO 110341509282 Wawan Muliawan L Sendiri 11/07/2013 3,40 38 25 bln Sangat Memuaskan

26 S2 BIO 110341509284 Rahmawati D P BPPS 24/06/2013 3,79 38 24 bln Dengan Pujian

27 S2 BIO 110341509285 Kristin Sangur P Send/BU 28/06/2013 3,87 38 24 bln Dengan Pujian

28 S2 BIO 110341509286 Raras Setyo Retno P Sendiri 30/07/2013 3,49 38 25 bln Sangat Memuaskan

29 S2 BIO 110341540905 ST. Muriati P Sendiri 23/07/2013 3,57 38 25 bln Sangat Memuaskan

30 S2 BIO 110341540906 Elya Ruslina P Sendiri 17/07/2013 3,60 38 25 bln Sangat Memuaskan

31 S2 BIO 110341540907 Lukmanul Hakim L Sendiri 31/07/2013 3,66 38 25 bln Sangat Memuaskan

32 S2 BIO 110341540908 Ika Lia Novenda, S.Pd P Send/BU 26/07/2013 3,64 38 25 bln Sangat Memuaskan

33 S2 BIO 110341540909 Eka Corneliyawati P Sendiri 29/07/2013 3,63 38 25 bln Sangat Memuaskan

34 S2 BIO 110341540912 Abdul Basith, S.Pd L Send/BU 29/07/2013 3,85 40 25 bln Dengan Pujian

35 S2 BIO 110341540913 Indah Dwi Lestari P Sendiri 28/06/2013 3,54 38 24 bln Sangat Memuaskan

36 S2 BIO 110341540917 Nanang Purwanto L Send/BU 29/07/2013 3,64 38 25 bln Sangat Memuaskan

37 S2 BKS 100111505631 Henny Christine Mamahit P Sendiri 18/04/2013 3,93 38 33 bln Sangat Memuaskan

38 S2 BKS 100111507271 Aluh Hartati P BPPS 05/07/2013 3,51 38 36 bln Sangat Memuaskan

39 S2 BKS 100111507274 Diniy Hidayatur Rahman L Sendiri 11/07/2013 3,98 38 36 bln Sangat Memuaskan

40 S2 BKS 100111507283 Weni Kurnia Rahmawati P Sendiri 17/07/2013 3,63 38 36 bln Sangat Memuaskan

41 S2 BKS 108621519073 Abdul Khanan, S.Psi L Sendiri 07/05/2013 3,46 38 59 bln Sangat Memuaskan

42 S2 BKS 109621519076 Hariadi Ahmad, S.Pd L Sponsor 31/07/2013 3,39 38 48 bln Memuaskan

43 S2 BKS 109621521482 Faridah Nurmaliyah, S.Pd P Sendiri 15/07/2013 3,54 38 48 bln Sangat Memuaskan

44 S2 BKS 109621527569 Farida Herna Astuti, S.Pd P BPPS 08/05/2013 3,18 38 47 bln Memuaskan

45 S2 BKS 109621527573 Rr. Dwi Umi Badriyah, S.Pd P Sendiri 19/07/2013 3,48 38 48 bln Sangat Memuaskan

46 S2 BKS 110111507286 Sari Titisandy P Sendiri 15/07/2013 3,99 40 25 bln Dengan Pujian

47 S2 BKS 110111507290 I Made Sonny Gunawan, S.Pd L Sendiri 17/07/2013 3,57 40 25 bln Sangat Memuaskan

48 S2 BKS 110111539363 Binti Isrofin, S.Pd P Sendiri 22/07/2013 3,94 40 25 bln Dengan Pujian

49 S2 BKS 110111539366 Muhammad Sholihuddin Zuhdi L Sendiri 16/07/2013 3,37 40 25 bln Memuaskan

50 S2 BKS 110111539368 Septinda Rima Dewanti P Sendiri 02/05/2013 3,82 40 23 bln Dengan Pujian

51 S2 BKS 110111539369 Ribut Purwaningrum P Mandiri 28/06/2013 3,90 38 24 bln Dengan Pujian

52 S2 BKS 110111539370 Devi Permatasari P Mandiri 26/07/2013 3,70 38 25 bln Sangat Memuaskan

53 S2 BKS 110111539371 Muwakhidah, S.Pd P Sendiri 18/07/2013 3,87 40 25 bln Dengan Pujian

54 S2 BKS 110111539372 Romia Hari Susanti, S.Pd P Mandiri 22/07/2013 3,94 38 25 bln Dengan Pujian

55 S2 BKS 110111539373 Rian Rokhmad Hidayat L Mandiri 30/07/2013 3,87 38 25 bln Dengan Pujian

56 S2 BKS 110111539378 Eny Usmawati P Mandiri 26/07/2013 3,37 38 25 bln Memuaskan

57 S2 BKS 110111539380 Ida Yuhana Ulfa P Mandiri 25/07/2013 3,78 40 25 bln Dengan Pujian

Page 2: Lampiran SK Direktur tentang kelulusan Mahasiswa ...pasca.um.ac.id/wp-content/uploads/2014/02/LAMPIRAN... · 14 S2 BIO 110341509268 Putri Agustina P Sendiri 12/06/2013 3,84 38 24

58 S2 BKS 110111539385 Bambang Dibyo Wiyono L Sendiri 17/07/2013 3,93 40 25 bln Dengan Pujian

59 S2 BKS 209621529787 Agustina Saptaningsasi P Mandiri 17/07/2013 3,41 38 48 bln Sangat Memuaskan

60 S2 BKS 209621529792 Djoko Budi Santoso L Mandiri 26/07/2013 3,63 38 48 bln Sangat Memuaskan

61 S2 EKO 100431507232 Indama Maria Ulfa P Sendiri 25/03/2013 3,60 38 32 bln Sangat Memuaskan

62 S2 EKO 100431507234 Choiru Umatin P Sendiri 25/03/2013 3,58 38 32 bln Sangat Memuaskan

63 S2 EKO 100431507606 A. Waluyanto Nugroho, S.E. L Kanwil 15/02/2013 3,80 38 25 bln Dengan Pujian

64 S2 EKO 100431507608 Nunung Sri Wahyuni, S.Pd P Kanwil 07/03/2013 3,69 38 26 bln Sangat Memuaskan

65 S2 EKO 100431507609 Maureen Evita Santi, S.P. P Kanwil 26/07/2013 3,78 38 30 bln Sangat Memuaskan

66 S2 EKO 100431507610 Sri Lantur Premiarsih, S.Pd P Kanwil 30/04/2013 3,66 38 27 bln Sangat Memuaskan

67 S2 EKO 100431507611 Denik Wulandari, S.Pd P Kanwil 04/04/2013 3,56 38 27 bln Sangat Memuaskan

68 S2 EKO 100431507614 Sari Mei Nokadianti, S.Pd P Kanwil 10/04/2013 3,58 38 27 bln Sangat Memuaskan

69 S2 EKO 100431507615 Sehani Asri Miningsih, S.Pd P Kanwil 29/04/2013 3,67 38 27 bln Sangat Memuaskan

70 S2 EKO 100431507617 Sandi Purwanto, S.E. L Kanwil 28/02/2013 3,59 38 25 bln Sangat Memuaskan

71 S2 EKO 100431507618 Yuli Puspitasari, S.E. P Kanwil 04/03/2013 3,68 38 26 bln Sangat Memuaskan

72 S2 EKO 100431507620 Nursamsu, S.Pd L Kanwil 09/04/2013 3,68 38 27 bln Sangat Memuaskan

73 S2 EKO 109691529848 Muhammad Basri Fanani L Sendiri 25/07/2013 3,33 40 48 bln Memuaskan

74 S2 EKO 110431507622 Mohamad Arief Rafsanjani L Sendiri 03/06/2013 3,93 38 24 bln Dengan Pujian

75 S2 EKO 110431507623 Nunuk Suryanti P Sendiri 17/06/2013 3,75 38 24 bln Dengan Pujian

76 S2 EKO 110431507624 Andri Eko Prabowo L Sendiri 31/07/2013 3,83 38 25 bln Dengan Pujian

77 S2 EKO 110431507625 M. Rudi Irwansyah L Sendiri 30/05/2013 3,84 38 23 bln Dengan Pujian

78 S2 EKO 110431507627 Sendy Andrie Wijaya L Sendiri 24/06/2013 3,69 38 24 bln Sangat Memuaskan

79 S2 EKO 110431509349 Khasan Setiaji L Send/BU 04/06/2013 3,82 38 24 bln Dengan Pujian

80 S2 EKO 110431509353 Isnahriyati S. Auna P Sendiri 28/06/2013 3,66 38 24 bln Sangat Memuaskan

81 S2 EKO 110431509354 Zuhria Nurula 'Aliny P Sendiri 17/07/2013 3,69 38 25 bln Sangat Memuaskan

82 S2 EKO 110431509357 Riska Pristiani P Sendiri 04/07/2013 3,77 38 25 bln Dengan Pujian

83 S2 EKO 110431509358 Berta Dian Theodora P Sendiri 04/07/2013 3,82 39 25 bln Dengan Pujian

84 S2 EKO 110431539280 Satish Chakma L KNB 12/07/2013 3,75 36 25 bln Dengan Pujian

85 S2 EKO 110431539954 Ihsan P Sendiri 03/07/2013 3,69 38 25 bln sangat Memuaskan

86 S2 EKO 110431539955 Zeni Rusmawati P Send/BU 15/07/2013 3,64 38 25 bln Sangat Memuaskan

87 S2 EKO 110431539956 Yenni Agustina P BPPS 30/05/2013 3,76 38 23 bln Dengan Pujian

88 S2 EKO 110431539957 Sapka Mawarzani L Sendiri 31/07/2013 3,51 38 25 bln Sangat Memuaskan

89 S2 EKO 110431539958 Vella Chari Purwanto P Sendiri 17/07/2013 3,70 38 25 bln Sangat Memuaskan

90 S2 EKO 110431539960 Marita Sirna Yudaningsih P Sendiri 31/07/2013 3,73 38 25 bln Dengan Pujian

91 S2 EKO 110431539961 Aldila Septiana P Sendiri 26/06/2013 3,73 38 24 bln Dengan Pujian

92 S2 EKO 110431539962 Andy Prasetyo Wati P Sendiri 24/07/2013 3,80 38 25 bln Dengan Pujian

93 S2 EKO 110431539965 Ni'matul Istiqomah P Sendiri 29/07/2013 3,72 38 25 bln Dengan Pujian

94 S2 EKO 110431539968 Putra Hilmi Prayitno, S.Pd L Sendiri 24/07/2013 3,85 38 25 bln Dengan Pujian

95 S2 EKO 110431539969 Putri Ayu Anisatus Shalikha P Sendiri 31/07/2013 3,73 38 25 bln Dengan Pujian

96 S2 EKO 110431539970 Purba Andy Wijaya L Sendiri 30/07/2013 3,77 38 25 bln Dengan Pujian

97 S2 EKO 110431539974 Bagus Shandy Narmaditya L Sendiri 11/07/2013 3,69 38 25 bln Sangat Memuaskan

98 S2 EKO 110431539976 Ni Made Anintia Trisna Sari P Sendiri 11/06/2013 3,82 38 24 bln Dengan Pujian

99 S2 EKO 110431539978 Budhi Setiyawan L Depag 27/06/2013 3,59 38 24 bln Sangat Memuaskan

100 S2 EKO 110431539979 Sunarto L Kaltim 25/06/2013 3,66 38 24 bln Sangat Memuaskan

101 S2 EKO 110431539980 Siti Rofiah P Kaltim 04/06/2013 3,64 38 24 bln Sangat Memuaskan

102 S2 EKO 110431539981 H. Hasir L Kaltim 06/05/2013 3,70 38 23 bln Sangat Memuaskan

103 S2 EKO 110431539982 Totok Marnata L Kaltim 08/07/2013 3,61 38 25 bln Sangat Memuaskan

104 S2 EKO 110431539983 Warsino L Kaltim 24/06/2013 3,69 38 24 bln Sangat Memuaskan

105 S2 EKO 110431539984 Usman L Kaltim 19/06/2013 3,65 38 24 bln Sangat Memuaskan

106 S2 EKO 110431539988 Ruchil Jihad L Kaltim 10/06/2013 3,73 38 24 bln Dengan Pujian

107 S2 FIS 100321508097 Yuddia Orbana Aries Triyana

PutriP Sendiri 30/07/2013 3,44 41 36 bln Sangat Memuaskan

108 S2 FIS 100321508114 Ida Erma Suryani, S.Pd P Kanwil 27/03/2013 3,55 41 26 bln Sangat Memuaskan

109 S2 FIS 100321508116 Salim Nakhas, S.Pd L Kanwil 28/03/2013 3,57 42 26 bln Sangat Memuaskan

110 S2 FIS 100321508118 Chusnul Chotimah, S.Pd P Kanwil 18/03/2013 3,48 42 26 bln Sangat Memuaskan

111 S2 FIS 100321508119 Nur Indah Setyoreni, S.Pd P Kanwil 08/03/2013 3,58 42 26 bln Sangat Memuaskan

112 S2 FIS 100321508120 Iin Ernawati, S.Pd P Kanwil 21/03/2013 3,77 42 26 bln Dengan Pujian

113 S2 FIS 100321509359 Tri Hestin Prastyo Putri, S.Pd P Kanwil 22/05/2013 3,17 42 28 bln Memuaskan

114 S2 FIS 100321509360 Siti Andayani, S.Pd P Kanwil 08/03/2013 3,54 42 26 bln Sangat Memuaskan

115 S2 FIS 100321509362 Heru Suseno, S.Pd L Kanwil 30/04/2013 3,57 42 27 bln Sangat Memuaskan

116 S2 FIS 110321509364 Chandra Sundaygara P Sendiri 15/07/2013 3,65 39 25 bln Sangat Memuaskan

117 S2 FIS 110321509365 Inung Diah Kurniawati P Sendiri 27/06/2013 3,74 39 24 bln Dengan Pujian

118 S2 FIS 110321509367 Kartika Wulandari P Sendiri 18/07/2013 3,63 39 25 bln Sangat Memuaskan

119 S2 FIS 110321509368 Emi Rohanum P Sendiri 17/07/2013 3,66 39 25 bln Sangat Memuaskan

Page 3: Lampiran SK Direktur tentang kelulusan Mahasiswa ...pasca.um.ac.id/wp-content/uploads/2014/02/LAMPIRAN... · 14 S2 BIO 110341509268 Putri Agustina P Sendiri 12/06/2013 3,84 38 24

120 S2 FIS 110321509369 Nuril Munfaridah P Sendiri 27/06/2013 3,80 39 24 bln Dengan Pujian

121 S2 FIS 110321509370 Nichla Maimanata P Sendiri 31/07/2013 3,62 39 25 bln Sangat Memuaskan

122 S2 FIS 110321509371 Rifqi Amalia P Sendiri 11/07/2013 3,75 39 25 bln Dengan Pujian

123 S2 FIS 110321509373 Vita Ria Mustikasari P Sendiri 15/07/2013 3,85 39 25 bln Dengan Pujian

124 S2 FIS 110321509374 Winarto L Sendiri 23/07/2013 3,81 39 25 bln Dengan Pujian

125 S2 FIS 110321509375 Karunia Pertiwi Abimanyu P Sendiri 24/07/2013 3,63 39 25 bln Sangat Memuaskan

126 S2 FIS 110321509376 Fia Tutut Riswanti, S.Pd P Sendiri 15/07/2013 3,59 39 25 bln Sangat Memuaskan

127 S2 FIS 110321509378 Hajjar Ariyani Isrofana P Sendiri 17/07/2013 3,71 39 25 bln Dengan Pujian

128 S2 FIS 110321509379 Ary Analisa Rahma P Sendiri 17/07/2013 3,64 39 25 bln Sangat Memuaskan

129 S2 FIS 110321509380 Hestiningtyas Yuli Pratiwi P Sendiri 25/07/2013 3,61 39 25 bln Sangat Memuaskan

130 S2 FIS 110321509381 Erni Yulianti P Sendiri 15/07/2013 3,75 39 25 bln Dengan Pujian

131 S2 FIS 110321509382 Gunawan Hadi Winarto L Sendiri 19/07/2013 3,86 39 25 bln Dengan Pujian

132 S2 FIS 110321509383 Nurita Apridiana Lestari P Sendiri 19/07/2013 3,72 39 25 bln Dengan Pujian

133 S2 FIS 110321540555 Suci Nurhayati Candra P Sendiri 22/07/2013 3,71 39 25 bln Dengan Pujian

134 S2 FIS 110321540556 Sri Wahyuni P Sendiri 29/07/2013 3,51 39 25 bln sangat Memuaskan

135 S2 FIS 110321540557 Ariesta Wulandari

CiptaningtyasP Sendiri 18/07/2013 3,45 39 25 bln Sangat Memuaskan

136 S2 FIS 110321540559 Anis Farida P Sendiri 17/07/2013 3,76 39 25 bln Dengan Pujian

137 S2 FIS 110321540561 Joko Dwi Eryanto L Sendiri 16/07/2013 3,69 39 25 bln Sangat Memuaskan

138 S2 FIS 110321540562 Tetasari Sintahardi P Sendiri 15/07/2013 3,63 39 25 bln Sangat Memuaskan

139 S2 FIS 110321540564 Franciscus Xaverius Gatot

Setyo PurnomoL Sendiri 30/07/2013 3,76 39 25 bln Dengan Pujian

140 S2 GEO 110721508194 Mustika Arif Jayanti P Sendiri 05/07/2013 3,68 38 25 bln Dengan Pujian

141 S2 GEO 110721508196 Tuti Mutia P Sendiri 04/07/2013 3,81 38 25 bln Dengan Pujian

142 S2 GEO 110721508197 Muhammad Okta Ridha

MaulidianL Sendiri 29/07/2013 3,73 38 25 bln Dengan Pujian

143 S2 GEO 110721508198 Muthmainna P Sendiri 15/07/2013 3,91 38 25 bln Dengan Pujian

144 S2 GEO 110721508205 Sigit Purwoko L Kaltim 31/07/2013 3,88 38 25 bln Dengan Pujian

145 S2 GEO 110721508206 Herlina Juwita Rachman P Kaltim 18/06/2013 3,81 38 24 bln Dengan Pujian

146 S2 GEO 110721508207 Indarwanti P Kaltim 01/07/2013 3,88 38 25 bln Dengan Pujian

147 S2 GEO 110721508208 Tutik Widayati P Kaltim 05/07/2013 3,66 38 25 bln Sangat Memuaskan

148 S2 GEO 110721508209 Achmat Junaidi L Kaltim 09/07/2013 3,61 38 25 bln Sangat Memuaskan

149 S2 GEO 110721508210 Kristina Yudi Retnaningdyah P Kaltim 20/06/2013 3,68 38 24 bln Sangat Memuaskan

150 S2 GEO 110721508211 Ibrahim L Kaltim 30/05/2013 3,71 38 23 bln Dengan Pujian

151 S2 GEO 110721508212 Nuraeni Irmawaty Ali P Kaltim 31/07/2013 3,52 38 25 bln Sangat Memuaskan

152 S2 IND 100211507391 Hasan Suaedi L Sendiri 18/07/2013 3,57 40 36 bln Sangat Memuaskan

153 S2 IND 100211507392 Agga Ramses Wijakangka L Sendiri 12/04/2013 3,26 40 33 bln Memuaskan

154 S2 IND 100211507393 Musaffak L Sendiri 09/07/2013 3,44 40 36 bln Sangat Memuaskan

155 S2 IND 100211507399 Lestari Nuria Hati P Sendiri 25/07/2013 3,58 40 36 bln Sangat Memuaskan

156 S2 IND 100211507400 Any Ikawati P Sendiri 25/07/2013 3,25 40 36 bln Memuaskan

157 S2 IND 100211507408 Mashuri L Sendiri 28/06/2013 3,74 40 35 bln Sangat Memuaskan

158 S2 IND 100211508181 Yakobus Paluru L Palu 17/06/2013 3,70 40 29 bln Sangat Memuaskan

159 S2 IND 100211508183 Serli Mauru P Palu 16/07/2013 3,61 40 30 bln Sangat Memuaskan

160 S2 IND 100211509159 Trisna, S.Pd P Palu 17/07/2013 3,68 40 30 bln Sangat Memuaskan

161 S2 IND 100211509163 Ulfah Priandari, S.Pd P Blitar 11/06/2013 3,75 40 29 bln Dengan Pujian

