List of Companies 2021.07.22 (Website)

28
TELEPHONE NO FAX NO E-MAIL TELEPHONE NO FAX NO E-MAIL 03-2034 7006 03-2034 7576 03-2034 7130 03-2034 7238 03-2034 7190 TELEPHONE NO FAX NO Online Enquiry LISTING ADVISORY CONTACT INFORMATION 03-2034 7766 - http://asklisting.bursamalaysia.com TEAM 6 (ON RESTRUCTURING) 03-2034 7341 03-2026 0197 [email protected] BURSA LINK CONTACT INFORMATION 03-2732 3267 03-2732 3263 [email protected] TEAM 4 03-2034 7030 03-2732 3267 [email protected] TEAM 5 (ON IPO) 03-2034 7206 03-2026 0197 [email protected] TEAM 2 03-2034 7341 03-2026 0197 [email protected] TEAM 3 03-2034 7206 03-2026 0197 [email protected] LISTING DEPARTMENT CONTACT INFORMATION PLEASE REFER TO PAGE 2 FOR LIST OF PUBLIC LISTED COMPANIES AND TEAM IN CHARGE TEAM TEAM 1 03-2034 7031 03-2026 0197 [email protected]

Transcript of List of Companies 2021.07.22 (Website)

Page 1: List of Companies 2021.07.22 (Website)

TELEPHONE NO FAX NO E-MAIL

TELEPHONE NO FAX NO E-MAIL

03-2034 7006

03-2034 7576

03-2034 7130

03-2034 7238

03-2034 7190

TELEPHONE NO FAX NO Online Enquiry

LISTING ADVISORY CONTACT INFORMATION 03-2034 7766 - http://asklisting.bursamalaysia.com

TEAM 6 (ON RESTRUCTURING) 03-2034 7341 03-2026 0197 [email protected]

BURSA LINK CONTACT INFORMATION03-2732 3267

03-2732 [email protected]

TEAM 4 03-2034 7030 03-2732 3267 [email protected]

TEAM 5 (ON IPO) 03-2034 7206 03-2026 0197 [email protected]

TEAM 2 03-2034 7341 03-2026 0197 [email protected]

TEAM 3 03-2034 7206 03-2026 0197 [email protected]

LISTING DEPARTMENT CONTACT INFORMATIONPLEASE REFER TO PAGE 2 FOR LIST OF PUBLIC LISTED COMPANIES AND TEAM IN CHARGE

TEAM

TEAM 1 03-2034 7031 03-2026 0197 [email protected]

Page 2: List of Companies 2021.07.22 (Website)

NO STOCK CODE TEAM

1 7-ELEVEN MALAYSIA HOLDINGS BERHAD 5250 3

2 ABF MALAYSIA BOND INDEX FUND 0800EA 2

3 ABLEGROUP BERHAD 7086 2

4 ABM FUJIYA BERHAD 5198 2

5 ACE INNOVATE ASIA BERHAD 03028 4

6 ACME HOLDINGS BERHAD 7131 1

7 ACO GROUP BERHAD 0218 4

8 ACOUSTECH BERHAD 7120 1

9 ADVANCE INFORMATION MARKETING BERHAD 0122 4

10 ADVANCE SYNERGY BERHAD 1481 3

11 ADVANCECON HOLDINGS BERHAD 5281 1

12 ADVANCED PACKAGING TECHNOLOGY (M) BHD 9148 2

13 ADVENTA BERHAD 7191 2

14 AE MULTI HOLDINGS BERHAD 7146 2

15 AEMULUS HOLDINGS BERHAD 0181 4

16 AEON CO. (M) BHD 6599 1

17 AEON CREDIT SERVICE (M) BERHAD 5139 1

18 AFFIN BANK BERHAD 5185 1

19 AGESON BERHAD 7145 1

20 AHB HOLDINGS BERHAD 7315 3

21 AHMAD ZAKI RESOURCES BERHAD 7078 1

22 AIMFLEX BERHAD 0209 4

23 AIRASIA GROUP BERHAD 5099 3

24 AIRASIA X BERHAD 5238 3

25 AJINOMOTO (MALAYSIA) BERHAD 2658 3

26 AJIYA BERHAD 7609 2

27 AL-`AQAR HEALTHCARE REIT 5116 1

28 ALAM MARITIM RESOURCES BERHAD 5115 3

29 ALCOM GROUP BERHAD 2674 2

30 ALLIANCE BANK MALAYSIA BERHAD 2488 1

31 ALLIANZ MALAYSIA BERHAD 1163 1

32 AL-SALAM REAL ESTATE INVESTMENT TRUST 5269 1

33 AMANAHRAYA REAL ESTATE INVESTMENT TRUST 5127 1

34 AMCORP PROPERTIES BERHAD 1007 1

35 AME ELITE CONSORTIUM BERHAD 5293 1

PUBLIC LISTED COMPANIES

LISTING TEAMS IN CHARGE

Page 3: List of Companies 2021.07.22 (Website)

36 AMFIRST REAL ESTATE INVESTMENT TRUST 5120 1

37 AMLEX HOLDINGS BERHAD 03011 4

38 AMMB HOLDINGS BERHAD 1015 1

39 AMTEL HOLDINGS BERHAD 7031 2

40 AMWAY (MALAYSIA) HOLDINGS BERHAD 6351 3

41 ANALABS RESOURCES BERHAD 7083 2

42 ANCOM BERHAD 4758 2

43 ANCOM LOGISTICS BERHAD 0048 4

44 ANEKA JARINGAN HOLDINGS BERHAD 0226 4

45 ANN JOO RESOURCES BERHAD 6556 2

46 ANNUM BERHAD 5082 2

47 ANZO HOLDINGS BERHAD 9342 2

48 APB RESOURCES BERHAD 5568 2

49 APEX EQUITY HOLDINGS BERHAD 5088 1

50 APEX HEALTHCARE BERHAD 7090 2

51 APM AUTOMOTIVE HOLDINGS BERHAD 5015 2

52 APOLLO FOOD HOLDINGS BERHAD 6432 3

53 APPASIA BERHAD 0119 4

54 A-RANK BERHAD 7214 2

55 ARB BERHAD 7181 4

56 ARK RESOURCES HOLDINGS BERHAD 7007 1

57 ARTRONIQ BERHAD 0038 4

58 ASDION BERHAD 0068 4

59 ASIA BRANDS BERHAD 7722 3

60 ASIA FILE CORPORATION BHD 7129 3

61 ASIA MEDIA GROUP BERHAD 0159 2

62 ASIA POLY HOLDINGS BERHAD 0105 4

63 ASIAN PAC HOLDINGS BERHAD 4057 1

64 ASTINO BERHAD 7162 2

65 ASTRAL ASIA BERHAD 7054 1

66 ASTRAMINA GROUP BERHAD 03032 4

67 ASTRO MALAYSIA HOLDINGS BERHAD 6399 2

68 AT SYSTEMATIZATION BERHAD 0072 4

69 ATA IMS BERHAD 8176 2

70 ATLAN HOLDINGS BHD 7048 3

71 ATRIUM REAL ESTATE INVESTMENT TRUST 5130 1

72 ATTA GLOBAL GROUP BERHAD 7099 2

Page 4: List of Companies 2021.07.22 (Website)

73 AURORA ITALIA INTERNATIONAL BERHAD 03037 4

74 AVILLION BERHAD 8885 3

75 AWANBIRU TECHNOLOGY BERHAD 5204 4

76 AWC BERHAD 7579 2

77 AXIATA GROUP BERHAD 6888 2

78 AXIS REAL ESTATE INVESTMENT TRUST 5106 1

79 AYER HOLDINGS BERHAD 2305 1

80 AYS VENTURES BERHAD 5021 2

81 B.I.G. INDUSTRIES BERHAD 7005 2

82 BABA ECO GROUP BERHAD 03012 4

83 BAHVEST RESOURCES BERHAD 0098 4

84 BARAKAH OFFSHORE PETROLEUM BERHAD 7251 3

85 BATU KAWAN BERHAD 1899 1

86 BCB BERHAD 6602 1

87 BCM ALLIANCE BERHAD 0187 4

88 BENALEC HOLDINGS BERHAD 5190 1

89 BERJAYA ASSETS BERHAD 3239 3

90 BERJAYA CORPORATION BERHAD 3395 3

91 BERJAYA FOOD BERHAD 5196 3

92 BERJAYA LAND BERHAD 4219 3

93 BERJAYA SPORTS TOTO BERHAD 1562 3

94 BERMAZ AUTO BERHAD 5248 3

95 BERTAM ALLIANCE BERHAD 9814 1

96 BIMB HOLDINGS BERHAD 5258 1

97 BINA DARULAMAN BERHAD 6173 1

98 BINA PURI HOLDINGS BHD 5932 1

99 BINASAT COMMUNICATIONS BERHAD 0195 4

100 BINTAI KINDEN CORPORATION BERHAD 6998 2

101 BINTULU PORT HOLDINGS BERHAD 5032 3

102 BIOALPHA HOLDINGS BERHAD 0179 4

103 BLD PLANTATION BHD. 5069 1

104 BOILERMECH HOLDINGS BERHAD 0168 2

105 BONIA CORPORATION BERHAD 9288 3

106 BORNEO OIL BERHAD 7036 2

107 BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD 8133 3

108 BOUSTEAD HOLDINGS BERHAD 2771 2

109 BOUSTEAD PLANTATIONS BERHAD 5254 1

Page 5: List of Companies 2021.07.22 (Website)

110 BOX-PAK (MALAYSIA) BERHAD 6297 2

111 BP PLASTICS HOLDING BHD 5100 2

112 BRAHIM'S HOLDINGS BERHAD 9474 3

113 BREM HOLDING BERHAD 8761 1

114 BRIGHT PACKAGING INDUSTRY BERHAD 9938 2

115 BRITE-TECH BERHAD 0011 4

116 BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD 4162 3

117 BSL CORPORATION BERHAD 7221 2

118 BTM RESOURCES BERHAD 7188 2

119 BUMI ARMADA BERHAD 5210 3

120 BURSA MALAYSIA BERHAD 1818 1

121 BV LAND HOLDINGS BERHAD 03042 4

122 C.I. HOLDINGS BERHAD 2828 3

123 CAB CAKARAN CORPORATION BERHAD 7174 3

124 CABNET HOLDINGS BERHAD 0191 4

125 CAELY HOLDINGS BHD 7154 3

126 CAHYA MATA SARAWAK BERHAD 2852 2

127 CAM RESOURCES BERHAD 7128 3

128 CAN-ONE BERHAD 5105 2

129 CAPITALAND MALAYSIA MALL TRUST 5180 1

130 CAREPLUS GROUP BERHAD 0163 4

131 CARIMIN PETROLEUM BERHAD 5257 3

132 CARLSBERG BREWERY MALAYSIA BERHAD 2836 3

133 CB INDUSTRIAL PRODUCT HOLDING BERHAD 7076 2

134 CCK CONSOLIDATED HOLDINGS BERHAD 7035 3

135 CE TECHNOLOGY BERHAD 03024 4

136 CENSOF HOLDINGS BERHAD 5195 4

137 CENTRAL GLOBAL BERHAD 8052 2

138 CEPATWAWASAN GROUP BERHAD 8982 1

139 CHEETAH HOLDINGS BERHAD 7209 3

140 CHIN HIN GROUP BERHAD 5273 2

141 CHIN HIN GROUP PROPERTY BERHAD 7187 3

142 CHIN TECK PLANTATIONS BERHAD 1929 1

143 CHIN WELL HOLDINGS BERHAD 5007 2

144 CHINA AUTOMOBILE PARTS HOLDINGS LIMITED 5229 2

145 CHINA OUHUA WINERY HOLDINGS LIMITED 5188 3

146 CHOO BEE METAL INDUSTRIES BHD 5797 2

Page 6: List of Companies 2021.07.22 (Website)

147 CHUAN HUAT RESOURCES BHD 7016 2

148 CIMB GROUP HOLDINGS BERHAD 1023 1

149 CITRA NUSA HOLDINGS BERHAD 5104 3

150 CJ CENTURY LOGISTICS HOLDINGS BERHAD 7117 3

151 CLASSIC SCENIC BERHAD 7202 3

152 CLOUDARON GROUP BERHAD 03001 4

153 CME GROUP BERHAD 7018 2

154 CN ASIA CORPORATION BHD 7986 2

155 COASTAL CONTRACTS BHD 5071 3

156 COCOALAND HOLDINGS BERHAD 7205 3

157 COMFORT GLOVES BERHAD 2127 2

158 COMINTEL CORPORATION BHD 7195 2

159 COMPLETE LOGISTIC SERVICES BERHAD 5136 3

160 COMPUGATES HOLDINGS BERHAD 5037 2

161 COMPUTER FORMS (MALAYSIA) BERHAD 8044 2

162 CONCRETE ENGINEERING PRODUCTS BERHAD 8435 2

163 CONNECTCOUNTY HOLDINGS BERHAD 0102 4

164 COSMOS TECHNOLOGY INTERNATIONAL BERHAD 03035 4

165 COUNTRY HEIGHTS HOLDINGS BHD 5738 1

166 COUNTRY VIEW BERHAD 5049 1

167 CRESCENDO CORPORATION BERHAD 6718 1

168 CREST BUILDER HOLDINGS BERHAD 8591 1

169 CRG INCORPORATED BERHAD 03016 4

170 CSC STEEL HOLDINGS BERHAD 5094 2

171 CTOS DIGITAL BERHAD 5301 4

172 CUSCAPI BERHAD 0051 4

173 CWG HOLDINGS BERHAD 9423 3

174 CYCLE & CARRIAGE BINTANG BERHAD 2925 3

175 CYL CORPORATION BERHAD 7157 2

176 CYPARK RESOURCES BERHAD 5184 2

177 D&O GREEN TECHNOLOGIES BERHAD 7204 4

178 DAGANG NEXCHANGE BERHAD 4456 4

179 DAIBOCHI BERHAD 8125 2

180 DAMANSARA HOLDINGS BERHAD 3484 1

181 DANAINFRA NASIONAL BERHAD 0400GA 2

182 DANAINFRA NASIONAL BERHAD 0400GB 2

183 DANAINFRA NASIONAL BERHAD 0400GC 2

Page 7: List of Companies 2021.07.22 (Website)

184 DANCOMECH HOLDINGS BERHAD 5276 2

185 DATAPREP HOLDINGS BHD 8338 4

186 DATASONIC GROUP BERHAD 5216 4

187 DAYA MATERIALS BERHAD 0091 3

188 DAYANG ENTERPRISE HOLDINGS BERHAD 5141 3

189 DELEUM BERHAD 5132 3

190 DESTINI BERHAD 7212 2

191 DFCITY GROUP BERHAD 5165 2

192 DGB ASIA BERHAD 0152 4

193 DIALOG GROUP BERHAD 7277 3

194 DIGI.COM BERHAD 6947 2

195 DIGISTAR CORPORATION BERHAD 0029 4

196 DIVERSIFIED GATEWAY SOLUTIONS BERHAD 0131 4

197 DKLS INDUSTRIES BHD 7528 1

198 DKSH HOLDINGS (MALAYSIA) BERHAD 5908 3

199 D'NONCE TECHNOLOGY BHD 7114 2

200 DOLOMITE CORPORATION BERHAD 5835 2

201 DOLPHIN INTERNATIONAL BERHAD 5265 2

202 DOMINANT ENTERPRISE BERHAD 7169 2

203 DPI HOLDINGS BERHAD 0205 4

204 DPS RESOURCES BERHAD 7198 1

205 DRB-HICOM BERHAD 1619 3

206 DUFU TECHNOLOGY CORP. BERHAD 7233 2

207 DUOPHARMA BIOTECH BERHAD 7148 2

208 DUTALAND BERHAD 3948 1

209 DUTCH LADY MILK INDUSTRIES BERHAD 3026 3

210 DYNACIATE GROUP BERHAD 5178 2

211 E.A.TECHNIQUE (M) BERHAD 5259 3

212 EA HOLDINGS BERHAD 0154 4

213 EASTERN & ORIENTAL BERHAD 3417 1

214 EASTLAND EQUITY BHD 2097 3

215 ECM LIBRA GROUP BERHAD 2143 1

216 ECO WORLD DEVELOPMENT GROUP BERHAD 8206 1

217 ECO WORLD INTERNATIONAL BERHAD 5283 1

218 ECOBUILT HOLDINGS BERHAD 0059 2

219 ECOFIRST CONSOLIDATED BHD 3557 1

220 ECONFRAME BERHAD 0227 4

Page 8: List of Companies 2021.07.22 (Website)

221 ECONPILE HOLDINGS BERHAD 5253 1

222 EDARAN BERHAD 5036 4

223 EDEN INC. BERHAD 7471 1

224 EDUSPEC HOLDINGS BERHAD 0107 4

225 EFFICIENT E-SOLUTIONS BERHAD 0064 2

226 EG INDUSTRIES BERHAD 8907 2

227 EITA RESOURCES BERHAD 5208 2

228 EKOVEST BERHAD 8877 1

229 EKSONS CORPORATION BERHAD 9016 2

230 ELK-DESA RESOURCES BERHAD 5228 1

231 ELSOFT RESEARCH BERHAD 0090 4

232 EMICO HOLDINGS BERHAD 9091 3

233 ENCORP BERHAD 6076 1

234 ENEST GROUP BERHAD 03025 4

235 ENG KAH CORPORATION BERHAD 7149 3

236 ENGTEX GROUP BERHAD 5056 2

237 ENRA GROUP BERHAD 8613 1

238 EONMETALL GROUP BERHAD 7217 2

239 EP MANUFACTURING BHD 7773 2

240 EQUITIESTRACKER HOLDINGS BERHAD 03021 4

241 ES CERAMICS TECHNOLOGY BHD 0100 4

242 ESTHETICS INTERNATIONAL GROUP BERHAD 5081 3

243 EUPE CORPORATION BERHAD 6815 1

244 EURO HOLDINGS BERHAD 7208 3

245 EUROSPAN HOLDINGS BERHAD 7094 3

246 EVERGREEN FIBREBOARD BERHAD 5101 2

247 EVERSAFE RUBBER BERHAD 0190 4

248 EVERSENDAI CORPORATION BERHAD 5205 1

249 EWEIN BERHAD 7249 1

250 EXCEL FORCE MSC BERHAD 0065 4

251 FACB INDUSTRIES INCORPORATED BERHAD 2984 2

252 FAJARBARU BUILDER GROUP BHD 7047 1

253 FAR EAST HOLDINGS BERHAD 5029 1

254 FARLIM GROUP (MALAYSIA) BHD 6041 1

255 FAVELLE FAVCO BERHAD 7229 2

256 FCW HOLDINGS BERHAD 2755 3

257 FEDERAL INTERNATIONAL HOLDINGS BERHAD 8605 3

Page 9: List of Companies 2021.07.22 (Website)

258 FGV HOLDINGS BERHAD 5222 1

259 FIAMMA HOLDINGS BERHAD 6939 3

260 FIBON BERHAD 0149 2

261 FIBROMAT (M) BERHAD 03026 4

262 FIMA CORPORATION BERHAD 3107 2

263 FINTEC GLOBAL BERHAD 0150 4

264 FITTERS DIVERSIFIED BERHAD 9318 2

265 FLEXIDYNAMIC HOLDINGS BERHAD 0231 4

266 FOCUS DYNAMICS GROUP BERHAD 0116 4

267 FOCUS LUMBER BERHAD 5197 2

268 FOCUS POINT HOLDINGS BERHAD 0157 4

269 FORMOSA PROSONIC INDUSTRIES BERHAD 9172 3

270 FOUNDPAC GROUP BERHAD 5277 2

271 FRASER & NEAVE HOLDINGS BHD 3689 3

272 FREIGHT MANAGEMENT HOLDINGS BERHAD 7210 3

273 FRONTKEN CORPORATION BERHAD 0128 4

274 FSBM HOLDINGS BERHAD 9377 4

275 FTSE BURSA MALAYSIA KLCI ETF 0820EA 2

276 G CAPITAL BERHAD 7676 3

277 G NEPTUNE BERHAD 0045 4

278 G3 GLOBAL BERHAD 7184 3

279 GABUNGAN AQRS BERHAD 5226 1

280 GADANG HOLDINGS BHD 9261 1

281 GAGASAN NADI CERGAS BERHAD 0206 4

282 GAMUDA BERHAD 5398 1

283 GAS MALAYSIA BERHAD 5209 1

284 GDB HOLDINGS BERHAD 0198 1

285 GDEX BERHAD 0078 3

286 GENETEC TECHNOLOGY BERHAD 0104 4

287 GENTING BERHAD 3182 3

288 GENTING MALAYSIA BERHAD 4715 3

289 GENTING PLANTATIONS BERHAD 2291 3

290 GEORGE KENT (MALAYSIA) BERHAD 3204 1

291 GE-SHEN CORPORATION BERHAD 7197 2

292 GETS GLOBAL BERHAD 5079 3

293 GFM SERVICES BERHAD 0039 4

294 GHL SYSTEMS BERHAD 0021 4

Page 10: List of Companies 2021.07.22 (Website)

295 GIIB HOLDINGS BERHAD 7192 2

296 GLOBAL ORIENTAL BERHAD 1147 1

297 GLOBALTEC FORMATION BERHAD 5220 2

298 GLOBETRONICS TECHNOLOGY BERHAD 7022 4

299 GLOMAC BERHAD 5020 1

300 GOLDEN LAND BERHAD 7382 1

301 GOLDEN PHAROS BERHAD 5649 2

302 GOPENG BERHAD 2135 1

303 GPA HOLDINGS BERHAD 7096 2

304 GPP RESOURCES BERHAD 03029 4

305 GRAND CENTRAL ENTERPRISES BHD 5592 3

306 GRAND HOOVER BERHAD 7010 1

307 GREATECH TECHNOLOGY BERHAD 0208 4

308 GREEN OCEAN CORPORATION BERHAD 0074 4

309 GREEN PACKET BERHAD 0082 2

310 GREENYIELD BERHAD 0136 3

311 GROMUTUAL BERHAD 9962 1

312 GUAN CHONG BERHAD 5102 3

313 GUH HOLDINGS BERHAD 3247 2

314 GUOCOLAND (MALAYSIA) BERHAD 1503 1

315 HAI-O ENTERPRISE BERHAD 7668 3

316 HAILY GROUP BERHAD 0237 4

317 HANDAL ENERGY BERHAD 7253 3

318 HAP SENG CONSOLIDATED BERHAD 3034 1

319 HAP SENG PLANTATIONS HOLDINGS BERHAD 5138 1

320 HARBOUR-LINK GROUP BERHAD 2062 3

321 HARN LEN CORPORATION BHD 7501 1

322 HARRISONS HOLDINGS (MALAYSIA) BERHAD 5008 3

323 HARTALEGA HOLDINGS BERHAD 5168 2

324 HB GLOBAL LIMITED 5187 3

325 HCK CAPITAL GROUP BERHAD 7105 1

326 HEINEKEN MALAYSIA BERHAD 3255 3

327 HEITECH PADU BERHAD 5028 4

328 HEKTAR REAL ESTATE INVESTMENT TRUST 5121 1

329 HENG HUAT RESOURCES GROUP BERHAD 0175 4

330 HENGYUAN REFINING COMPANY BERHAD 4324 3

331 HEVEABOARD BERHAD 5095 2

Page 11: List of Companies 2021.07.22 (Website)

332 HEXTAR GLOBAL BERHAD 5151 2

333 HEXZA CORPORATION BERHAD 3298 2

334 HIAP HUAT HOLDINGS BERHAD 0160 4

335 HIAP TECK VENTURE BERHAD 5072 2

336 HIBISCUS PETROLEUM BERHAD 5199 3

337 HIL INDUSTRIES BERHAD 8443 2

338 HLT GLOBAL BERHAD 0188 4

339 HO HUP CONSTRUCTION COMPANY BHD 5169 1

340 HO WAH GENTING BERHAD 9601 2

341 HOCK SENG LEE BERHAD 6238 1

342 HOMERITZ CORPORATION BERHAD 5160 3

343 HONG LEONG BANK BERHAD 5819 1

344 HONG LEONG CAPITAL BERHAD 5274 1

345 HONG LEONG FINANCIAL GROUP BERHAD 1082 1

346 HONG LEONG INDUSTRIES BERHAD 3301 1

347 HONG SENG CONSOLIDATED BERHAD 0041 4

348 HPMT HOLDINGS BERHAD 5291 2

349 HPP HOLDINGS BERHAD 0228 4

350 HSS ENGINEERS BERHAD 0185 2

351 HUA YANG BERHAD 5062 1

352 HUBLINE BERHAD 7013 3

353 HUME CEMENT INDUSTRIES BERHAD 5000 1

354 HUP SENG INDUSTRIES BERHAD 5024 3

355 HWA TAI INDUSTRIES BERHAD 8478 3

356 I-BERHAD 4251 1

357 IBRACO BERHAD 5084 1

358 ICAPITAL.BIZ BERHAD 5108 2

359 ICON OFFSHORE BERHAD 5255 3

360 ICONIC WORLDWIDE BERHAD 9113 3

361 ICT ZONE ASIA BERHAD 03038 4

362 IDB TECHNOLOGIES BERHAD 03030 4

363 IDEAL UNITED BINTANG INTERNATIONAL BERHAD 9687 1

364 IDIMENSION CONSOLIDATED BHD 0174 4

365 IFCA MSC BERHAD 0023 4

366 IGB BERHAD 5606 1

367 IGB REAL ESTATE INVESTMENT TRUST 5227 1

368 IHH HEALTHCARE BERHAD 5225 2

Page 12: List of Companies 2021.07.22 (Website)

369 IHSAN SUKUK-ETBS 4.60%0824 0401GA 2

370 IJM CORPORATION BERHAD 3336 1

371 IJM PLANTATIONS BERHAD 2216 1

372 IMASPRO CORPORATION BERHAD 7222 2

373 IMPIANA HOTELS BERHAD 7243 3

374 INARI AMERTRON BERHAD 0166 4

375 INCH KENNETH KAJANG RUBBER PUBLIC LTD CO 2607 1

376 INDUSTRONICS BERHAD 9393 4

377 INIX TECHNOLOGIES HOLDINGS BERHAD 0094 4

378 INNATURE BERHAD 5295 3

379 INNITY CORPORATION BERHAD 0147 4

380 INNOPRISE PLANTATIONS BERHAD 6262 1

381 INSAS BERHAD 3379 1

382 INTA BINA GROUP BERHAD 0192 1

383 INTEGRATED LOGISTICS BHD 5614 3

384 IOI CORPORATION BERHAD 1961 1

385 IOI PROPERTIES GROUP BERHAD 5249 1

386 IPMUDA BERHAD 5673 2

387 IQ GROUP HOLDINGS BERHAD 5107 3

388 IQZAN HOLDING BERHAD 7183 2

389 IREKA CORPORATION BERHAD 8834 1

390 IRIS CORPORATION BERHAD 0010 4

391 ISKANDAR WATERFRONT CITY BERHAD 1589 1

392 IVORY PROPERTIES GROUP BERHAD 5175 1

393 JADE MARVEL GROUP BERHAD 7043 2

394 JADI IMAGING HOLDINGS BERHAD 7223 3

395 JAG BERHAD 0024 4

396 JAKS RESOURCES BERHAD 4723 1

397 JASA KITA BERHAD 8648 2

398 JAYA TIASA HOLDINGS BHD 4383 1

399 JAYCORP BERHAD 7152 3

400 JCBNEXT BERHAD 0058 2

401 JCY INTERNATIONAL BERHAD 5161 4

402 JERASIA CAPITAL BERHAD 8931 3

403 JF TECHNOLOGY BERHAD 0146 4

404 JHM CONSOLIDATION BERHAD 0127 4

405 JIANKUN INTERNATIONAL BERHAD 8923 1

Page 13: List of Companies 2021.07.22 (Website)

406 JISHAN BERHAD 03040 4

407 JKG LAND BERHAD 6769 1

408 JOE HOLDING BERHAD 7096 2

409 JOHAN HOLDINGS BERHAD 3441 1

410 JOHORE TIN BERHAD 7167 3

411 K. SENG SENG CORPORATION BERHAD 5192 2

412 KAMDAR GROUP (M) BERHAD 8672 3

413 KANGER INTERNATIONAL BERHAD 0170 4

414 KAREX BERHAD 5247 3

415 KARYON INDUSTRIES BERHAD 0054 2

416 KAWAN FOOD BERHAD 7216 3

417 KECK SENG (MALAYSIA) BERHAD 3476 2

418 KEIN HING INTERNATIONAL BERHAD 7199 2

419 KEJURUTERAAN ASASTERA BERHAD 0193 2

420 KELINGTON GROUP BERHAD 0151 2

421 KEN HOLDINGS BERHAD 7323 1

422 KENANGA INVESTMENT BANK BERHAD 6483 1

423 KENANGA KLCI DAILY (-1X) INVERSE ETF 0835EA 2

424 KENANGA KLCI DAILY 2X LEVERAGED ETF 0834EA 2

425 KERJAYA PROSPEK GROUP BERHAD 7161 1

426 KERJAYA PROSPEK PROPERTY BERHAD 7077 1

427 KESM INDUSTRIES BERHAD 9334 4

428 KEY ALLIANCE GROUP BERHAD 0036 4

429 KEY ASIC BERHAD 0143 4

430 KHEE SAN BERHAD 6203 3

431 KHIND HOLDINGS BERHAD 7062 3

432 KIA LIM BERHAD 6211 2

433 KIM HIN INDUSTRY BERHAD 5371 2

434 KIM HIN JOO (MALAYSIA) BERHAD 0210 4

435 KIM LOONG RESOURCES BERHAD 5027 1

436 KIM TECK CHEONG CONSOLIDATED BERHAD 0180 4

437 KIMLUN CORPORATION BERHAD 5171 1

438 KINSTEEL BHD 5060 2

439 KIP REAL ESTATE INVESTMENT TRUST 5280 1

440 KKB ENGINEERING BERHAD 9466 2

441 KLCC PROPERTY HOLDINGS BERHAD 5235SS 1

442 KLCC REAL ESTATE INVESTMENT TRUST 5235SS 1

Page 14: List of Companies 2021.07.22 (Website)

443 KLUANG RUBBER COMPANY (MALAYA) BERHAD 2453 1

444 KNM GROUP BERHAD 7164 3

445 KNUSFORD BERHAD 5035 2

446 KOBAY TECHNOLOGY BERHAD 6971 2

447 KOMARKCORP BERHAD 7017 2

448 K-ONE TECHNOLOGY BERHAD 0111 4

449 KONSORTIUM TRANSNASIONAL BERHAD 4847 3

450 KOSSAN RUBBER INDUSTRIES BERHAD 7153 2

451 KOTRA INDUSTRIES BERHAD 0002 2

452 KPJ HEALTHCARE BERHAD 5878 2

453 KPOWER BERHAD 7130 3

454 KPS CONSORTIUM BERHAD 9121 2

455 KRETAM HOLDINGS BERHAD 1996 1

456 KRONOLOGI ASIA BERHAD 0176 4

457 KSL HOLDINGS BERHAD 5038 1

458 K-STAR SPORTS LIMITED 5172 3

459 KTG BERHAD 7165 2

460 KUALA LUMPUR KEPONG BERHAD 2445 1

461 KUB MALAYSIA BERHAD 6874 2

462 KUCHAI DEVELOPMENT BERHAD 2186 1

463 KUMPULAN FIMA BERHAD 6491 2

464 KUMPULAN H & L HIGH-TECH BERHAD 7033 2

465 KUMPULAN JETSON BERHAD 9083 2

466 KUMPULAN PERANGSANG SELANGOR BERHAD 5843 2

467 KYM HOLDINGS BERHAD 8362 2

468 LAGENDA PROPERTIES BERHAD 7179 1

469 LAMBO GROUP BERHAD 0018 4

470 LAND & GENERAL BERHAD 3174 1

471 LANDMARKS BERHAD 1643 3

472 LATITUDE TREE HOLDINGS BERHAD 7006 3

473 LAY HONG BERHAD 9385 3

474 LB ALUMINIUM BERHAD 9326 2

475 LBI CAPITAL BERHAD 8494 1

476 LBS BINA GROUP BERHAD 5789 1

477 LEADER STEEL HOLDINGS BERHAD 9881 2

478 LEBTECH BERHAD 9628 1

479 LEE SWEE KIAT GROUP BERHAD 8079 3

Page 15: List of Companies 2021.07.22 (Website)

480 LEON FUAT BERHAD 5232 2

481 LEONG HUP INTERNATIONAL BERHAD 6633 3

482 LFE CORPORATION BERHAD 7170 2

483 LIEN HOE CORPORATION BERHAD 3573 1

484 LII HEN INDUSTRIES BHD. 7089 3

485 LINGKARAN TRANS KOTA HOLDINGS BERHAD 6645 3

486 LION INDUSTRIES CORPORATION BERHAD 4235 2

487 LION POSIM BERHAD 8486 2

488 LKL INTERNATIONAL BERHAD 0182 4

489 LOTTE CHEMICAL TITAN HOLDING BERHAD 5284 2

490 LOTUS KFM BERHAD 8303 3

491 LPI CAPITAL BHD 8621 1

492 LTKM BERHAD 7085 3

493 LUSTER INDUSTRIES BHD. 5068 2

494 LUXCHEM CORPORATION BERHAD 5143 2

495 LYC HEALTHCARE BERHAD 0075 4

496 LYSAGHT GALVANIZED STEEL BERHAD 9199 2

497 M N C WIRELESS BERHAD 0103 4

498 M3 TECHNOLOGIES (ASIA) BERHAD 0017 4

499 MAA GROUP BERHAD 1198 1

500 MACPIE BERHAD 0140 4

