List Of Student Name

37
BIL MATRIK NAMA BANK AMAUN TARIKH HANTAR KE BANK 1 BA12110045 AZLAMI AFIQ BIN SHAFII CIMB BANK 100.00 2/2/2016 2 BA12110091 FARIDAH BINTI SARJONO CIMB BANK 100.00 2/2/2016 3 BA12110100 FIRDAUS BIN KIROH CIMB BANK 100.00 2/2/2016 4 BA12110114 HENERITHA MARTHA ANAK TIKAY CIMB BANK 100.00 2/2/2016 5 BA12110117 HISYAMUDDIN BIN ABDULLAH CIMB BANK 100.00 2/2/2016 6 BA12110128 JEKLEY SALIMI CIMB BANK 100.00 2/2/2016 7 BA12110143 KERRY ALEXIUS CIMB BANK 100.00 2/2/2016 8 BA12110152 L. ORINE BINTI UKOR CIMB BANK 100.00 2/2/2016 9 BA12110155 LEOLERRY LAJIUS CIMB BANK 100.00 2/2/2016 10 BA12110163 LYSANDRA CHIN VOON OI CIMB BANK 100.00 2/2/2016 11 BA12110171 MARLINA BINTI NASRANI CIMB BANK 100.00 2/2/2016 12 BA12110244 MUHAMMAD ARIFF BIN NAFI CIMB BANK 100.00 2/2/2016 13 BA12110278 NOOR FARAH AZMA BINTI BAHARUDIN CIMB BANK 100.00 2/2/2016 14 BA12110291 NOR FILZAH BINTI MOHAMED CIMB BANK 100.00 2/2/2016 15 BA12110294 NOR IZZATI BINTI ISEMAIL CIMB BANK 100.00 2/2/2016 16 BA12110303 NORAIN MASTURA BINTI AHMAD CIMB BANK 100.00 2/2/2016 17 BA12110323 NORIA ANAK UBU CIMB BANK 100.00 2/2/2016 18 BA12110377 NURHUDA BINTI MUSA CIMB BANK 100.00 2/2/2016 19 BA12110387 NURUL ASYIKIN BINTI PERLY MAID CIMB BANK 100.00 2/2/2016 20 BA12110399 NURUL SOFINA BINTI OTHMAN CIMB BANK 100.00 2/2/2016 21 BA12110410 RAFIDAH BINTI YULO CIMB BANK 100.00 2/2/2016 22 BA12110411 RAHMAT BIN NASRAH CIMB BANK 100.00 2/2/2016 23 BA12110412 RAJA MUHAMAD ZULFAIS BIN RAJA MUDA CIMB BANK 100.00 2/2/2016 24 BA12110499 SUZAINAH BINTI MUADA CIMB BANK 100.00 2/2/2016 25 BA12160571 NURUL AIN BINTI SAMION CIMB BANK 100.00 2/2/2016 26 BA12160598 MUHAMAD FARIDZUAN BIN MOHD DAUD CIMB BANK 100.00 2/2/2016 27 BA12160624 SURIANA BINTI RAKKU CIMB BANK 100.00 2/2/2016 28 BA12160625 SWARNA NAIR A/P G SAGARAN CIMB BANK 100.00 2/2/2016 29 BA12160645 NISMA BINTI BAHARUDIN CIMB BANK 100.00 2/2/2016 30 BA12110035 ARAS BIN AMBOTANG CIMB BANK 100.00 2/2/2016 31 BA12110072 DAYANG AZRINA BINTI DATU TITING CIMB BANK 100.00 2/2/2016 32 BA12110083 ESTHER LEE FANG YONG CIMB BANK 100.00 2/2/2016 33 BA12110094 FATIN FATEHAH BINTI BUKARI CIMB BANK 100.00 2/2/2016 34 BA12110137 JUSLI MAILON CIMB BANK 100.00 2/2/2016 35 BA12110148 KLARISSA LOW CIMB BANK 100.00 2/2/2016 36 BA12110157 LEW WEI YI CIMB BANK 100.00 2/2/2016 37 BA12110192 MOHAMAD HAFIZ BIN RIDUAN CIMB BANK 100.00 2/2/2016 38 BA12110195 MOHAMAD KAMARUL ASYRAF CIMB BANK 100.00 2/2/2016 39 BA12110274 NICKHELAS ENGGO ANAK UNDAU CIMB BANK 100.00 2/2/2016 40 BA12110302 NORAHIDAYU BINTI ROZANI CIMB BANK 100.00 2/2/2016 41 BA12110304 NORAINA BINTI ABDULLAH CIMB BANK 100.00 2/2/2016 42 BA12110321 NORHIDAYAH BINTI HASBULLAH CIMB BANK 100.00 2/2/2016 43 BA12110346 NUR AZIRA BINTI RAMLI CIMB BANK 100.00 2/2/2016 44 BA12110375 NURHASIMA HARAHAP BINTI MOHD HASAN CIMB BANK 100.00 2/2/2016 45 BA12110397 NURUL NAZIHAH BINTI YUHIMIN CIMB BANK 100.00 2/2/2016 46 BA12110473 SITI NORHAYATI BINTI DONGOI @ SUPILIN CIMB BANK 100.00 2/2/2016 47 BA12110517 WILFRED BIN DONGKI CIMB BANK 100.00 2/2/2016 48 BA12160561 MUHAMMAD ZULKARNAIN BIN NAWI CIMB BANK 100.00 2/2/2016 49 BA12160569 NORLIAH BINTI AMMITUH CIMB BANK 100.00 2/2/2016 50 BA11110411 SARINI BIN SADI CIMB BANK 100.00 2/2/2016 51 BA12110041 ASYILAH BINTI NASIRIN CIMB BANK 100.00 2/2/2016 52 BA12110089 FARIDAH BINTI AB KADIR CIMB BANK 100.00 2/2/2016 53 BA12110106 GUNAWAN BIN DARWIS CIMB BANK 100.00 2/2/2016 54 BA12110151 KYRA BINTI SAPILIN CIMB BANK 100.00 2/2/2016 55 BA12110193 MOHAMAD IQBAL BIN MOHD KAMAL @ ISMAIL CIMB BANK 100.00 2/2/2016 56 BA12110218 MOHD FAKRURAZI BIN ROSLEE CIMB BANK 100.00 2/2/2016 57 BA12110285 NOR ASHIKIN BINTI MOHAMMAD SAFI CIMB BANK 100.00 2/2/2016 58 BA12110292 NOR HAFIRAH BINTI ROSMAN CIMB BANK 100.00 2/2/2016 59 BA12110344 NUR ATIKAH BINTI MOHAMMAD RODZI CIMB BANK 100.00 2/2/2016 60 BA12110359 NUR HASLINDAH BINTI SIRMAN CIMB BANK 100.00 2/2/2016 61 BA12110371 NUR SYAMIMI BINTI RASHID CIMB BANK 100.00 2/2/2016 62 BA12110390 NURUL FAREHAH BINTI ABDUL RASAD CIMB BANK 100.00 2/2/2016 63 BA12110425 RIMONA JUSSALI CIMB BANK 100.00 2/2/2016 64 BA12110439 SALWAH BINTI MOHD NORDIN CIMB BANK 100.00 2/2/2016 65 BA12110456 SHARIFAH SAKINAH BINTI SHARIF KAYONG CIMB BANK 100.00 2/2/2016 66 BA12110484 STENOLEY ANSIM CIMB BANK 100.00 2/2/2016 67 BA12110026 AMRAN BIN ABDUL RAHIM CIMB BANK 100.00 2/2/2016 68 BA12110078 EFA FADZLINA BINTI YEP CIMB BANK 100.00 2/2/2016 69 BA12110101 FLORAH MARKUS CIMB BANK 100.00 2/2/2016

Transcript of List Of Student Name

Page 1: List Of Student Name

BIL MATRIK NAMA BANK AMAUN TARIKH HANTAR KE BANK

1 BA12110045 AZLAMI AFIQ BIN SHAFII CIMB BANK 100.00 2/2/2016

2 BA12110091 FARIDAH BINTI SARJONO CIMB BANK 100.00 2/2/2016

3 BA12110100 FIRDAUS BIN KIROH CIMB BANK 100.00 2/2/2016

4 BA12110114 HENERITHA MARTHA ANAK TIKAY CIMB BANK 100.00 2/2/2016

5 BA12110117 HISYAMUDDIN BIN ABDULLAH CIMB BANK 100.00 2/2/2016

6 BA12110128 JEKLEY SALIMI CIMB BANK 100.00 2/2/2016

7 BA12110143 KERRY ALEXIUS CIMB BANK 100.00 2/2/2016

8 BA12110152 L. ORINE BINTI UKOR CIMB BANK 100.00 2/2/2016

9 BA12110155 LEOLERRY LAJIUS CIMB BANK 100.00 2/2/2016

10 BA12110163 LYSANDRA CHIN VOON OI CIMB BANK 100.00 2/2/2016

11 BA12110171 MARLINA BINTI NASRANI CIMB BANK 100.00 2/2/2016

12 BA12110244 MUHAMMAD ARIFF BIN NAFI CIMB BANK 100.00 2/2/2016

13 BA12110278 NOOR FARAH AZMA BINTI BAHARUDIN CIMB BANK 100.00 2/2/2016

14 BA12110291 NOR FILZAH BINTI MOHAMED CIMB BANK 100.00 2/2/2016

15 BA12110294 NOR IZZATI BINTI ISEMAIL CIMB BANK 100.00 2/2/2016

16 BA12110303 NORAIN MASTURA BINTI AHMAD CIMB BANK 100.00 2/2/2016

17 BA12110323 NORIA ANAK UBU CIMB BANK 100.00 2/2/2016

18 BA12110377 NURHUDA BINTI MUSA CIMB BANK 100.00 2/2/2016

19 BA12110387 NURUL ASYIKIN BINTI PERLY MAID CIMB BANK 100.00 2/2/2016

20 BA12110399 NURUL SOFINA BINTI OTHMAN CIMB BANK 100.00 2/2/2016

21 BA12110410 RAFIDAH BINTI YULO CIMB BANK 100.00 2/2/2016

22 BA12110411 RAHMAT BIN NASRAH CIMB BANK 100.00 2/2/2016

23 BA12110412 RAJA MUHAMAD ZULFAIS BIN RAJA MUDA CIMB BANK 100.00 2/2/2016

24 BA12110499 SUZAINAH BINTI MUADA CIMB BANK 100.00 2/2/2016

25 BA12160571 NURUL AIN BINTI SAMION CIMB BANK 100.00 2/2/2016

26 BA12160598 MUHAMAD FARIDZUAN BIN MOHD DAUD CIMB BANK 100.00 2/2/2016

27 BA12160624 SURIANA BINTI RAKKU CIMB BANK 100.00 2/2/2016

28 BA12160625 SWARNA NAIR A/P G SAGARAN CIMB BANK 100.00 2/2/2016

29 BA12160645 NISMA BINTI BAHARUDIN CIMB BANK 100.00 2/2/2016

30 BA12110035 ARAS BIN AMBOTANG CIMB BANK 100.00 2/2/2016

31 BA12110072 DAYANG AZRINA BINTI DATU TITING CIMB BANK 100.00 2/2/2016

32 BA12110083 ESTHER LEE FANG YONG CIMB BANK 100.00 2/2/2016

33 BA12110094 FATIN FATEHAH BINTI BUKARI CIMB BANK 100.00 2/2/2016

34 BA12110137 JUSLI MAILON CIMB BANK 100.00 2/2/2016

35 BA12110148 KLARISSA LOW CIMB BANK 100.00 2/2/2016

36 BA12110157 LEW WEI YI CIMB BANK 100.00 2/2/2016

37 BA12110192 MOHAMAD HAFIZ BIN RIDUAN CIMB BANK 100.00 2/2/2016

38 BA12110195 MOHAMAD KAMARUL ASYRAF CIMB BANK 100.00 2/2/2016

39 BA12110274 NICKHELAS ENGGO ANAK UNDAU CIMB BANK 100.00 2/2/2016

40 BA12110302 NORAHIDAYU BINTI ROZANI CIMB BANK 100.00 2/2/2016

41 BA12110304 NORAINA BINTI ABDULLAH CIMB BANK 100.00 2/2/2016

42 BA12110321 NORHIDAYAH BINTI HASBULLAH CIMB BANK 100.00 2/2/2016

43 BA12110346 NUR AZIRA BINTI RAMLI CIMB BANK 100.00 2/2/2016

44 BA12110375 NURHASIMA HARAHAP BINTI MOHD HASAN CIMB BANK 100.00 2/2/2016

45 BA12110397 NURUL NAZIHAH BINTI YUHIMIN CIMB BANK 100.00 2/2/2016

46 BA12110473 SITI NORHAYATI BINTI DONGOI @ SUPILIN CIMB BANK 100.00 2/2/2016

47 BA12110517 WILFRED BIN DONGKI CIMB BANK 100.00 2/2/2016

48 BA12160561 MUHAMMAD ZULKARNAIN BIN NAWI CIMB BANK 100.00 2/2/2016

49 BA12160569 NORLIAH BINTI AMMITUH CIMB BANK 100.00 2/2/2016

50 BA11110411 SARINI BIN SADI CIMB BANK 100.00 2/2/2016

51 BA12110041 ASYILAH BINTI NASIRIN CIMB BANK 100.00 2/2/2016

52 BA12110089 FARIDAH BINTI AB KADIR CIMB BANK 100.00 2/2/2016

53 BA12110106 GUNAWAN BIN DARWIS CIMB BANK 100.00 2/2/2016

54 BA12110151 KYRA BINTI SAPILIN CIMB BANK 100.00 2/2/2016

55 BA12110193 MOHAMAD IQBAL BIN MOHD KAMAL @ ISMAIL CIMB BANK 100.00 2/2/2016

56 BA12110218 MOHD FAKRURAZI BIN ROSLEE CIMB BANK 100.00 2/2/2016

57 BA12110285 NOR ASHIKIN BINTI MOHAMMAD SAFI CIMB BANK 100.00 2/2/2016

58 BA12110292 NOR HAFIRAH BINTI ROSMAN CIMB BANK 100.00 2/2/2016

59 BA12110344 NUR ATIKAH BINTI MOHAMMAD RODZI CIMB BANK 100.00 2/2/2016

60 BA12110359 NUR HASLINDAH BINTI SIRMAN CIMB BANK 100.00 2/2/2016

61 BA12110371 NUR SYAMIMI BINTI RASHID CIMB BANK 100.00 2/2/2016

62 BA12110390 NURUL FAREHAH BINTI ABDUL RASAD CIMB BANK 100.00 2/2/2016

63 BA12110425 RIMONA JUSSALI CIMB BANK 100.00 2/2/2016

64 BA12110439 SALWAH BINTI MOHD NORDIN CIMB BANK 100.00 2/2/2016

65 BA12110456 SHARIFAH SAKINAH BINTI SHARIF KAYONG CIMB BANK 100.00 2/2/2016

66 BA12110484 STENOLEY ANSIM CIMB BANK 100.00 2/2/2016

67 BA12110026 AMRAN BIN ABDUL RAHIM CIMB BANK 100.00 2/2/2016

68 BA12110078 EFA FADZLINA BINTI YEP CIMB BANK 100.00 2/2/2016

69 BA12110101 FLORAH MARKUS CIMB BANK 100.00 2/2/2016

Page 2: List Of Student Name

70 BA12110133 JOHNNY ANAK PETRUS CIMB BANK 100.00 2/2/2016

71 BA12110145 KHAMINI A/P LOGANATHAN CIMB BANK 100.00 2/2/2016

72 BA12110166 MARIAM BINTI KALSID CIMB BANK 100.00 2/2/2016

73 BA12110176 MASRIANA BINTI ENANGKUT CIMB BANK 100.00 2/2/2016

74 BA12110184 MHD AZIZI BIN ALI ASPAR CIMB BANK 100.00 2/2/2016

75 BA12110188 MOHAMAD ASYEK BIN CHE YAACOB CIMB BANK 100.00 2/2/2016

76 BA12110201 MOHAMAD SAZWAN BIN MOHD SAKRI CIMB BANK 100.00 2/2/2016

77 BA12110209 MOHAMMAD FAZRIN AZWAN BIN RAUD CIMB BANK 100.00 2/2/2016

78 BA12110241 MUHAMMAD AL FATIHE BIN MOHD HANAFIAH CIMB BANK 100.00 2/2/2016

79 BA12110243 MUHAMMAD AMIR SYAZARWAN CIMB BANK 100.00 2/2/2016

80 BA12110249 MUHAMMAD HAMBALI BIN RAMLEE CIMB BANK 100.00 2/2/2016

81 BA12110260 MUHAMMAD ZULFIQAR BIN MAT LUI CIMB BANK 100.00 2/2/2016

82 BA12110268 NABILAH BINTI MOHAMAD AZAREEN CIMB BANK 100.00 2/2/2016

83 BA12110281 NOOR SALSABILA BINTI SABU CIMB BANK 100.00 2/2/2016

84 BA12110362 NUR HAZIRAH BINTI OMAR CIMB BANK 100.00 2/2/2016

85 BA12110391 NURUL FATIN IZZATI BINTI ABU BAKAR CIMB BANK 100.00 2/2/2016

86 BA12110489 SUINI A/P SULEE CIMB BANK 100.00 2/2/2016

87 BA12110019 AIN MAISARAH BINTI MOHD AHSAM CIMB BANK 100.00 2/2/2016

88 BA12110058 CELESTINA YUTAH CIMB BANK 100.00 2/2/2016

89 BA12110063 CHANG WAI KENT CIMB BANK 100.00 2/2/2016

90 BA12110109 HANIN ADILAH BINTI MOHD HASHIM CIMB BANK 100.00 2/2/2016

91 BA12110111 HAROLD TINGANG PASAN CIMB BANK 100.00 2/2/2016

92 BA12110202 MOHAMAD SHAHIDAN BIN MAHAMED CIMB BANK 100.00 2/2/2016

93 BA12110210 MOHAMMAD SAFIRUL AMIN BIN NOORDIN CIMB BANK 100.00 2/2/2016

94 BA11110041 AYUN BINTI UNDANG CIMB BANK 100.00 2/2/2016

95 BA12110016 AHMAD SAIBU BIN AHMAD JULI CIMB BANK 100.00 2/2/2016

96 BA12110021 AININ SAKINAH BINTI AISA CIMB BANK 100.00 2/2/2016

97 BA12110025 AMIRRUDDIN BIN MOHD SHAH CIMB BANK 100.00 2/2/2016

98 BA12110039 ASLAN BIN HALIL CIMB BANK 100.00 2/2/2016

99 BA12110073 DAYANG NORHAFETZAH BINTI MINGU CIMB BANK 100.00 2/2/2016

100 BA12110123 IZA ROZIANA BINTI MAT JUSOH CIMB BANK 100.00 2/2/2016

101 BA12110179 MATHIUS JAMES CIMB BANK 100.00 2/2/2016

102 BA12110217 MOHD FADHIL NAZRIN BIN MOHD RODHI CIMB BANK 100.00 2/2/2016

103 BA12110226 MOHD RIZAL BIN RASTAON CIMB BANK 100.00 2/2/2016

104 BA12110246 MUHAMMAD ERMANZUKRI BIN ABD RAHIM CIMB BANK 100.00 2/2/2016

105 BA12110248 MUHAMMAD HALIF RIZWAAN BIN ZORKAN CIMB BANK 100.00 2/2/2016

106 BA12110254 MUHAMMAD RIDDUAN BIN CHE ISMAIL CIMB BANK 100.00 2/2/2016

107 BA12110259 MUHAMMAD SYAZWAN BIN MAT SAID CIMB BANK 100.00 2/2/2016

108 BA12110277 NOOR FAIEZAH BINTI ISMAIL CIMB BANK 100.00 2/2/2016

109 BA12110319 NORHAYATI BINTI ABDUL SAMAT CIMB BANK 100.00 2/2/2016

110 BA12110332 NORSHUHAINI BINTI SUDIN CIMB BANK 100.00 2/2/2016

111 BA12110348 NUR AZWANA BINTI WAHID CIMB BANK 100.00 2/2/2016

112 BA12110381 NURNASYHETTA BINTI AWANG JAMAIN CIMB BANK 100.00 2/2/2016

113 BA12110415 RAMZIELLA BINTI ALIMUDIN CIMB BANK 100.00 2/2/2016

114 BA12110001 A SAINAB BINTI A TAHIR CIMB BANK 100.00 2/2/2016

115 BA12110003 ABDUL HADI BIN ALI CIMB BANK 100.00 2/2/2016

116 BA12110006 ABDUL RAHIM BIN ALIMUDDIN CIMB BANK 100.00 2/2/2016

117 BA12110064 CHARRYIS CHELEY BINTI HANDRISON CIMB BANK 100.00 2/2/2016

118 BA12110092 FATIMAH BINTI ABDULLAH CIMB BANK 100.00 2/2/2016

119 BA12110223 MOHD IRWANSHAH BIN BASRI CIMB BANK 100.00 2/2/2016

120 BA12110224 MOHD MUJAHID BIN HALPI CIMB BANK 100.00 2/2/2016

121 BA12110235 MONICA ANAK STORY LOW CIMB BANK 100.00 2/2/2016

122 BA12110273 NICHOLAS ANAK NYERAPONG CIMB BANK 100.00 2/2/2016

123 BA12110284 NOR AFIQAH BINTI MD SABURI CIMB BANK 100.00 2/2/2016

124 BA12110356 NUR HAFIFA BINTI HASRY CIMB BANK 100.00 2/2/2016

125 BA12110384 NURUL 'IZZAH BINTI MOHD NASOHA CIMB BANK 100.00 2/2/2016

126 BA12110396 NURUL IZZATIE BINTI ABD HALIM CIMB BANK 100.00 2/2/2016

127 BA12110483 SOFIA SHUHAIDA BINTI KHAIRUDDIN CIMB BANK 100.00 2/2/2016

128 BA12110002 ABD RAHMAN BIN HAMID CIMB BANK 100.00 2/2/2016

129 BA12110020 AINA SHAZZUANNA BINTI JAMHARI CIMB BANK 100.00 2/2/2016

130 BA12110047 AZRIKHAN BIN PEGRISUN CIMB BANK 100.00 2/2/2016

131 BA12110216 MOHD AZWAN BIN NANDU CIMB BANK 100.00 2/2/2016

132 BA12110236 MUH. IRFAN BIN JABIR CIMB BANK 100.00 2/2/2016

133 BA12110238 MUHAMAD AZRUL AMRY BIN KENASIPAN CIMB BANK 100.00 2/2/2016

134 BA12110251 MUHAMMAD IQBAL BIN ISMAIL CIMB BANK 100.00 2/2/2016

135 BA12110279 NOOR HAFIZAH BINTI ARNAIN CIMB BANK 100.00 2/2/2016

136 BA12110308 NORAZIMAH BINTI ALI CIMB BANK 100.00 2/2/2016

137 BA12110421 REICHI ASUN CIMB BANK 100.00 2/2/2016

138 BA12110435 ROSMIZAM BINTI AMLA CIMB BANK 100.00 2/2/2016

139 BA12110440 SAPARUDIN BIN MATIN CIMB BANK 100.00 2/2/2016

Page 3: List Of Student Name

140 BA12110462 SITI AINAH BINTI SANUSI CIMB BANK 100.00 2/2/2016

141 BA12110486 STEPHENIE ANAK GERUSEN CIMB BANK 100.00 2/2/2016

142 BA12160595 MOHD RAHMAT BIN SAWIHI CIMB BANK 100.00 2/2/2016

143 BA12160609 NURFASIHAH BINTI ROZLAN CIMB BANK 100.00 2/2/2016

144 BA12160611 NURUL AMIRA BINTI ABD RAZAK CIMB BANK 100.00 2/2/2016

145 BA12160614 RAIHAN BINTI ANAS CIMB BANK 100.00 2/2/2016

146 BA12110017 AIMAN SYAZWAN BIN ZAINAL ABIDIN CIMB BANK 100.00 2/2/2016

147 BA12110059 CHAI SIANG HUNG CIMB BANK 100.00 2/2/2016

148 BA12110102 FONG MEE KIEW CIMB BANK 100.00 2/2/2016

149 BA12110107 HAFIZRUL HAKIMI BIN CHE SOH CIMB BANK 100.00 2/2/2016

150 BA12110305 NORASHIMAH BINTI ALI CIMB BANK 100.00 2/2/2016

151 BA12110324 NORIDAYU BINTI MON @ NOR CIMB BANK 100.00 2/2/2016

152 BA12110337 NUR AISHA IZZATI BINTI MAZLI CIMB BANK 100.00 2/2/2016

153 BA12110403 ONG SIEW CHIN CIMB BANK 100.00 2/2/2016

154 BA12110490 SUKRISNA BINTI SUNGKIMIN CIMB BANK 100.00 2/2/2016

155 BA12110494 SURIANI BINTI MOHD IDULFITRI KHAN CIMB BANK 100.00 2/2/2016

156 BA12160548 LIM HAN CHIET CIMB BANK 100.00 2/2/2016

157 BA12110032 ANIS UMAIRAH BINTI AHMAD CIMB BANK 100.00 2/2/2016

158 BA12110052 BLERRY VIVIYEN ANAK SALLEH CIMB BANK 100.00 2/2/2016

159 BA12110057 CECELIA JOHN CIMB BANK 100.00 2/2/2016

160 BA12110071 DANNY JAUDIK CIMB BANK 100.00 2/2/2016

161 BA12110126 JAROLYNE BINTI JAMES CIMB BANK 100.00 2/2/2016

162 BA12110135 JULAIHA BINTI JUHARI CIMB BANK 100.00 2/2/2016

163 BA12110164 MARDHIAH BINTI HAMIDI CIMB BANK 100.00 2/2/2016

164 BA12110185 MICHELLE TRACY ANAK AHSAD CIMB BANK 100.00 2/2/2016

165 BA12110189 MOHAMAD FAEZ BIN ISMAIL CIMB BANK 100.00 2/2/2016

166 BA12110215 MOHD AZMAN BIN MAT ADAM CIMB BANK 100.00 2/2/2016

167 BA12110255 MUHAMMAD RIDHA BIN JAFRI CIMB BANK 100.00 2/2/2016

168 BA12110329 NORLIZAWATI BINTI SABI CIMB BANK 100.00 2/2/2016

169 BA12110343 NUR ATIKAH BINTI KANIMAN CIMB BANK 100.00 2/2/2016

170 BA12110385 NURUL AFIQAH BINTI HAMIDI CIMB BANK 100.00 2/2/2016

171 BA12110479 SITI SALEHAH BINTI ABD KADIR CIMB BANK 100.00 2/2/2016

172 BA12110480 SITI ZAHARA BINTI MAULAH CIMB BANK 100.00 2/2/2016

173 BA12110502 TAN GEOK YING CIMB BANK 100.00 2/2/2016

174 BA12110521 YAZLAN BIN HASSAN CIMB BANK 100.00 2/2/2016

175 BA12160600 MURALI A/L THANGAVELU CIMB BANK 100.00 2/2/2016

176 BA12160616 REJINI BINTI YUGAS CIMB BANK 100.00 2/2/2016

177 BA12110007 ABDUL RAHMAN BIN ABD RAZAK CIMB BANK 100.00 2/2/2016

178 BA12110053 BUJA LIN CIMB BANK 100.00 2/2/2016

179 BA12110067 CLARE ANN SINDAM CIMB BANK 100.00 2/2/2016

180 BA12110074 DAYNESTER YUNUS CIMB BANK 100.00 2/2/2016

181 BA12110136 JUMAHIRAH BINTI MUHD YUNUS CIMB BANK 100.00 2/2/2016

182 BA12110213 MOHD ABU HURAIRAH BIN KADRI CIMB BANK 100.00 2/2/2016

183 BA12110264 N. G. ELVIRA BINTI GUNSIN CIMB BANK 100.00 2/2/2016

184 BA12110299 NOR SYAZALINA BINTI HALIM CIMB BANK 100.00 2/2/2016

185 BA12110327 NORLIZA BINTI ALI CIMB BANK 100.00 2/2/2016

186 BA12110373 NURFAZILAH BINTI ALI MANSOR CIMB BANK 100.00 2/2/2016

187 BA12110400 NURUL SYAWALIAH BINTI MANSOR CIMB BANK 100.00 2/2/2016

188 BA12110422 RENUKHA A/P SELVARAJA CIMB BANK 100.00 2/2/2016

189 BA12110423 REVICKA JOSLIN CIMB BANK 100.00 2/2/2016

190 BA12110525 ZAIDA BINTI RAJIEE CIMB BANK 100.00 2/2/2016

191 BA12160541 ELVIS RYAN BIN RUBANJAR CIMB BANK 100.00 2/2/2016

192 BA12160610 NURLINA BINTI ARAPPE CIMB BANK 100.00 2/2/2016

193 BA12160612 NURUL ZULAIKA BINTI HASSAN CIMB BANK 100.00 2/2/2016

194 BA12110012 AHMAD ASYRAF BIN MOHD NOOR CIMB BANK 100.00 2/2/2016

195 BA12110014 AHMAD MUZAFFAR BIN JUBLEE CIMB BANK 100.00 2/2/2016

196 BA12110043 AZIN BIN AMIN CIMB BANK 100.00 2/2/2016

197 BA12110046 AZREEN SYAKHIRA BINTI WAINSING CIMB BANK 100.00 2/2/2016

198 BA12110228 MOHD SAID BIN ODEH CIMB BANK 100.00 2/2/2016

199 BA12110306 NORATIKA BINTI AZIZAN CIMB BANK 100.00 2/2/2016

200 BA12110309 NORAZMIAH BINTI SHALIKHIN CIMB BANK 100.00 2/2/2016

201 BA12110331 NORNAJAHA BINTI BAHARUDDIN CIMB BANK 100.00 2/2/2016

202 BA12110339 NUR ALIZA BINTI ZAINUDDIN CIMB BANK 100.00 2/2/2016

203 BA12110009 ADINA BINTI BUCKLI CIMB BANK 100.00 2/2/2016

204 BA12110115 HERMA BINTI HASAN CIMB BANK 100.00 2/2/2016

205 BA12110139 KARIM ANAK AKIN CIMB BANK 100.00 2/2/2016

206 BA12110194 MOHAMAD ISMAIL BIN OSMAN CIMB BANK 100.00 2/2/2016

207 BA12110207 MOHAMMAD FAEZ BIN RAHIM @ ABDUL RAHIM CIMB BANK 100.00 2/2/2016

208 BA12110247 MUHAMMAD HAFIDZ BIN ADANAN CIMB BANK 100.00 2/2/2016

209 BA12110287 NOR AZLIEZAN BINTI ZAHARI CIMB BANK 100.00 2/2/2016

Page 4: List Of Student Name

210 BA12110297 NOR RAWIYANI BINTI DOLLAH CIMB BANK 100.00 2/2/2016

211 BA12110298 NOR SALWANI BINTI MOHD PAUZE CIMB BANK 100.00 2/2/2016

212 BA12110301 NORAFIZA BINTI MOHAMED ARIFFIN CIMB BANK 100.00 2/2/2016

213 BA12110336 NUR AIN FARIZA BINTI AMIN NORDIN CIMB BANK 100.00 2/2/2016

214 BA12110347 NUR AZIYAN BINTI SIMA CIMB BANK 100.00 2/2/2016

215 BA12110354 NUR FATIHAH BINTI AZAHARI CIMB BANK 100.00 2/2/2016

216 BA12110374 NURFITRI BINTI LUKSIN CIMB BANK 100.00 2/2/2016

217 BA12110379 NURKHAIRUNNISA BINTI AZMI CIMB BANK 100.00 2/2/2016

218 BA12110393 NURUL HASNINA BINTI HASNI CIMB BANK 100.00 2/2/2016

219 BA12110434 ROSLIN BINTI LAIS CIMB BANK 100.00 2/2/2016

220 BA12110443 SAZYATUL HIKMAH BINTI SARAKAWI CIMB BANK 100.00 2/2/2016

221 BA12110451 SHAHIRAN BIN RAZAKI CIMB BANK 100.00 2/2/2016

222 BA12110453 SHAIFUL ZAMAN BIN ABDULLAH CIMB BANK 100.00 2/2/2016

223 BA12110471 SITI NOOR FATIMAH BINTI AB MANAF CIMB BANK 100.00 2/2/2016

224 BA12110474 SITI NORHAYATI BINTI MD BENU CIMB BANK 100.00 2/2/2016

225 BA12110497 SUSAN ANAK JACKSON MELINTANG CIMB BANK 100.00 2/2/2016

226 BA12110522 YESY ANDRIANI BINTI ALI MURUS CIMB BANK 100.00 2/2/2016

227 BA12110010 ADNAN BIN ABDUL RAHMAN CIMB BANK 100.00 2/2/2016

228 BA12110061 CHAI YEAN LOY CIMB BANK 100.00 2/2/2016

229 BA12110138 KAMSIAH BINTI MABALOH CIMB BANK 100.00 2/2/2016

230 BA12110159 LINA BINTI SAMSUDDIN CIMB BANK 100.00 2/2/2016

231 BA12110187 MOHAMAD ASMAD BIN ABDUL SARANG CIMB BANK 100.00 2/2/2016

232 BA12110219 MOHD FHADLI HISHAM BIN CHE BAKAR CIMB BANK 100.00 2/2/2016

