UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL … WAN SYAZWINA BINTI WAN AHMAD A3-29 29 29 29 29 29 29...

70
BIO095 ELC091 CTU087 / IDA087 MAT099 CHM096 PHY098 BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) RUANG BACAAN PTAR (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) 2015808158 'AMMAR BIN MOHAMMAD AZHAR A1-1 1 1 1 1 1 1 2015869474 AINA MARDIA BINTI HARUN A1-2 2 2 2 2 2 2 2015822854 AMIRUL AIMAN BIN ROSLI A1-3 3 3 3 3 3 3 2015844838 AMY MASAYU BINTI AYOP A1-4 4 4 4 4 4 4 2015862534 FATIHA MAISARAH BINTI FUAD A1-5 5 5 5 5 5 5 2015810394 IFFAH IRDHINA BINTI MOHD ZAMRI A1-6 6 6 6 6 6 6 2015875922 KHAIRUL AKMAL BIN MOHD YUSOF A1-7 7 7 7 7 7 7 2015889266 MAIZATUL TASHA BINTI MAHASIN A1-8 8 8 8 8 8 8 2015845594 MOHD AMIR SHAFIQ BIN MOHAMED A1-9 9 9 9 9 9 9 2015840446 MUHAMMAD 'AFIF AFNAN BIN ALIAS A1-10 10 10 10 10 10 10 2015876482 MUHAMMAD AIMAN BIN ABDUL HALIM A1-11 11 11 11 11 11 11 2015882198 MUHAMMAD DANIEL BIN NOR AZLAN A1-12 12 12 12 12 12 12 2015889682 MUHAMMAD ILMAN HAKIM BIN AMINUDDIN A1-13 13 13 13 13 13 13 2015889402 NAZATUL AKMAL BINTI ZAMRI A1-14 14 14 14 14 14 14 2015844796 NOR AKMAL IZZATI BINTI YAHYA A1-15 15 15 15 15 15 15 2015867524 NORQURRATU HUSNA BINTI ABD AZIZ A1-16 16 16 16 16 16 16 2015810992 NUR ALIA NISAA BINTI AZHAN A1-17 17 17 17 17 17 17 2015879504 NUR ARINA ASYIKIN BINTI ROHIZAD A1-18 18 18 18 18 18 18 2015830318 NUR ERMARINA AIDA BINTI MOHD BAHAR A1-19 19 19 19 19 19 19 2015840348 NUR HAZWANI BINTI HAMDI A1-20 20 20 20 20 20 20 2015851124 NUR NADHIRAH BINTI AZHARI A1-21 21 21 21 21 21 21 2015817362 NUR SYAHIRA BINTI MOHAMAD YUSOB A1-22 22 22 22 22 22 22 2015835548 NURDIANA BINTI AZHAR A1-23 23 23 23 23 23 23 2015823722 NURUL ASYIQIN BINTI MD SUKRI A1-24 24 24 24 24 24 24 2015898024 NURUL NABILA BINTI FAUZI A1-25 25 25 25 25 25 25 2015809168 PRESILLA MILAH @ MARCELLUS A1-26 26 26 MB E3 (ARAS 3)-24 26 26 26 2015895604 SITI NUR ANIS BINTI ISMAIL A1-27 27 27 26 27 27 27 2015889196 SUHAZA AFIFI BIN SULAIMAN A1-28 28 28 27 28 28 28 2015893488 SYAKIRAH BINTI SAHAR A1-29 29 29 28 29 29 29 KOD KURSUS : TARIKH : UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL PI080 A1 SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN 20162 - Session 2 2015/2016 Kod Kursus Dewan Peperiksaan Kedudukan Dalam Dewan Peperiksaan No Pelajar Nama No. Giliran Peperiksaan TANDATANGAN KETUA PENGAWAS : SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

Transcript of UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL … WAN SYAZWINA BINTI WAN AHMAD A3-29 29 29 29 29 29 29...

BIO095 ELC091 CTU087 / IDA087 MAT099 CHM096 PHY098

BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) RUANG BACAAN PTAR (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3)

2015808158 'AMMAR BIN MOHAMMAD AZHAR A1-1 1 1 1 1 1 1

2015869474 AINA MARDIA BINTI HARUN A1-2 2 2 2 2 2 2

2015822854 AMIRUL AIMAN BIN ROSLI A1-3 3 3 3 3 3 3

2015844838 AMY MASAYU BINTI AYOP A1-4 4 4 4 4 4 4

2015862534 FATIHA MAISARAH BINTI FUAD A1-5 5 5 5 5 5 5

2015810394 IFFAH IRDHINA BINTI MOHD ZAMRI A1-6 6 6 6 6 6 6

2015875922 KHAIRUL AKMAL BIN MOHD YUSOF A1-7 7 7 7 7 7 7

2015889266 MAIZATUL TASHA BINTI MAHASIN A1-8 8 8 8 8 8 8

2015845594 MOHD AMIR SHAFIQ BIN MOHAMED A1-9 9 9 9 9 9 9

2015840446 MUHAMMAD 'AFIF AFNAN BIN ALIAS A1-10 10 10 10 10 10 10

2015876482 MUHAMMAD AIMAN BIN ABDUL HALIM A1-11 11 11 11 11 11 11

2015882198 MUHAMMAD DANIEL BIN NOR AZLAN A1-12 12 12 12 12 12 12

2015889682 MUHAMMAD ILMAN HAKIM BIN AMINUDDIN A1-13 13 13 13 13 13 13

2015889402 NAZATUL AKMAL BINTI ZAMRI A1-14 14 14 14 14 14 14

2015844796 NOR AKMAL IZZATI BINTI YAHYA A1-15 15 15 15 15 15 15

2015867524 NORQURRATU HUSNA BINTI ABD AZIZ A1-16 16 16 16 16 16 16

2015810992 NUR ALIA NISAA BINTI AZHAN A1-17 17 17 17 17 17 17

2015879504 NUR ARINA ASYIKIN BINTI ROHIZAD A1-18 18 18 18 18 18 18

2015830318 NUR ERMARINA AIDA BINTI MOHD BAHAR A1-19 19 19 19 19 19 19

2015840348 NUR HAZWANI BINTI HAMDI A1-20 20 20 20 20 20 20

2015851124 NUR NADHIRAH BINTI AZHARI A1-21 21 21 21 21 21 21

2015817362 NUR SYAHIRA BINTI MOHAMAD YUSOB A1-22 22 22 22 22 22 22

2015835548 NURDIANA BINTI AZHAR A1-23 23 23 23 23 23 23

2015823722 NURUL ASYIQIN BINTI MD SUKRI A1-24 24 24 24 24 24 24

2015898024 NURUL NABILA BINTI FAUZI A1-25 25 25 25 25 25 25

2015809168 PRESILLA MILAH @ MARCELLUS A1-26 26 26 MB E3 (ARAS 3)-24 26 26 26

2015895604 SITI NUR ANIS BINTI ISMAIL A1-27 27 27 26 27 27 27

2015889196 SUHAZA AFIFI BIN SULAIMAN A1-28 28 28 27 28 28 28

2015893488 SYAKIRAH BINTI SAHAR A1-29 29 29 28 29 29 29

KOD KURSUS :

TARIKH :

UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

PI080 A1SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

TANDATANGAN KETUA PENGAWAS :

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK D22 (ARAS 5) BK D22 (ARAS 5) RUANG BACAAN PTAR (ARAS 3) BK D22 (ARAS 5) BK D22 (ARAS 5) BK D22 (ARAS 5)

2015822078 AAINAA YASMIN BINTI BAHARIN A10-1 1 1 146 1 1 1

2015822056 ABDUL RAHMAN BIN MAHEDIN A10-2 2 2 147 2 2 2

2015899928 AININ SYAKIRAH BINTI ABDUL RAHIM A10-3 3 3 148 3 3 3

2015890706 ANIS MUNIRAH BINTI HILMI A10-4 4 4 149 4 4 4

2015822096 AQIL SOLIHIN BIN AZHAR A10-5 5 5 150 5 5 5

2015875522 DAYANG NURHAZIQAH BINTI AWANG DARAMAT A10-6 6 6 151 6 6 6

2015882574 FATIN FARHANAH BINTI FAHRURAZI A10-7 7 7 152 7 7 7

2015893438 INTAN AISHA BINTI MOHD ZULKIFLI A10-8 8 8 153 8 8 8

2015886794 MARSHA BINTI MADZLI TASRIN A10-9 9 9 154 9 9 9

2015830998 MOHD HASIF AIMAN BIN SHAFIEE A10-10 10 10 155 10 10 10

2015842326 MUHAMMAD AL-HADI BIN ZABLE A10-11 11 11 156 11 11 11

2015824958 MUHAMMAD FAIEZ BIN AMRAN A10-12 12 12 157 12 12 12

2015842602 NIK AMIRA BINTI NIK ABDULLAH SHUKRI A10-13 13 13 158 13 13 13

2015847408 NOR ANISA AISYAH BINTI NOR HASRIN A10-14 14 14 159 14 14 14

2015821992 NOR FARHANAH BINTI MOHD SEBRI A10-15 15 15 160 15 15 15

2015882492 NUR ALISA BINTI ABDUL MUTALIB @ AHMAD BADRI A10-16 16 16 161 16 16 16

2015858312 NUR ASYIKAH BINTI MUDA A10-17 17 17 162 17 17 17

2015853618 NUR FARAH ASHIKIN BINTI ZAHAR A10-18 18 18 163 18 18 18

2015836186 NUR HIDAYAH BINTI RAZALI A10-19 19 19 164 19 19 19

2015880026 NUR NAJIHAH BINTI AB RAHMAN A10-20 20 20 165 20 20 20

2015822802 NUR SYAIRAH BINTI NAZARUZZAMAN A10-21 21 21 166 21 21 21

2015860236 NURFASHIHAH BINTI AHMAD KHARMAIN A10-22 22 22 167 22 22 22

2015891658 NURSYAZA ALYA BINTI ROSLAN A10-23 23 23 168 23 23 23

2015811346 NURUL AZLIN BINTI MOHAMAD YUSOFF A10-24 24 24 169 24 24 24

2015870756 NURUL NADIA BINTI MOHAMAD SHAHRIPODDIN A10-25 25 25 170 25 25 25

2015859078 RABIATUL ADAWIYAH BINTI ABD HALIM A10-26 26 26 171 26 26 26

2015897064 SITI AISYAH BINTI MOHAMAD A10-27 BK D1 (ARAS 1)-13 BK D1 (ARAS 1)-13 172 BK D1 (ARAS 1)-13 BK D1 (ARAS 1)-13 BK D1 (ARAS 1)-132015833312 SITI NUR KHATIJAH BINTI HAFIZ FIRDAUS A10-28 BK D1 (ARAS 1)-14 BK D1 (ARAS 1)-14 173 BK D1 (ARAS 1)-14 BK D1 (ARAS 1)-14 BK D1 (ARAS 1)-142015811256 SYAZLIN SYAHIRA BINTI SAHID ABDULLAH A10-29 BK D1 (ARAS 1)-15 BK D1 (ARAS 1)-15 174 BK D1 (ARAS 1)-15 BK D1 (ARAS 1)-15 BK D1 (ARAS 1)-152015842304 ZAFIRA ALFIYA BINTI ZAINUDIN A10-30 BK D1 (ARAS 1)-16 BK D1 (ARAS 1)-16 175 BK D1 (ARAS 1)-16 BK D1 (ARAS 1)-16 BK D1 (ARAS 1)-16

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

Nama

No.

Gili

ran

Pepe

riksa

an

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

No Pelajar

PI080 A10UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK D10 + BK D11 (ARAS 3) BK D10 + BK D11 (ARAS 3) RUANG BACAAN PTAR (ARAS 3) BK D10 + BK D11 (ARAS 3) BK D10 + BK D11 (ARAS 3) BK D10 + BK D11 (ARAS 3)

2015897466 'AQILAH BINTI YUSOFF A2-1 1 1 29 1 1 1

2015876502 AINA NADIAH BINTI ZAIDI A2-2 2 2 30 2 2 2

2015893524 AMIRUL ASYRAF BIN ZAMHURI A2-3 3 3 31 3 3 3

2015810226 AMYLIA BINTI DANNY A2-4 4 4 32 4 4 4

2015877906 ANIS NASIHAH BINTI MOHAMED ASRI A2-5 5 5 33 5 5 5

2015882314 FATIN AIN ATIRA BINTI PAUZI A2-6 6 6 34 6 6 6

2015858552 IFFAH NABILAH BINTI KAMRO A2-7 7 7 35 7 7 7

2015821308 KHAIRUL HAFIZZUDDIN BIN KHAIRULBADRI A2-8 8 8 36 8 8 8

2015870718 MANARINA BINTI MAZLAN A2-9 9 9 37 9 9 9

2015828742 MOHD AMIRRUSYAIDI BIN MAZLAN A2-10 10 10 38 10 10 10

2015885174 MUHAMMAD AIMAN BIN MOHD FADZIL A2-11 11 11 39 11 11 11

2015870448 MUHAMMAD DINIE BIN TAZURIN A2-12 12 12 40 12 12 12

2015868892 MUHAMMAD ILMI FARHAN BIN ISMAIL A2-13 13 13 41 13 13 13

2015875758 NORSABRINA BINTI MOHD SABRI A2-14 14 14 42 14 14 14

2015815012 NUR ALIA SYAFIEQA BINTI MOHD YUSLAN A2-15 15 15 43 15 15 15

2015890704 NUR ARINA BINTI MOHD AMIN A2-16 16 16 44 16 16 16

2015840406 NUR EZZATI SYAZANA BINTI ZAHARUDIN A2-17 17 17 45 17 17 17

2015854548 NUR HAZWANI BINTI JAAFAR A2-18 18 18 46 18 18 18

2015863008 NUR NADHIRAH BINTI ZULKIFLI A2-19 19 19 47 19 19 19

2015891342 NUR SYAHIRA BINTI SHAHRIM A2-20 20 20 48 20 20 20

2015833376 NURSYAFIKAH BINTI OMAR A2-21 21 21 49 21 21 21

2015864782 NURUL ATHIRAH BINTI MOHAMAD ABDUL GHAFAR A2-22 22 22 50 22 22 22

2015860354 NURUL NABILA BINTI HANAFIAH A2-23 23 23 51 23 23 23

2015847442 PUTERI BATRISYIA BINTI AB GHAFFAR A2-24 24 24 52 24 24 24

2015897502 SHONNIA SIMIN A2-25 25 25 MB E3 (ARAS 3)-27 25 25 25

2015853538 SITI NUR ASFARINA BINTI KHAIRUL NIZAM A2-26 26 26 53 26 26 26

2015862528 SYABIL IRFAN BIN SHUKRI A2-27 27 27 54 27 27 27

2015890638 SYAMILAH BINTI MOHD SHAHRUL AMIN A2-28 28 28 55 28 28 28

2015875846 WAN SHERAH SOFEA BINTI WAN MUHAMMAD KAMAL A2-29 29 29 56 29 29 29

KOD KURSUS :

TARIKH :

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

PI080 A2SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

TANDATANGAN KETUA PENGAWAS :

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK D13 + BK D 14 (ARAS 4) BK D13 + BK D 14 (ARAS 4) BK P3 + BK P4 (ARAS 2) BK D13 + BK D 14 (ARAS 4) BK D13 + BK D 14 (ARAS 4) BK D13 + BK D 14 (ARAS 4)

2015811292 'AQILAH NAJWA BINTI MOHD NAZRI A3-1 1 1 1 1 1 1

2015817984 AMIRUL BIN BAHARUDIN A3-2 2 2 2 2 2 2

2015867582 ANEES ENRINA BINTI HAZMAN A3-3 3 3 3 3 3 3

2015898388 FATIN AINI SOFIA BINTI ALZAHARI A3-4 4 4 4 4 4 4

2015894976 IKA NATASYAH BINTI LAISAH A3-5 5 5 5 5 5 5

2015822962 KHAIRUL HARISIN BIN MUHAMAD HASURI A3-6 6 6 6 6 6 6

2015894286 MARDHIAH BINTI ABD.RAZAK A3-7 7 7 7 7 7 7

2015889446 MOHD AMMAR AKMAL BIN MOHD MAZRI A3-8 8 8 8 8 8 8

2015897518 MUHAMMAD AIMAN BIN MOHD NIZAM A3-9 9 9 9 9 9 9

2015831006 MUHAMMAD EZZAT BIN ABDUL HAMID A3-10 10 10 10 10 10 10

2015867826 MUHAMMAD ILYASA' BIN MOHAMAD NAZIR A3-11 11 11 11 11 11 11

2015809178 MUHAMMAD SHAMEER BIN ABU BAKAR A3-12 12 12 12 12 12 12

2015841394 MUHAMMAD SYAFIQ BIN ISMAIL A3-13 13 13 13 13 13 13

2015809686 NAZIRAH BINTI MOHAMED FAISAL A3-14 14 14 14 14 14 14

2015873754 NOR ALIYA BINTI ABD PATAH A3-15 15 15 15 15 15 15

2015817862 NORSABRINI BINTI MOHD SABRI A3-16 16 16 16 16 16 16

2015819344 NUR ALIA SYAHIRAH BINTI MAZLAN A3-17 17 17 17 17 17 17

2015886814 NUR ARINA SADRINA BINTI ZAINUL NAHAR A3-18 18 18 18 18 18 18

2015876554 NUR HAZWANI BINTI KASBAN A3-19 19 19 19 19 19 19

2015870602 NUR NADHRAH BINTI SAZALY A3-20 20 20 20 20 20 20

2015873436 NUR SYAHIRA BINTI ZAHARI AZAM A3-21 21 21 21 21 21 21

2015889134 NURDIYANAH SYAFIQAH BINTI SUHAIME A3-22 22 22 22 22 22 22

2015813066 NURSYAHILA BINTI SHAARI A3-23 23 23 23 23 23 23

2015880484 NURUL ATIKA BINTI MOHAMAD KHAIRI A3-24 24 24 24 24 24 24

2015863838 NURUL NABILA BINTI MUHAMAD KHUZIL A3-25 25 25 25 25 25 25

2015813136 PUTERI NAJIHAH BINTI MEGAT ZAKARIA A3-26 26 26 26 26 26 26

2015841552 SITI NUR ASYIQIN BINTI ABD RAHMAN A3-27 27 27 27 27 27 27

2015875738 SYAMIMI BINTI SAHABUDIN A3-28 28 28 28 28 28 28

2015822182 WAN SYAZWINA BINTI WAN AHMAD A3-29 29 29 29 29 29 29

KOD KURSUS :

TARIKH :

TANDATANGAN KETUA PENGAWAS :

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

PI080 A3SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) BK P8 + BK P9 (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3) BK D7 + BK D8 (ARAS 3)

2015890718 'ARIFAH BINTI MARZUKI A4-1 30 30 1 30 30 30

2015867748 ABDUL AZIM BIN KHAIRUL ANUAR A4-2 31 31 2 31 31 31

2015838958 AINAA AQILAH BINTI NORDIN A4-3 32 32 3 32 32 32

2015880388 AMIRUL FAKHRI BIN AZMAN A4-4 33 33 4 33 33 33

2015849456 CHE WAN NAJWA SYAZWANI BINTI CHE WAN RAZAK A4-5 34 34 5 34 34 34

2015825618 FATIN AMELIA BINTI KASIM A4-6 35 35 6 35 35 35

2015895048 ILLIANA KHALIDA BINTI MOHD SHUKRI A4-7 36 36 7 36 36 36

2015848774 MARDHIAH BINTI ABDUL HALIM A4-8 37 37 8 37 37 37

2015858802 MUHAMMAD AIMAN BIN SHAHRULKALAM A4-9 38 38 9 38 38 38

2015864948 MUHAMMAD FADHLAN BIN NOR AZHAR A4-10 39 39 10 39 39 39

2015830418 MUHAMMAD ILYASAQ BIN MOHAMAD A4-11 40 40 11 40 40 40

2015875958 MUHAMMAD SHAZWAN BIN MUHAMMAD SABRI A4-12 41 41 12 41 41 41

2015894182 NAZURA BINTI AMIR A4-13 42 42 13 42 42 42

2015818062 NOR ALIYYAH BINTI ABD GANI A4-14 43 43 14 43 43 43

2015893012 NORSARAH MASYITAH BINTI KAMARUL ZAMAN A4-15 44 44 15 44 44 44

2015878664 NUR ARINNA ATHIRAH BINTI ABDUL RASHID A4-16 45 45 16 45 45 45

2015839106 NUR HIDAYAH BINTI ABDUL RAZAK A4-17 46 46 17 46 46 46

2015840228 NUR NADIA NABILAH BINTI MOHD NOR A4-18 47 47 18 47 47 47

2015817992 NUR SYAHIRA KHAIRINA BINTI KHAIRUDDIN A4-19 48 48 19 48 48 48

2015841294 NURFAR'AIN BINTI NORPITRI A4-20 49 49 20 49 49 49

2015873344 NURSYAHIRA BINTI ZULKARNAIN A4-21 50 50 21 50 50 50

2015846012 NURUL ATIKAH ZAIDA BINTI ZAINAL ABIDIN A4-22 51 51 22 51 51 51

2015819364 NURUL NABILAH BINTI KAMARUZAMAN A4-23 52 52 23 52 52 52

2015816512 PUTERI ZARINA HANIM BINTI AWANG ALIK A4-24 53 53 24 53 53 53

2015808304 SITI AISHAH BINTI MAHADI A4-25 54 54 25 54 54 54

2015882292 SITI NUR ATIQAH BINTI MOHAMAD SABRI A4-26 55 55 26 55 55 552015861734 VALERIE NYELLIA ANAK BRAIN A4-27 56 56 MB E3 (ARAS 3)-30 56 56 56

2015823022 WAN ZULAIKHA BINTI WAN MOHD A4-28 57 57 27 57 57 57

KOD KURSUS :

TARIKH :

Kod Kursus

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

TANDATANGAN KETUA PENGAWAS :

UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

PI080 A4SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK D17 + BK D 18 (ARAS 4) BK D17 + BK D 18 (ARAS 4) BK P8 + BK P9 (ARAS 3) BK D17 + BK D 18 (ARAS 4) BK D17 + BK D 18 (ARAS 4) BK D17 + BK D 18 (ARAS 4)

2015807662 'AYNA BINTI ABDUL WAHAB A5-1 1 1 28 1 1 1

2015885502 AINI NADHIRAH BINTI MOHD NIZAM A5-2 2 2 29 2 2 2

2015830312 AMIRUL ZARIF BIN ABDUL RAZAK A5-3 3 3 30 3 3 3

2015889666 ANIS ALYAA BINTI ADNAN A5-4 4 4 31 4 4 42015812364 CHRISTINE BANEY A5-5 5 5 MB E3 (ARAS 3)-8 5 5 5

2015864964 FATIN AMIRAH BINTI CHE MAT A5-6 6 6 32 6 6 6

2015894848 KHAIRULNISA BINTI GHAZI A5-7 7 7 33 7 7 7

2015862176 KHAIZURAN AKMAL BIN KASMAN A5-8 8 8 34 8 8 8

2015813584 MARDHIAH BINTI AZHAR A5-9 9 9 35 9 9 9

2015867318 MOHD ASYRAF BIN NOOR ZALAN A5-10 10 10 36 10 10 10

2015893158 MUHAMMAD AIMAN JASRINE BIN ZAFRI A5-11 11 11 37 11 11 11

2015895372 MUHAMMAD FADHLI BIN HAMDAN A5-12 12 12 38 12 12 12

2015878108 MUHAMMAD IMRAN BIN HASHIM A5-13 13 13 39 13 13 13

2015879488 MUHAMMAD ISYRAF BIN MOHD HUSDY A5-14 14 14 40 14 14 14

2015815786 MUHAMMAD SHOLEHUDDIN BIN BERHANUDDIN A5-15 15 15 41 15 15 15

2015833358 NOR ALYAA BINTI NORAMRAN A5-16 16 16 42 16 16 16

2015835394 NORSHAFIKAH BINTI RAMLI A5-17 17 17 43 17 17 17

2015862548 NUR ALIAH BINTI AMRAN A5-18 18 18 44 18 18 18

2015839162 NUR ARISYAH BINTI YAZID A5-19 19 19 45 19 19 19

2015875926 NUR FAIQAH BINTI AMZAH A5-20 20 20 46 20 20 20

2015822954 NUR HIDAYAH BINTI MAT NASIR A5-21 21 21 47 21 21 21

2015885768 NUR SYAHIRAH BINTI ABU BAKAR A5-22 22 22 48 22 22 22

2015888652 NURFARAH DIYANA BINTI ZULKARNAIN A5-23 23 23 49 23 23 23

2015817942 NURSYAHIRAH BINTI MOHD NOR A5-24 24 24 50 24 24 24

2015854436 NURUL NABILAH BINTI KHAIRUL SALLEH A5-25 25 25 51 25 25 25

2015891488 PUTRI NABILA BINTI ZULFAKAR A5-26 26 26 52 26 26 26

2015873694 SITI AISHAH BINTI ZAINAL ABIDIN A5-27 27 27 53 27 27 27

2015846424 SITI NUR FARAHA BINTI FAUZI A5-28 28 28 54 28 28 28

2015808184 WANN MAS ANUM BINTI MOHD YAKUB A5-29 29 29 55 29 29 29

KOD KURSUS :

TARIKH :

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

TANDATANGAN KETUA PENGAWAS :

UNIVERSITI TEKNOLOGI MARA KAMPUS DENGKIL

PI080 A5SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN20162 - Session 2 2015/2016

SILA INGAT DAN PASTIKAN ANDA DUDUK DI KEDUDUKAN MEJA YANG BETUL SAMASA PEPERIKSAAN

BIO095 ELC091 CTU087 MAT099 CHM096 PHY098

BK P3 + BK P4 (ARAS 2) BK P3 + BK P4 (ARAS 2) BK P3 + BK P4 (ARAS 2) BK P3 + BK P4 (ARAS 2) BK P3 + BK P4 (ARAS 2) BK P3 + BK P4 (ARAS 2)

2015879988 ABDUL HADI BIN MOHD SUBKI A6-1 1 1 30 1 1 1

2015853632 AMRU BIN ADNAN A6-2 2 2 31 2 2 2

2015861182 ANIS AMIRA BINTI AZMI A6-3 3 3 32 3 3 3

2015858684 DALILA BINTI MOHAMMAD NAWI A6-4 4 4 33 4 4 4

2015847384 KU FAREEZ BIN KU HALIM A6-5 5 5 34 5 5 5

2015815808 MARDIYAH BINTI AZMAN A6-6 6 6 35 6 6 6

2015885598 MOHD EZREEN BIN SHOBRI A6-7 7 7 36 7 7 7

2015818766 MUHAMAD KHAIRUL AZAM BIN MAT DIN A6-8 8 8 37 8 8 8

2015840292 MUHAMMAD AIZAT IBTISYAM BIN BADRUL HISHAM A6-9 9 9 38 9 9 9

2015858588 MUHAMMAD FADRULHIZAM BIN MAZLAN A6-10 10 10 39 10 10 10

2015808562 MUHAMMAD IRFAN MUSTAQIM BIN AZZIAN A6-11 11 11 40 11 11 11

2015898014 MUHAMMAD SUBHAN BIN ZULHILMI A6-12 12 12 41 12 12 12

2015836192 NAZZHAN NAJWA BINTI ABDUL MAJID A6-13 13 13 42 13 13 13

2015835518 NORSHAHIRAH BINTI KAMARUZAMAN A6-14 14 14 43 14 14 14

2015885038 NUR ALIAH BINTI MOHAMAD ANUAR A6-15 15 15 44 15 15 15

2015817244 NUR ARNI MUNIRAH BINTI SHAMSUDDIN A6-16 16 16 45 16 16 16

2015853928 NUR FAKHIRA IZZATI BINTI MOHAMED ZAMRUWANI A6-17 17 17 46 17 17 17

2015822956 NUR HIDAYAH BINTI MOHD FADZIL A6-18 18 18 47 18 18 18

2015882388 NUR NADIA YASMEEN BINTI MOHD NASIR A6-19 19 19 48 19 19 19

2015865754 NUR SYAHIRAH BINTI ABU BAKAR A6-20 20 20 49 20 20 20

2015885066 NURFARAHIN BINTI AHMAD PAUZI A6-21 21 21 50 21 21 21

2015897192 NURUL ATIQAH BINTI MOHD HARIS A6-22 22 22 51 22 22 22

2015871694 NURUL NADHIRA SOFEA BINTI ABD WADI A6-23 23 23 52 23 23 23

2015844688 PUTRI SALBIAH BINTI ABDUL RAZAK A6-24 24 24 53 24 24 24

2015862558 SITI AISHAH SORFINA BINTI MUSTAFA A6-25 25 25 54 25 25 25

2015863126 SYATIRAH HUSNA BINTI MOHAMAD ZAID A6-26 26 26 55 26 26 26

2015847326 YASMIN SURAYA BINTI KHAIRULAZHAR A6-27 27 27 56 27 27 27

KOD KURSUS :

TARIKH :

No Pelajar Nama

No.

Gili

ran

Pepe

riksa

an

Kod Kursus

Dewan Peperiksaan

Kedudukan Dalam Dewan Peperiksaan

