UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a...

7
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2015881554 AIMI BINTI SAID 1 KCS1101A CSC118 2 2 2015826238 AISYAH AFIFAH BINTI MOHD HANIP 1 KCS1101A CSC118 3 3 2015873538 AMIRAH ZULAIKHA BINTI AZHARI 1 KCS1101A CSC118 4 4 2015876206 ATHIRAH BINTI MOHD ARIFF 1 KCS1101A CSC118 5 5 2015876454 DEANNA FILZA BINTI RAMLAN 1 KCS1101A CSC118 6 6 2015825462 FATIN NADZIRAH IZZATIE BINTI AZMAN 1 KCS1101A CSC118 7 7 2015825412 IFFAH FATINNY BINTI ABDUL BASIR 1 KCS1101A CSC118 8 8 2015865834 NOR AIZIE IZZATY BINTI MOHD ROZI 1 KCS1101A CSC118 9 9 2015866624 NOR AMANINA BINTI ABIDEN 1 KCS1101A CSC118 10 10 2015826216 NORAZLINDA BINTI MOHAMMAD SAFAR 1 KCS1101A CSC118 11 11 2015826236 NUR AINA NABILAH BINTI ROSLAN 1 KCS1101A CSC118 12 12 2015830492 NUR FARAH AQILAH BINTI MOHD FAZLI 1 KCS1101A CSC118 13 13 2015873632 NUR HAZWANI HUSNA BINTI MAT FAUZI 1 KCS1101A CSC118 14 14 2015873914 NUR SABRINA BINTI ROZI 1 KCS1101A CSC118 15 15 2015865678 NUR SYAZWANI BINTI MEOR IDRIS 1 KCS1101A CSC118 16 16 2015885798 NUR ZAHIDAH BINTI IBRAHIM 1 KCS1101A CSC118 17 17 2015838126 NUREISHA HIDAYAH BINTI ABDUL RAHMAN 1 KCS1101A CSC118 18 18 2015871556 NURSHAHMINA AISYAH BINTI KHUSHAIRI 1 KCS1101A CSC118 19 19 2015826248 NURUL SHAFEKAH BINTI KASSIM 1 KCS1101A CSC118 20 20 2015826222 NURUL SYUHADA BINTI MASRI 1 KCS1101A CSC118 21 21 2015826252 SITI NURQAMARINA BINTI ROSLAND 1 KCS1101A CSC118 22 22 2015826242 SITI NURSYAZWANI BINTI IZUL MURAD 1 KCS1101A CSC118 23 23 2015891538 SYAFIRA BINTI MOHD NASIR 1 KCS1101A CSC118 24 24 2013811322 MUHAMMAD AKMAL BIN NOOR AZMI 5 KCS1104A CSC318 MASA : 2.15 PM - 5.15 PM UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN UNTUK KETUA PENGAWAS TARIKH : 08.10.2015 TEMPAT : B3-B5

Transcript of UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a...

Page 1: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2015881554 AIMI BINTI SAID 1 KCS1101A CSC118

2 2 2015826238 AISYAH AFIFAH BINTI MOHD HANIP 1 KCS1101A CSC118

3 3 2015873538 AMIRAH ZULAIKHA BINTI AZHARI 1 KCS1101A CSC118

4 4 2015876206 ATHIRAH BINTI MOHD ARIFF 1 KCS1101A CSC118

5 5 2015876454 DEANNA FILZA BINTI RAMLAN 1 KCS1101A CSC118

6 6 2015825462 FATIN NADZIRAH IZZATIE BINTI AZMAN 1 KCS1101A CSC118

7 7 2015825412 IFFAH FATINNY BINTI ABDUL BASIR 1 KCS1101A CSC118

8 8 2015865834 NOR AIZIE IZZATY BINTI MOHD ROZI 1 KCS1101A CSC118

9 9 2015866624 NOR AMANINA BINTI ABIDEN 1 KCS1101A CSC118

10 10 2015826216 NORAZLINDA BINTI MOHAMMAD SAFAR 1 KCS1101A CSC118

11 11 2015826236 NUR AINA NABILAH BINTI ROSLAN 1 KCS1101A CSC118

12 12 2015830492 NUR FARAH AQILAH BINTI MOHD FAZLI 1 KCS1101A CSC118

13 13 2015873632 NUR HAZWANI HUSNA BINTI MAT FAUZI 1 KCS1101A CSC118

14 14 2015873914 NUR SABRINA BINTI ROZI 1 KCS1101A CSC118

15 15 2015865678 NUR SYAZWANI BINTI MEOR IDRIS 1 KCS1101A CSC118

16 16 2015885798 NUR ZAHIDAH BINTI IBRAHIM 1 KCS1101A CSC118

17 17 2015838126 NUREISHA HIDAYAH BINTI ABDUL RAHMAN 1 KCS1101A CSC118

18 18 2015871556 NURSHAHMINA AISYAH BINTI KHUSHAIRI 1 KCS1101A CSC118

19 19 2015826248 NURUL SHAFEKAH BINTI KASSIM 1 KCS1101A CSC118

20 20 2015826222 NURUL SYUHADA BINTI MASRI 1 KCS1101A CSC118

21 21 2015826252 SITI NURQAMARINA BINTI ROSLAND 1 KCS1101A CSC118

22 22 2015826242 SITI NURSYAZWANI BINTI IZUL MURAD 1 KCS1101A CSC118

23 23 2015891538 SYAFIRA BINTI MOHD NASIR 1 KCS1101A CSC118

24 24 2013811322 MUHAMMAD AKMAL BIN NOOR AZMI 5 KCS1104A CSC318

MASA : 2.15 PM - 5.15 PM

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

TEMPAT : B3-B5

Page 2: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 25 2013590611 AIDA SAFIAH BINTI JAMALUDIN 4 KBM1114A FIN242

2 26 2013286474 HANANI BINTI JAMIL 5 KBM1114A FIN242

3 27 2013549753 IDAYU WAHIDAH BINTI IDROS 4 KBM1114A FIN242

4 28 2013560929 MOHD NASIRUDDIN BIN ROSLI 4 KBM1114A FIN242

5 29 2013135565 MUHAMAD AMIRNUR SYAFIQ BIN M.BAKRI 4 KBM1114A FIN242

6 30 2013145823 MUHAMMAD ALIF BIN AHMAD ZAINAL 4 KBM1114A FIN242

7 31 2013308059 MUHAMMAD NAJMI BIN NADZRI 4 KBM1114A FIN242

8 32 2013174187 MUHAMMAD SHAFIQ BIN ABDULL RAZAK 4 KBM1114A FIN242

9 33 2013350015 MUHAMMAD ZAMZAMI BIN MD BUKHARI 4 KBM1114A FIN242

10 34 2013563369 MUHAMMAD ZARIQ ASSHIFA BIN MOHD FAUZI 4 KBM1114A FIN242

11 35 2013714795 NOOR ATHEERAH BINTI ZULKIPLI 4 KBM1114A FIN242

12 36 2013718239 NOR EVARNISLIANA BINTI CHE PA 4 KBM1114A FIN242

13 37 2013552035 NOR SHAMIRA BINTI NOR AZAHAR 4 KBM1114A FIN242

14 38 2013143879 NORHAFIZAH BINTI RAZALI 4 KBM1114A FIN242

15 39 2013291762 NUR NABILA BINTI MARZUKI 5 KBM1114A FIN242

16 40 2013481404 NUR NADIEA BINTI MAZLAN 5 KBM1114A FIN242

17 41 2013334139 NUR SYAFIQAH AQILAH BINTI ZAHIRUDDIN 4 KBM1114A FIN242

18 42 2013439372 NUR SYARLYN BINTI SAIFUL BAHARI 5 KBM1114A FIN242

19 43 2013557097 NURFARAHANIM BINTI MOHD FAUZI 4 KBM1114A FIN242

20 44 2013159647 NURUL 'AWATIF BINTI ALAM SHAH 4 KBM1114A FIN242

21 45 2013599907 NURUL FATHIHAH BINTI MOHMAD RADZI 4 KBM1114A FIN242

22 46 2013906045 SITI KHADIJAH BINTI PADZIL 4 KBM1114A FIN242

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

MASA : 2.15 PM - 5.15 PM

TEMPAT : B3-B5

Page 3: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 47 2013557101 AHMED MUAZZAM BIN ZAINUL ARIFFIN 4 KBM1114B FIN242

2 48 2013146759 ANIS ASMIZA BINTI RAMLI 4 KBM1114B FIN242

3 49 2013351807 KU NAZIRUL MUBIN BIN KU ZAMBREE 4 KBM1114B FIN242

4 50 2013749033 KU SITI NURJAMILAH BT KU MOKHTAR 4 KBM1114B FIN242

5 51 2013912179 MOHD KHAIRIL ANUAR BIN MOHAMMAD A'SRI 4 KBM1114B FIN242

6 52 2013773753 MUHAMMAD AMMAR BIN RUSLAN 4 KBM1114B FIN242

7 53 2013813224 MUHAMMAD SUHAIL BIN OMAR 5 KBM1114B FIN242

8 54 2013912617 NABIHAH BT MOHD NOMLI 4 KBM1114B FIN242

9 55 2013109281 NABILAH BINTI ABDUL RASHID 4 KBM1114B FIN242

10 56 2012730039 NOOR FARAHIN BINTI JAMALUDIN 6 KBM1114B FIN242

11 57 2013325567 NOR AMIN B MAT ARIFFIN 4 KBM1114B FIN242

12 58 2013550011 NOR TASNIM BINTI ABU BAKAR 4 KBM1114B FIN242

13 59 2013126555 NORAFIFA BINTI MUHAMAD NAZRI 4 KBM1114B FIN242

14 60 2013757689 NORFAZIRA BINTI MOHAMMAD MORSHID 4 KBM1114B FIN242

15 61 2013305115 NUR HANNA BT JASSANDI 4 KBM1114B FIN242

16 62 2013519565 NURNATASYA ERNY BINTI HALIM 4 KBM1114B FIN242

17 63 2013368017 NURUL SHAFIKA BINTI YAHADI 4 KBM1114B FIN242

18 64 2013780009 NURUL SYIFAA BINTI ROSHIDAN 4 KBM1114B FIN242

19 65 2013171225 PUTERI MARSYA SYAUQIN BINTI NIZAM 4 KBM1114B FIN242

20 66 2011373451 PUTERI NOORSYAMIMI NADIA BINTI MUHAMMAD NASRI 8 KBM1114B FIN242

21 67 2013946495 SHAIK SYAFWAN BIN SHAIK DAUD 4 KBM1114B FIN242

22 68 2013531239 SITI NUR ZUBAIDAH BINTI MANSOR 4 KBM1114B FIN242

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNIVERSITI TEKNOLOGI MARA

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

MASA : 2.15 PM - 5.15 PM

TEMPAT : B3-B5

Page 4: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 69 2013369535 AHMAD SYAKIR BIN AHMAD SUKRI 4 KBM1114C FIN242

2 70 2013968827 AMIR SYAZZUAN BIN OMAR 4 KBM1114C FIN242

3 71 2013558835 FATIN NAJWA BINTI MOHD RODI 4 KBM1114C FIN242

4 72 2013901297 ILY AYUNI BINTI ABDUL RAHMAN 4 KBM1114C FIN242

5 73 2013455864 MIRZA TAUFIQ BEG BIN MIRZA MOHD TAHIR BEG 4 KBM1114C FIN242

6 74 2013771507 MOHAMAD FITRI BIN BAKHTIAR 4 KBM1114C FIN242

7 75 2013399033 MOHAMAD HAZWAN BIN ABDUL HADI 4 KBM1114C FIN242

8 76 2013932747 MOHAMAD IQRAM BIN OSMAN 4 KBM1114C FIN242

9 77 2013719463 MOHD. FAZLUN BIN HARON 4 KBM1114C FIN242

10 78 2013781765 MUHAMMAD FAISHAL BIN SHOLEH 4 KBM1114C FIN242

11 79 2013555385 MUHAMMAD KHAIRUDIN BIN ABD JABAR 4 KBM1114C FIN242

12 80 2013581401 MUHAMMAD NOR FITRI BIN JAMALUDIN 4 KBM1114C FIN242

13 81 2013706815 MUHAMMAD SYANAZ BIN ABDUL RAHMAN 4 KBM1114C FIN242

14 82 2013507131 MUHAMMAD SYAPHAWI BIN SHARIF 4 KBM1114C FIN242

15 83 2013511757 NABILAH BINTI AHMAD MASRI 4 KBM1114C FIN242

16 84 2013603652 NOOR FARLIYANA BT SAMSUDIN 5 KBM1114C FIN242

17 85 2013105991 NOOR HIDAYAH BINTI MOHD HANAFIAH 4 KBM1114C FIN242

18 86 2013177913 NOR ANISAH ATIRAH BT ASMAYADI 4 KBM1114C FIN242

19 87 2013402248 NOR RUHIL NADIA BINTI MOHD HILMI 5 KBM1114C FIN242

20 88 2013365147 NUR ALIAH BINTI MOHAMED HUSSEIN 4 KBM1114C FIN242

21 89 2013545719 NUR ATIKAH BINTI MOHAMED ARIFFIN 4 KBM1114C FIN242

22 90 2013127469 NUR ATIKAH BINTI YUSOF 4 KBM1114C FIN242

23 91 2013798867 NUR HIDAYAH BINTI MANSOR 4 KBM1114C FIN242

24 92 2013985841 NUR IZZATI BINTI MOHD RIDZUAN 4 KBM1114C FIN242

25 93 2013546299 NURFARAHANA BINTI OMAR SAMRI 4 KBM1114C FIN242

26 94 2013183443 NURUL HAZREN BINTI ABDUL HALIM 4 KBM1114C FIN242

27 95 2012971043 NURUL HUSNA ATHIRAH BINTI AHMAD KAMSHOR 4 KBM1114C FIN242

28 96 2013523901 NURUL NASYITAH BINTI IZMAN 4 KBM1114C FIN242

29 97 2013350041 NURUL NAZIHAH BINTI MOHAMAD 4 KBM1114C FIN242

30 98 2013173115 PUTERI NURSYAZA IZZATI BT MOHD ROZI 4 KBM1114C FIN242

31 99 2012733987 SITI NABILA BINTI SABRI 6 KBM1114C FIN242

32 100 2013514881 SITI ZUHAMIZA BINTI MOHD SHUBRI 4 KBM1114C FIN242

33 101 2013527367 SYIFA NUR BINTI DZULKIFLI 4 KBM1114C FIN242

MASA : 2.15 PM - 5.15 PM

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

TEMPAT : B3-B5

Page 5: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 102 2013778997 IZZA IZZATI BINTI HASNUL BASRI 4 KBM1114D FIN242

2 103 2013659308 MOHD AMIRUL FITRI BIN ABD RAHIM 5 KBM1114D FIN242

3 104 2013604452 MUHAMMAD FAIZ BIN KAMARUDDIN 5 KBM1114D FIN242

4 105 2013790623 MUHAMMAD FIRDAUS HAFIZ BIN MELI 4 KBM1114D FIN242

5 106 2013307333 MUHAMMAD MUIZ BIN NOR ALAM 4 KBM1114D FIN242

6 107 2013963987 NOOR AMISHA BINTI JAHURI 4 KBM1114D FIN242

7 108 2013350381 NUR ARIFF BIN ABDUL AZIZ 4 KBM1114D FIN242

8 109 2013997321 NUR LATIFAH BINTI OTHMAN 4 KBM1114D FIN242

9 110 2013963109 NUR SHAFIQAH BT MOHAMAD ARIFF 4 KBM1114D FIN242

10 111 2013550917 NURUL ASIFA BINTI ROSLY 4 KBM1114D FIN242

11 112 2013390919 NURUL HUSNA BINTI ZAINI 4 KBM1114D FIN242

12 113 2013983647 NURUL IEZZATIE BINTI ZAKARIA 4 KBM1114D FIN242

13 114 2013743327 NURUL NABILAH BINTI CHE MAN 4 KBM1114D FIN242

14 115 2013793959 NURUL NAZIHAH BINTI MAD NOOH 4 KBM1114D FIN242

15 116 2013327831 SITI SHYAFWAH BINTI GHAZALI 4 KBM1114D FIN242

16 117 2012191889 WAN NOR SHAWANI BT WAN AHMAD 6 KBM1114D FIN242

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

MASA : 2.15 PM - 5.15 PM

TEMPAT : B3-B5

Page 6: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 118 2013536923 AYU NORHATIKHA BINTI RAMLI 4 KBM1193A FIN242

2 119 2014238588 DZIYAUL AZHAN BIN ABDUL RAHMAN 3 KBM1193A FIN242

3 120 2013107815 FAIRUZ BINTI ABDUL AZIZ 4 KBM1193A FIN242

4 121 2013912235 FAIRUZ BINTI CHE JAAFAR 4 KBM1193A FIN242

5 122 2014201766 FATIN NUR IZYANI BINTI HARUN 3 KBM1193A FIN242

6 123 2013123059 INTAN NUR FATIHAH BINTI REZUAN 4 KBM1193A FIN242

7 124 2012142735 MOHD SYAZA SYAZWAN BIN ROSLI 6 KBM1193A FIN242

8 125 2012116001 MUHAMAD ISMARIZAL BIN SUNAWAN 6 KBM1193A FIN242

9 126 2014846314 MUHAMAD RABBANI BIN AB RAHIM 3 KBM1193A FIN242

10 127 2014620094 MUHAMMAD FAIZ BIN KAMIS 3 KBM1193A FIN242

11 128 2013745729 MUHAMMAD HANIF BIN MUHAMMAD KHAIRI 3 KBM1193A FIN242

12 129 2013370393 MUHAMMAD NOOR FAHMI BIN MOHD JEFREE 4 KBM1193A FIN242

13 130 2014611014 MUHAMMAD SYAFIQ BIN YUSOP 3 KBM1193A FIN242

14 131 2014497922 NOOR AMANINA BINTI ROSLI 3 KBM1193A FIN242

15 132 2014856568 NOR ATIKAH BT SHABUDIN 3 KBM1193A FIN242

16 133 2014200508 NORSULIANA BINTI YAHYA 3 KBM1193A FIN242

17 134 2014833392 NUR ADILAH BINTI FITHAL 3 KBM1193A FIN242

18 135 2014674122 NUR AINAA AFIFAH BT MOHD SA'AD 3 KBM1193A FIN242

19 136 2014817944 NUR AQILA SORAYA BINTI MOHD SHUHAIMI 3 KBM1193A FIN242

20 137 2014469252 NUR FARAH BINTI YUSOF 3 KBM1193A FIN242

21 138 2014215526 NUR HAFIZAH BINTI MAZLAN 3 KBM1193A FIN242

22 139 2014402486 NUR IMAN NATASHA BINTI ABDUL RASHID 3 KBM1193A FIN242

23 140 2014821254 NUR SYAFIQAH BINTI ABD HALIM 3 KBM1193A FIN242

24 141 2014298732 NUR SYAZANA BINTI ZAINOL 3 KBM1193A FIN242

25 142 2014659186 NURSHAFINAS BINTI IBRAHIM 3 KBM1193A FIN242

26 143 2014472682 NURUL AMIRA SHAFIKA BINTI ZULKARNAIN 3 KBM1193A FIN242

27 144 2013352953 NURUL IZAH BINTI AMRAN 4 KBM1193A FIN242

28 145 2014828032 NURUL NAJIHAH BINTI MAHAMAD ZUBIR 3 KBM1193A FIN242

29 146 2014844232 ROSE LIZA BT DIN 3 KBM1193A FIN242

30 147 2014624732 SITI AINSHAH BINTI HASAN 3 KBM1193A FIN242

31 148 2013869946 SITI NURSHAKIRAH BINTI MOHD SA'AD 5 KBM1193A FIN242

32 149 2014854278 SITI ZALIKA BINTI MOHAMAD ZAIN 3 KBM1193A FIN242

33 150 2013548007 SYED HAZWAN B SYED JAMALUDDIN 4 KBM1193A FIN242

34 151 2013772793 TUNKU MOHAMMAD RUSZAIDY BIN TUNKU ROSLAN 4 KBM1193A FIN242

35 152 2013135471 WAN NOR SALMA BT. WAN SALIM 3 KBM1193A FIN242

36 153 2013971771 ZUMIRA BINTI ISMAIL 4 KBM1193A FIN242

37 154 2010849664 FARHAH HIDAYU BINTI MOHD ABD FATAH 11 KBSP8A FIN242

38 155 2010752795 KHAIRUNNISA BINTI ABU BAKAR 9 KBSP8A FIN242

39 156 2011771367 NOORAINI BINTI SAIDUN 8 KBSP8A FIN242

TEMPAT : B3-B5

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNIVERSITI TEKNOLOGI MARA

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015

MASA : 2.15 PM - 5.15 PM

Page 7: UNIVERSITI TEKNOLOGI MARA SENARAI … · 3 159 2015893446 amirul amin bin mohamad zukhi 1 kac1101a mgt153 4 160 2015823048 farah nabilah binti mohamad daud 1 kac1101a mgt153

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 157 2015814028 AHMAD ZIKRI BIN MOHD NAZIM 1 KAC1101A MGT153

2 158 2015867984 AINAA NADZIRAH BT MOHAMAD FARIDZ 1 KAC1101A MGT153

3 159 2015893446 AMIRUL AMIN BIN MOHAMAD ZUKHI 1 KAC1101A MGT153

4 160 2015823048 FARAH NABILAH BINTI MOHAMAD DAUD 1 KAC1101A MGT153

5 161 2015822326 MARHA SARAH BINTI MOHD SAIFUL AKBAR 1 KAC1101A MGT153

6 162 2015827458 MOHAMAD HAFIZZUDIN BIN MOKHTAR 1 KAC1101A MGT153

7 163 2015846508 MOHD AMIRUL AMIN BIN NOORDIN 1 KAC1101A MGT153

8 164 2014954775 NOORADILAH NAJIHAH BINTI ROSLAN 1 KAC1101A MGT153

9 165 2015485726 NOR SHATIRA HUSNA BINTI JAMALUDIN 1 KAC1101A MGT153

10 166 2015899108 NUR ANIS IZZATI BINTI SHUIB 1 KAC1101A MGT153

11 167 2015846744 NUR ATIQAH BINTI YUSOF 1 KAC1101A MGT153

12 168 2015852576 NUR IZZATI BINTI RIDZUAN 1 KAC1101A MGT153

13 169 2015897442 NUREEN JAZLINA BINTI GASNI 1 KAC1101A MGT153

14 170 2015849306 NURSYAZNI NABILA BINTI AHMAD SUKRI 1 KAC1101A MGT153

15 171 2015844816 NURUL AMIRA BINTI ROSLI 1 KAC1101A MGT153

16 172 2015817398 NURUL FAIZANI BINTI MD NADZRI 1 KAC1101A MGT153

17 173 2015849978 NURUL NASHUHA BINTI ABDUL AZIZ 1 KAC1101A MGT153

18 174 2015644992 NURUL NURFARZANA BINTI ABD HALIM 1 KAC1101A MGT153

19 175 2015857052 ROS ASMADIANA BINTI ROSLI 1 KAC1101A MGT153

20 176 2015823078 SITI UMAIROH NABILAH BINTI ZAINUL AZMI 1 KAC1101A MGT153

21 177 2015821244 SYED AFIF BIN SYED MOHAMMAD UZIR 1 KAC1101A MGT153

22 178 2015894364 WAN AZAM ADIL BIN WAN MOHAMAD HILMI 1 KAC1101A MGT153

23 179 2015889046 ZATI SYAFIQAH BINTI ABU SEMAN 1 KAC1101A MGT153

MASA : 2.15 PM - 5.15 PM

TEMPAT : B3-B5

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 08.10.2015