UNIVERSITI TEKNOLOGI MARA SENARAI … · 18 54 2014916165 siti noor shuhada binti dzulkifli 4...

10
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2014733441 AMEERA SHAHIDA BT ABD HAMID 4 KBM1194A FIN323 2 2 2014512953 ATIKAH HANANIE BINTI MOHD HUSSIN 4 KBM1194A FIN323 3 3 2014514191 INTAN SYAFIQAH BINTI MOHAMAD SOBRI 4 KBM1194A FIN323 4 4 2014527101 LUQMAN HAKIM BIN ZAINUDIN 4 KBM1194A FIN323 5 5 2014521823 NABILAH BINTI MOHAMAD NOOR 4 KBM1194A FIN323 6 6 2014933731 NAJIHA MOHD NOR 4 KBM1194A FIN323 7 7 2014573079 NOOR SYAFIQAH AMIRAH BINTI MOHAMAD ROSLI 4 KBM1194A FIN323 8 8 2014391211 NORSYAKIRA BALQIS BINTI MOHAMMAD RADZI 4 KBM1194A FIN323 9 9 2014182941 NUR ASMA AIZAT BINTI MOHD DAHLAN 4 KBM1194A FIN323 10 10 2014735915 NURHASLINA BINTI MOHAMAD 4 KBM1194A FIN323 11 11 2014998407 NURUL AIN AFIFAH BINTI SHAHIDAN 4 KBM1194A FIN323 12 12 2014771869 NURUL AINA BINTI AHMAD 4 KBM1194A FIN323 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN MASA : 9.00 AM - 12.00 PM TEMPAT : DEWAN PERDANA UNTUK KETUA PENGAWAS TARIKH : 23.10.2016

Transcript of UNIVERSITI TEKNOLOGI MARA SENARAI … · 18 54 2014916165 siti noor shuhada binti dzulkifli 4...

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2014733441 AMEERA SHAHIDA BT ABD HAMID 4 KBM1194A FIN323

2 2 2014512953 ATIKAH HANANIE BINTI MOHD HUSSIN 4 KBM1194A FIN323

3 3 2014514191 INTAN SYAFIQAH BINTI MOHAMAD SOBRI 4 KBM1194A FIN323

4 4 2014527101 LUQMAN HAKIM BIN ZAINUDIN 4 KBM1194A FIN323

5 5 2014521823 NABILAH BINTI MOHAMAD NOOR 4 KBM1194A FIN323

6 6 2014933731 NAJIHA MOHD NOR 4 KBM1194A FIN323

7 7 2014573079 NOOR SYAFIQAH AMIRAH BINTI MOHAMAD ROSLI 4 KBM1194A FIN323

8 8 2014391211 NORSYAKIRA BALQIS BINTI MOHAMMAD RADZI 4 KBM1194A FIN323

9 9 2014182941 NUR ASMA AIZAT BINTI MOHD DAHLAN 4 KBM1194A FIN323

10 10 2014735915 NURHASLINA BINTI MOHAMAD 4 KBM1194A FIN323

11 11 2014998407 NURUL AIN AFIFAH BINTI SHAHIDAN 4 KBM1194A FIN323

12 12 2014771869 NURUL AINA BINTI AHMAD 4 KBM1194A FIN323

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 13 2014958761 EZA IZWANI BINTI OSMAN 4 KBM1194B FIN323

2 14 2014769419 INTAN NORARIZA ATIKAH BINTI M.ARMAN 4 KBM1194B FIN323

3 15 2014999883 MOHAMAD KHAIRUL IKMAL BIN MOHD AZMI 4 KBM1194B FIN323

4 16 2014750927 MUAZIM BIN AZIZAN 4 KBM1194B FIN323

5 17 2014522887 NASIHAHTUL AMALINA BINTI MAN 4 KBM1194B FIN323

6 18 2014984397 NOR IYLIA IRYANI BINTI ABDUL HALIM 4 KBM1194B FIN323

7 19 2014901209 NOR SHAFIKAH BINTI ABD KADIR 4 KBM1194B FIN323

8 20 2014337937 NORAIN IZZATI BINTI MOHAMAD ROSLI 4 KBM1194B FIN323

9 21 2014349557 NUR ELIYA FADHILLAH BINTI ABAS 4 KBM1194B FIN323

10 22 2014910907 NUR FATNIN SHAZANI BINTI ZULKIFLI 4 KBM1194B FIN323

11 23 2014188027 NUR HAZIRAH BINTI MOHD YATIM 4 KBM1194B FIN323

12 24 2014316631 NUR SHUHADA BINTI RUSLAN 4 KBM1194B FIN323

13 25 2014117981 NUR SYAZANA BT MOHAMAD SOBRI 4 KBM1194B FIN323

14 26 2014568083 NUR ZAFIRAH BINTI SAZIMAN 4 KBM1194B FIN323

15 27 2014129237 NURAIN BINTI ANWAR 4 KBM1194B FIN323

16 28 2014973041 NURHAFIZAH BINTI SAMAD 4 KBM1194B FIN323

17 29 2014796009 NURUL ATIKAH BINTI RAZALLI 4 KBM1194B FIN323

18 30 2014919295 NURUL HUDA BINTI SUHAIMY 4 KBM1194B FIN323

19 31 2014374721 NURUL HUSNA BINTI MASIR 4 KBM1194B FIN323

20 32 2014972135 NURUL KHALEEDAH BINTI RUSHDI 4 KBM1194B FIN323

21 33 2014774559 SITI FARAH BINTI MOHAMED YUSOFF TAJUDIN 4 KBM1194B FIN323

22 34 2014724005 SITI ZULAIKHA BINTI ZUL GHOFOR 4 KBM1194B FIN323

23 35 2014999811 SUMAIYAH BINTI MOHD HANAPIAH 4 KBM1194B FIN323

24 36 2014707639 SYUKRIAH BINTI MOHD NAYAN 4 KBM1194B FIN323

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 37 2014162271 FATIN NABILA BINTI AHMAD 4 KBM1194C FIN323

2 38 2014911733 HAZWANI BINTI ZAMRI 4 KBM1194C FIN323

3 39 2014179673 MOHAMMAD SHAIFUL ADLI BIN MAD AKHIR 4 KBM1194C FIN323

4 40 2014199535 NOOR ATHIRAH AFIFAH BT ANUAR 4 KBM1194C FIN323

5 41 2014149319 NOR RAFIDAH BINTI AZHAR 4 KBM1194C FIN323

6 42 2014305171 NUR AFIQAH BT ABD RAZAK 4 KBM1194C FIN323

7 43 2014706705 NUR ANIS NAJWA BINTI SUHAIMY 4 KBM1194C FIN323

8 44 2014552457 NUR ATIKAH BT MD REJAB 4 KBM1194C FIN323

9 45 2014503585 NUR FATEN HIDAYAH BINTI NAZRI 4 KBM1194C FIN323

10 46 2014389949 NUR ZAHIRAH BINTI ROSLI 4 KBM1194C FIN323

11 47 2014958959 NURAZUA SYAHIRAH BINTI AZHAR 4 KBM1194C FIN323

12 48 2014976269 NURFAIRUL AMIELIA BINTI ZAKARIA 4 KBM1194C FIN323

13 49 2014361983 NURKHAIRUNNISA BINTI MOHD DESA 4 KBM1194C FIN323

14 50 2014733075 NURMAZULYANA BINTI JAMAL 4 KBM1194C FIN323

15 51 2014991201 NURUL BASYIRAH BINTI MOHD FADZIL 4 KBM1194C FIN323

16 52 2014399931 NURUL NAQIYAH BINTI MUNIR 4 KBM1194C FIN323

17 53 2014155059 NURUL SHARINA BINTI AMRAN 4 KBM1194C FIN323

18 54 2014916165 SITI NOOR SHUHADA BINTI DZULKIFLI 4 KBM1194C FIN323

19 55 2014386431 SYIFAA DALILA BINTI HUMAIDILLAH 4 KBM1194C FIN323

TEMPAT : DEWAN PERDANA

MASA : 9.00 AM - 12.00 PM

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 56 2015816316 AIDA YUSNIZA BINTI YOSUF 3 KIM1103A IMD211

2 57 2015262276 AINA SUFI BINTI HASSRI 3 KIM1103A IMD211

3 58 2015850802 AISHATUR HADZIRAH BINTI ABDUL HAMID 3 KIM1103A IMD211

4 59 2015480178 FARZANA BINTI ZAKARIA 3 KIM1103A IMD211

5 60 2015845958 FATIN ATIQAH BINTI MOHD NOOR 3 KIM1103A IMD211

6 61 2015451918 MAYA SOFIAH BINTI SHIHABUDIN 3 KIM1103A IMD211

7 62 2014621252 MOHAMAD ALLIFF IQMAR BIN ABDULLAH HALIM 5 KIM1103A IMD211

8 63 2015260032 MOHAMAD FAHMI BIN LATIFF 3 KIM1103A IMD211

9 64 2015876478 MOHAMAD FAIZAL BIN MOHD SHAFIE 3 KIM1103A IMD211

10 65 2014826706 MOHD HAZWAN BIN HARUN 5 KIM1103A IMD211

11 66 2015813516 MUHAMMAD ALIF BIN SHARBANY 3 KIM1103A IMD211

12 67 2015818298 NOOR FATHINIE BINTI MOHD TAHIR 3 KIM1103A IMD211

13 68 2015887466 NORSAMIHAH BINTI AZMI 3 KIM1103A IMD211

14 69 2015843268 NUR ATHIRAH BINTI RUSDI 3 KIM1103A IMD211

15 70 2015288116 NUR FATIHAH BINTI HASIM 3 KIM1103A IMD211

16 71 2015443516 NUR FATIN FARISHA BINTI OTHMAN 3 KIM1103A IMD211

17 72 2015266118 NUR HUSNINA BINTI NAZIM 3 KIM1103A IMD211

18 73 2015425952 NUREEN SYAZWANI BINTI OSZAMRY 3 KIM1103A IMD211

19 74 2015644984 NURSYAQIRAH BINTI ABDUL RAHIM 3 KIM1103A IMD211

20 75 2015252004 NURUL AISYAH BINTI ZAKARIA 3 KIM1103A IMD211

21 76 2015884708 SITA BINTI LEEH 3 KIM1103A IMD211

22 77 2015872964 WAN MOHAMMAD AIMAN BIN WAN ZAM ZANI 3 KIM1103A IMD211

23 78 2015629254 WAN NATASYA NAZREEN BINTI WAN MOHD SURIADI 3 KIM1103A IMD211

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 79 2014573905 AFIQAH NURFARHANA BINTI ROSLAN 4 KIM1103B IMD211

2 80 2015444412 AIFA NAJWA BINTI OTHMAN 3 KIM1103B IMD211

3 81 2014544297 MOHAMAD AIZAD BIN AZIZ 4 KIM1103B IMD211

4 82 2015485188 MOHAMAD IZHAR BIN MOHAMAD NOOR 3 KIM1103B IMD211

5 83 2015679708 MOHD RAFANDI BIN RAHMAN 3 KIM1103B IMD211

6 84 2015837904 NAZRATUL AINA BINTI MOHD NASHARUDIN 3 KIM1103B IMD211

7 85 2015870766 NOOR ATHIRAH BINTI ABDULLAH 3 KIM1103B IMD211

8 86 2015481476 NOOR NADIA NADZIRA BINTI MOHD FADZLULLAH 3 KIM1103B IMD211

9 87 2015610842 NOR IYLIA BINTI RAMIZAN 3 KIM1103B IMD211

10 88 2015885474 NOR SAHFIRAH BINTI DAMAHURI 3 KIM1103B IMD211

11 89 2013979771 NORAZIFAH BINTI ZAKARIA 6 KIM1103B IMD211

12 90 2015862562 NORAZLINA BINTI ABD JALIL 3 KIM1103B IMD211

13 91 2015294108 NUR AIN SYAKILA BINTI RUZLAN 3 KIM1103B IMD211

14 92 2015275858 NUR AMALINA BINTI OMAR HAFIZUDIN 3 KIM1103B IMD211

15 93 2015870604 NUR ANIS IZZATI BINTI MD ZUKI 3 KIM1103B IMD211

16 94 2014349347 NUR HIDAYU BINTI SOID 4 KIM1103B IMD211

17 95 2015890524 NUR SAFIYAH BINTI MOHD NAZRI 3 KIM1103B IMD211

18 96 2014178621 NUR SYIFA BINTI MOHAMAD FUAD 4 KIM1103B IMD211

19 97 2015485824 NURHIDAYAH BINTI ROSLIN 3 KIM1103B IMD211

20 98 2015612194 NURI SAFARIN BINTI JAAFAR 3 KIM1103B IMD211

21 99 2015835194 NURUL ELINA BINTI MD ROSLI SHANARAT 3 KIM1103B IMD211

22 100 2015892524 NURUL HIKMAH BINTI MOHD FUZI 3 KIM1103B IMD211

23 101 2015872318 NURUL HUSNA BINTI ROSLI 3 KIM1103B IMD211

24 102 2014196891 RABI'ATUL ADAWIAH BINTI ZAINUSSUBHI 4 KIM1103B IMD211

25 103 2013772751 ROSAFAIZAH BINTI AMZAH 6 KIM1103B IMD211

26 104 2014957321 SITI NOORLIANA BINTI TIMAR 4 KIM1103B IMD211

27 105 2013583213 SITI NUR AINA BINTI ISMAIL 6 KIM1103B IMD211

28 106 2014188737 SITI NURHALIZA BINTI HANAPI 4 KIM1103B IMD211

29 107 2013921351 SITI SYAHIDA BINTI MOKHTAR 6 KIM1103B IMD211

30 108 2014458664 WAN NADIA NADIRA BINTI ABDUL RASHIP 5 KIM1103B IMD211

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNIVERSITI TEKNOLOGI MARA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 109 2014922851 AINA SOFEA BINTI ADI SATRIA 4 KAC1104A MAF253

2 110 2014587545 HAFNI AKBAL BIN HAKIMI 4 KAC1104A MAF253

3 111 2014582245 HANIS HAZWANI BINTI HAMIDI 4 KAC1104A MAF253

4 112 2014535235 MASTURAH BINTI MAHAMOD 4 KAC1104A MAF253

5 113 2014751605 MOHAMAD IZWAN BIN MUHAMAD 4 KAC1104A MAF253

6 114 2014307851 MOHAMMAD FADHIL BIN ABDUL GHANI 4 KAC1104A MAF253

7 115 2014925381 MOHAMMAD SYAMIL BIN MAHADZIR 4 KAC1104A MAF253

8 116 2014318513 MOHD SHAMMIL BIN MAZNI 4 KAC1104A MAF253

9 117 2014779315 MUHAMMAD AFIQ BIN MUHD MUKTAR 4 KAC1104A MAF253

10 118 2014306421 MUHAMMAD AMIN SHAH BIN SHAHRIN 4 KAC1104A MAF253

11 119 2014911873 MUHAMMAD AMIRUL NAZUAN BIN ZARIMI 4 KAC1104A MAF253

12 120 2014572749 MUHAMMAD FAIZ BIN ZAMRI 4 KAC1104A MAF253

13 121 2014998353 NAJWA SYAZREEN BINTI ISMAIL 4 KAC1104A MAF253

14 122 2014573983 NAWWAR BINTI MANSOR 4 KAC1104A MAF253

15 123 2014547739 NOR FAZIRA BINTI AZIZAN 4 KAC1104A MAF253

16 124 2014976417 NORSYAZEERA BINTI AHMAD ZAMREE 4 KAC1104A MAF253

17 125 2014777321 NORSYAZIEELA BINTI AHMAD ZAMREE 4 KAC1104A MAF253

18 126 2014161231 NUR ADLINA BINTI AZIZAN 4 KAC1104A MAF253

19 127 2014551163 NUR AIN JAWAHIR BINTI AZIZAN 4 KAC1104A MAF253

20 128 2014328269 NUR ASHIKIN BINTI AHMAD RASHID 4 KAC1104A MAF253

21 129 2014487574 NUR ATHIRAH BINTI SHAHABUDDIN 5 KAC1104A MAF253

22 130 2014386921 NUR HAMIZATUL NAJIHAH BINTI MUKHTAR 4 KAC1104A MAF253

23 131 2014747029 NUR SYAHIRAH BINTI ZULKIFLI 4 KAC1104A MAF253

24 132 2014155373 NUR ZAHIRAH BINTI AHMAD 4 KAC1104A MAF253

25 133 2014315751 NUR ZULAIKHA BINTI ZAINON 4 KAC1104A MAF253

26 134 2014702335 NURMUSTANIRA BINTI SAZILI 4 KAC1104A MAF253

27 135 2014197555 NURUL SUHAIDAH BINTI MOHD SALLEHHUDDIN 4 KAC1104A MAF253

28 136 2014919033 SYAZA SYAHIRAH BINTI AHMAD TARMIZI 4 KAC1104A MAF253

TEMPAT : DEWAN PERDANA

MASA : 9.00 AM - 12.00 PM

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 137 2014492912 ALIF RAHMAN BIN ZULKIFLEE 5 KAC1105A MAF253

2 138 2014889446 NURSAFIKAHAYATI BINTI MUHAMAD RODZI 5 KAC1105A MAF253

3 139 2013984283 TENGKU MUHAMAD HAZIM BIN TENGKU RAHMAT 6 KAC1105A MAF253

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 140 2014687596 AMSHAR HISHAM BIN BADRUL HISHAM 5 KAM1105A PAD320

2 141 2014458608 FARAH SYUHADA BT CHE JUHARI 5 KAM1105A PAD320

3 142 2014864688 IZZAH BINTI ABDULLAH 5 KAM1105A PAD320

4 143 2014412566 JAMALUDDIN BIN IBRAHIM 5 KAM1105A PAD320

5 144 2013239032 MOHAMMAD IZZAT BIN ISMAIL 6 KAM1105A PAD320

6 145 2014471108 MOHD HAFIZUDDIN B. SHOEIB 5 KAM1105A PAD320

7 146 2013363557 MUHAMMAD AKMAL BIN MOHD HAIRI 5 KAM1105A PAD320

8 147 2014270272 MUHAMMAD SAUFIE BIN MOHAMAD NADZRI 5 KAM1105A PAD320

9 148 2013123905 NOR ATIKAH BINTI ABD AZIZ 6 KAM1105A PAD320

10 149 2014857306 NUR ANIS BINTI SHA'ARI 5 KAM1105A PAD320

11 150 2014885466 NUR HUSNA BINTI REDZUAN 5 KAM1105A PAD320

12 151 2013707905 NUR NADIA BINTI ABDUL NASIR 6 KAM1105A PAD320

13 152 2014628976 NURUL SYAFIQAH BINTI MOHAMMAD FAHIMI 5 KAM1105A PAD320

14 153 2014461906 SITI MARHAMAH BINTI ABD RAMAN 5 KAM1105A PAD320

15 154 2013563341 SITI MARIAM BINTI FADZIL 6 KAM1105A PAD320

16 155 2014664514 SITI NOR HANISAH BINTI MAT ZIZAN 5 KAM1105A PAD320

17 156 2014267648 SYAZWANI BINTI MOHD SHATIR 5 KAM1105A PAD320

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 157 2013341331 AHMAD SAIFUL IKMAL BIN AHMAD NIZAM 6 KAM1105RA PAD320

2 158 2013538461 ALIFF ASHWIN BIN MUHAMMAD JAMALUDIN 6 KAM1105RA PAD320

3 159 2013734865 ANIS NAZIERAH BT ZULKIFLAY 6 KAM1105RA PAD320

4 160 2013103239 FARAH WAHIDA BT NANYAN 6 KAM1105RA PAD320

5 161 2013544681 FAZAN A/L ALANG 6 KAM1105RA PAD320

6 162 2013194165 KAMIL IZALY BIN MOHD JAMAL HUSNI 6 KAM1105RA PAD320

7 163 2013775939 MOHAMAD AIDID MUQASHIM BIN ASHRUL ANNUAR 6 KAM1105RA PAD320

8 164 2013397475 MOHAMAD HAZEEM BIN ZAINUDIN 6 KAM1105RA PAD320

9 165 2013160733 MUHAMAD AZIM BIN AZIZ 6 KAM1105RA PAD320

10 166 2013555473 NOR HANNAH BINTI GHAZALI 6 KAM1105RA PAD320

11 167 2013166455 NORLIYANA BT MOHD ZAILI 6 KAM1105RA PAD320

12 168 2013165691 NUR ASYIQIN BINTI MOHD RAHIM 6 KAM1105RA PAD320

13 169 2013965255 NUR FARAH ADILLA BINTI AZAHAR 6 KAM1105RA PAD320

14 170 2013160415 NUR FAZLIANA BINTI AZMAN 6 KAM1105RA PAD320

15 171 2013705111 NUR SABRINA BINTI ISHAK 6 KAM1105RA PAD320

16 172 2013128641 NUR SYAFIQAH BT ABU SAMAH 6 KAM1105RA PAD320

17 173 2013322759 NURAISYAH BINTI MOHAMMAD ADNAN 6 KAM1105RA PAD320

18 174 2013393075 NURUL ASYIKIN BINTI MOHD PUAD 6 KAM1105RA PAD320

19 175 2013559289 SHARUL IZWAN BIN RAHIM 6 KAM1105RA PAD320

20 176 2013304485 WAK KALEH A\P MUSA 6 KAM1105RA PAD320

21 177 2012599263 WAN MOHAMED FARHAN BIN WAN ZAINAL ABIDIN 8 KAM1105RA PAD320

22 178 2013546425 ZURAINI BINTI HUSSAIN 6 KAM1105RA PAD320

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

TARIKH : 23.10.2016

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 179 2013292256 ANIZ WAHEEDA BINTI ABDUL WAHAB 7 KAMP7A PAD320

2 180 2012422142 NUR HANISAH BINTI ROSZEE 7 KAMP7A PAD320

3 181 2013291198 SITI MAHIRAH BINTI ZAKARIA 7 KAMP7A PAD320

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 23.10.2016

MASA : 9.00 AM - 12.00 PM