UNIVERSITI TEKNOLOGI MARA SENARAI …...3 26 2017217324 ANAS MENTERI BIN CHE MENTERI 1 KAC1101A...

18
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2015881554 AIMI BINTI SAID 5 KCS1105A CSC318 2 2 2015826238 AISYAH AFIFAH BINTI MOHD HANIP 5 KCS1105A CSC318 3 3 2015873538 AMIRAH ZULAIKHA BINTI AZHARI 5 KCS1105A CSC318 4 4 2015876206 ATHIRAH BINTI MOHD ARIFF 5 KCS1105A CSC318 5 5 2015876454 DEANNA FILZA BINTI RAMLAN 5 KCS1105A CSC318 6 6 2015825462 FATIN NADZIRAH IZZATIE BINTI AZMAN 5 KCS1105A CSC318 7 7 2015825412 IFFAH FATINNY BINTI ABDUL BASIR 5 KCS1105A CSC318 8 8 2015865834 NOR AIZIE IZZATY BINTI MOHD ROZI 5 KCS1105A CSC318 9 9 2015866624 NOR AMANINA BINTI ABIDEN 5 KCS1105A CSC318 10 10 2015826216 NORAZLINDA BINTI MOHAMMAD SAFAR 5 KCS1105A CSC318 11 11 2015826236 NUR AINA NABILAH BINTI ROSLAN 5 KCS1105A CSC318 12 12 2015830492 NUR FARAH AQILAH BINTI MOHD FAZLI 5 KCS1105A CSC318 13 13 2015873632 NUR HAZWANI HUSNA BINTI MAT FAUZI 5 KCS1105A CSC318 14 14 2015873914 NUR SABRINA BINTI ROZI 5 KCS1105A CSC318 15 15 2015865678 NUR SYAZWANI BINTI MEOR IDRIS 5 KCS1105A CSC318 16 16 2015885798 NUR ZAHIDAH BINTI IBRAHIM 5 KCS1105A CSC318 17 17 2015838126 NUREISHA HIDAYAH BINTI ABDUL RAHMAN 5 KCS1105A CSC318 18 18 2015871556 NURSHAHMINA AISYAH BINTI KHUSHAIRI 5 KCS1105A CSC318 19 19 2015826248 NURUL SHAFEKAH BINTI KASSIM 5 KCS1105A CSC318 20 20 2015826222 NURUL SYUHADA BINTI MASRI 5 KCS1105A CSC318 21 21 2015826252 SITI NURQAMARINA BINTI ROSLAND 5 KCS1105A CSC318 22 22 2015826242 SITI NURSYAZWANI BINTI IZUL MURAD 5 KCS1105A CSC318 23 23 2015891538 SYAFIRA BINTI MOHD NASIR 5 KCS1105A CSC318 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN MASA : 2.15 PM - 5.15 PM TEMPAT : DEWAN PERDANA UNTUK KETUA PENGAWAS TARIKH : 9.1.2018

Transcript of UNIVERSITI TEKNOLOGI MARA SENARAI …...3 26 2017217324 ANAS MENTERI BIN CHE MENTERI 1 KAC1101A...

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2015881554 AIMI BINTI SAID 5 KCS1105A CSC318

2 2 2015826238 AISYAH AFIFAH BINTI MOHD HANIP 5 KCS1105A CSC318

3 3 2015873538 AMIRAH ZULAIKHA BINTI AZHARI 5 KCS1105A CSC318

4 4 2015876206 ATHIRAH BINTI MOHD ARIFF 5 KCS1105A CSC318

5 5 2015876454 DEANNA FILZA BINTI RAMLAN 5 KCS1105A CSC318

6 6 2015825462 FATIN NADZIRAH IZZATIE BINTI AZMAN 5 KCS1105A CSC318

7 7 2015825412 IFFAH FATINNY BINTI ABDUL BASIR 5 KCS1105A CSC318

8 8 2015865834 NOR AIZIE IZZATY BINTI MOHD ROZI 5 KCS1105A CSC318

9 9 2015866624 NOR AMANINA BINTI ABIDEN 5 KCS1105A CSC318

10 10 2015826216 NORAZLINDA BINTI MOHAMMAD SAFAR 5 KCS1105A CSC318

11 11 2015826236 NUR AINA NABILAH BINTI ROSLAN 5 KCS1105A CSC318

12 12 2015830492 NUR FARAH AQILAH BINTI MOHD FAZLI 5 KCS1105A CSC318

13 13 2015873632 NUR HAZWANI HUSNA BINTI MAT FAUZI 5 KCS1105A CSC318

14 14 2015873914 NUR SABRINA BINTI ROZI 5 KCS1105A CSC318

15 15 2015865678 NUR SYAZWANI BINTI MEOR IDRIS 5 KCS1105A CSC318

16 16 2015885798 NUR ZAHIDAH BINTI IBRAHIM 5 KCS1105A CSC318

17 17 2015838126 NUREISHA HIDAYAH BINTI ABDUL RAHMAN 5 KCS1105A CSC318

18 18 2015871556 NURSHAHMINA AISYAH BINTI KHUSHAIRI 5 KCS1105A CSC318

19 19 2015826248 NURUL SHAFEKAH BINTI KASSIM 5 KCS1105A CSC318

20 20 2015826222 NURUL SYUHADA BINTI MASRI 5 KCS1105A CSC318

21 21 2015826252 SITI NURQAMARINA BINTI ROSLAND 5 KCS1105A CSC318

22 22 2015826242 SITI NURSYAZWANI BINTI IZUL MURAD 5 KCS1105A CSC318

23 23 2015891538 SYAFIRA BINTI MOHD NASIR 5 KCS1105A CSC318

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 24 2017208546 AIMAN NAFIS BIN AZALI 1 KAC1101A ECO162

2 25 2017201756 AINOL AMERA BINTI AHMAD MUSTAFA 1 KAC1101A ECO162

3 26 2017217324 ANAS MENTERI BIN CHE MENTERI 1 KAC1101A ECO162

4 27 2017233492 FADLIN FATHINI BINTI JOHARI 1 KAC1101A ECO162

5 28 2017211314 FAIQAH BINTI MOHD MOKHTAR 1 KAC1101A ECO162

6 29 2017203576 IZYAN BINTI ISMAIL 1 KAC1101A ECO162

7 30 2017208262 KHAIRUN NABIHAH BINTI ABD RASHID 1 KAC1101A ECO162

8 31 2017208328 MAIZATUL IMAN BINTI ZAKARIA 1 KAC1101A ECO162

9 32 2017208322 MOHAMAD AFIF BIN MOHAMAD AZHARI 1 KAC1101A ECO162

10 33 2017212218 MOHAMAD FIRMAN BIN FISHON 1 KAC1101A ECO162

11 34 2017206152 MUHAMMAD AFIF AFIQ BIN MOHD REDZUAN 1 KAC1101A ECO162

12 35 2017214618 MUHAMMAD AFIF SIDDIQI BIN AZMI 1 KAC1101A ECO162

13 36 2017200504 NOR SYAZWANI BINTI ZAMRI 1 KAC1101A ECO162

14 37 2017215406 NORAZREEN NASHWA BINTI ZAINOL 1 KAC1101A ECO162

15 38 2017233628 NORFATIN AWNI BINTI RADEN SHAHRONI 1 KAC1101A ECO162

16 39 2017215128 NUR ADLIN AQILAH BINTI ZAMBRI 1 KAC1101A ECO162

17 40 2017217206 NUR ATHIRAH BINTI SHAIFUL ANNUAR 1 KAC1101A ECO162

18 41 2017212548 NURANIS SALSABIELA BINTI HASSAN 1 KAC1101A ECO162

19 42 2017214482 NURIZZATI BINTI MOHAMAD 1 KAC1101A ECO162

20 43 2017212066 NURSALSABILA BINTI MOHAMMADAN 1 KAC1101A ECO162

21 44 2017211214 NURSYIFAA AYUNI BINTI SAAD 1 KAC1101A ECO162

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 45 2017208178 AIMAN RIFDI BIN ANUAR 1 KAC1101B ECO162

2 46 2017210962 AKMAL ARIF BIN MD NASIR 1 KAC1101B ECO162

3 47 2017208436 ALYA AQIELAH BINTI SHAIFULHIZAN 1 KAC1101B ECO162

4 48 2017200256 ALYAA NATASHA BINTI MOHD SAMEER 1 KAC1101B ECO162

5 49 2017414674 AMNI QISTINA BINTI RIZAL HAFIZ 1 KAC1101B ECO162

6 50 2015500957 ANIS NATASHA BT ZULKEPLEE 4 KAC1101B ECO162

7 51 2015516299 ATIQAH BINTI SHAFIEE 4 KAC1101B ECO162

8 52 2015789595 AZDELL RIQMAL BIN ROSLI 4 KAC1101B ECO162

9 53 2017200662 FAIZATUL HUSNA BINTI RASHID 1 KAC1101B ECO162

10 54 2017260128 FARAH HANNA BINTI HARUN 1 KAC1101B ECO162

11 55 2017201528 MALIANA AQILAH BINTI MOHD. NOR 1 KAC1101B ECO162

12 56 2017214346 MARDIHAH BINTI MAHADZIR 1 KAC1101B ECO162

13 57 2017217818 MAWAR BINTI MOHD FAISOL 1 KAC1101B ECO162

14 58 2017214546 MOHAMMAD HAFIZ BIN MOHD FADZIL 1 KAC1101B ECO162

15 59 2017212148 MOHD AFIQ ADLI BIN MOHAMAD NOR AZMAN 1 KAC1101B ECO162

16 60 2015390285 MUHAMAD AMIRUL ASRAF BIN HASMADI 4 KAC1101B ECO162

17 61 2017217146 MUHAMMAD AIMAN SYAHMI BIN ABDUL GHANI 1 KAC1101B ECO162

18 62 2017260076 MUHAMMAD AMIRUL MUKMININ BIN ANUAR HAKIM 1 KAC1101B ECO162

19 63 2017204118 MUHAMMAD ANAS BIN ISMAIL 1 KAC1101B ECO162

20 64 2017233644 NABIHAH BINTI AHMAD LUTFI 1 KAC1101B ECO162

21 65 2017212538 NUR AEMYLIANA BINTI ZAINOL ABIDIN 1 KAC1101B ECO162

22 66 2017212626 NUR AFIF AFIFAH BINTI MOHAMMAD YUSRI 1 KAC1101B ECO162

23 67 2017210946 NUR AIN BINTI ZAIDI 1 KAC1101B ECO162

24 68 2017260144 NUR ALIA FARRISHA BINTI RUSDI 1 KAC1101B ECO162

25 69 2016696814 NUR AZRIEN HANIE BINTI MOHD RIZAL 3 KAC1101B ECO162

26 70 2017273688 NUR SYAHIRA BINTI RASHADAN 1 KAC1101B ECO162

27 71 2017212674 NURUL AQILAH BINTI MOHD SUKIMI 1 KAC1101B ECO162

28 72 2017212502 NURUL FARHIRAH ATHIRAH BINTI ZELAN 1 KAC1101B ECO162

29 73 2017212036 NURUL FARINA BINTI ABDUL GHAFAR 1 KAC1101B ECO162

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 74 2017259836 AFIQAH RAIDAH BINTI ROSLI 1 KAC1101C ECO162

2 75 2017214932 AFRINA BINTI AZMAN 1 KAC1101C ECO162

3 76 2017214334 AIDA SYAHIRAH BINTI RUSMAN 1 KAC1101C ECO162

4 77 2017215378 AMIRUL NAIM BIN MARDI 1 KAC1101C ECO162

5 78 2017203978 FAIZ BIN JAMAL MOHAMAD HASHIM 1 KAC1101C ECO162

6 79 2017200318 FATIN ADILLA BINTI SHAHIDAN 1 KAC1101C ECO162

7 80 2017208446 FURQAN SYAZWI BIN ROSLAN 1 KAC1101C ECO162

8 81 2017214614 MUHAMAD ASYRAF BIN ZAINI 1 KAC1101C ECO162

9 82 2017203822 MUHAMAD HAFIZIE BIN MD JOHARI 1 KAC1101C ECO162

10 83 2017212572 MUHAMMAD FARHAN BIN MOHD ROZLI 1 KAC1101C ECO162

11 84 2017200404 MUHAMMAD FARIS BIN ROSLY 1 KAC1101C ECO162

12 85 2017214634 MUHAMMAD NABIL BIN MOHD SHAFAWI 1 KAC1101C ECO162

13 86 2017203466 NABILAH BINTI ABDUL AZIS 1 KAC1101C ECO162

14 87 2017212258 NADILA BINTI BASTIAR 1 KAC1101C ECO162

15 88 2017214498 NAJWA HANANI BINTI MOHAMAD NAZRI 1 KAC1101C ECO162

16 89 2017204022 NUR ALIYYAH BINTI HAZALAN HAFFIZ 1 KAC1101C ECO162

17 90 2017212306 NUR ASSYIFA BINTI AZHAR 1 KAC1101C ECO162

18 91 2017203842 NUR ATHIRAH BINTI AHMAD SHABUDIN 1 KAC1101C ECO162

19 92 2017212282 NURUL HUSNA BINTI MOHD AZIZUL RAHMAN 1 KAC1101C ECO162

20 93 2017212414 NURUL IZYAN FARHANA BINTI MOHD TARMIZI 1 KAC1101C ECO162

21 94 2017214502 NURUL IZZATI BINTI ABU BAKAR 1 KAC1101C ECO162

22 95 2017214668 NURUL NAJUAWA BINTI ABD MAJID 1 KAC1101C ECO162

23 96 2017211994 WAN NUR SYIFA BINTI WAN SHUKOR 1 KAC1101C ECO162

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 97 2017212078 ANNAS MAWADDAH BINTI MAZLEE 1 KAC1101D ECO162

2 98 2017203876 ATIRAH BINTI ABDUL RAHMAN 1 KAC1101D ECO162

3 99 2017248724 AUFA AFIQAH BINTI AHMAD ZAINI 1 KAC1101D ECO162

4 100 2017259694 CHE NURUL NAJWA BINTI ZAMRI 1 KAC1101D ECO162

5 101 2017207912 FARIDAH BINTI JAMALUDIN 1 KAC1101D ECO162

6 102 2017200694 FARIHA NUR IZZREEN BINTI MOHD SABRY 1 KAC1101D ECO162

7 103 2017203584 HAFIQ IMANI BIN HASMAN 1 KAC1101D ECO162

8 104 2017233518 MUHAMAD HASBI BIN BAHADOR 1 KAC1101D ECO162

9 105 2017233596 MUHAMAD HIZRAL AFIQ BIN ZAILAN 1 KAC1101D ECO162

10 106 2017215142 MUHAMMAD HAZIQ BIN MAHADZIR 1 KAC1101D ECO162

11 107 2017212112 MUHAMMAD IZZAT BIN MOHD AZIZI 1 KAC1101D ECO162

12 108 2017233636 NAZATUL HUSNA BINTI MOHD ROSLAN 1 KAC1101D ECO162

13 109 2017212634 NUR ATIKAH BINTI ARIFFIN 1 KAC1101D ECO162

14 110 2017203648 NUR FATIHAH BINTI ISMAIL 1 KAC1101D ECO162

15 111 2017208106 NUR FATIN NAJWA BINTI MUHAMAD FAZILAN 1 KAC1101D ECO162

16 112 2017212206 NURUL HUDA BINTI IBRAHIM 1 KAC1101D ECO162

17 113 2017201628 NURUL SHAFIQAH BINTI AHMAD FADZLI 1 KAC1101D ECO162

18 114 2017212666 NURUL SYAFIQAH BINTI MD NOR 1 KAC1101D ECO162

19 115 2017215416 SITI NOOR AZRA BINTI MOHD NOOR 1 KAC1101D ECO162

20 116 2017204224 SITI NUR A'FIFAH BINTI JASNI 1 KAC1101D ECO162

21 117 2017208646 `ARIFF ZULHILMI BIN ILLIASHAQ 1 KAC1101D ECO162

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 118 2017208556 FARAH HURI YILDIZ BINTI MURAT YILDIZ 1 KAC1101E ECO162

2 119 2017214828 FARAH WAHIDAH BINTI ABDULLEH 1 KAC1101E ECO162

3 120 2017201848 FARAHIYAH AFIFAH NAZIFA BINTI BUSRI 1 KAC1101E ECO162

4 121 2017259942 MOHAMAD ADIB BIN ZAIRI 1 KAC1101E ECO162

5 122 2017201784 MUHAMAD LUKMAN BIN MOHD AZNI 1 KAC1101E ECO162

6 123 2017217524 MUHAMMAD ADAM NUR IMAN BIN MOHD ISA 1 KAC1101E ECO162

7 124 2017203664 MUHAMMAD SALMAN SAFWAN BIN SA'ARI 1 KAC1101E ECO162

8 125 2017259938 MUHAMMAD SHAHRIZAL BIN MOHD SAMRI 1 KAC1101E ECO162

9 126 2017200654 MUHAMMAD SYAHMI ADLI BIN ROSLAN 1 KAC1101E ECO162

10 127 2017208134 NASRULLAH BIN KASHFULLAH 1 KAC1101E ECO162

11 128 2017200512 NOOR AUNI SAFWA BINTI ARFIEE 1 KAC1101E ECO162

12 129 2017217782 NOOR HANANI BINTI MOHAMAD 1 KAC1101E ECO162

13 130 2017259894 NOORSUHAILA BINTI HADI 1 KAC1101E ECO162

14 131 2017214934 NOR NAJWA NAJIHAH BINTI MD NADZRI 1 KAC1101E ECO162

15 132 2017212254 NOR RIESYA BINTI RAHIDON 1 KAC1101E ECO162

16 133 2017217434 NUR FITRAH BINTI MOHD FAUZI 1 KAC1101E ECO162

17 134 2017211256 NUR MAISARAH BINTI AHMAD BADRUDDIN 1 KAC1101E ECO162

18 135 2017217186 NUR SAKINAH BINTI RAZALI 1 KAC1101E ECO162

19 136 2017203698 SITI SYIMAH BINTI AHMAD 1 KAC1101E ECO162

20 137 2017217288 SITINUR ASMAAMIRAH BINTI ANUAR 1 KAC1101E ECO162

21 138 2017215234 UMMI ILYA BINTI ROSLI 1 KAC1101E ECO162

22 139 2017217744 WAN MUHAMMAD AIMAN BIN WAN AZAM 1 KAC1101E ECO162

23 140 2017204222 ZULAIQHA ADILAH BINTI ZAINAL ABIDIN 1 KAC1101E ECO162

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 141 2016321027 'ADILAH BINTI ZULKIFLI 2 KAM1102A ECO162

2 142 2016560437 AHMAD SUFI NAIM BIN AHMAD SUHAIMI 2 KAM1102A ECO162

3 143 2016131905 AIDA NAZIRA BINTI ZAHIR 2 KAM1102A ECO162

4 144 2016911143 AMIRAH BINTI ABDUL AZIZ 2 KAM1102A ECO162

5 145 2016530577 AMMAR FIRDAUS BIN ZUHAIRI 2 KAM1102A ECO162

6 146 2016753989 ANIS FARZANA BINTI ZULKEFLI 2 KAM1102A ECO162

7 147 2016909499 AZIRA BINTI A'SHRI 2 KAM1102A ECO162

8 148 2016181183 EMELLY A/P SAHARI 2 KAM1102A ECO162

9 149 2016350219 FATIN ILMUNA BINTI RIZAL 2 KAM1102A ECO162

10 150 2016933129 INTAN NURFARAH HAFIZAH BINTI M.ARMAN 2 KAM1102A ECO162

11 151 2016772971 LUQMAN HAKIM BIN AZIZUL 2 KAM1102A ECO162

12 152 2016135437 MEGAT FARIS HUSSEIN BIN MEGAT MUZAFFAR SHAH 2 KAM1102A ECO162

13 153 2016503049 MEOR MUHAMMAD 'ALAUDDIN BIN MEOR HASHIM 2 KAM1102A ECO162

14 154 2016704715 MOHAMAD NORFIKRI BIN NORDIN 2 KAM1102A ECO162

15 155 2016195161 MOHAMMAD ARIF BIN MOHAMMAD ANUAR 2 KAM1102A ECO162

16 156 2016536169 NOOR EJA A/P NGAH ROSLI 2 KAM1102A ECO162

17 157 2016502071 NUR ADLIN ILYANA BINTI AZLAN 2 KAM1102A ECO162

18 158 2016365183 NUR AFIQAH BINTI BASRI 2 KAM1102A ECO162

19 159 2016681266 NUR SYADIAH BINTI MOHAMMED SHAFARI 3 KAM1102A ECO162

20 160 2016681302 NUR SYAHIRAH BINTI AHMAD JAMIL 3 KAM1102A ECO162

21 161 2016948245 WAN NURAIN BINTI MOHAMAD SABRON@NAZIRUDDIN 2 KAM1102A ECO162

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 162 2016370507 MOHAMMAD ZULFADHLI BIN JAMALUDDIN 2 KAM1102B ECO162

2 163 2016598041 MOHD NUR HIDAYAT BIN MOHD PUAAD 2 KAM1102B ECO162

3 164 2016964821 MOHD UZAIR HAMZI BIN MOHD SUHAIMI 2 KAM1102B ECO162

4 165 2016587817 MUHAMAD ALIF NAJMI B ZULKIFLI 2 KAM1102B ECO162

5 166 2016359815 MUHAMAD HARITH BIN ABD.RANI 2 KAM1102B ECO162

6 167 2016996775 MUHAMMAD ADIEB BIN ADZMAN 2 KAM1102B ECO162

7 168 2016997621 MUHAMMAD AKMAL IKRAM BIN KAMARUL ZAMAN 2 KAM1102B ECO162

8 169 2016758483 MUHAMMAD HAIKAL BIN MOHAMED NASSER 2 KAM1102B ECO162

9 170 2016930591 NATASHA AMIRA BINTI ABDUL HALIM 2 KAM1102B ECO162

10 171 2016503191 NOR SAKINAH BINTI HASHIM 2 KAM1102B ECO162

11 172 2016564857 NORALIAA BINTI AHMAD SOBRI 2 KAM1102B ECO162

12 173 2016326055 NUR ADLINA BINTI AHMAD SABRI 2 KAM1102B ECO162

13 174 2016369103 NUR LIYANA BINTI AHMAD AZMI 2 KAM1102B ECO162

14 175 2016918151 NUR RAIHAN ASILAH BINTI RASALI 2 KAM1102B ECO162

15 176 2016126425 NUR SYAHIRAH BINTI MOHD YAZID 2 KAM1102B ECO162

16 177 2016384015 NUR SYUHADA ASYIKIN BINTI KAMDAN 2 KAM1102B ECO162

17 178 2016962041 NUR UMAIRAH BINTI ZAHARI 2 KAM1102B ECO162

18 179 2016339177 NURFATIN NAJIHAH BINTI ROSLAM 2 KAM1102B ECO162

19 180 2016927703 NURUL AIDA BINTI ABDULLAH 2 KAM1102B ECO162

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 181 2016511469 IZZAH BINTI KHAIRUL AMIR 2 KAM1102C ECO162

2 182 2016514597 MOHD RUSYAIDISYAZWAN BIN ROSLI 2 KAM1102C ECO162

3 183 2016131259 MUHAMMAD IHSAN BIN OTHMAN 2 KAM1102C ECO162

4 184 2016961647 MUHAMMAD NAZMI ARIFF BIN SHAMNAZIMAN 2 KAM1102C ECO162

5 185 2016153111 MUHAMMAD SYAHMI BIN ANUAR 2 KAM1102C ECO162

6 186 2016935137 MUHD ARIF AMMAR BIN CHE RAZALI 2 KAM1102C ECO162

7 187 2016906839 NOREHAH BINTI DAUD 2 KAM1102C ECO162

8 188 2016183867 NUR SHAKIRIN BINTI MOHD FAUZI 2 KAM1102C ECO162

9 189 2016380215 NUR ZULAIKA BINTI KAMARUDIN 2 KAM1102C ECO162

10 190 2016379819 NURIZYAN BINTI IZHAR 2 KAM1102C ECO162

11 191 2016360757 NURSALAM B ABD MUTALIB 2 KAM1102C ECO162

12 192 2016924651 NURUL AIDA BINTI MUHAMMAD NAWAWI 2 KAM1102C ECO162

13 193 2016947357 NURUL AIN AFIQAH BINTI AZEMI 2 KAM1102C ECO162

14 194 2016558443 NURUL ATHIRAH BINTI MOHD SABRI 2 KAM1102C ECO162

15 195 2016543325 NURUL ATIQAH BINTI OTHMAN 2 KAM1102C ECO162

16 196 2016140981 NURUL AZWA BINTI AZIZAN 2 KAM1102C ECO162

17 197 2016374663 NURUL HIDAYAH BINTI SHAHARUDIN 2 KAM1102C ECO162

18 198 2016171011 NURUL SHAMIMI BINTI NAZMI 2 KAM1102C ECO162

19 199 2016923305 NURUL SYAHIRA BINTI MOHD NAPIAH 2 KAM1102C ECO162

20 200 2016127551 ROSYILA BINTI KAMARUL ARIF 2 KAM1102C ECO162

21 201 2016768199 SITI HIKMATUL HASANAH BINTI ISMAIL 2 KAM1102C ECO162

22 202 2016552147 SITI NABILA BT ISMAIL 2 KAM1102C ECO162

23 203 2016148069 SITI NUR HAMIZAH BINTI ZAMZURI 2 KAM1102C ECO162

24 204 2016785857 SYASYA BINTI OTHMAN 2 KAM1102C ECO162

25 205 2016905993 SYAZA MAISARAH BINTI SUHAIMI 2 KAM1102C ECO162

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 9.1.2018

MASA : 2.15 PM - 5.15 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 206 2015929085 MOHAMAD AIZAT IZZUAN BIN DZOLKAPLI 3 KAM1102RA ECO162

2 207 2016603012 MOHAMAD KHAIRUL AZAHARI BIN KHAIRUL ANUAR 3 KAM1102RA ECO162

3 208 2015792241 MOHAMAD SYAZREEN BIN MOHYADEEN 4 KAM1102RA ECO162

4 209 2015545825 MOHAMMAD NABIL BIN ISMAIL 4 KAM1102RA ECO162

5 210 2016449008 MUHAMAD AIMAN HAZIQ BIN AHMAD SADLI @ AHMAD FADLI 3 KAM1102RA ECO162

6 211 2016603144 MUHAMAD NABIL FIKRI BIN ABD JAMIL 3 KAM1102RA ECO162

7 212 2016603074 MUHAMAD SYAFIQ BIN MOHAMAD RADZI 3 KAM1102RA ECO162

8 213 2015599545 MUHAMMAD AIMAN SYAFIQ BIN BASHRUL 4 KAM1102RA ECO162

9 214 2016603018 MUHAMMAD FITRI BIN SUKARDY 3 KAM1102RA ECO162

10 215 2016602996 MUHAMMAD HAFIZ BIN ZAINUDDIN 3 KAM1102RA ECO162

11 216 2015750419 MUHAMMAD SYAMIM NAIM BIN SURIA 4 KAM1102RA ECO162

12 217 2016648672 NUR AINA NABILAH BINTI HAMDAN DAHARI 3 KAM1102RA ECO162

13 218 2015572205 NUR ATIKA BINTI NOR AZLISHAN 4 KAM1102RA ECO162

14 219 2015978103 NUR NAZIHAH BT YAHYA 4 KAM1102RA ECO162

15 220 2015125033 NUR SYAZANA BINTI NUR SYAHBANI 4 KAM1102RA ECO162

16 221 2016451522 NURAINA HANANI BINTI ZULKEFLI 3 KAM1102RA ECO162

17 222 2016603104 NURHIDAYAH BINTI ABDULLAH 3 KAM1102RA ECO162

18 223 2016683666 NURLIYANA SHEEREEN BINTI TUAN HAIRULNIZAM 3 KAM1102RA ECO162

19 224 2016449208 NURUL AIN BINTI MOHD NAZRI 3 KAM1102RA ECO162

20 225 2016451468 NURUL AMIRA BINTI JUNAIDI 3 KAM1102RA ECO162

21 226 2016602934 NURULATIKA BINTI MOHD PAUDZI 3 KAM1102RA ECO162

22 227 2015515125 PUTERI NORAINI NAJIHAH BINTI MOHAMED IQBAL 4 KAM1102RA ECO162

23 228 2016603172 QISTINA SYAHRAIN BINTI ZAINUDDIN 3 KAM1102RA ECO162

24 229 2016449072 SITI AISHAH BINTI ZAKARIA 3 KAM1102RA ECO162

25 230 2016451658 SITI NUR NAJIHAH BINTI JAMALUDIN 3 KAM1102RA ECO162

26 231 2016603098 SITI NURHANANI BINTI PAUZI 3 KAM1102RA ECO162

27 232 2016449006 SITI SUZIANA BINTI SALLEH 3 KAM1102RA ECO162

28 233 2015755527 SYAMIMI BINTI ISHAK 4 KAM1102RA ECO162

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

