VII.1. PRODUK DOMESTIK BRUTO MENURUT · PDF file2016 2017 industrial origin q1* q2* q3* q4*...

download VII.1. PRODUK DOMESTIK BRUTO MENURUT · PDF file2016 2017 industrial origin q1* q2* q3* q4* q1* q2* q3** 395,713 441,665 461,939 369,681 1,668,998 438,183 468,433 488,995 agriculture,

If you can't read please download the document

Transcript of VII.1. PRODUK DOMESTIK BRUTO MENURUT · PDF file2016 2017 industrial origin q1* q2* q3* q4*...

  • Q1* Q2*

    1 PERTANIAN, KEHUTANAN & PERIKANAN 1,058,245 1,152,262 1,275,048 1,409,656 1,555,747 395,713 441,665

    2 Pertanian, Peternakan, Perburuan dan Jasa Pertanian 832,514 902,126 994,778 1,089,550 1,183,971 300,505 341,981

    3 Tanaman Pangan 270,977 305,671 332,112 343,252 397,409 117,241 123,458

    4 Tanaman Hortikultura 125,286 125,108 137,369 160,569 174,454 43,217 49,520

    5 Tanaman Perkebunan 303,403 323,362 358,172 398,261 405,292 85,865 113,384

    6 Peternakan 117,257 130,614 147,982 167,008 184,152 48,283 49,296

    7 Jasa Pertanian dan Perburuan 15,591 17,372 19,143 20,460 22,666 5,899 6,323

    8 Kehutanan dan Penebangan kayu 62,248 65,882 69,599 74,618 82,860 19,137 22,845

    9 Perikanan 163,484 184,254 210,671 245,488 288,917 76,071 76,839

    10 PERTAMBANGAN & PENGGALIAN 924,813 1,000,308 1,050,746 1,039,423 881,694 204,670 211,377

    11 Pertambangan Minyak dan Gas Bumi 444,068 492,894 520,088 509,783 384,516 81,815 91,493

    12 Pertambangan Batubara dan Lignit 253,026 270,519 282,193 259,767 229,974 51,055 47,385

    13 Pertambangan Biji Logam, 104,284 100,845 98,468 93,615 74,264 16,861 17,422

    14 Pertambangan dan Penggalian Lainnya 123,436 136,050 149,996 176,258 192,940 54,939 55,077

    15 INDUSTRI PENGOLAHAN 1,704,251 1,848,151 2,007,427 2,227,584 2,418,376 617,120 635,197

    16 Industri Batubara dan Pengilangan Migas 284,099 298,403 314,216 337,201 320,330 73,834 69,397

    17 Industri Makanan dan Minuman 410,387 457,773 491,142 562,017 647,072 171,183 188,205

    18 Pengolahan Tembakau 71,735 79,340 82,684 95,668 108,652 27,587 29,068

    19 Industri Tekstil dan Pakaian Jadi 108,192 116,558 129,912 139,032 139,394 35,604 36,249

    20 Industri Kulit, Barang dari Kulit dan Alas Kaki 22,045 21,687 24,810 28,600 31,441 8,563 8,746

    21 Industri Kayu, Barang dari Kayu, Gabus dan Barang Anyaman dari Bambu, Rotan dan sejenisnya

    59,501 60,629 66,958 76,072 77,993 20,539 20,313

    22 Industri Kertas dan Barang dari kertas, Percetakan dan Reproduksi Media Rekaman

    75,308 73,665 74,319 84,373 87,760 21,426 22,503

    23 industri Kimia, Farmasi dan Obat Tradisional 124,717 143,460 157,042 180,037 209,788 53,242 54,883

    24 Industri Karet, Barang dari Karet dan Plastik 72,006 76,425 76,466 80,263 85,951 19,574 19,723

    25 Industri Barang Galian bukan logam 55,606 63,028 69,401 76,852 83,371 21,644 21,797

    26 Industri Logam Dasar 62,846 64,557 74,495 82,119 90,159 23,091 22,316

    27 Industri Barang dari Logam, Komputer, Barang Elektronik, Optik dan Peralatan Listrik

    142,059 162,970 186,195 198,081 226,678 59,877 59,175

    28 Industri Mesin dan Perlengkapan 23,376 24,832 25,504 33,079 37,288 9,976 10,177

    29 Industri Alat Angkutan 154,864 166,391 192,768 207,401 220,511 57,920 59,192

    30 Industri Furnitur 21,985 22,487 24,931 28,118 31,340 7,876 8,221

    31 Industri Pengolahan Lainnya, Jasa Reparasi dan Pemasangan Mesin dan Peralatan

    15,523 15,947 16,584 18,673 20,649 5,186 5,232

    32 PENGADAAN LISTRIK DAN GAS 91,722 95,638 98,687 114,905 131,250 32,134 35,153

    33 Ketenagalistrikan 72,816 73,350 74,358 84,151 102,069 24,778 27,909

    34 Pengadaan Gas dan Produksi Es 18,906 22,288 24,329 30,754 29,182 7,356 7,244

    35 PENGADAAN AIR, PENGELOLAAN SAMPAH, LIMBAH DAN DAUR ULANG

    6,209 6,604 7,209 7,841 8,546 2,182 2,221

    36 KONSTRUKSI 712,184 805,208 905,991 1,041,950 1,177,084 306,125 311,298

    37 PERDAGANGAN BESAR DAN ECERAN, REPARASI MOBIL DAN MOTOR

    1,066,092 1,138,484 1,261,146 1,419,239 1,535,288 393,183 408,544

    38 Perdagangan Mobil, Sepeda Motor dan Reparasinya 208,944 228,667 258,942 292,839 311,606 81,751 83,443

    39 Pedagangan Besar dan Eceran, bukan Mobil dan Sepeda 857,148 909,818 1,002,203 1,126,400 1,223,682 311,432 325,101

    40 TRANSPORTASI DAN PERGUDANGAN 276,122 313,156 375,306 466,969 579,060 150,175 153,352

    41 Angkutan Rel 2,408 2,783 3,143 4,228 6,358 1,636 1,647

    42 Angkutan Darat 148,062 159,226 190,201 225,882 283,222 74,296 74,099

    43 Angkutan Laut 24,083 26,615 30,062 36,075 39,307 9,490 9,900

    44 Angkutan Sungai, Danau & Penyeberangan 9,202 9,780 11,165 13,137 14,267 3,421 3,456

    45 Angkutan Udara 47,029 62,201 77,722 108,792 142,536 37,622 39,565

    46 Pergudangan dan Jasa Penunjang Angkutan, Pos dan Kurir 45,338 52,552 63,014 78,855 93,370 23,710 24,686

    47 PENYEDIAAN AKOMODASI DAN MAKAN MINUIM 224,215 252,612 289,498 321,062 341,556 88,455 89,632

    48 Penyediaan Akomodasi 41,102 51,052 63,489 74,255 80,791 20,844 21,194

    49 Penyediaan Makan Minum 183,113 201,560 226,009 246,807 260,765 67,611 68,438

    50 INFORMASI DAN KOMUNIKASI 281,778 311,362 341,009 369,457 405,992 106,340 110,738

    51 JASA KEUANGAN DAN ASURANSI 270,586 320,534 370,132 408,439 465,020 125,291 128,328

    52 Jasa Perantara Keuangan 167,456 204,479 237,170 256,029 291,510 79,068 80,458

    53 Asuransi dan Dana Pensiun 58,759 65,882 76,005 87,337 99,041 26,063 27,415

    54 Jasa Keuangan lainnya 37,761 42,688 48,279 55,245 63,465 17,329 17,616

    55 Jasa Penunjang Keuangan 6,610 7,485 8,679 9,829 11,003 2,831 2,840

    56 REAL ESTATE 218,797 237,914 264,275 294,573 327,601 85,728 86,630

    57 JASA PERUSAHAAN 113,975 127,724 144,604 165,991 190,268 51,360 52,007

    58 ADMINISTRASI PEMERINTAHAN, PERTAHANAN DAN JAMINAN SOSIAL WAJIB

    304,756 340,568 372,195 404,630 450,233 111,921 120,751

    59 JASA PENDIDIKAN 232,727 270,372 307,862 341,818 388,042 94,514 105,559

    60 JASA KESEHATAN DAN KEGIATAN LAINNYA 76,405 86,235 96,881 109,147 122,928 31,569 32,738

    61 JASA LAINNYA 113,022 122,566 140,316 163,549 190,580 51,117 52,163

    62 NILAI TAMBAH BRUTO ATAS HARGA DASAR 7,675,899 8,429,700 9,308,332 10,306,232 11,169,265 2,847,596 2,977,353

    63 PAJAK DIKURANG SUBSIDI ATAS PRODUK 155,827 186,005 237,802 263,473 362,452 83,850 97,783

    64 PRODUK DOMESTIK BRUTO 7,831,726 8,615,705 9,546,134 10,569,705 11,531,717 2,931,446 3,075,135

    Sumber : Badan Pusat Statistik

    2013 2014 20152011 2012

    VII.1. PRODUK DOMESTIK BRUTO MENURUT LAPANGAN USAHA ATAS DASAR HARGA BERLAKU(Miliar Rp)

    LAPANGAN USAHA

    Statistik Ekonomi dan Keuangan IndonesiaIndonesian Economic and Financial Statistics 226 Bank Indonesia

  • Q3* Q4* Q1* Q2* Q3* Q4**

    461,939 369,681 1,668,998 438,528 468,103 488,834 390,416 1,785,881 AGRICULTURE, FORESTRY AND FISHERY 1

    359,674 264,201 1,266,361 333,556 359,284 375,789 276,104 1,344,732 Agriculture, Livestock, Hunting and Agriculture Services 2

    117,574 66,626 424,898 131,304 120,743 119,567 66,191 437,804 Food crops 3

    51,974 42,198 186,909 45,053 52,899 53,462 44,718 196,132 Horticultural crops 4

    131,531 98,902 429,682 98,514 125,307 140,491 106,996 471,308 Plantation crops 5

    51,847 51,185 200,611 52,128 53,649 55,099 52,592 213,468 Livestock 6

    6,749 5,291 24,261 6,557 6,686 7,171 5,608 26,021 Agricultural Services and Hunting 7

    21,652 21,911 85,545 20,747 23,685 23,443 23,744 91,618 Forestry and Logging 8

    80,613 83,569 317,092 84,225 85,135 89,602 90,568 349,530 Fishery 9

    221,899 256,002 893,947 255,733 246,353 250,366 276,321 1,028,772 MINING AND QUARRYING 10

    95,708 100,338 369,354 100,385 92,904 92,577 104,615 390,480 Crude Petroleum, Natural Gas, and Geothermal 11

    51,898 81,360 231,698 83,188 76,927 75,811 87,439 323,365 Coal and Lignite Mining 12

    19,087 19,932 73,301 18,480 21,964 26,169 27,709 94,322 Iron Ore mining 13

    55,206 54,372 219,595 53,680 54,558 55,809 56,558 220,605 Other Mining and Quarrying 14

    643,990 648,269 2,544,576 661,793 682,511 698,343 696,768 2,739,415 MANUFACTURING 15

    70,150 72,680 286,061 77,870 78,551 76,724 75,998 309,142 Manufacture of Coal and Refined Petroleum Products 16

    193,060 189,286 741,734 190,535 206,572 216,326 220,970 834,403 Manufacture of Food Products and Beverages 17

    29,777 30,730 117,163 29,837 30,860 31,632 29,657 121,986 Manufacture of Tobacco Products 18

    35,834 35,794 143,481 36,086 38,016 37,567 38,758 150,427 Manufacture of Textiles; and Wearing Apparel 19

    8,748 9,088 35,145 9,384 9,471 8,940 9,193 36,988 Manufacture of Leather and Related Products; and Footware 20

    19,596 19,685 80,133 20,032 20,255 20,267 21,029 81,583Manufacture of Wood and Products of Wood and Cork, Articles of Straw and Plaiting Materials

    21

    22,746 22,571 89,246 24,038 24,225 24,792 24,005 97,060Manufacture of Paper and Paper products; Printing and Reproduction of Recorded Media

    22

    56,792 57,680 222,597 58,878 60,723 61,020 55,565 236,186 Manufacture of Chemicals and Pharmaceuticals; and Botanical Products 23

    19,282 20,664 79,243 22,862 20,669 20,435 21,903 85,869 Manufacture of Rubber, Rubber Products and Plastic Products 24

    22,676 22,931 89,048 22,105 21,182 22,723 23,596 89,606 Manufacture of Other Non-Metallic Mineral Products 25

    21,521 22,424 89,352 23,282 24,636 25,351 25,578 98,847 Manufacture of Basic Metals 26

    61,046 61,697 241,794 62,716 62,583 64,774 62,668 252,740Manufacture of Fabricated Metal Products, Computer, Optical Products and Electronic Devices

    27

    10,231 9,787 40,171 10,244 11,000 11,044 10,805 43,092 Manufacture of Machinery and Equipment 28

    59,365 60,090 236,568 60,416 60,152 62,890 63,457 246,915 Manufacture of Transport Equipment 29

    8,010 8,019 32,126 8,306 8,460 8,602 8,502 33,869 Manufacture of Furniture 30

    5,155 5,143 20,716 5,204 5,158 5,256 5,085 20,702 Other Manufacturing, Repair and Installation of Machinery and Equipment 31

    36,699 38,785 142,772 38,826 39,254 41,769 42,491 162,340 ELECTRICITY AND GAS SUPPLY 32

    29,466 30,896 113,049 31,358 32,577 34,122 34,919 132,976 Electricity 33

    7,233 7,890 29,723 7,468 6,677 7,647 7,57