MALAYSIA · 2014. 10. 8. · 3.3 Peratus Perubahan Tahun ke Tahun Indeks Terma Perdagangan 8 Year...

38

Transcript of MALAYSIA · 2014. 10. 8. · 3.3 Peratus Perubahan Tahun ke Tahun Indeks Terma Perdagangan 8 Year...

  • MALAYSIA

    INDEKS PERDAGANGAN

    LUAR NEGERI EXTERNAL TRADE INDICES

    (2005 = 100)

    JUN 2011 JUNE 2011

    JABATAN PERANGKAAN MALAYSIA

    DEPARTMENT OF STATISTICS MALAYSIA

  • i

    KANDUNGAN

    CONTENTS

    Muka Surat Page

    Ringkasan Indeks Perdagangan Luar Negeri (IPLN) 1 - 3

    Summary of External Trade Indices (ETI)

    Carta

    Charts

    1.1 Indeks Nilai Seunit Eksport dan Import 4 Export and Import Unit Value Index

    1.2 Peratus Perubahan Bulan ke Bulan Indeks Nilai Seunit Eksport dan Import 4 Month on Month Percentage Change in Export and Import Unit Value Index

    1.3 Peratus Perubahan Tahun ke Tahun Indeks Nilai Seunit Eksport dan Import 5 Year on Year Percentage Change in Export and Import Unit Value Index

    2.1 Indeks Volum Eksport dan Import 5 Export and Import Volume Index

    2.2 Peratus Perubahan Bulan ke Bulan Indeks Volum Eksport dan Import 6 Month on Month Percentage Change in Export and Import Volume Index

    2.3 Peratus Perubahan Tahun ke Tahun Indeks Volum Eksport dan Import 6 Year on Year Percentage Change in Export and Import Volume Index

    3.1 Indeks Terma Perdagangan 7 Term Of Trade Index

    3.2 Peratus Perubahan Bulan ke Bulan Indeks Terma Perdagangan 7 Month on Month Percentage Change in Term of Trade

    3.3 Peratus Perubahan Tahun ke Tahun Indeks Terma Perdagangan 8 Year on Year Percentage Change in Term of Trade

  • ii

    - KANDUNGAN (SAMB.)

    CONTENTS (CONT’D)

    Muka Surat Page

    Jadual

    Tables

    1A Indeks Nilai Seunit Bagi Eksport (2005=100) Mengikut Seksyen 9

    Barangan (S.I.T.C) Export Unit Value Indices (2005=100) By Commodity Section (S.I.T.C)

    1B Peratus Perubahan Bulan Ke Bulan Indeks Nilai Seunit Bagi Eksport 10

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Month-On-Months Of Export Unit Value Indices

    (2005=100) By Commodity Section (S.I.T.C)

    1C Peratus Perubahan Tahun Ke Tahun Indeks Nilai Seunit Bagi Eksport 11

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Year-On-Year Of Export Unit Value Indices

    (2005=100) By Commodity Section (S.I.T.C)

    2A Indeks Volum Bagi Eksport (2005=100) Mengikut Seksyen 12

    Barangan (S.I.T.C) Export Volume Indices (2005=100) By Commodity Section (S.I.T.C)

    2B Peratus Perubahan Bulan Ke Bulan Indeks Volum Bagi Eksport 13

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Month-On-Months Of Export Volume Indices

    (2005=100) By Commodity Section (S.I.T.C)

    2C Peratus Perubahan Tahun Ke Tahun Indeks Volum Bagi Eksport 14

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Year-On-Year Of Export Volume Indices

    (2005=100) By Commodity Section (S.I.T.C)

    3A Indeks Nilai Seunit Bagi Import (2005=100) Mengikut Seksyen 15

    Barangan (S.I.T.C) Import Unit Value Indices (2005=100) By Commodity Section (S.I.T.C)

    3B Peratus Perubahan Bulan Ke Bulan Indeks Nilai Seunit Bagi Import 16

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Month-On-Months Of Import Unit Value Indices

    (2005=100) By Commodity Section (S.I.T.C)

    i

  • iii

    - KANDUNGAN (SAMB.)

    CONTENTS (CONT’D)

    Muka Surat Page

    Jadual

    Tables

    3C Peratus Perubahan Tahun Ke Tahun Indeks Nilai Seunit Bagi Import 17

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Year-On-Year Of Import Unit Value Indices

    (2005=100) By Commodity Section (S.I.T.C)

    4A Indeks Volum Bagi Import (2005=100) Mengikut Seksyen 18

    Barangan (S.I.T.C) Import Volume Indices (2005=100) By Commodity Section (S.I.T.C)

    4B Peratus Perubahan Bulan Ke Bulan Indeks Volum Bagi Import 19

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Month-On-Months Of Import Volume Indices

    (2005=100) By Commodity Section (S.I.T.C)

    4C Peratus Perubahan Tahun Ke Tahun Indeks Volum Bagi Import 20

    (2005=100) Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Year-On-Year Of Import Volume Indices

    (2005=100) By Commodity Section (S.I.T.C)

    5A Terma Perdagangan (2005=100) Mengikut Seksyen Barangan (S.I.T.C) 21 Terms of Trade (2005=100) By Commodity Section (S.I.T.C)

    5B Peratus Perubahan Bulan Ke Bulan Terma Perdagangan (2005=100) 22

    Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Month-On-Months Of Terms Of Trade (2005=100)

    By Commodity Section (S.I.T.C)

    5C Peratus Perubahan Tahun Ke Tahun Terma Perdagangan (2005=100) 23

    Mengikut Seksyen Barangan (S.I.T.C)

    Percentage Change Year-On-Year Of TermOf Trade (2005=100)

    By Commodity Section (S.I.T.C)

    Nota Teknikal 24 - 25

    Technical Notes

  • RINGKASANSUMMARY

  • - - 1

    Perbandingan bulan ke bulan:

    Eksport

    Nilai eksport Malaysia bagi bulan Jun 2011

    merekodkan pertumbuhan sebanyak 4.1% kepada

    RM57.4 bilion. Ini disebabkan oleh kenaikan pada

    indeks volum eksport sebanyak 3.9% kepada

    100.1 mata. Kenaikan utama dicatatkan dalam

    minyak galian (+13.4%), alat jentera dan

    kelengkapan pengangkutan (+1.5%), barang

    keluaran kilang (+8.6%) dan minyak & lemak

    binatang & sayur-sayuran (+9.8%).

    Sementara itu, indeks nilai seunit eksport

    mencatatkan kenaikan kecil sebanyak 0.2%

    kepada 129.5 mata. Bahan kimia naik 2.4%,

    pelbagai barang keluaran kilang (+0.9%), alat

    jentera dan kelengkapan pengangkutan serta barang

    keluaran kilang masing-masing (+0.1%).

    Import

    Pada bulan Jun 2011, nilai import Malaysia juga

    mengembang sebanyak 6.8% kepada RM49.8

    bilion. Ia disumbangkan oleh kenaikan pada indeks

    volum import sebanyak 6.6% kepada 115.3 mata.

    Peningkatan ini disumbangkan terutamanya oleh

    alat jentera dan kelengkapan pengangkutan

    (+8.3%), minyak galian (+27.3%), pelbagai barang

    keluaran kilang (+8.4%) dan pelbagai urus niaga

    dan barangan (+6.0%).

    Month-on-month comparison:

    Exports

    Malaysia’s total exports for June 2011 registered a

    growth of 4.1% to RM57.4 billion. This was due to

    increase in exports volume index of 3.9% to 100.1

    points. The increase was mainly registered in

    mineral fuels (+13.4%), machinery & transport

    equipment (+1.5%), manufactured goods (+8.6%)

    and animal & vegetable oils & fats (+9.8%).

    Meanwhile, the exports unit value index registered

    a marginal increase of 0.2% to 129.5 points.

    Chemicals went up 2.4%, miscellaneous

    manufactured articles (+0.9%), machinery &

    transport equipment and manufactured goods

    (+0.1%) respectively.

    Imports

    In June 2011, Malaysia’s imports value also posted

    an expansion of 6.8% to RM49.8 billion. This was

    contributed to the rise in imports volume index of

    6.6% to 115.3 points. The increase was mainly

    attributed to machinery and transport equipment

    (+8.3%), mineral fuels (+27.3%), miscellaneous

    manufactured articles (+8.4%) and miscellaneous

    transactions and commodities (+6.0%).

    INDEKS PERDAGANGAN LUAR NEGERI EXTERNAL TRADE INDICES

    JUN 2011 JUNE 2011

  • - - 2

    Sementara itu, indeks nilai seunit import

    mencatatkan peningkatan sebanyak 0.1% kepada

    121.3 mata. Barang-barang keluaran kilang

    meningkat 0.9%, makanan (+1.4%), bahan mentah

    tidak boleh dimakan (+0.9%) dan bahan kimia

    (+0.2%).

    Perbandingan tahun ke tahun:

    Eksport

    Pada bulan Jun 2011, nilai eksport merekodkan

    peningkatan sebanyak 8.6% daripada RM52.8

    billion. Indeks volum eksport menunjukkan

    peningkatan 6.5% dari 94.0 mata. Bahan api

    meningkat sebanyak 20.7%, minyak & lemak

    binatang & sayur-sayuran (+43.6%), bahan mentah

    tidak boleh dimakan (+19.0%) dan barang-barang

    keluaran kilang (+5.4%).

    Indeks nilai seunit eksport berkembang sebanyak

    2.0% kepada 129.5 mata. Kenaikan dalam indeks

    ini disumbangkan oleh minyak galian (+6.8%),

    bahan kimia (+15.0%), barang keluaran kilang

    (+10.0%) dan pelbagai barang keluaran kilang

    (+6.5%).

    Import

    Nilai import Malaysia terus mencatatkan

    pertumbuhan sebanyak 6.3% daripada RM46.8

    bilion berbanding bulan yang sama tahun lepas. Ia

    disebabkan oleh kenaikan dalam kedua-dua indeks

    iaitu indeks volum import dan indeks nilai seunit

    import. Indeks volum eksport tumbuh sebanyak

    2.7% kepada 115.3 mata yang disumbangkan oleh

    minyak galian (+74.8%), pelbagai urusniaga dan

    barangan (+48.3%), minyak dan lemak binatang

    dan sayur-sayuran (+79.2%) dan minuman dan

    In the meantime, the imports unit value index

    recorded an increase, where it rose by 0.1% to

    121.3 points. Manufactured goods grew by 0.9%,

    foods (+1.4%), inedible crude materials (+0.9%)

    and chemicals (+0.2%).

    Year-on-year comparison:

    Exports

    In June 2011, the exports value recorded an

    increase of 8.6% from RM52.8 billion. The exports

    volume index posted an expansion of 6.5% from

    94.0 points. Mineral fuels grew by 20.7%, animal

    & vegetable oils & fats (+43.6%), inedible crude

    materials (+19.0%) and manufactured goods

    (+5.4%).

    The exports unit value index expanded by 2.0% to

    129.5 points. The increase in the index was

    contributed by mineral fuels (+6.8%), chemicals

    (+15.0%), manufactured goods (+10.0%) and

    miscellaneous manufactured articles (+6.5%).

    Imports

    Malaysia’s imports value continued to register a

    significant growth of 6.3% from RM46.8 billion as

    against the same month of last year. This was due

    to increase in both of indices imports volume index

    and imports unit value index. Imports volume

    index grew by 2.7% to 115.3 points which was

    contributed significantly by mineral fuels

    (+74.8%), miscellaneous transactions and

    commodities (+48.3%), animal and vegetable oils

    and fats (+79.2%) and beverages and tobacco

  • - - 3

    tembakau (+43.3%).

    Begitu juga dengan indeks nilai seunit import

    telah meningkat kepada 121.3 mata atau 3.6%.

    Peningkatan ini didorong oleh barang-barang

    keluaran kilang (+8.9%), jentera & kelengkapan

    pengangkutan (+1.3%), pelbagai barang keluaran

    kilang (+10.9%) dan diikuti oleh bahan kimia

    (+7.1%).

    (+43.3%).

    Similarly, the imports unit value index went up to

    121.3 points or 3.6%. This was led by

    manufactured goods (+8.9%), machinery &

    transport equipment (+1.3%), miscellaneous

    manufactured articles (+10.9%) and chemical

    (+7.1%).

    Terma Perdagangan

    Pada bulan Jun 2011, terma perdagangan

    Malaysia bertambah baik sebanyak 0.1% kepada

    106.8 mata berbanding bulan sebelumnya.

    Pertumbuhan positif dalam indeks ini direkodkan

    terutamanya bagi pelbagai barang keluaran kilang

    dan bahan kimia masing-masing mencatatkan

    kenaikan sebanyak (+2.0%) dan diikuti oleh

    minyak galian (+0.9%).

    Berasaskan tahun ke tahun, terma perdagangan

    Malaysia merekodkan 1.6% lebih rendah dari 108.5

    mata berbanding setahun yang lalu. Penurunan ini

    dicatatkan bagi minyak & lemak binatang & sayur-

    sayuran (-10.8%), alat jentera dan kelengkapan

    pengangkutan (-4.4%), pelbagai barang keluaran

    kilang (-3.9%) dan makanan (-1.0%).

    Terms of Trade

    In June 2011, the Malaysia terms of trade improved

    0.1% to 106.8 points as compared with the previous

    month. The positive growth was recorded both in

    miscellaneous manufactured articles and chemicals

    (+2.0%) respectively and followed by mineral fuels

    (+0.9%).

    On year-on-year basis, a favourable Malaysia’s

    terms of trade was recorded 1.6% lower than 108.5

    points registered a year ago. The decrease was

    registered in animal & vegetable oils & fats

    (-10.8%), machinery and transport equipment

    (-4.4%), miscellaneous manufactured articles

    (-3.9%) and foods (-1.0%).

  • CARTACHARTS

  • - 4 -

    110

    115

    120

    125

    130

    135

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Indeks/Index

    Eksport/Export Import/Import

    Carta 1.1 : Indeks Nilai Seunit Eksport dan Import Chart 1.1 : Export and Import Unit Value Index

    0.2 0.1

    -3

    -2

    -1

    0

    1

    2

    3

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Eksport/Export Import/Import

    Carta 1.2 : Peratus Perubahan Bulan-ke-Bulan Eksport dan Import Indeks Nilai seunit Chart 1.2 : Export and Import Unit Value Index Month-On-Month Percentage Change

  • - 5 -

    2.0

    3.6

    0.0

    3.0

    6.0

    9.0

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Carta 1.3: Peratus Perubahan Tahun Ke Tahun Indeks Nilai Seunit Eksport dan ImportChart 1.3: Export and Import Unit value Index Year-On-Year Percentage Change

    Eksport/Export Import/Import

    75

    85

    95

    105

    115

    125

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Indeks/Index

    Eksport/Export Import/Import

    Carta 2.1 : Indeks Volum Eksport dan ImportChart 2.1 : Export and Import Volume Index

  • - 6 -

    3.9

    6.6

    -20

    -10

    0

    10

    20

    30

    40

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Eksport/Export Import/Import

    Carta 2.2 : Peratus Perubahan Bulan ke Bulan Indeks Volum Eksport dan ImportChart 2.2 : Month-On-Month Percentage Change Export and Import Index in

    6.5

    2.7

    -10.0

    0.0

    10.0

    20.0

    30.0

    40.0

    50.0

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Carta 2.3: Peratus Perubahan Tahun ke Tahun Indeks Volum Eksport dan ImportChart 2.3: Year-On-Year Percentage Change in Export and Import Volume Index

    Eksport/Export Import/Import

  • - 7 -

    100

    102

    104

    106

    108

    110

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Indeks/Indexs

    Bulan/Month

    Carta 3.1 : Indeks Terma PerdaganganChart 3.1 : Terms of Trade Index

    0.7

    -1.7-1.6

    1.0

    -0.6

    0.0

    0.7

    1.2

    -0.7

    0.5

    -0.8

    0.5

    0.1

    -2.0

    -1.5

    -1.0

    -0.5

    0.0

    0.5

    1.0

    1.5

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Bulan/Month

    Carta 3.2 : Peratus Perubahan Bulan Ke Bulan Indeks Terma PerdaganganChart 3.2 : Month-On-Month Percentage Change in Terms of Trade Index

  • - 8 -

    4.9

    2.4

    1.8

    3.9

    5.1

    4.5

    2.3

    0.2

    1.9

    0.1

    -2.2

    -1.0

    -1.6

    -4.0

    -2.0

    0.0

    2.0

    4.0

    6.0

    8.0

    Jun Jul Aug Sep Okt Nov Dis Jan Feb Mac Apr Mei Jun

    2010 2011

    Peratus/Per cent

    Bulan/Month

    Carta 3.3: Peratus Perubahan Tahun ke Tahun Indeks Terma PerdaganganChart 3.3: Year-On-Year Percentage Change in Terms of Trade Index

  • JADUALTABLES

  • JADUAL 1A: INDEKS NILAI SEUNIT BAGI EKSPORT (2005=100) MENGIKUT SEKSYEN BARANGAN (S.I.T.C.)

    TABLE 1A : EXPORT UNIT VALUE INDICES (2005=100) BY COMMODITY SECTION (S.I.T.C.)

    TEMPOH JUMLAH 0 1 2 3 4 5 6 7 8 9

    MAKANAN MINUMAN DAN

    TEMBAKAU

    BAHAN-BAHAN

    MENTAH TIDAK

    BOLEH

    DIMAKAN

    BAHAN API

    GALIAN, PELINCIR,

    DLL.

    MINYAK DAN

    LEMAK

    BINATANG DAN

    SAYUR-

    SAYURAN

    BAHAN KIMIA BARANG-

    BARANG

    KELUARAN

    KILANG

    JENTERA &

    KELENGKAPAN

    PENGANGKUTAN

    PELBAGAI

    BARANG

    KELUARAN

    KILANG

    PELBAGAI URUS

    NIAGA DAN

    BARANGAN

    WAJARAN (WEIGHTS ): 100.0 2.0 0.3 2.6 13.3 4.8 5.4 7.0 55.8 8.4 0.4

    2007 107.5 111.3 108.9 125.0 126.6 142.5 107.8 114.8 98.8 101.6 123.9

    2008 124.6 124.9 114.9 137.1 180.4 166.4 124.5 135.2 107.4 113.0 131.2

    2009 119.3 124.7 120.5 125.7 118.8 157.2 116.5 147.3 111.5 123.7 129.9

    2010 125.3 129.1 129.0 151.2 138.5 165.0 121.8 159.7 114.0 120.4 127.5

    2009 JUN 116.6 124.8 120.7 125.4 104.3 161.1 117.5 143.7 109.4 128.6 133.5

    JUL 117.1 124.3 120.3 125.8 110.6 160.9 118.6 146.9 108.4 129.0 128.2

    AUG 118.5 119.6 119.2 127.0 122.7 158.0 120.1 150.6 108.0 127.5 126.1

    SEP 120.3 120.6 119.5 127.7 126.7 156.6 119.8 155.2 110.3 123.7 127.7

    OKT 119.8 121.9 121.1 129.5 127.0 150.7 118.1 155.3 110.2 121.2 128.0

    NOV 119.6 121.3 120.5 131.4 134.0 148.2 115.4 153.0 109.1 120.7 125.8

    DIS 121.8 123.8 120.6 134.9 144.5 150.0 115.8 153.8 110.1 119.7 125.9

    2010 JAN 123.1 125.0 120.9 141.9 142.6 156.0 115.1 155.5 111.6 121.1 126.9

    FEB 123.6 128.7 122.6 143.4 142.9 159.2 117.0 158.2 111.7 119.1 124.8

    MAC 123.3 127.3 123.7 145.7 140.3 161.6 119.1 158.4 111.2 119.7 126.4

    APR 124.1 126.7 123.6 146.5 138.7 164.0 121.9 159.2 112.4 119.3 125.9

    MEI 124.1 124.5 126.5 150.7 139.8 162.1 118.6 159.5 112.2 120.8 129.0

    JUN 127.0 126.9 128.7 155.2 139.0 166.6 121.1 158.0 116.8 121.9 127.5

    JUL 125.8 128.9 131.7 151.3 140.8 164.2 123.1 154.5 114.9 121.6 126.6

    AUG 126.3 129.8 130.9 151.9 139.3 166.0 124.2 158.2 115.4 120.1 129.0

    SEP 126.1 132.6 131.6 154.2 136.3 169.7 124.0 160.3 115.1 120.0 128.0

    OKT 126.5 134.6 135.4 157.1 134.5 169.6 126.2 164.7 115.2 120.1 129.2

    NOV 125.4 130.8 134.2 156.8 131.8 172.1 123.3 164.0 114.5 118.4 126.4

    DIS 128.1 133.9 138.4 159.6 136.3 169.4 127.8 165.6 116.8 123.1 129.9

    2011 JAN 126.6 134.3 137.3 164.2 139.5 167.4 127.0 168.8 113.5 119.9 126.6

    FEB 126.8 133.9 139.6 166.2 140.2 169.4 129.6 167.1 113.3 120.9 125.2

    MAC 129.0 136.3 140.9 165.1 143.8 166.6 133.8 168.0 115.6 124.3 127.2

    APR 129.2 137.4 143.5 165.8 146.7 166.0 133.9 170.9 114.7 124.4 127.8

    MEI 129.3 138.9 141.0 169.2 148.1 167.0 136.0 173.6 113.0 128.7 129.9

    JUN 129.5 137.1 141.1 167.7 148.4 166.1 139.3 173.9 113.1 129.8 128.1

    PERIOD TOTAL FOOD BEVERAGES

    AND

    TOBACCO

    CRUDE

    MATERIALS,

    INEDIBLE

    MINERAL FUELS,

    LUBRICANTS, ETC.

    ANIMAL AND

    VEGETABLE

    OILS AND FATS

    CHEMICALS MANUFACTURED

    GOODS

    MACHINERY &

    TRANSPORT

    EQUIPMENT

    MISCELLANEOUS

    MANUFACTURED

    ARTICLES

    MISCELLANEOUS

    TRANSACTIONS

    AND COMMODITIES

    MALAYSIA

  • TEMPOH JUMLAH 0 1 2 3 4 5 6 7 8 9

    MAKANAN MINUMAN DAN

    TEMBAKAU

    BAHAN-BAHAN

    MENTAH TIDAK

    BOLEH

    DIMAKAN

    BAHAN API

    GALIAN, PELINCIR,

    DLL.

    MINYAK DAN

    LEMAK

    BINATANG DAN

    SAYUR-

    SAYURAN

    BAHAN KIMIA BARANG-BARANG

    KELUARAN KILANG

    JENTERA &

    KELENGKAPAN

    PENGANGKUTAN

    PELBAGAI

    BARANG

    KELUARAN

    KILANG

    PELBAGAI URUS

    NIAGA DAN

    BARANGAN

    WAJARAN (WEIGHTS ): 100.0 2.0 0.3 2.6 13.3 4.8 5.4 7.0 55.8 8.4 0.4

    2007 0.8 1.1 0.9 0.6 1.8 2.9 1.5 0.3 0.3 0.2 0.6

    2008 0.8 0.9 0.8 0.2 1.0 -0.2 -0.4 1.8 0.9 1.4 0.3

    2009 -0.2 -0.4 0.0 0.3 0.0 -0.4 -0.1 0.4 -0.3 0.0 -0.4

    2010 0.4 0.7 1.2 1.4 -0.5 1.0 0.8 0.6 0.5 0.2 0.3

    2009 JUN 0.4 -0.1 -0.2 3.6 5.6 -0.9 3.8 2.3 -1.4 1.1 0.8

    JUL 0.5 -0.4 -0.3 0.3 6.1 -0.1 0.9 2.2 -0.9 0.3 -4.0

    AUG 1.2 -3.8 -0.9 1.0 10.9 -1.8 1.2 2.5 -0.4 -1.2 -1.6

    SEP 1.5 0.8 0.3 0.6 3.3 -0.9 -0.2 3.0 2.2 -2.9 1.3

    OKT -0.4 1.1 1.3 1.4 0.2 -3.8 -1.5 0.1 -0.1 -2.1 0.2

    NOV -0.1 -0.5 -0.6 1.5 5.5 -1.6 -2.2 -1.4 -1.0 -0.4 -1.8

    DIS 1.8 2.0 0.1 2.7 7.8 1.2 0.3 0.5 0.9 -0.9 0.1

    2010 JAN 1.1 1.0 0.2 5.2 -1.3 4.0 -0.6 1.1 1.3 1.2 0.8

    FEB 0.4 2.9 1.4 1.1 0.2 2.1 1.6 1.7 0.1 -1.7 -1.7

    MAC -0.3 -1.0 0.9 1.6 -1.9 1.5 1.8 0.1 -0.5 0.5 1.3

    APR 0.7 -0.5 -0.1 0.5 -1.1 1.5 2.4 0.5 1.1 -0.3 -0.4

    MEI 0.0 -1.7 2.4 2.9 0.8 -1.1 -2.7 0.2 -0.2 1.2 2.5

    JUN 2.4 1.9 1.7 2.9 -0.6 2.8 2.1 -0.9 4.1 0.9 -1.2

    JUL -0.9 1.6 2.4 -2.5 1.3 -1.4 1.7 -2.3 -1.7 -0.3 -0.7

    AUG 0.4 0.7 -0.6 0.3 -1.0 1.1 0.9 2.4 0.5 -1.2 1.9

    SEP -0.1 2.2 0.5 1.5 -2.2 2.2 -0.1 1.3 -0.3 -0.1 -0.8

    OKT 0.3 1.5 2.9 1.9 -1.3 -0.1 1.8 2.8 0.0 0.1 0.9

    NOV -0.8 -2.8 -0.9 -0.2 -2.0 1.5 -2.4 -0.5 -0.6 -1.4 -2.2

    DIS 2.1 2.3 3.2 1.8 3.4 -1.6 3.7 1.0 2.0 4.0 2.8

    2011 JAN -1.2 0.3 -0.8 2.9 2.3 -1.2 -0.7 1.9 -2.8 -2.6 -2.6

    FEB 0.2 -0.3 1.7 1.2 0.5 1.2 2.1 -1.0 -0.2 0.8 -1.1

    MAC 1.8 1.8 0.9 -0.7 2.6 -1.7 3.3 0.5 2.0 2.8 1.6

    APR 0.1 0.9 1.8 0.4 2.0 -0.3 0.0 1.7 -0.7 0.1 0.4

    MEI 0.1 1.1 -1.7 2.1 1.0 0.6 1.6 1.6 -1.5 3.5 1.6

    JUN 0.2 -1.3 0.1 -0.9 0.2 -0.5 2.4 0.1 0.1 0.9 -1.4

    PERIOD TOTAL FOOD BEVERAGES

    AND

    TOBACCO

    CRUDE

    MATERIALS,

    INEDIBLE

    MINERAL FUELS,

    LUBRICANTS,

    ETC.

    ANIMAL AND

    VEGETABLE

    OILS AND

    FATS

    CHEMICALS MANUFACTURED

    GOODS

    MACHINERY &

    TRANSPORT

    EQUIPMENT

    MISCELLANEOUS

    MANUFACTURED

    ARTICLES

    MISCELLANEOUS

    TRANSACTIONS

    AND COMMODITIES

    MALAYSIA

    JADUAL 1B: PERATUS PERUBAHAN BULAN KE BULAN INDEKS NILAI SEUNIT BAGI EKSPORT (2005=100) MENGIKUT SEKSYEN BARANGAN (S.I.T.C.)

    TABLE 1B : PERCENTAGE CHANGE MONTH-ON-MONTH EXPORT UNIT VALUE INDICES (2005=100) BY COMMODITY SECTION (S.I.T.C.)

  • TEMPOH JUMLAH 0 1 2 3 4 5 6 7 8 9

    MAKANAN MINUMAN DAN

    TEMBAKAU

    BAHAN-BAHAN

    MENTAH TIDAK

    BOLEH

    DIMAKAN

    BAHAN API

    GALIAN, PELINCIR,

    DLL.

    MINYAK DAN

    LEMAK

    BINATANG DAN

    SAYUR-

    SAYURAN

    BAHAN KIMIA BARANG-BARANG

    KELUARAN

    KILANG

    JENTERA &

    KELENGKAPAN

    PENGANGKUTAN

    PELBAGAI

    BARANG

    KELUARAN

    KILANG

    PELBAGAI URUS

    NIAGA DAN

    BARANGAN

    WAJARAN (WEIGHTS ): 100.0 2.0 0.3 2.6 13.3 4.8 5.4 7.0 55.8 8.4 0.4

    2007 5.6 9.7 9.3 0.6 5.6 38.7 5.7 7.5 2.6 5.0 5.9

    2008 15.9 12.3 5.7 9.7 42.5 18.2 15.8 17.7 8.9 11.3 5.9

