Nilai Praktikum Farmakognosi II 2014 · PDF file43 15020140102 novia hajeriani ar 76.56667...

6
Nilai Praktikum Farmakognosi II 2014 C1 - C2 1 150 2014 0001 ULVIANI 75.981 LULUS 2 150 2014 0002 ANNISA DWI DAMAYANTI 67.908 LULUS 3 150 2014 0003 HARTINA 75.089 LULUS 4 150 2014 0004 NUR ICHSAN 73.056 LULUS 5 150 2014 0005 ISTIADZAH ADE 72.704 LULUS 6 150 2014 0008 ULFAISYAH 70.57 LULUS 7 150 2014 0010 ASTRIA MUTMAINNAH 66.22833 LULUS 8 150 2014 0011 MUNAWARAH AMIR 76.65367 LULUS 9 150 2014 0012 DINA SULFIANA 77.32467 LULUS 10 150 2014 0013 RISMA ASTUTI ISMAIL 74.02267 LULUS 11 150 2014 0014 JAIDAYANTI 76.39367 LULUS 12 150 2014 0015 NUSRAWATY 73.354 LULUS 13 150 2014 0016 CITRA WULANSARI 55.4 TIDAK LULUS 14 150 2014 0017 AYU MARLIAN 74.802 LULUS 15 150 2014 0018 NUR TAFNI APRIANTI 68.94533 LULUS 16 150 2014 0019 NURLINDA 75.802 LULUS 17 150 2014 0020 ARYUNITA NURUL ANNISA L 70.808 LULUS 18 150 2014 0021 INDAH NURFAJRIANNA 73.707 LULUS 19 150 2014 0022 SITI FAUSIAH BADZLINA 75.152 LULUS 20 150 2014 0023 ARDY NUR 73.84333 LULUS 21 150 2014 0024 AISYAH AMINI HAMKA 69.89933 LULUS 22 150 2014 0025 NURHIDAYA SAFITRI 71.643 LULUS 23 150 2014 0026 FARIANI 73.05 LULUS 24 150 2014 0027 ERIN BINTANG NUGROHO 76.26167 LULUS 25 150 2014 0028 MUTHIA ADINDA KHAIR 69.935 LULUS 26 150 2014 0029 SULASTRI 79.175 LULUS 27 150 2014 0030 HERLINA 74.468 LULUS 28 150 2014 0031 UMMU KHAERIAH 74.343 LULUS 29 150 2014 0032 ARITZAH DWI WIDATI 76.695 LULUS 30 150 2014 0033 FAUZIA FITRAH 78.362 LULUS 31 150 2014 0034 NUR ANNISA MUTHIA 79.033 LULUS 32 150 2014 0035 ZURAEDA MANSYUR 80.139 LULUS 33 150 2014 0036 ANDI SRI HARDIYANTI 74.04733 LULUS 34 150 2014 0038 ZUHRINA 72.64367 LULUS 35 150 2014 0039 WAHYUNI SYAHRUDIN 78.99567 LULUS 36 150 2014 0040 NURFADHILLAH 81.139 LULUS 37 150 2014 0041 NURUL HIDAYAH 77.23267 LULUS 38 150 2014 0042 NUR WINANDA UTARI 76.256 LULUS 39 150 2014 0045 FEBI AFRIANI RAHAYU 77.637 LULUS 40 150 2014 0046 NELMAYANA 79.054 LULUS 41 150 2014 0047 NUR WAHIDAH YUNUS 72.75 LULUS 42 150 2014 0048 RESKI ALRI 0 TIDAK LULUS 43 150 2014 0049 SYAMZAENI 76.452 LULUS 44 150 2014 0050 NURFADHILLAH ACHMAD 70.102 LULUS 45 150 2014 0051 NURUL WAHYUNINGRUM 78.008 LULUS 46 150 2014 0052 YUNI ZAKINAH YULIANTO 68.656 LULUS 47 150 2014 0053 NUR CHAERUN NISA 76.137 LULUS 48 150 2014 0054 KHUMAERAH RAHMAN 72.8 LULUS 49 150 2014 0055 ZAENAL JAFAR 71.616 LULUS 50 150 2014 0056 MAURISKA DWIYANTI S 73.375 LULUS KET. No STAMBUK NAMA TOTAL

Transcript of Nilai Praktikum Farmakognosi II 2014 · PDF file43 15020140102 novia hajeriani ar 76.56667...

Nilai Praktikum Farmakognosi II 2014

C1 - C2

1 150 2014 0001 ULVIANI 75.981 LULUS

2 150 2014 0002 ANNISA DWI DAMAYANTI 67.908 LULUS

3 150 2014 0003 HARTINA 75.089 LULUS

4 150 2014 0004 NUR ICHSAN 73.056 LULUS

5 150 2014 0005 ISTIADZAH ADE 72.704 LULUS

6 150 2014 0008 ULFAISYAH 70.57 LULUS

7 150 2014 0010 ASTRIA MUTMAINNAH 66.22833 LULUS

8 150 2014 0011 MUNAWARAH AMIR 76.65367 LULUS

9 150 2014 0012 DINA SULFIANA 77.32467 LULUS

10 150 2014 0013 RISMA ASTUTI ISMAIL 74.02267 LULUS

11 150 2014 0014 JAIDAYANTI 76.39367 LULUS

12 150 2014 0015 NUSRAWATY 73.354 LULUS

13 150 2014 0016 CITRA WULANSARI 55.4 TIDAK LULUS

14 150 2014 0017 AYU MARLIAN 74.802 LULUS

15 150 2014 0018 NUR TAFNI APRIANTI 68.94533 LULUS

16 150 2014 0019 NURLINDA 75.802 LULUS

17 150 2014 0020 ARYUNITA NURUL ANNISA L 70.808 LULUS

18 150 2014 0021 INDAH NURFAJRIANNA 73.707 LULUS

19 150 2014 0022 SITI FAUSIAH BADZLINA 75.152 LULUS

20 150 2014 0023 ARDY NUR 73.84333 LULUS

21 150 2014 0024 AISYAH AMINI HAMKA 69.89933 LULUS

22 150 2014 0025 NURHIDAYA SAFITRI 71.643 LULUS

23 150 2014 0026 FARIANI 73.05 LULUS

24 150 2014 0027 ERIN BINTANG NUGROHO 76.26167 LULUS

25 150 2014 0028 MUTHIA ADINDA KHAIR 69.935 LULUS

26 150 2014 0029 SULASTRI 79.175 LULUS

27 150 2014 0030 HERLINA 74.468 LULUS

28 150 2014 0031 UMMU KHAERIAH 74.343 LULUS

29 150 2014 0032 ARITZAH DWI WIDATI 76.695 LULUS

30 150 2014 0033 FAUZIA FITRAH 78.362 LULUS

31 150 2014 0034 NUR ANNISA MUTHIA 79.033 LULUS

32 150 2014 0035 ZURAEDA MANSYUR 80.139 LULUS

33 150 2014 0036 ANDI SRI HARDIYANTI 74.04733 LULUS

34 150 2014 0038 ZUHRINA 72.64367 LULUS

35 150 2014 0039 WAHYUNI SYAHRUDIN 78.99567 LULUS

36 150 2014 0040 NURFADHILLAH 81.139 LULUS

37 150 2014 0041 NURUL HIDAYAH 77.23267 LULUS

38 150 2014 0042 NUR WINANDA UTARI 76.256 LULUS

39 150 2014 0045 FEBI AFRIANI RAHAYU 77.637 LULUS

40 150 2014 0046 NELMAYANA 79.054 LULUS

41 150 2014 0047 NUR WAHIDAH YUNUS 72.75 LULUS

42 150 2014 0048 RESKI ALRI 0 TIDAK LULUS

43 150 2014 0049 SYAMZAENI 76.452 LULUS

44 150 2014 0050 NURFADHILLAH ACHMAD 70.102 LULUS

45 150 2014 0051 NURUL WAHYUNINGRUM 78.008 LULUS

46 150 2014 0052 YUNI ZAKINAH YULIANTO 68.656 LULUS

47 150 2014 0053 NUR CHAERUN NISA 76.137 LULUS

48 150 2014 0054 KHUMAERAH RAHMAN 72.8 LULUS

49 150 2014 0055 ZAENAL JAFAR 71.616 LULUS

50 150 2014 0056 MAURISKA DWIYANTI S 73.375 LULUS

KET.No STAMBUK NAMA TOTAL

Nilai Praktikum Farmakognosi II 2014

C3 - C4

1 15020140057 SITRA YUSRIDAWATI WANDA 74.57467 LULUS

2 15020140058 ABDILLAH WADJO 74.70967 LULUS

3 15020140059 NURLINDA PRATIWI LATIF 76.54167 LULUS

4 15020140060 EKA FEBRIANTY 81.87067 LULUS

5 15020140061 ANGGRIANI N. ZAID 54.66667 TIDAK LULUS

6 15020140062 APRILIA NININGSARI 73.68667 LULUS

7 15020140064 MUH. WAIS 76.45667 LULUS

8 15020140065 A. MUKHLISA DARUSSALAM 71.43667 LULUS

9 15020140066 NURMILA A. ABIWA 55.625 TIDAK LULUS

10 15020140067 MUHAMMAD IRVAN ISLAMI 76.82467 LULUS

11 15020140068 KHAERUNNISA 75.758 LULUS

12 15020140070 AULIA INNAYAHSARI DATUNSOLANG 73.408 LULUS

13 15020140071 NURUL HIDAYAH 76.543 LULUS

14 15020140072 IIN EIRKA LEMBAYUNG 82.714 LULUS

15 15020140073 PUTRI AYU 71.91867 LULUS

16 15020140074 WIRI RESKY AMALIA 81.69467 LULUS

17 15020140075 MASWA RUSLAN TONANG 77.95167 LULUS

18 15020140076 SYARIFAH ZAHRA AL-MAHDALY 79.35767 LULUS

19 15020140077 NUR AMALIA AM. 74.58467 LULUS

20 15020140078 IRMA ASTARI 82.19567 LULUS

21 15020140080 ARDIYANTI 75.90367 LULUS

22 15020140081 AYU MELINDA 80.39367 LULUS

23 15020140082 FITRIANI 78.13467 LULUS

24 15020140083 FITRIANI SALEH 82.10767 LULUS

25 15020140084 RASYIDAH AMIR 82.383 LULUS

26 15020140085 RISNA RAHMAYANTI 75.608 LULUS

27 15020140086 DWI INDAH PRATIWI 70.50567 LULUS

28 15020140087 NABILA ADELINA HM 74.61667 LULUS

29 15020140088 MUHRYADI BAHARUDDIN 81.94167 LULUS

30 15020140089 NUR AISYIA SAFITRI 79.65367 LULUS

31 15020140090 RESKY AMELIA 71.87067 LULUS

32 15020140091 MIFTAHULJANNA 76.42267 LULUS

33 15020140092 SUPARDI SASUBE 72.131 LULUS

34 15020140093 ABDUL KHAIR 74.6 LULUS

35 15020140094 RAUDHATUL JANNAH 81.704 LULUS

36 15020140095 A.NOVIA SAFTIANI R 79.516 LULUS

37 15020140096 RAINY ADIBAH WIDODO 78.431 LULUS

38 15020140097 ASKA SETIAWATI 82.893 LULUS

39 15020140098 NUR LUTFIAH DAMIS 79.966 LULUS

40 15020140099 DEPIANA RASMI 76.19167 LULUS

41 15020140100 AYU RESKIA PUTRI S 72.54167 LULUS

42 15020140101 RIMA NOVIANTI B.A 82.27067 LULUS

43 15020140102 NOVIA HAJERIANI AR 76.56667 LULUS

44 15020140104 KARISNAWATI 82.06667 LULUS

45 15020140105 FENI SUGANDI 58.56667 LULUS

46 15020140106 NI'MAWATI YUNUS 80.80367 LULUS

47 15020140107 SHARNILA 82.65367 LULUS

48 15020140108 RISMAWATI SUPRI 0 TIDAK LULUS

49 15020140109 NUR RAHMA HM 0 TIDAK LULUS

50 15020140110 RESTI AYU MUTHIAH 73.47267 LULUS

51 15020140113 ISTI APRILYANIE R 74.056 LULUS

TOTAL KET.No STAMBUK NAMA

Nilai Praktikum Farmakognosi II 2014

C5 - C6

1 15020140114 RIANTI ANISA 74.20833 LULUS

2 15020140115 ERYANTI LALLO 0 TIDAK LULUS

3 15020140116 NURNISA HAMID 78.90167 LULUS

4 15020140117 ANDI NUR CHALIS M 63.31 LULUS

5 15020140118 NURFAJRI WAHYUNI 78.62667 LULUS

6 15020140119 MUSFIRA AKIB 78.77 LULUS

7 15020140120 MUHAMMAD YUNUS SAREDDA 79.32833 LULUS

8 15020140121 AYU ASTIRA ASRI 74.40833 LULUS

9 15020140122 FIRGINA GOBEL 81.68333 LULUS

10 15020140123 AHMAD RIANZAH 75.28667 LULUS

11 15020140124 NUR ENDASARI GUSMAN 81.77833 LULUS

12 15020140126 INDY SAFITRI 77.78333 LULUS

13 15020140127 ANDI UTARI PRASETYA NINGRUM 85.34833 LULUS

14 15020140128 KHUSNUL KHATIMAH 0 TIDAK LULUS

15 15020140129 NURFITRIANA 82.56833 LULUS

16 15020140130 TIARA SUCI RAHMADANI 76.48167 LULUS

17 15020140131 NUR FADHILAH SYAHID 67.668 LULUS

18 15020140132 NURHAMNI KAMALUDDIN 75.95833 LULUS

19 15020140133 FHARDINY HARDI 72.65833 LULUS

20 15020140135 NURUL AFIDA 81.2 LULUS

21 15020140136 IIS HIKMAWATI RADISU 79.8 LULUS

22 15020140137 MOH. FAUZI B. 74.8 LULUS

23 15020140138 KHALISA MUSTIKA JAY 79.925 LULUS

24 15020140139 SULFIRA IRIYANTI 83.90833 LULUS

25 15020140140 ADHE YULIA EKA PUTRI 80.55833 LULUS

26 15020140141 INEKS SAFITRI 77.54 LULUS

27 15020140143 RISAL 73.265 LULUS

28 15020140144 NURUL HIKMAH RASYID 78.31333 LULUS

29 15020140145 SYAHRATUL HAWAISA YAHYA 71.81667 LULUS

30 15020140146 KHAIRINA AYU NINGSIH 69.45833 LULUS

31 15020140147 MOH. SHOKIB 76.96833 LULUS

32 15020140149 INDRI DIAN SUKMAWATI 79.085 LULUS

33 15020140150 ANDI HUSNUL VAHIMAH RASYID 74.28333 LULUS

34 15020140151 NUR FADHILLAH RISKYANI IDRUS 82.65833 LULUS

35 15020140152 ALIFYANI PRAMESTI SYAMSUL 83.40833 LULUS

36 15020140153 WAHYUNI NAWIR 80.17333 LULUS

37 15020140154 SYARVINA REZKI ASTUTI 80.93833 LULUS

38 15020140155 WAHIDAH MARJAM 83.12833 LULUS

39 15020140156 FARAH INDAH SARI SALEH 81.885 LULUS

40 15020140157 DIAN LESTARI 81.385 LULUS

41 15020140158 ALNAWATI 77.49833 LULUS

42 15020140159 RUFAIDAH AZZAHRAH 80.995 LULUS

43 15020140160 NURUL NUTFAH 81.375 LULUS

44 15020140162 SRI DEWANTI 76.265 LULUS

45 15020140163 ALIMUL IMAM 79.73 LULUS

46 15020140164 MULYANI TIKA 80.72 LULUS

47 15020140166 ANITA PERMATASARI 80.05333 LULUS

48 15020140167 ANNISA ALMAGFIRAH ACHMAR 83.52667 LULUS

49 15020140168 UNI ANGRENI PUTRI 81.67 LULUS

50 15020140169 FAJAR HIDAYATUR ROCHMAN 75.37167 LULUS

TOTAL KET.No STAMBUK NAMA

Nilai Praktikum Farmakognosi II 2014

C7 - C8

1 15020140170 ZAKIYAH MAULIDIYAH 71.44167 LULUS

2 15020140171 ASTRID ANAZTHASIA DESTIYANA 31.5 TIDAK LULUS

3 15020140172 UMMU SHALWA 84.43333 LULUS

4 15020140173 PUTRI MONALISA 79.57667 LULUS

5 15020140174 ASMA KARIMA ALWI 73.06667 LULUS

6 15020140175 INDRA RAHAYU 68.27833 LULUS

7 15020140176 ADHA YANTI 82.53167 LULUS

8 15020140177 EKA SUCI ARFITA 77.635 LULUS

9 15020140178 NUR LIDIANA SARI 0 TIDAK LULUS

10 15020140179 ANDI WAHYUNI ADE PUTRI 0 TIDAK LULUS

11 15020140180 MUHMMAD DAIM 79.7 LULUS

12 15020140181 SALMAH LATUCONSINA 80.08333 LULUS

13 15020140182 GUSMIATI 62.06667 LULUS

14 15020140183 MUH. AMRI AL USMANI 75.08167 LULUS

15 15020140184 VIRIYAL 68.55833 LULUS

16 15020140185 FADILA ARSA 75.58833 LULUS

17 15020140186 NURHAYATI FIANI AKASE 74.22167 LULUS

18 15020140187 SELLY TRIA HARJAYANTI 81.11667 LULUS

19 15020140188 MULTAZAM 66.83333 LULUS

20 15020140189 NURHIDAYA 72.49167 LULUS

21 15020140190 DEWI RAKHMAN 64.86667 LULUS

22 15020140191 MUSDALIFAH 73.64667 LULUS

23 15020140192 LILIS ADELIAH 69.96167 LULUS

24 15020140193 VENY YULANDARI 65.68667 LULUS

25 15020140194 APIA RAFIA LATUCONSINA 62.075 LULUS

26 15020140195 RAHMA AYU LESTARI 75.78333 LULUS

27 15020140196 WINANDA ADITYA AZZUHRA 67.26833 LULUS

28 15020140197 ESTI APRILLIA NINGSIH 75.74833 LULUS

29 15020140198 AISYAH FITRI 74.63167 LULUS

30 15020140199 SERI RAMAYANA 78.38667 LULUS

31 15020140200 ANGGI SYAH PRATIWI 79.08667 LULUS

32 15020140201 NURLAILAH 71.08833 LULUS

33 15020140202 SAMSUL ALAM 68.41167 LULUS

34 15020140204 JUL AKMAL KAMARUDIN 77.61167 LULUS

35 15020140205 ANGGUN TRISNA DAUN 68.21667 LULUS

36 15020140206 FATRIANI 78.145 LULUS

37 15020140207 SARINA 65.89167 LULUS

38 15020140208 SINDI AHDRIAN RAMA PUTRI 67.52167 LULUS

39 15020140209 NUR AINUN 62.98167 LULUS

40 15020140210 MUTMAINNAH SIRADJUDDIN 69.94667 LULUS

41 15020140211 HIJERIA TUL NISA 38.125 TIDAK LULUS

42 15020140212 NURSAKINAH 60.84167 LULUS

43 15020140213 MUTIA RAHMALIA SAPUTRI MOKHTAR69.07667 LULUS

44 15020140214 MIFTAHUL JANNAH 70.37667 LULUS

45 15020140216 INDAH EKAWATY 70.7 LULUS

46 15020140217 DIAN FURKANI TAMSIL 54.89 TIDAK LULUS

47 15020140218 ANGGUN PRATIWI 72.09833 LULUS

48 15020140219 SULFIANA 78.17833 LULUS

49 15020140222 LAKSMITA DEWI SAPUTRI 67.15667 LULUS

50 15020140223 FITRI AMALIAH 67.61667 LULUS

51 15020140225 RAISSA APRILIA SASTRA 66.94667 LULUS

TOTAL KET.No STAMBUK NAMA

Nilai Praktikum Farmakognosi II 2014

C9 - C10

1 15020140226 INDIRA ISTIKAMAH 73.35333 LULUS

2 15020140227 AMIFTA DWI CAHYANI ARIFIN 57.26833 LULUS

3 15020140228 OLVIN 76.59667 LULUS

4 15020140229 VIVIEN SANDRA ROSALINA 74.24167 LULUS

5 15020140230 NUR AKILAH 71.83 LULUS

6 15020140233 HERAYANI ETA LILING 72.61833 LULUS

7 15020140234 RASMIJAYA OLLONG 56.58333 LULUS

8 15020140235 SUCI MAYA SARI 70.16 LULUS

9 15020140236 ASTIMIATI 72.95 LULUS

10 15020140238 MILDA KASMAYANTI 72.8 LULUS

11 15020140240 RIFQAH ANNISA 2.25 TIDAK LULUS

12 15020140241 MUTHIA KIZZAHRA DP. 77.29833 LULUS

13 15020140242 MASYITA MARASABESSY 72.68667 LULUS

14 15020140243 FITRI T 68.68167 LULUS

15 15020140244 SRI WAHYULI 69.97167 LULUS

16 15020140245 UTAMI ISLAMIATI 77.125 LULUS

17 15020140247 IIN HARTINA AGRI 65.53833 LULUS

18 15020140249 NURJAHIDAH 72.07667 LULUS

19 15020140250 SUCI INDAH SARI 76.03 LULUS

20 15020140251 NURUL AMALIA FADILAH 66.385 LULUS

21 15020140252 RAHMAYANTI FAJAR 71.58833 LULUS

22 15020140253 NURHIDAYATI 69.27333 LULUS

23 15020140254 RYAN ASTARUDDIN 71.62 LULUS

24 15020140255 A.S NUR ENDANG SRI ASTUTY 56.31667 LULUS

25 15020140256 NUR SYAFITRI AMALIA 18.25 TIDAK LULUS

26 15020140257 WAHYUNI AURI 0 TIDAK LULUS

27 15020140258 NURDEWI N BAPULO 67.415 LULUS

28 15020140259 SARFITA POLLE 74.82 LULUS

29 15020140260 ZHAVIRA PRADINY SAADJAD 74.56 LULUS

30 15020140261 ESA YULIA SUNDARSANI 76.26333 LULUS

31 15020140262 YULI WAHYUNI Z 75.865 LULUS

32 15020140263 YASIR FAMIR 72.675 LULUS

33 15020140264 KEKEN ARFEMIZANTYA 6.5 TIDAK LULUS

34 15020140265 IRMAWATI 71.54 LULUS

35 15020140266 NUR ASIAH B. 71.04167 LULUS

36 15020140268 RAHMADANI 70.75333 LULUS

37 15020140269 DIYAH NOVIANA LUBIS 68.10667 LULUS

38 15020140271 IRSAN RIZALDI 70.12167 LULUS

39 15020140272 KENANGA ISYANDA A.K. 75.1 LULUS

40 15020140273 NUR AZIZA TAHIR 70.18833 LULUS

41 15020140277 TRIANI PUTRI AYU 74.40833 LULUS

42 15020140275 MULKYAH ANNISA 69.475 LULUS

43 15020140278 SRI MULYANI 71.68667 LULUS

44 15020150264 NURUL FAJRI KADIR 65.95667 LULUS

45 15020150265 SUCI FERAWATI 74.09833 LULUS

46 15020140248 NURRAHMA DINI FAJRIANI 63.015 LULUS

TOTAL KET.No STAMBUK NAMA

Nilai Praktikum Farmakognosi II 2014

C11 - C12

1 15020140284 Hadrami Suardi 78.01333 LULUS

2 15020140285 Asrianti 77.14833 LULUS

3 15020140286 Titin Melinda Jaddar 75.8 LULUS

4 15020140288 Nursiti Meilani 77.99667 LULUS

5 15020140289 Edi Abd.Rahmat 79.82833 LULUS

6 15020140290 Kasmah Karim 79.035 LULUS

7 15020140292 Hartina Melinda 80.625 LULUS

8 15020140293 Nurfadillah 78.38333 LULUS

9 15020140294 Nafa Dea Puspita 77.34333 LULUS

10 15020140295 Hidaya Musliha 75.9 LULUS

11 15020140296 Ayu Arini Purwanty 76.205 LULUS

12 15020140297 Sri Wahyuni 81.145 LULUS

13 15020140299 Niny Safitri 79.36 LULUS

14 15020140300 Suryaningsih 66.615 LULUS

15 15020140301 Jumiati 77.15667 LULUS

16 15020140302 Nuvi Oktaviani Pratiwi 78.675 LULUS

17 15020140303 Rahma Fadillah 78.23333 LULUS

18 15020140305 Elka Praningsih 9 TIDAK LULUS

19 15020140307 Nur Nadya Latief 78.00167 LULUS

20 15020140308 Rizky Arfanita Mas'ud 78.41 LULUS

21 15020140309 Vina Fatimah Otuh 76.4 LULUS

22 15020140310 Riny Erfiah.R 82.00833 LULUS

23 15020140311 Dwi Jayanti Mandasari 79.71667 LULUS

24 15020140314 Diaz Astitha 56.96667 TIDAK LULUS

25 15020140317 Sri Kasmirani Bahrul 82.86667 LULUS

26 15020140318 Andi Faradilla Sandy 82.44167 LULUS

27 15020140320 Nurul Asikin 79.59167 LULUS

28 15020140321 Anggi Akrianti Putri 77.50833 LULUS

29 15020140322 Wahyuni Wahid 83.2 LULUS

30 15020140323 Andi Zulfiana AD. 83.15 LULUS

31 15020140328 Andi Nurul Eka Annisa 82.13333 LULUS

32 15020140336 Khairunnisa Kusnan 79.1 LULUS

33 15020140338 Risty Eyen Ramadhini 78.8 LULUS

TOTAL KET.No STAMBUK NAMA