TEMPAT BK1-03 - kelantan.uitm.edu.my · 17 2015304801 muhammad hakimin bin che nasir bm249 7 27 ......

7
KAMPUS : D2 - UITM KAMPUS KOTA BHARU KOD KURSUS KUMPULAN TARIKH EXAM TEMPAT BK1-03 - BK1-04 BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA 1 2015164937 AHMAD IKHMAL HAIQAL B AHMAD NORDIN BM111 5 32 2 2015906505 MOHD IRSYAD SHAFIQ BIN MOHD YAZID BM111 5 33 3 2016641056 MOHD SAIFULLAH BIN AB SAMAD BM111 4 34 4 2016444554 RAJA KHAIRUNNISA SAIRAH BT RAJA AHMAD NAJIB BM111 4 35 5 2016299074 SUZANA BINTI HUSEIN BM111 4 36 : FIN242 : DBMS4A : 05/07/2018 (PTG) (KHAMIS)

Transcript of TEMPAT BK1-03 - kelantan.uitm.edu.my · 17 2015304801 muhammad hakimin bin che nasir bm249 7 27 ......

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT BK1-03 - BK1-04

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2015164937 AHMAD IKHMAL HAIQAL B AHMAD NORDIN BM111 5 32

2 2015906505 MOHD IRSYAD SHAFIQ BIN MOHD YAZID BM111 5 33

3 2016641056 MOHD SAIFULLAH BIN AB SAMAD BM111 4 34

4 2016444554 RAJA KHAIRUNNISA SAIRAH BT RAJA AHMAD NAJIB BM111 4 35

5 2016299074 SUZANA BINTI HUSEIN BM111 4 36

: FIN242

: DBMS4A

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT BK1-03 - BK1-04

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016565681 AZRUL AIZAT BIN IBRAHIM BM240 5 11

2 2016565725 FATIN NADHIRAH BINTI SAIFUDDIN BM240 5 12

3 2016728499 FATIN NADIA BINTI LATIF BM240 5 13

4 2016448012 HANIS ZULAIKHA BINTI MOHAMMAD HAMYDY BM240 6 14

5 2016586657 MUHAMAD AQEEL ZAKIRIN BIN JUHARANI BM240 5 15

6 2016317095 MUHAMMAD FARID BIN MOHD NOH BM240 5 16

7 2016565061 NIK HARISSA BINTI RUDZIHA @ MOHD NOOR AZHAR BM240 5 17

8 2016598385 NOOR HIDAYAH BINTI NASIR BM240 5 18

9 2016728137 NOR ASHIKIN BINTI JUSOH BM240 5 19

10 2016578093 NORSYAMIMI BINTI MUHAMMAD BM240 5 20

11 2016338529 NUR ANIS NAJWA BINTI MD RAZAKI BM240 5 21

12 2016565909 NUR SYAFINAZ BINTI KAMARUDDIN BM240 5 22

13 2016448024 NURUL NAJIHAH BINTI JAAFAR BM240 6 23

14 2016351767 ROSFAZIRA BINTI MOHD FAZURI BM240 5 24

15 2016584297 SITI KHADIJAH BINTI NAZARI BM240 5 25

16 2016438372 SITI NURSYUHADA BINTI ZOLKIFLI BM240 6 26

17 2015304801 MUHAMMAD HAKIMIN BIN CHE NASIR BM249 7 27

: MGT657

: D2BM2405A

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT DEWAN DATO' DR. HASSAN SAID

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016565281 AZMA BINTI CHE AZIZ BM242 5 1

2 2016596009 ENGKU ABDUL HAKIM BIN ENGKU AZMAN BM242 5 2

3 2016564805 MOHD AKMAL SYAMIER BIN MOHD ZAINON BM242 5 3

4 2016728021 MUHAMMAD SOLIHIN BIN SUDIN BM242 5 4

5 2016718507 MUHAMMAD YAHYA BIN YA'AKOB BM242 5 5

6 2016718615 NOR AZIRA BINTI CHE SOH BM242 5 6

7 2016552145 NOR BAIZURA BINTI ABD RAHMAN BM242 5 7

8 2016586349 NORAMIRAH BINTI MOHD RUSLI BM242 5 8

9 2016726109 NUR ADIBAH BINTI HARUN BM242 5 9

10 2016709421 NUR AIN WAHIDA BINTI HUSAIN BM242 5 10

11 2016326669 NURHIDAYAH BINTI HASSAN BM242 5 11

12 2016565005 NURUL AIFAA BINTI KAMARUDDIN BM242 5 12

13 2016566029 NURUL AINAA BINTI MOHD ZAIN BM242 5 13

14 2016340697 NURUL NADIRAH BINTI ANUAR BM242 5 14

15 2016317045 SITI NUR SYAHIRAH BINTI OZMAN BM242 5 15

: MGT657

: D2BM2425A

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT DEWAN DATO' DR. HASSAN SAID

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016577195 FATIN NORMIYSHA BINTI ZAKARIA BM242 5 17

2 2016572215 INTAN NUR 'IZZATI BINTI SAPARUDDIN BM242 5 18

3 2016598469 MOHAMAD RIDZUAN BIN ROZITA BM242 5 19

4 2016351543 MUHAMAD RAZMEER BIN MD RASHIDI BM242 5 20

5 2016730183 MUHAMMAD IZRIN HANI BIN MOHD RANI BM242 5 21

6 2016351843 NOR HAZLIANA BINTI HASHIM BM242 5 22

7 2016564985 NOR HIDAYAH BINTI CHE MAT BM242 5 23

8 2016351573 NOR NASUHA BINTI MOHD SEKRI BM242 5 24

9 2016689518 NUR AINUL HASNI BT ZAKARIA BM242 6 25

10 2016734401 NUR ALIA SYAFIQA BINTI MOHD NAWI BM242 5 26

11 2016725953 NURUL ASYIRAH BINTI MOHAMMED BM242 5 27

12 2016706975 NURUL NABIHAH BINTI MOHD NAWI BM242 5 28

13 2016726023 NURUL SYAFIZA BINTI MOHD SHAFIAN BM242 5 29

14 2016352131 SITI HAJAR BINTI ALIAS BM242 5 30

15 2016689452 WAN NORFARAH ANIS BT WAN AB RAHIM BM242 6 31

16 2016537961 ZAINURUL NAZILA BINTI CHE ZAKARIA BM242 5 32

: MGT657

: D2BM2425B

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT DEWAN DATO' DR. HASSAN SAID

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016534665 FARIDAH BINTI A. BAKAR BM249 5 44

2 2016645482 HANIS SYAZWANI BINTI SHAHARUDDIN BM249 5 45

3 2016729895 KHAIRI ADHAM BIN MOHAMAD RASIK BM249 5 46

4 2016565523 MOHD ZULFADLI BIN ISMAIL BM249 5 47

5 2016596019 MUHAMMAD DANIAL BIN ABDULLAH BM249 5 48

6 2016326601 NORSURAHAYA BINTI YAAKOB BM249 5 49

7 2016596251 NUR AISYAH BINTI ABDULLAH BM249 5 50

8 2016307533 NUR QHAIRANI BT FAUZI BM249 5 51

9 2016706643 NURFATIHAH FARAHAIN BINTI MAZELAN BM249 5 52

10 2016351859 NURUL AIMUNI BINTI ABDULLAH BM249 5 53

11 2016572249 NURUL KASYIFAH BINTI ABDULLAH BM249 5 54

12 2016726009 NURUL SHAFIKAH BINTI AB AZIZ BM249 5 55

13 2016565041 SITI AISHAH BINTI SUHAIMI BM249 5 56

14 2016340727 SITI NOR ADILAH BINTI RAMLI BM249 5 57

15 2016709413 SITI NOR ATIKAH BINTI MD NOR BM249 5 58

16 2016564673 SITI ZULAIKHA BINTI MOHD ZAIN BM249 5 59

17 2016707071 SYAZA NUR IMAN BINTI MHD ANUAR BM249 5 60

: MGT657

: D2BM2495A

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT DEWAN DATO' DR. HASSAN SAID

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016316949 AINUN NAJIHAH BINTI JAAFAR BM250 5 35

2 2016725995 FAEZAH BINTI ZAKARIA BM250 5 36

3 2016537883 FARZANA BINTI AB RASID BM250 5 37

4 2016340969 IZZATI NURINA BINTI MOHAMAD BULIAN BM250 5 38

5 2016565945 MAISARAH BINTI MAZLAN BM250 5 39

6 2016307541 MUHAMMAD ANUAR HAKIM BIN SHAHBUDIN BM250 5 40

7 2016538009 MUHAMMAD HARIZ HAFIZUDDIN BIN NORDIN AHMAD BM250 5 41

8 2016572305 NUR HAZIQAH IKHWANA BINTI NORAKBAR BM250 5 42

9 2016307087 SITI HAJAR BINTI ZAKARIA BM250 5 43

: MGT657

: D2BM2505A

: 05/07/2018 (PTG) (KHAMIS)

KAMPUS : D2 - UITM KAMPUS KOTA BHARU

KOD KURSUS

KUMPULAN

TARIKH EXAM

TEMPAT DEWAN DATO' DR. HASSAN SAID

BIL NO. PELAJAR NAMA PROGRAM BHG NO. MEJA

1 2016823654 AIN KHALEEDA BINTI ROSLI BM242 4 62

2 2015702017 AMIRAH BINTI BAISTAMAN BM242 5 63

3 2015734057 HUWAIDA BT GHAZALI BM242 5 64

4 2015993363 MOHAMAD EZWAN BIN MAT HUSSAIN BM242 5 65

5 2015559913 MOHAMAD FARIS BIN AWANG DIN BM242 5 66

6 2014319981 MUHAMMAD AFIQ AIMAN BIN MOHD HASLAM BM242 6 67

7 2015801236 MUHAMMAD SARIYAN BIN MOHD SAHIBON BM242 5 68

8 2013343645 NOOR AZURA BINTI ZULKERNA BM242 9 69

9 2015793557 NUR FARIHA BINTI HAZANI BM242 5 70

10 2014971251 NURUL FATIHIN BINTI AHMAD NASIR BM242 7 71

11 2016842318 SITI BALKIS BT MOHD AZAMAN BM242 4 72

12 2015502003 SITI NUR HAJAR BINTI BAKHTIAR BM242 5 73

13 2013168171 TUAN NOR AZMA BT. TUAN HUSSAIN BM242 9 74

14 2012530657 WAN NUR AZREEM BINTI WAN AB AZIZ BM242 10 75

: DBMF9A

: 05/07/2018 (PTG) (KHAMIS)

: MGT657