UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin...

18
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2014355971 MUHAMMAD LUQMAN BIN NAZARI 8 KBASP2A ADS410 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN MASA : 2.15 PM - 5.15 PM TEMPAT : DEWAN PERDANA UNTUK KETUA PENGAWAS TARIKH : 6.1.2019

Transcript of UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin...

Page 1: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2014355971 MUHAMMAD LUQMAN BIN NAZARI 8 KBASP2A ADS410

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

Page 2: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 2 2018482968 AHMAD FUAD BIN ARIFFIN 1 KBASP2A ADS411

2 3 2018481738 MOHD ALI AKHMAL AZHAR 1 KBASP2A ADS411

3 4 2018857028 MOHD ZAMZA'AIM BIN AHMAD AKBAR 1 KBASP2A ADS411

4 5 2018859998 MUHAMAD HAFIZ BIN MHD BASHIR 1 KBASP2A ADS411

5 6 2017523373 MUHAMMAD AFIQ BIN ABDUL RASHID 2 KBASP2A ADS411

6 7 2017140551 NORAZHAR BIN MALIK 2 KBASP2A ADS411

7 8 2018647768 NUR AMIRAH BT ISMAIL 1 KBASP2A ADS411

8 9 2017588175 NUR AZLIA BINTI ABU HASSAN SHAARI 2 KBASP2A ADS411

9 10 2017767983 NURUL ATIRAH BINTI FAZELI 2 KBASP2A ADS411

10 11 2017399033 NURUL NAIMAH BT NORBASHAH 2 KBASP2A ADS411

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

Page 3: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 12 2014530979 NUR FATIN FARHANAH BINTI MAKHTAR 9 KBM2506A ECO557

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

Page 4: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 13 2018279856 ABDUL BASIT BIN MUSTAPA 1 KAC1101A MGT153

2 14 2018428428 AIDA HAZWANI BINTI HAMZAH 1 KAC1101A MGT153

3 15 2018636216 ALIA SAFIAH AZALI 1 KAC1101A MGT153

4 16 2018636102 ANIS YASMIN BINTI YUSOFF 1 KAC1101A MGT153

5 17 2018279548 DALILI ADLINA BINTI AISHAM 1 KAC1101A MGT153

6 18 2018404906 HANA NABEELA BINTI MD NASRUDIN 1 KAC1101A MGT153

7 19 2018282552 KHAIRUL AMIRIN BIN ABD RAHMAN 1 KAC1101A MGT153

8 20 2018806884 LUKMAN HAKIM BIN ZAIRUL AFENDI 1 KAC1101A MGT153

9 21 2018405764 MOHAMMAD AIMAN HAZIQ BIN MOHAMMAD ZAMRI 1 KAC1101A MGT153

10 22 2018681968 MUHAMMAD AMMAR BIN KHAIRUL RIZAN 1 KAC1101A MGT153

11 23 2018252728 MUHAMMAD AMSYAR BIN MOHAMAD APANDI 1 KAC1101A MGT153

12 24 2018655702 MUHAMMAD HAZIQ HAIQAL BIN NAZRIE 1 KAC1101A MGT153

13 25 2018623984 MUHAMMAD SHAFIE BIN MOHD SHUBAINI 1 KAC1101A MGT153

14 26 2018405022 NOOR ADILAH BINTI ANIOL JAMAL 1 KAC1101A MGT153

15 27 2018634058 NORAZLIN BINTI ABDULLAH 1 KAC1101A MGT153

16 28 2018405694 NUR ALISA ADLIN BINTI AHMAD HAFIZAL 1 KAC1101A MGT153

17 29 2018415154 NUR ANIS MASTURA BINTI ROSNI 1 KAC1101A MGT153

18 30 2018431968 NUR ATHIRAH BINTI HAIRUDIN 1 KAC1101A MGT153

19 31 2018267752 NUR FATIHAH BINTI ISMAIL 1 KAC1101A MGT153

20 32 2018678162 NUR NUSRATINA MERICAN BINTI ZOLKIFLI MERICAN 1 KAC1101A MGT153

21 33 2018405142 NUR SYAFINAZ BINTI MD.MAZLAN 1 KAC1101A MGT153

22 34 2018252524 NURFARAH HANIS BINTI ALI 1 KAC1101A MGT153

23 35 2018219144 NURMIZA IRDINA BINTI MADZUKI 1 KAC1101A MGT153

24 36 2018252418 NURUL FATIN BINTI AZEMI 1 KAC1101A MGT153

25 37 2018242518 NURUL SHAHIRAH BINTI KAMALUDIN 1 KAC1101A MGT153

26 38 2018409724 NURUL WAHIDA BINTI ABEDINLAH 1 KAC1101A MGT153

27 39 2018659186 RAJA NURUL FATIHAH BINTI RAJA RAZLAN 1 KAC1101A MGT153

28 40 2018636004 SITI FATIMAH BINTI HARON 1 KAC1101A MGT153

29 41 2018230386 SYAZREEN BINTI MOHD SABRI 1 KAC1101A MGT153

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

Page 5: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 42 2018280254 ABDUL HADI BIN ABDULLAH 1 KAC1101B MGT153

2 43 2018280598 AIMAN HAKIMI BIN AMINUDDIN 1 KAC1101B MGT153

3 44 2018633534 ALIN NABILAH BINTI MOHAMAD ZALAL 1 KAC1101B MGT153

4 45 2018420102 ANIS ZAHRA BINTI AHMAD SHUKRI 1 KAC1101B MGT153

5 46 2018406148 DINAH SOFIAH BINTI MOHD ZAMBRI 1 KAC1101B MGT153

6 47 2018678054 HARIS ABROR BIN ADLI 1 KAC1101B MGT153

7 48 2018696366 LUQHMAN HARITH BIN MOHD NAZIR 1 KAC1101B MGT153

8 49 2018279782 MOHAMMAD HAZIQ DANIAL BIN MOHAMMAD SHUKRI 1 KAC1101B MGT153

9 50 2018433336 MUHAMMAD ANAS FAHMI BIN REZAHA 1 KAC1101B MGT153

10 51 2018443966 MUHAMMAD HAZIQ SHAH BIN HASNUL NADZRIN SHAH 1 KAC1101B MGT153

11 52 2018418578 MUHAMMAD SYAFIQ BIN MUSTAFFA 1 KAC1101B MGT153

12 53 2018211294 NOOR ALEEYA HUSNINA RIZA 1 KAC1101B MGT153

13 54 2018659384 NORHAZMAN BIN NORHASMAT 1 KAC1101B MGT153

14 55 2018255988 NUR AMALIA BINTI MOHD NAZAM 1 KAC1101B MGT153

15 56 2018218198 NUR ATHIRAH SYAZANA BINTI SUHAIMI 1 KAC1101B MGT153

16 57 2018420886 NUR FAZLIN BINTI MUHAMAD FAUZI 1 KAC1101B MGT153

17 58 2018215858 NUR SAKINAH BINTI NIZAM 1 KAC1101B MGT153

18 59 2018239226 NUR SYAFIQAH BINTI KAMARUL HISAM 1 KAC1101B MGT153

19 60 2018256918 NURFARAHDINA BINTI JOHARI 1 KAC1101B MGT153

20 61 2018244886 NURMYSHA QISTINA BINTI ZAINAL ABIDIN 1 KAC1101B MGT153

21 62 2018283218 NURUL FITRAH BINTI HADRAT SYAH 1 KAC1101B MGT153

22 63 2018429114 NURUL SHAHIRAH BINTI MUHAMMAD AMIR 1 KAC1101B MGT153

23 64 2018432178 RASYIQAH NURZAHIRAH BINTI ZAHRI 1 KAC1101B MGT153

24 65 2018675628 SITI GHUFAIRATUL ATHIRAH BINTI MOHAMED RAHIM 1 KAC1101B MGT153

25 66 2018682052 SITI NUR SYAHIRA BINTI NOR HISHAM 1 KAC1101B MGT153

26 67 2018417538 WALID HASSAN BIN ZAINUDDIN 1 KAC1101B MGT153

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

Page 6: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 68 2018295218 ABID DANISH BIN ROSLI 1 KAC1101C MGT153

2 69 2018282274 AIMAN SHAKIRAH BINTI SHAHARUDDIN 1 KAC1101C MGT153

3 70 2018639818 ALIYA HANIS BINTI SAKIR HUSEIN 1 KAC1101C MGT153

4 71 2018405164 FADHIL HAZIQ BIN ABDUL MALEK 1 KAC1101C MGT153

5 72 2018209638 HIDAYATI BINTI ILYASNUR 1 KAC1101C MGT153

6 73 2018444254 LYDIA BINTI ABD WAHAB 1 KAC1101C MGT153

7 74 2018658994 MUHAMAD AQMAR BIN RAMLE 1 KAC1101C MGT153

8 75 2018218292 MUHAMMAD ARSHAD BIN AZMI 1 KAC1101C MGT153

9 76 2018268596 MUHAMMAD HAZMAN BIN NOOR HISHAM 1 KAC1101C MGT153

10 77 2018267248 MUHAMMAD ZARIF NAIM BIN ZAHARI 1 KAC1101C MGT153

11 78 2018202858 NOOR ZULAIQA BINTI MOHD REZA 1 KAC1101C MGT153

12 79 2018202294 NUR ADZHALIZA BINTI ROSLEE 1 KAC1101C MGT153

13 80 2018640246 NUR AMANINA FAQIHAH BINTI MUHAMMAD SAFWAN 1 KAC1101C MGT153

14 81 2018282276 NUR IFFAH ATIRAH BINTI IMRAN GULCHARAN 1 KAC1101C MGT153

15 82 2018415224 NUR SARAH WARDINA BINTI SHOKHIMI 1 KAC1101C MGT153

16 83 2018252086 NUR SYAHIRA BINTI ABU MANSOR 1 KAC1101C MGT153

17 84 2018636312 NURFATIHAH BINTI AHMAD 1 KAC1101C MGT153

18 85 2018218438 NURSHAFIKA BINTI CHE SELIMEN 1 KAC1101C MGT153

19 86 2018242128 NURUL HAZIQAH BINTI ZULKAFLI 1 KAC1101C MGT153

20 87 2018432038 NURUL SRI IWANA BINTI MOHAMAD BAHRI 1 KAC1101C MGT153

21 88 2018293684 RIFHAN QISTINA BINTI SHABALLAH 1 KAC1101C MGT153

22 89 2018291604 SITI KAMALIAH BINTI MANSOR 1 KAC1101C MGT153

23 90 2018245022 SITI NURHIDAYAH BINTI MOHD HAYAT 1 KAC1101C MGT153

24 91 2018433296 WAN MUHAMMAD AIMAN BIN WAN AZHAR 1 KAC1101C MGT153

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

Page 7: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 92 2018431976 ADANI SYAZWANI BINTI ROSLAN 1 KAC1101D MGT153

2 93 2018266978 AIMAN SYAFIQ BIN AZIZUL 1 KAC1101D MGT153

3 94 2018806678 AMIRA FARISYA BINTI SAWAL 1 KAC1101D MGT153

4 95 2018253064 ANNUR UMAIRAH BINTI AZALLI 1 KAC1101D MGT153

5 96 2018245394 FADZLEEN ATIQAH BINTI FADZLI 1 KAC1101D MGT153

6 97 2018636786 HUSNA DELAILA BINTI SHAMSUL AKMAR 1 KAC1101D MGT153

7 98 2018420546 MEGAT AHMAD AZIZ BIN AHMAD SHUKRI 1 KAC1101D MGT153

8 99 2018280054 MUHAMAD IKMAL BIN AHMAD HAMZAH 1 KAC1101D MGT153

9 100 2018211968 MUHAMMAD ASNAWI BIN SULAIMAN 1 KAC1101D MGT153

10 101 2018443956 MUHAMMAD HISYAM BIN ABDUL RAHMAN 1 KAC1101D MGT153

11 102 2018218508 MUNA IZZATI BINTI ABDULLAH 1 KAC1101D MGT153

12 103 2018654766 NOR ATHIRAH BINTI BASHIRON 1 KAC1101D MGT153

13 104 2018640016 NUR AFIFAH BINTI ZULKIFLI 1 KAC1101D MGT153

14 105 2018230292 NUR AMIRAH ADIBAH BINTI MUHAMAD ROUS 1 KAC1101D MGT153

15 106 2018654582 NUR AZIAH BINTI AZHAR 1 KAC1101D MGT153

16 107 2018243432 NUR ILYANA IZZATEE BINTI YUSRY 1 KAC1101D MGT153

17 108 2018257068 NUR SARINA BINTI AHMAD FUAD 1 KAC1101D MGT153

18 109 2018419534 NUR SYIFAA ATHIRAH BINTI ISMAIL 1 KAC1101D MGT153

19 110 2018257654 NURFATIN NABILAH BINTI ABDUL RAHMAN 1 KAC1101D MGT153

20 111 2018681612 NURSYAZWANI SHAHIRA BINTI ROSMAN 1 KAC1101D MGT153

21 112 2018652562 NURUL HUSNA IZANI BINTI ADNAN 1 KAC1101D MGT153

22 113 2018267238 NURUL SYAFIKA BINTI HAMDAN 1 KAC1101D MGT153

23 114 2018277656 ROS AININ SOFIYA BINTI MOHAMMAD ROZAIMI 1 KAC1101D MGT153

24 115 2018289874 SITI KHALIJAH BINTI MUHAMAD LUTFI 1 KAC1101D MGT153

25 116 2018405992 SITI NURZULAIKHA BINTI MAKHTAR 1 KAC1101D MGT153

26 117 2018431876 WAN MUHAMMAD MU'ADZ BIN WAN BEE 1 KAC1101D MGT153

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

Page 8: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 118 2018658758 AHMAD AIMAN BIN AZRI 1 KAC1101E MGT153

2 119 2018691334 AIMI MARDIAH BINTI ROSLAN 1 KAC1101E MGT153

3 120 2018230796 AMIRAH 'IZZATI BINTI TAMRIJAN 1 KAC1101E MGT153

4 121 2018293778 ASNI SYAMIMI BINTI JASRI SHAMSHURI 1 KAC1101E MGT153

5 122 2018280412 FARAH SYAZWANI BINTI LOKMAN HAKIM 1 KAC1101E MGT153

6 123 2018230712 IMAN SHAKIRAH BINTI NOR AZMAN 1 KAC1101E MGT153

7 124 2018293676 MOHAMAD AMIR BIN MOHD FAUDZI 1 KAC1101E MGT153

8 125 2018269128 MUHAMAD NUR IKHWAN BIN ABDULLAH 1 KAC1101E MGT153

9 126 2018643006 MUHAMMAD ASYRAF BIN JAMIL 1 KAC1101E MGT153

10 127 2018215998 MUHAMMAD IZZ ARIFFIN BIN MOHAMED FADZIL 1 KAC1101E MGT153

11 128 2018671834 NADIATUL AMIRA BINTI AZIZ 1 KAC1101E MGT153

12 129 2018239474 NOR IFFA IZZATI BINTI ZAINUL ABIDIN 1 KAC1101E MGT153

13 130 2018253908 NUR AIN HANA BINTI ROSLAN 1 KAC1101E MGT153

14 131 2018255918 NUR ANIS SYAZREEN BINTI RODZUAN 1 KAC1101E MGT153

15 132 2018675368 NUR FAQIHAH BINTI MOHD ZAIDI 1 KAC1101E MGT153

16 133 2018213646 NUR IZYAN ATIQAH BINTI MAZUKI 1 KAC1101E MGT153

17 134 2018213686 NUR SHAHIRA BINTI ISA 1 KAC1101E MGT153

18 135 2018210308 NUR ZULAIKHA IZZATI BINTI ROSIDI 1 KAC1101E MGT153

19 136 2018255752 NURHIDAYAH BINTI RAMLI 1 KAC1101E MGT153

20 137 2018242322 NURUL AFIQAH BINTI HASBULLAH 1 KAC1101E MGT153

21 138 2018684514 NURUL IMAN BINTI MOHD FIRDAUS CHUA 1 KAC1101E MGT153

22 139 2018281262 NURUL SYASHA IZZATI BINTI ABDUL TAHRIM 1 KAC1101E MGT153

23 140 2018420362 SARAH AMALIN BINTI ZAWARI 1 KAC1101E MGT153

24 141 2018281904 SITI NABIHAH BINTI ROSLI 1 KAC1101E MGT153

25 142 2018293922 SITI NUR RAUDHAH BINTI MOHAMAD RIDZUAN 1 KAC1101E MGT153

26 143 2018681914 WAN NUR ADLINA BINTI MOHD NAJIB 1 KAC1101E MGT153

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

Page 9: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 144 2018640302 AHMAD AKMAL BIN AHMAD AZAM 1 KAC1101F MGT153

2 145 2018442864 AINA NAJWA BINTI AHMAD SAPARI 1 KAC1101F MGT153

3 146 2018282206 AMMAR JAZLI BIN NOOR HISHAM 1 KAC1101F MGT153

4 147 2018415306 AUFA AMANI BINTI MUSA JAYYID 1 KAC1101F MGT153

5 148 2018419762 FARRA AZUREEN BINTI JOHARI 1 KAC1101F MGT153

6 149 2018281158 INTAN NATASHA BINTI MUSA 1 KAC1101F MGT153

7 150 2018244774 MOHAMAD JOHAN BIN FIRDAUS 1 KAC1101F MGT153

8 151 2018243456 MUHAMED IZLAN SHAH BIN MOHD ASHRAF 1 KAC1101F MGT153

9 152 2018678692 MUHAMMAD EMY EFDIE BIN KHASANI 1 KAC1101F MGT153

10 153 2018432214 MUHAMMAD IZZMER HAKIM BIN AZMI 1 KAC1101F MGT153

11 154 2018643078 NAIM FIRDAUS BIN CHE MUHAMAD NOR 1 KAC1101F MGT153

12 155 2018431382 NOR SYAFIQAH BINTI MOHD FAUZI 1 KAC1101F MGT153

13 156 2018291134 NUR AINA AQILAH BINTI IDRUS 1 KAC1101F MGT153

14 157 2018255776 NUR AQILAH BINTI MOHD JAMAL 1 KAC1101F MGT153

15 158 2018684186 NUR FARHANA BINTI ROSLI 1 KAC1101F MGT153

16 159 2018653094 NUR IZZAH ILYANA BINTI RESALI 1 KAC1101F MGT153

17 160 2018252636 NUR SHAHIRAH BINTI SAFAR 1 KAC1101F MGT153

18 161 2018675822 NUR'ANIS ATHIRAH BINTI ZAIRUL HEZRY 1 KAC1101F MGT153

19 162 2018417012 NURIN AKMAL BINTI TERMIZI 1 KAC1101F MGT153

20 163 2018229976 NURUL ALISHA BINTI MD SETARIA 1 KAC1101F MGT153

21 164 2018219606 NURUL IRDINA BINTI MOHD ZULKARNAIN 1 KAC1101F MGT153

22 165 2018218154 NURUL YASMIN BINTI HAIZI 1 KAC1101F MGT153

23 166 2018652004 SHARIFAH DAMIA ADLEEN BINTI SYED ZAHARUDDIN 1 KAC1101F MGT153

24 167 2018800362 SITI NAZATUL EZZURA BINTI MOHD ZULKARNIAN 1 KAC1101F MGT153

25 168 2018289972 SITI SYAHIRAH BINTI ROMZI 1 KAC1101F MGT153

26 169 2018803622 WAN NUREENA BINTI WAN NAZURI 1 KAC1101F MGT153

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

Page 10: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 170 2018219068 AHMAD ASRAR BIN IBRAHIM 1 KAC1101G MGT153

2 171 2018256478 AINA SUFINA BINTI ABDULLAH 1 KAC1101G MGT153

3 172 2018256512 ANIS ILYANA IZAZI BINTI AZLAN 1 KAC1101G MGT153

4 173 2018405662 AZAM BIN ROSMIN 1 KAC1101G MGT153

5 174 2018691518 FATHINI BINTI ZAHARIN 1 KAC1101G MGT153

6 175 2018684662 INTAN SOFEA BINTI KAMARUDDIN 1 KAC1101G MGT153

7 176 2018806438 MUHAMMAD AIMAN BIN MOHD AZRAAI 1 KAC1101G MGT153

8 177 2018246174 MUHAMMAD FADHIL BIN ISMAIL 1 KAC1101G MGT153

9 178 2018281628 MUHAMMAD NURSYAHMIE FARHAN BIN MOHD SOKRI 1 KAC1101G MGT153

10 179 2018289838 NAJIHAH BINTI MD NATAR 1 KAC1101G MGT153

11 180 2018294016 NOR SYAHMINA BINTI ASMADI 1 KAC1101G MGT153

12 181 2018282974 NUR AINA BINTI HANISAB 1 KAC1101G MGT153

13 182 2018277928 NUR ARDINI BINTI AZIZUDIN 1 KAC1101G MGT153

14 183 2018699898 NUR ELLIANA AMIRA BINTI ZULKEPLY 1 KAC1101G MGT153

15 184 2018675728 NUR FARHANA BINTI ZAINAL FITRI 1 KAC1101G MGT153

16 185 2018675206 NUR IZZAH SAFWANAH BINTI NASIR 1 KAC1101G MGT153

17 186 2018268662 NUR SHAZREEN BINTI HAZIZI 1 KAC1101G MGT153

18 187 2018239236 NURAMIRA WAHIDA BINTI KHAIRIL AZMI 1 KAC1101G MGT153

19 188 2018802462 NURIN FARHANI BINTI AZIZI 1 KAC1101G MGT153

20 189 2018681684 NURUL ASYERA BINTI JOHAILE 1 KAC1101G MGT153

21 190 2018801002 NURUL IZZAH BINTI AZIMAN 1 KAC1101G MGT153

22 191 2018277252 NURULHUDA BINTI DARUS 1 KAC1101G MGT153

23 192 2018239916 SHARIFFAH NOR FATMAH BINTI SYED OMAR 1 KAC1101G MGT153

24 193 2018800666 SITI NOR BALQIS BINTI NORHAFENDY 1 KAC1101G MGT153

25 194 2018212366 SITI SYAKIRAH BINTI MOHD WAHAMA 1 KAC1101G MGT153

26 195 2018672244 YASMIN BINTI RODZI 1 KAC1101G MGT153

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

Page 11: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file11 23 2018252728 muhammad amsyar bin mohamad apandi 1 kac1101a mgt153 12 24 2018655702 muhammad haziq haiqal bin nazrie 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 196 2018447914 AHMAD ARIFF IZZAINI BIN MUSA 1 KAC1101H MGT153

2 197 2018677476 AHMAD MIRZA SYAHMIE BIN NAZRI 1 KAC1101H MGT153

3 198 2018652012 AINAA BALQIS BINTI SHAMSUL 1 KAC1101H MGT153

4 199 2018806882 ANIS RAIHANA BINTI AMRI 1 KAC1101H MGT153

5 200 2018279396 BALQIS BATRISYIA BINTI MOHD SAIDI 1 KAC1101H MGT153

6 201 2018684268 FATIN AIMAN BINTI AZMI 1 KAC1101H MGT153

7 202 2018290688 IRDINA MARSYA BINTI ABDUL MALEK 1 KAC1101H MGT153

8 203 2018672602 MOHAMMAD 'IZZUDDIN BIN MOHAMMAD ZAHIR 1 KAC1101H MGT153

9 204 2018639732 MUHAMMAD AIMAN HAFIZ BIN AHMAD AKHIR 1 KAC1101H MGT153

10 205 2018215832 MUHAMMAD FARHAN BIN SHAFIE 1 KAC1101H MGT153

11 206 2018256226 MUHAMMAD RAHIMI BIN RAMLI 1 KAC1101H MGT153

12 207 2018294466 NOR SYAZWANI BINTI ABU BAKAR 1 KAC1101H MGT153

13 208 2018640416 NUR AINA BUSYRA BINTI MUHAMAD BAKHIT 1 KAC1101H MGT153

14 209 2018678752 NUR ARIESHA BINTI ABDULLAH 1 KAC1101H MGT153

15 210 2018420288 NUR FARINA IZZATY BINTI MOHD RAFI 1 KAC1101H MGT153

16 211 2018677676 NUR IZZATI BINTI ZAINUDDIN 1 KAC1101H MGT153

17 212 2018230422 NUR SHAZWANIE BINTI MD SITH 1 KAC1101H MGT153

18 213 2018640222 NURASYIDAH BINTI MOHD RAIS 1 KAC1101H MGT153

19 214 2018640142 NURIN FATINI BINTI AZMI 1 KAC1101H MGT153

20 215 2018243666 NURUL FATIHA BINTI NORR RISAM 1 KAC1101H MGT153

21 216 2018242862 NURUL IZZAH BINTI MOHD YAAKOB 1 KAC1101H MGT153

22 217 2018216186 PUTERI NUR NASREEN BINTI NOR AZMAN 1 KAC1101H MGT153

23 218 2018211116 SHARINA IZATI BINTI SHARIFUDIN 1 KAC1101H MGT153

24 219 2018654662 SITI NORLIYANA BINTI ABD SAMAD 1 KAC1101H MGT153

25 220 2018218096 SITI SYAMIRA ATHIRAH BINTI AZMI 1 KAC1101H MGT153

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 6.1.2019

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

