SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21...

159
KAMPUS KUMPULAN Tarikh Sah ELC081 MAT099 PHY098 CTU087 CSC099 CHM096 BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) 1 2016613682 ABDUL HALIM BIN ABDUL HAMID N1-1 1 1 1 1 1 1 2 2016657508 AHMAD BIN SHARIZAL N1-2 2 2 2 2 2 2 3 2016659916 AIMAN HAZIQ BIN MOHD FADZIL N1-3 3 3 3 3 3 3 4 2016660102 AMIRAH HAZIQAH BINTI MOHAMAD ZAKI N1-4 4 4 4 4 4 4 5 2016660366 CHE WAN AMIRULFIKRI BIN CHE WAN JUNAINDI N1-5 5 5 5 5 5 5 6 2016613592 FAEZAH BINTI JALAL N1-6 6 6 6 6 6 6 7 2016659726 FATIN ATHIRAH BINTI ZULKEFLI N1-7 7 7 7 7 7 7 8 2016657164 IRA NUR AQILAH BINTI IKHWAN GOH N1-8 8 8 8 8 8 8 9 2016613106 MOHAMAD AIDYILAFF ILANI BIN ISMAIL N1-9 9 9 9 9 9 9 10 2016638138 MOHD HAZWAN BIN KHUIRAUNI N1-10 10 10 10 10 10 10 11 2016613308 MUHAMAD IDHAM BIN MOHD ZAINURI N1-11 11 11 11 11 11 11 12 2016662332 MUHAMMAD ADIB NAQIYUDDIN BIN ROSLAN N1-12 12 12 12 12 12 12 13 2016657436 MUHAMMAD AKMAL BIN MOHD NOOR N1-13 13 13 13 13 13 13 14 2016659996 MUHAMMAD AQIL UZAIR BIN ISMAIL N1-14 14 14 14 14 14 14 15 2016613492 MUHAMMAD FARIS AIMAN BIN SHUKRI N1-15 15 15 15 15 15 15 16 2016613502 MUHAMMAD HAZIM AQMAR BIN ASMADI N1-16 16 16 16 16 16 16 17 2016659906 MUHAMMAD IRSYAD BIN MURTADHA N1-17 17 17 17 17 17 17 18 2016613344 MUHAMMAD NAJMI AIMAN BIN KHARIL ANUAR N1-18 18 18 18 18 18 18 19 2016657206 MUHAMMAD SYAHMEEN ASYRAAF BIN ZAMRI N1-19 19 19 19 19 19 19 20 2016657336 MUHD AMIR FIKRI BIN MOHD KHAIRI N1-20 20 20 20 20 20 20 21 2016660296 NOR ERMA BINTI ABIT N1-21 21 21 21 21 21 21 22 2016662318 NUR AQILAH BINTI ANUA N1-22 22 22 22 22 22 22 23 2016638014 NUR IZZATI BINTI WAHAB N1-23 23 23 23 23 23 23 24 2016659764 NURHANIS ELISA BINTI HAMIDON N1-24 24 24 24 24 24 24 25 2016657264 NURUL HUDA BINTI KAMSAINI N1-25 25 25 25 25 25 25 26 2016659754 SHAHIRA BINTI ANUAR N1-26 26 26 26 26 26 26 27 2016662314 SYAZANIE NAJMIE BIN SUKI TAJREE N1-27 27 27 27 27 27 27 28 2016660138 WAN MUHAMMAD ZAID BIN WAN ZAIDI N1-28 28 28 28 28 28 28 KOD KURSUS : TANDATANGAN KETUA PENGAWAS : TARIKH : : B10 - UITM KAMPUS DENGKIL UNIVERSITI TEKNOLOGI MARA N1 SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN 20172 - Session 2 2016/2017 : PI009N1 : 22/2/2017 5.24PM Bil No Pelajar Nama No. Giliran Peperiksaan Kod Kursus Dewan Peperiksaan Kedudukan Meja Dalam Dewan Peperiksaan

Transcript of SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21...

Page 1: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1)

1 2016613682 ABDUL HALIM BIN ABDUL HAMID N1-1 1 1 1 1 1 1

2 2016657508 AHMAD BIN SHARIZAL N1-2 2 2 2 2 2 2

3 2016659916 AIMAN HAZIQ BIN MOHD FADZIL N1-3 3 3 3 3 3 3

4 2016660102 AMIRAH HAZIQAH BINTI MOHAMAD ZAKI N1-4 4 4 4 4 4 4

5 2016660366 CHE WAN AMIRULFIKRI BIN CHE WAN JUNAINDI N1-5 5 5 5 5 5 5

6 2016613592 FAEZAH BINTI JALAL N1-6 6 6 6 6 6 6

7 2016659726 FATIN ATHIRAH BINTI ZULKEFLI N1-7 7 7 7 7 7 7

8 2016657164 IRA NUR AQILAH BINTI IKHWAN GOH N1-8 8 8 8 8 8 8

9 2016613106 MOHAMAD AIDYILAFF ILANI BIN ISMAIL N1-9 9 9 9 9 9 9

10 2016638138 MOHD HAZWAN BIN KHUIRAUNI N1-10 10 10 10 10 10 10

11 2016613308 MUHAMAD IDHAM BIN MOHD ZAINURI N1-11 11 11 11 11 11 11

12 2016662332 MUHAMMAD ADIB NAQIYUDDIN BIN ROSLAN N1-12 12 12 12 12 12 12

13 2016657436 MUHAMMAD AKMAL BIN MOHD NOOR N1-13 13 13 13 13 13 13

14 2016659996 MUHAMMAD AQIL UZAIR BIN ISMAIL N1-14 14 14 14 14 14 14

15 2016613492 MUHAMMAD FARIS AIMAN BIN SHUKRI N1-15 15 15 15 15 15 15

16 2016613502 MUHAMMAD HAZIM AQMAR BIN ASMADI N1-16 16 16 16 16 16 16

17 2016659906 MUHAMMAD IRSYAD BIN MURTADHA N1-17 17 17 17 17 17 17

18 2016613344 MUHAMMAD NAJMI AIMAN BIN KHARIL ANUAR N1-18 18 18 18 18 18 18

19 2016657206 MUHAMMAD SYAHMEEN ASYRAAF BIN ZAMRI N1-19 19 19 19 19 19 19

20 2016657336 MUHD AMIR FIKRI BIN MOHD KHAIRI N1-20 20 20 20 20 20 20

21 2016660296 NOR ERMA BINTI ABIT N1-21 21 21 21 21 21 21

22 2016662318 NUR AQILAH BINTI ANUA N1-22 22 22 22 22 22 22

23 2016638014 NUR IZZATI BINTI WAHAB N1-23 23 23 23 23 23 23

24 2016659764 NURHANIS ELISA BINTI HAMIDON N1-24 24 24 24 24 24 24

25 2016657264 NURUL HUDA BINTI KAMSAINI N1-25 25 25 25 25 25 25

26 2016659754 SHAHIRA BINTI ANUAR N1-26 26 26 26 26 26 26

27 2016662314 SYAZANIE NAJMIE BIN SUKI TAJREE N1-27 27 27 27 27 27 27

28 2016660138 WAN MUHAMMAD ZAID BIN WAN ZAIDI N1-28 28 28 28 28 28 28

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

: B10 - UITM KAMPUS DENGKIL

UNIVERSITI TEKNOLOGI MARA

N1SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

: PI009N1

: 22/2/2017 5.24PM

Bil No Pelajar NamaNo. Giliran

Peperiksaan

Kod Kursus

Dewan Peperiksaan

Kedudukan Meja Dalam Dewan Peperiksaan

Page 2: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D7 (30) + BK D8

(60) (ARAS 3)

BK D7 (30) + BK D8

(60) (ARAS 3)

BK D7 (30) + BK D8

(60) (ARAS 3)

BK D7 (30) + BK D8

(60) (ARAS 3)

BK D7 (30) + BK D8

(60) (ARAS 3)

BK D7 (30) + BK D8

(60) (ARAS 3)

1 2016659846 ABDUL AZHIIM BIN ABDULL HALIM N2-1 1 1 1 1 1 1

2 2016662374 ABDUL MOHSIN BIN NOORAZLAN N2-2 2 2 2 2 2 2

3 2016851244 ADLAN NAFIZ BIN NORZELI N2-3 3 3 3 3 3 3

4 2016613136 AHMAD DANIAL ASYRAAF BIN JOHANES N2-4 4 4 4 4 4 4

5 2016613298 AHMAD SHAFIQ HAIKAL BIN ABBILAH N2-5 5 5 5 5 5 5

6 2016613608 AIMAN NAJMI BIN AHMAD RUZMAN N2-6 6 6 6 6 6 6

7 2016657604 AMIR SHAKIRIN BIN AZMAN N2-7 7 7 7 7 7 7

8 2016659804 AMIRAH NADIAH BINTI ABD RAHMAN N2-8 8 8 8 8 8 8

9 2016659866 DANIAL BIN MOHAMMAD GHAZALI N2-9 9 9 9 9 9 9

10 2016657378 FATIN NABILA BINTI MOHD FADLI N2-10 10 10 10 10 10 10

11 2016613316 ISA BIN RAMLAN N2-11 11 11 11 11 11 11

12 2016662644 MOHAMAD AKMAL BIN MOHD FAZLI N2-12 12 12 12 12 12 12

13 2016657492 MOHAMMAD AZRIL HAFIZI BIN AMIRUDIN N2-13 13 13 13 13 13 13

14 2016662442 MUHAMMAD ADLI BIN IBRAHIM N2-14 14 14 14 14 14 14

15 2016613338 MUHAMMAD ARSYAD BIN ABDUL JALLIL N2-15 15 15 15 15 15 15

16 2016662574 MUHAMMAD FARIS AQIL BIN ZAMZUDDIN N2-16 16 16 16 16 16 16

17 2016657418 MUHAMMAD IZAIRI BIN ISMAIL N2-17 17 17 17 17 17 17

18 2016660046 MUHAMMAD NAJMI BIN ROSLI N2-18 18 18 18 18 18 18

19 2016657238 MUHAMMAD SYAHMI BIN AZMAN N2-19 19 19 19 19 19 19

20 2016660008 MUNAIM NABIL BIN MOHAMAD N2-20 20 20 20 20 20 20

21 2016613248 NA'IM BIN JAAFAR N2-21 21 21 21 21 21 21

22 2016657346 NOR EZZATI BINTI RAZALI N2-22 22 22 22 22 22 22

23 2016657622 NUR AQILAH BINTI MAT SOM N2-23 23 23 23 23 23 23

24 2016662418 NUR LIYANA NABIHAH BINTI YUSOF N2-24 24 24 24 24 24 24

25 2016657398 NURHAZIMAH BINTI GHAZALI N2-25 25 25 25 25 25 25

26 2016613452 SHAHIRAH NADIA BINTI SHAHRIN N2-26 26 26 26 26 26 26

27 2016657356 SYAZLI ADAM BIN SHAMSUL BAHRI N2-27 27 27 27 27 27 27

28 2016613612 YUSMANAJWA BINTI MOHD YUSRI N2-28 28 28 28 28 28 28

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

Kedudukan Meja Dalam Dewan Peperiksaan

Dewan Peperiksaan

Kod Kursus

No. Giliran

PeperiksaanNamaNo PelajarBil

UNIVERSITI TEKNOLOGI MARA

N2SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

: B10 - UITM KAMPUS DENGKIL

: PI009N2

: 22/2/2017 5.24PM

Page 3: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D2 (ARAS 1) BK D2 (ARAS 1) BK D2 (ARAS 1) BK D2 (ARAS 1) BK D2 (ARAS 1) BK D2 (ARAS 1)

1 2016660278 ABDUL MUHAIMIM BIN CHE ABDUL AZIZ N3-1 1 1 1 1 1 1

2 2016613606 AHMAD FAHMI BIN ZAMRI N3-2 2 2 2 2 2 2

3 2016662622 AIMAN SHAHRIN BIN MAZNI N3-3 3 3 3 3 3 3

4 2016638048 AMIRRUL BIN ABDULLAH N3-4 4 4 4 4 4 4

5 2016659594 AMNANI BINTI ROSLAND N3-5 5 5 5 5 5 5

6 2016662696 DANIAL HILMY BIN ZAKARIA N3-6 6 6 6 6 6 6

7 2016662386 FATIN NORLIANA BINTI ROSLI N3-7 7 7 7 7 7 7

8 2016657468 ISKANDAR ZULKARNAIN BIN SHAMSUL N3-8 8 8 8 8 8 8

9 2016613684 MIRZA SYAHMI BIN JAMAL N3-9 9 9 9 9 9 9

10 2016660128 MOHAMAD AMIR SAFWAN BIN ZULKIFLY N3-10 10 10 10 10 10 10

11 2016657152 MOHAMED HASIF ZAKWAN BIN ZAINORIN N3-11 11 11 11 11 11 11

12 2016657536 MOHAMMAD DZARUL HAZIQ BIN DOL MALEK N3-12 12 12 12 12 12 12

13 2016662748 MOHD IZZUDDIN BIN MOHAMMAD N3-13 13 13 13 13 13 13

14 2016662404 MUHAMAD HAZIM BIN SHARIFUDIN N3-14 14 14 14 14 14 14

15 2016660086 MUHAMAD IQBAL BIN SHAPIE N3-15 15 15 15 15 15 15

16 2016638018 MUHAMMAD AFFIQ BIN RUZIAN N3-16 16 16 16 16 16 16

17 2016659794 MUHAMMAD ASHRAFF BIN MOHD ZAMRI N3-17 17 17 17 17 17 17

18 2016659982 MUHAMMAD FARIS IZUAN BIN MOHAMMED SHAUFI N3-18 18 18 18 18 18 18

19 2016659858 MUHAMMAD IZZAT HILMI BIN SAPAWI N3-19 19 19 19 19 19 19

20 2016662626 MUHAMMAD SYAHMI BIN MAZLAN N3-20 20 20 20 20 20 20

21 2016659962 MUQHAIRIE BIN MARZUKI N3-21 21 21 21 21 21 21

22 2016613096 NOR FAEYHUSNA BINTI MOHD FAKARUDIN N3-22 22 22 22 22 22 22

23 2016662664 NUR MAISARAH HUSNA BINTI MD SHUKOR N3-23 23 23 23 23 23 23

24 2016613522 NURINA AFIQAH BINTI MOHD NOOR N3-24 24 24 24 24 24 24

25 2016662606 NURUL IZZATI BINTI SUHARDI N3-25 25 25 25 25 25 25

26 2016659874 SHAHRUL ILHAM BIN HUSNI N3-26 26 26 26 26 26 26

27 2016660256 SYAZWAN IZMAN BIN SHAIRUNIZAM N3-27 27 27 27 27 27 27

28 2016613064 ZAHEZAH RAKYAH BINTI SHAHABUDIN N3-28 28 28 28 28 28 28

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

UNIVERSITI TEKNOLOGI MARA

N3SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

: B10 - UITM KAMPUS DENGKIL

: PI009N3

: 22/2/2017 5.24PM

Bil No Pelajar NamaNo. Giliran

Peperiksaan

Kod Kursus

Dewan Peperiksaan

Kedudukan Meja Dalam Dewan Peperiksaan

Page 4: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1) BK D1 (ARAS 1)

1 2016657644 ABDUL RAHIM BIN JALIL N4-1 29 29 29 29 29 29

2 2016613398 AHMAD FAISAL BIN AZAM N4-2 30 30 30 30 30 30

3 2016657174 AIN 'NUR SYAFIQAH BINTI ABDUL RAHMAN N4-3 31 31 31 31 31 31

4 2016660286 AMIRRUL SADDIQ BIN AHMAD SUFFIAN N4-4 32 32 32 32 32 32

5 2016657422 DANIEL ADHA BIN SHAHNIR HIZAL N4-5 33 33 33 33 33 33

6 2016613742 FATIN NUR AZREENA BINTI MOHD FAUZI N4-6 34 34 34 34 34 34

7 2016657372 ISMAIL BIN MOHAMMAD SABRI N4-7 35 35 35 35 35 35

8 2016657596 MOHAMAD AMIRUL AIDIL BIN MOHAMAD AZLI SHAM N4-8 36 36 36 36 36 36

9 2016613484 MOHAMMAD FAZLAN BIN HARUN N4-9 37 37 37 37 37 37

10 2016659946 MOHD SHAKIR ASYRAF BIN SHAZALI N4-10 38 38 38 38 38 38

11 2016613588 MUHAMAD IRFAN SHAHIR BIN MUHAMAD SHAFIRY N4-11 39 39 39 39 39 39

12 2016659624 MUHAMMAD AFIF BIN AZHAR N4-12 40 40 40 40 40 40

13 2016659628 MUHAMMAD AKRAM BIN MOHD IDROS N4-13 41 41 41 41 41 41

14 2016613278 MUHAMMAD ASYRAAF BIN MOHD ROMZI N4-14 42 42 42 42 42 42

15 2016657184 MUHAMMAD FARIZ SYAHMAN BIN KAMALRUZAMAN N4-15 43 43 43 43 43 43

16 2016662294 MUHAMMAD HAZIQ BIN ABDUL HALIM N4-16 44 44 44 44 44 44

17 2016659734 MUHAMMAD KAMAROL AFIQ BIN MOHD SOBRI N4-17 45 45 45 45 45 45

18 2016662336 MUHAMMAD NAQIB HAFIQ BIN MUSTAFA N4-18 46 46 46 46 46 46

19 2016657044 MUHAMMAD SYAHMI HAFIZI BIN ABD SHUKOR N4-19 47 47 47 47 47 47

20 2016660254 MUZZAMMIL BIN MOSZAKIR N4-20 48 48 48 48 48 48

21 2016662484 NUR ARISSA BINTI OMAR N4-21 49 49 49 49 49 49

22 2016613406 NUR MARISSA BINTI ADLY SHAH N4-22 50 50 50 50 50 50

23 2016657638 NURIZZATI NAJIHAH BINTI MOHD NAZAR N4-23 51 51 51 51 51 51

24 2016659918 NURUL KAMILIA BINTI ABD HALIM N4-24 52 52 52 52 52 52

25 2016660132 SHAHRUL IMRAN BIN ZULKIFLE N4-25 53 53 53 53 53 53

26 2016613302 SYAZWANI NAJWA BINTI ABDUL RAHMAN N4-26 54 54 54 54 54 54

27 2016660238 ZAINAL AMIN BIN ZAINAL ADLISHAH N4-27 55 55 55 55 55 55

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

: PI009N4

: 22/2/2017 5.24PM

: B10 - UITM KAMPUS DENGKIL

UNIVERSITI TEKNOLOGI MARA

N4SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

Bil No Pelajar NamaNo. Giliran

Peperiksaan

Kod Kursus

Dewan Peperiksaan

Kedudukan Meja Dalam Dewan Peperiksaan

Page 5: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D13 (30) + BK D

14(60) (ARAS 4)

BK D13 (30) + BK D

14(60) (ARAS 4)

BK D13 (30) + BK D

14(60) (ARAS 4)

BK D13 (30) + BK D

14(60) (ARAS 4)

BK D13 (30) + BK D

14(60) (ARAS 4)

BK D13 (30) + BK D

14(60) (ARAS 4)

1 2016659708 ABDULLAH IMRAN BIN IBRAHIM N5-1 55 55 55 58 55 55

2 2016659954 AHMAD FARHAN BIN ABDUL AZIZ N5-2 56 56 56 59 56 56

3 2016613378 AIN ISLAH BINTI MOHD NOOR N5-3 57 57 57 60 57 57

4 2016657382 AMIRUDDIN BIN HARUN N5-4 58 58 58 61 58 58

5 2016662614 DANIEL NIZRI BIN NASIR N5-5 59 59 59 62 59 59

6 2016657186 FATIN QISTINA BINTI NAHAR N5-6 60 60 60 63 60 60

7 2016657116 MOHAMAD ARIF BIN OMAR N5-7 61 61 61 64 61 61

8 2016613182 MOHAMMAD HAMBALI BIN ZAMAH SHARI N5-8 62 62 62 65 62 62

9 2016662338 MUHAMMAD ABDUSSALAM BIN HAMID N5-9 63 63 63 66 63 63

10 2016613626 MUHAMMAD AFIQ ADHAM BIN MOHD ADNAN N5-10 64 64 64 67 64 64

11 2016657474 MUHAMMAD AIZAT BIN ZULKIFLI ENG N5-11 65 65 65 68 65 65

12 2016659618 MUHAMMAD AL BASHRI BIN MUHAIEDIN N5-12 66 66 66 69 66 66

13 2016659702 MUHAMMAD ASYRAN BIN SHAFIE N5-13 67 67 67 70 67 67

14 2016662362 MUHAMMAD FAKHRUL IZZUAN BIN MD FAKRULLAH N5-14 68 68 68 71 68 68

15 2016613446 MUHAMMAD FATHIHAH BIN MANSOR N5-15 69 69 69 72 69 69

16 2016657192 MUHAMMAD HARIZ BIN ALIAS N5-16 70 70 70 73 70 70

17 2016613736 MUHAMMAD HAZIQ BIN MOHAMED NIZAM N5-17 71 71 71 74 71 71

18 2016659626 MUHAMMAD IRFAN BIN ZALARUDDIN N5-18 72 72 72 75 72 72

19 2016613466 MUHAMMAD KHAIDIR BIN HARIS FADZILAH N5-19 73 73 73 76 73 73

20 2016613454 MUHAMMAD NAIM BIN MAZLAN N5-20 74 74 74 77 74 74

21 2016660092 MUHAMMAD NASHRIQ BIN MAZUKI N5-21 75 75 75 78 75 75

22 2016659622 NOR LAILA HANUM BINTI SAMIN N5-22 76 76 76 79 76 76

23 2016613734 NUR NABILA SYAZWANI BINTI NOR ARZALEY N5-23 77 77 77 80 77 77

24 2016638054 NURJULAIHA BINTI AWANG NANYAN N5-24 78 78 78 81 78 78

25 2016662666 NURUL NAZIHA BINTI JAMSARI N5-25 79 79 79 82 79 79

26 2016657538 SHAKH MUHAMMAD AMIR BIN SHAKH MOHD HAIRIL N5-26 80 80 80 83 80 80

27 2016613642 SYED AHMAD 'ARIF BIN SYED MOHD REDHA N5-27 81 81 81 84 81 81

28 2016657574 ZAINAL AZIM ARIFF BIN ZAINAL ABIDIN N5-28 82 82 82 85 82 82

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

: B10 - UITM KAMPUS DENGKIL

Bil No Pelajar NamaNo. Giliran

Peperiksaan

Kod Kursus

Dewan Peperiksaan

Kedudukan Meja Dalam Dewan Peperiksaan

: PI009N5

: 22/2/2017 5.24PM

UNIVERSITI TEKNOLOGI MARA

N5SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

Page 6: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KOD KURSUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098CTU087 / OPEN

IDA087CSC099 CHM096

BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2)

1 2016660362 ABDUL FATTAH BIN AB RAHIM N6-1 1 1 1 1 1 1

2 2016613652 ABDURRAHMAN HAIKAL BIN HUSAINI N6-2 2 2 2 2 2 2

3 2016660196 AHMAD ASRI BIN ABD HARITH N6-3 3 3 3 3 3 3

4 2016613546 AHMAD FAUZAN BIN SAHAREL N6-4 4 4 4 4 4 4

5 2016657312 AIMAN BIN MOHD SHUKOR N6-5 5 5 5 5 5 5

6 2016613062 AINA ADRIANA BINTI ABD WAHAB N6-6 6 6 6 6 6 6

7 2016638126 AMIR ZAFRI BIN ABDUL RAZAK N6-7 7 7 7 7 7 7

8 2016659898 AMIRUL AIZAD BIN JAMALUDDIN N6-8 8 8 8 8 8 8

9 2016613084 DANNY ELDIE ANAK JAME N6-9 9 9 9MB E4

(ARAS 3) -229 9

10 2016659882 IZZAD IRFAN BIN ANIS N6-10 10 10 10 9 10 10

11 2016613116 MOHAMAD AZIZUL BIN ABU HANIFAH N6-11 11 11 11 10 11 11

12 2016657092 MOHAMMAD HANIF BIN MOHD AMRI N6-12 12 12 12 11 12 12

13 2016613128 MOHD SYAFEQ SHAHMI BIN ISMAIL N6-13 13 13 13 12 13 13

14 2016659838 MUHAMMAD AFIQ AIMAN BIN DOL KIFLI N6-14 14 14 14 13 14 14

15 2016662308 MUHAMMAD ALIF ADAM BIN MOHD HAIRUL HEZZELIN N6-15 15 15 15 14 15 15

16 2016659662 MUHAMMAD AZFAR MUQRI BIN MARZUKI N6-16 16 16 16 15 16 16

17 2016657328 MUHAMMAD FAZRIN BIN MOHD UZIR N6-17 17 17 17 16 17 17

18 2016657616 MUHAMMAD HAZIQ BIN MOHD AKMAM N6-18 18 18 18 17 18 18

19 2016657286 MUHAMMAD NASRUDDIN BIN JUSOH N6-19 19 19 19 18 19 19

20 2016659656 MUHAMMAD SYAMIL BIN APANDI N6-20 20 20 20 19 20 20

21 2016657486 NOR SULEHHAYANA BINTI MOHAMMAD SALLEH N6-21 21 21 21 20 21 21

22 2016659676 NUR ASMA SALSABILA BINTI MOHAMAD YUNOS N6-22 22 22 22 21 22 22

23 2016657326 NUR NABILAH NAZRAH BINTI ABDUL HAMID N6-23 23 23 23 22 23 23

24 2016660162 NURMAZLI AZRIN BINTI MOHD RAZALI N6-24 24 24 24 23 24 24

25 2016613252 NURUL SYAHEERA BINTI RAZALI N6-25 25 25 25 24 25 25

26 2016659724 SHAMMIMI BINTI SHAMSUDDIN N6-26 26 26 26 25 26 26

27 2016613444 SYED MOHAMAD IMRAN BIN SYED MOHAMAD JAMIL N6-27 27 27 27 26 27 27

28 2016660368 ZAKWAN NAIM BIN ZUBIR N6-28 28 28 28 27 28 28

KOD KURSUS :

TANDATANGAN KETUA PENGAWAS :

TARIKH :

: 22/2/2017 5.24PM

Bil No Pelajar NamaNo. Giliran

Peperiksaan

Kod Kursus

Dewan Peperiksaan

Kedudukan Meja Dalam Dewan Peperiksaan

SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN

20172 - Session 2 2016/2017

: B10 - UITM KAMPUS DENGKIL

: CHM092

: PI009N6

N6UNIVERSITI TEKNOLOGI MARA

Page 7: SENARAI KELAS PELAJAR MENGIKUT KURSUS DAN KUMPULAN ... · 21 2016662484 nur arissa binti omar n4-21 49 49 49 49 49 49 22 2016613406 nur marissa binti adly shah n4-22 50 50 50 50 50

KAMPUS

KUMPULAN

Tarikh Sah

ELC081 MAT099 PHY098 CTU087 CSC099 CHM096

BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2) BK D4 (ARAS 2)

1 2016613266 AINA AFRINA BINTI KAMIL RIADZ N7-1 29 29 29 28 29 29

2 2016659596 AMIRUL AMIN BIN ABDUL RAZAK N7-2 30 30 30 29 30 30

3 2016657212 DAYANG HANNIS SURAYA BINTI CHE OMOR N7-3 31 31 31 30 31 31

4 2016657086 FIKHRI FAHMI BIN MOHAMED FUAD N7-4 32 32 32 31 32 32

5 2016657058 IZZATI FARHANAH BINTI ISMAIL N7-5 33 33 33 32 33 33

6 2016657586 MOHAMMAD HARIS BIN JAMALUDIN N7-6 34 34 34 33 34 34

7 2016613366 MUHAMAD NURFAIZAL BIN SUZANY N7-7 35 35 35 34 35 35

8 2016659926 MUHAMMAD ALIF BIN MOHD KHALIL N7-8 36 36 36 35 36 36

9 2016659914 MUHAMMAD AZIB SYAHMI BIN HAMIZA N7-9 37 37 37 36 37 37

10 2016662394 MUHAMMAD FIKRI BIN MOHD NOORDIN N7-10 38 38 38 37 38 38

11 2016657314 MUHAMMAD KHAIROL IKRAMI BIN ABD RAHMAN N7-11 39 39 39 38 39 39

12 2016657528 MUHAMMAD NAZREEN BIN MOHD NASIR N7-12 40 40 40 39 40 40

13 2016657494 MUHAMMAD ZULQARNAIN BIN ZAMZURI N7-13 41 41 41 40 41 41

14 2016613074 NOOR DEANA BINTI NOOR AZMAN N7-14 42 42 42 41 42 42

