TARIKH HANTAR BIL MATRIK NAMA AMAUN KE BANK...BIL MATRIK NAMA AMAUN TARIKH HANTAR KE BANK 1...

55
BIL MATRIK NAMA AMAUN TARIKH HANTAR KE BANK 1 HE2005-6056 NURULHUDA BINTI OTHMAN 100.00 18/11/2014 2 HE2004-3483 LEE OI JIUAN 100.00 18/11/2014 3 HS00-2434 NORIDAH BINTI DARUDIN 125.00 18/11/2014 4 HA99-0113 ASRULSANI BIN ABDUL RAHMAN 100.00 18/11/2014 5 HT2002-4307 ZUWATINIE BT TUAH 100.00 18/11/2014 6 HS00-2639 SYED KHAIRUDDIN BIN MALAY RASHEED 125.00 18/11/2014 7 BS10110166 JOCELYN LUM CHOY HONG 125.00 18/11/2014 8 HA2005-6015 DIANNA JIUS 100.00 18/11/2014 9 HR2002-1182 TAN CHEE LING 100.00 18/11/2014 10 HS98-098 AFDAL IZAL BIN MD HASHIM 125.00 18/11/2014 11 HA2002-1032 SHARINA BINTI KAMIL@ OSMAN 100.00 18/11/2014 12 HT2003-3953 AFIZAH BINTI KERAM 100.00 18/11/2014 13 HY2003-2488 ABDUL KAHAR BIN ABD LATIF 125.00 18/11/2014 14 HF00-2897 RENELLCEN BIN JIPSON 125.00 18/11/2014 15 HA2004-3314 HASTY WIDA YANTI BT BICKEL 100.00 18/11/2014 16 HK00-4403 MOHD FAHMI BIN MOHD NOH 125.00 18/11/2014 17 HG2003-2846 SITI ZALEHA BT. OTHMAN 125.00 18/11/2014 18 HK98-076 ZULKANADI BIN GARIP 50.00 18/11/2014 19 HZ99-0056 SITTI INDRAWANA BT MAIDIN 100.00 18/11/2014 20 HF00-2857 MOHD ZAIYAADI MOHD. YAAKUB 125.00 18/11/2014 21 HE99-0062 MOHD ZAMKHAIRI BIN MD ZAIN 100.00 18/11/2014 22 HK00-2088 AZMEL NIZAM B AHMAD NURUDDIN 125.00 18/11/2014 23 HS99-0293 SHARIFAH RODHIAH BTE SYED MOHAMAD 125.00 18/11/2014 24 BT07110190 DG NOR HASDIAH BT AG SANUDIN 100.00 18/11/2014 25 HK2001-2745 RAZI AZLAN BIN AWANG IDRIS 125.00 18/11/2014 26 HS98-419 SHAREEL SALWA BINTI ABDULLAH 125.00 18/11/2014 27 HA2004-2585 MARNORLEZA BINTI MARIDZOR 100.00 18/11/2014 28 BN09110119 CONSTANCE GEOFFREY 125.00 18/11/2014 29 HA2003-2718 SUNARNI BINTI SUYUT 100.00 18/11/2014 30 HS00-2826 NORSALAWATI BINTI ISMAIL 125.00 18/11/2014 31 HF00-3884 NORMARSITAH BTE MOKTI 125.00 18/11/2014 32 BK10110171 MOHD KHAIRIL NIDZAM BIN JAUSUS 125.00 18/11/2014 33 HK98-256 LAILA MAJNUN BT MOHAMMAD 125.00 18/11/2014 34 HE2002-2072 BIBIZALEHAHJAN BINTI SALAMAT 100.00 18/11/2014 35 HE2002-2318 NORLILAH BT MOSTEM 100.00 18/11/2014 36 BA10160473 GREGORY ANAK KIYAI @ KEAI 100.00 18/11/2014 37 HE2004-4181 ZURINA BTE MOHD SHAFIE 100.00 18/11/2014 38 HS99-0235 HANI MARLINA BINTI ARSHAD 125.00 18/11/2014 39 HT00-3908 SALBIAH BTE RAFIE 125.00 18/11/2014 40 HN98-087 JENNY JOUTI 125.00 18/11/2014 41 2003-4522 NORHIDAYAH BINTI YAHYA 100.00 18/11/2014 42 HF98-052 MOHD SHAMSUL HUSRY BIN ABDUL WAHID 50.00 18/11/2014 43 HA2004-3985 SITI JAWISAH BINTI ABDULL MAJID 100.00 18/11/2014 44 BP09160338 RENNY RAZAK 100.00 18/11/2014 45 BT10110091 LEONIE LEE YUN 100.00 18/11/2014 46 HE2001-2019 ISMAIL BIN HJ MAN 100.00 18/11/2014 47 HS99-0085 SHARIDAH BINTI SIRON 125.00 18/11/2014 48 HS99-0039 FARRAH ADILAH MAHADI 125.00 18/11/2014 49 BS10110558 YONG TZE LING 125.00 18/11/2014 50 HS99-0088 CHONG POW CHUAN 125.00 18/11/2014

Transcript of TARIKH HANTAR BIL MATRIK NAMA AMAUN KE BANK...BIL MATRIK NAMA AMAUN TARIKH HANTAR KE BANK 1...

  • BIL MATRIK NAMA AMAUN TARIKH HANTAR

    KE BANK

    1 HE2005-6056 NURULHUDA BINTI OTHMAN 100.00 18/11/2014

    2 HE2004-3483 LEE OI JIUAN 100.00 18/11/2014

    3 HS00-2434 NORIDAH BINTI DARUDIN 125.00 18/11/2014

    4 HA99-0113 ASRULSANI BIN ABDUL RAHMAN 100.00 18/11/2014

    5 HT2002-4307 ZUWATINIE BT TUAH 100.00 18/11/2014

    6 HS00-2639 SYED KHAIRUDDIN BIN MALAY RASHEED 125.00 18/11/2014

    7 BS10110166 JOCELYN LUM CHOY HONG 125.00 18/11/2014

    8 HA2005-6015 DIANNA JIUS 100.00 18/11/2014

    9 HR2002-1182 TAN CHEE LING 100.00 18/11/2014

    10 HS98-098 AFDAL IZAL BIN MD HASHIM 125.00 18/11/2014

    11 HA2002-1032 SHARINA BINTI KAMIL@ OSMAN 100.00 18/11/2014

    12 HT2003-3953 AFIZAH BINTI KERAM 100.00 18/11/2014

    13 HY2003-2488 ABDUL KAHAR BIN ABD LATIF 125.00 18/11/2014

    14 HF00-2897 RENELLCEN BIN JIPSON 125.00 18/11/2014

    15 HA2004-3314 HASTY WIDA YANTI BT BICKEL 100.00 18/11/2014

    16 HK00-4403 MOHD FAHMI BIN MOHD NOH 125.00 18/11/2014

    17 HG2003-2846 SITI ZALEHA BT. OTHMAN 125.00 18/11/2014

    18 HK98-076 ZULKANADI BIN GARIP 50.00 18/11/2014

    19 HZ99-0056 SITTI INDRAWANA BT MAIDIN 100.00 18/11/2014

    20 HF00-2857 MOHD ZAIYAADI MOHD. YAAKUB 125.00 18/11/2014

    21 HE99-0062 MOHD ZAMKHAIRI BIN MD ZAIN 100.00 18/11/2014

    22 HK00-2088 AZMEL NIZAM B AHMAD NURUDDIN 125.00 18/11/2014

    23 HS99-0293 SHARIFAH RODHIAH BTE SYED MOHAMAD 125.00 18/11/2014

    24 BT07110190 DG NOR HASDIAH BT AG SANUDIN 100.00 18/11/2014

    25 HK2001-2745 RAZI AZLAN BIN AWANG IDRIS 125.00 18/11/2014

    26 HS98-419 SHAREEL SALWA BINTI ABDULLAH 125.00 18/11/2014

    27 HA2004-2585 MARNORLEZA BINTI MARIDZOR 100.00 18/11/2014

    28 BN09110119 CONSTANCE GEOFFREY 125.00 18/11/2014

    29 HA2003-2718 SUNARNI BINTI SUYUT 100.00 18/11/2014

    30 HS00-2826 NORSALAWATI BINTI ISMAIL 125.00 18/11/2014

    31 HF00-3884 NORMARSITAH BTE MOKTI 125.00 18/11/2014

    32 BK10110171 MOHD KHAIRIL NIDZAM BIN JAUSUS 125.00 18/11/2014

    33 HK98-256 LAILA MAJNUN BT MOHAMMAD 125.00 18/11/2014

    34 HE2002-2072 BIBIZALEHAHJAN BINTI SALAMAT 100.00 18/11/2014

    35 HE2002-2318 NORLILAH BT MOSTEM 100.00 18/11/2014

    36 BA10160473 GREGORY ANAK KIYAI @ KEAI 100.00 18/11/2014

    37 HE2004-4181 ZURINA BTE MOHD SHAFIE 100.00 18/11/2014

    38 HS99-0235 HANI MARLINA BINTI ARSHAD 125.00 18/11/2014

    39 HT00-3908 SALBIAH BTE RAFIE 125.00 18/11/2014

    40 HN98-087 JENNY JOUTI 125.00 18/11/2014

    41 2003-4522 NORHIDAYAH BINTI YAHYA 100.00 18/11/2014

    42 HF98-052 MOHD SHAMSUL HUSRY BIN ABDUL WAHID 50.00 18/11/2014

    43 HA2004-3985 SITI JAWISAH BINTI ABDULL MAJID 100.00 18/11/2014

    44 BP09160338 RENNY RAZAK 100.00 18/11/2014

    45 BT10110091 LEONIE LEE YUN 100.00 18/11/2014

    46 HE2001-2019 ISMAIL BIN HJ MAN 100.00 18/11/2014

    47 HS99-0085 SHARIDAH BINTI SIRON 125.00 18/11/2014

    48 HS99-0039 FARRAH ADILAH MAHADI 125.00 18/11/2014

    49 BS10110558 YONG TZE LING 125.00 18/11/2014

    50 HS99-0088 CHONG POW CHUAN 125.00 18/11/2014

  • 51 HK2002-1470 SAIFUL BASYRI B BASHIRUDIN 125.00 18/11/2014

    52 HK97-094 HAIZELAH MASRAM (G2) 125.00 18/11/2014

    53 HS99-0142 SAKINAH BINTI HAJI SHAMSUDIN 125.00 18/11/2014

    54 HN00-3018 MELLISA ROBERT 125.00 18/11/2014

    55 HF98-020 SHAHZILAN NOR BIN IZZAR 50.00 18/11/2014

    56 HY2006-1787 NOORFUZIEANNA BINTI BAKHTIAR 125.00 18/11/2014

    57 HF00-2899 MOHD FAIRULLIZAM B AG ABU BAKAR 125.00 18/11/2014

    58 HS00-2744 NOR FADHILAH BINTI RAMLI 125.00 18/11/2014

    59 HA99-0081 CHONG CHEN BIN 100.00 18/11/2014

    60 HE2001-3080 TEH DARINA SHARNI BT MOHAD SEKERI 100.00 18/11/2014

    61 HS00-4173 HARDIYANTI BINTI NIRWAN BEN@BINNISO 125.00 18/11/2014

    62 HK97-049 HASHIMI BIN MANSOR (PS) 125.00 18/11/2014

    63 HC99-0038 SUHAILI BT BAHARUDIN 125.00 18/11/2014

    64 HC99-0043 MOHD SYUKRI BIN KAUS 125.00 18/11/2014

    65 BK10110116 JONG CHIA SING 125.00 18/11/2014

    66 HS2006-3893 LIM KOON EAIK 125.00 18/11/2014

    67 HA2004-1120 NORMALA BINTI MOHD.NOR 100.00 18/11/2014

    68 HA2003-1189 ROSE @ NURHASYIMAH BT SOUMIN @ AB Y 100.00 18/11/2014

    69 BN10110083 LIM SIEW YEE 125.00 18/11/2014

    70 HF00-2864 SYED KHAIRUL BIN MALAY RASHEED 125.00 18/11/2014

    71 HR00-1221 ZAINOL ABIDIN BIN LEBAI HJUSIN 100.00 30/12/2014

    72 HT2001-1467 HALIMAH BINTI SAMAD 100.00 30/12/2014

    73 HE2001-3058 FAZLEEY BIN SETOH 100.00 30/12/2014

    74 HN00-3084 NORAZLINDA BINTI GHUL HASSAN 125.00 30/12/2014

    75 HE99-0304 ROSELIZA ADNAN AGUKAL 100.00 30/12/2014

    76 HT99-0138 IMRAN BIN ABOK 100.00 30/12/2014

    77 HK2005-4166 NURUL AIN BINTI ABDULLAH 50.00 30/12/2014

    78 HE2002-2196 EBOLONG BINTI LATAJU 100.00 30/12/2014

    79 HA99-0152 MARTINIE BT MATERI 100.00 30/12/2014

    80 HS99-0296 MAZNI BTE PAITA 125.00 30/12/2014

    81 HK2001-2911 ZAINORIAH BINTI MATNOOR 125.00 30/12/2014

    82 BS10110398 NURUL FATIHAH BINTI ROSLI 125.00 30/12/2014

    83 HS2004-4332 KELVIN CHAI SWEI FERNG 125.00 30/12/2014

    84 BS07110555 ADRIAN CHRISTOPHER PETER 125.00 30/12/2014

    85 BK10110208 NORANISAH BINTI NORJAIN 125.00 30/12/2014

    86 BT10110101 MARK ANTHONY MONCAL 100.00 30/12/2014

    87 HA2003-2735 ZUZI HERRIANTI BINTI SHAHARI 100.00 30/12/2014

    88 BT10110037 DAYANG NOR EZZATI BINTI AWANG GUNTOR 100.00 30/12/2014

    89 BT10110117 MORSIDY BIN ABDUL NASIR 100.00 30/12/2014

    90 BK10110009 AHMAD SHAZWAN BIN SHARIF MOHD 125.00 30/12/2014

    91 BB10110894 A.SUMARNI BINTI PARAWANGI 100.00 30/12/2014

    92 HT2001-1552 TONNY BIN TAWIN 100.00 30/12/2014

    93 HZ99-0059 HUMPHREY JOHN SUANA 100.00 30/12/2014

    94 BK10110212 NUR ANISA BINTI SABRIN 125.00 30/12/2014

    95 BT09110074 NUR SYAZWANI BINTI YUSSOF 100.00 30/12/2014

    96 BT10110004 ABIGAIL DAVID PUAH 100.00 30/12/2014

    97 BS10110410 OLGA DAVID GALLUNG 125.00 30/12/2014

    98 BA10110047 BILLY WINCELAUS 100.00 30/12/2014

    99 HS2004-1254 KISHNETH A/L PALANIVELOO 125.00 30/12/2014

    100 BK10110004 ADOREE MEGAN BENSING 125.00 30/12/2014

    101 HS00-2302 MOHD. ZAIDI BIN RAMLI 125.00 30/12/2014

    102 BT10110026 BEVERLY BENEDICT CHIAM 100.00 30/12/2014

    103 HT2005-1465 NOOR NADHIRAH BINTI OMAR 125.00 30/12/2014

  • 104 HS2006-3820 MATTHEW TAN CHEE SIANG 125.00 30/12/2014

    105 BK10110243 PUTERI SHAREENA AYU BINTI MOHD YUSAH 125.00 30/12/2014

    106 HS2004-1407 AHMAD ZULHILMI BIN ARSHAD 125.00 30/12/2014

    107 HT00-4487 ERNA LAM 125.00 30/12/2014

    108 BK10110275 SITI QHAIRUN NISA BINTI RAHMAN 125.00 30/12/2014

    109 BB09110444 CHIN CHEE KEONG 100.00 30/12/2014

    110 HK2006-4722 AARON ABAI 125.00 30/12/2014

    111 BT10110109 MOHD FAIZAN BIN DAUD 100.00 30/12/2014

    112 BK10110104 IZAM FAIZAN BIN MOIDI 125.00 30/12/2014

    113 HT2004-1414 ARIEZAL AFZAN BIN HASSAN 100.00 18/11/2014

    114 HT2002-4633 ISMAIL BIN RIDUAN 100.00 18/11/2014

    115 HE00-1588 KIING CHIEW SHIEW 100.00 18/11/2014

    116 HN99-0067 JO ANNE CHUNG SIAU WEI 125.00 18/11/2014

    117 BC08160088 HARRYZ BIN LUSIWOI 125.00 18/11/2014

    118 HS2004-3187 ELDERO PAN HWA KHIONG 125.00 18/11/2014

    119 HZ2001-3366 VENCENT BATINGOT 100.00 18/11/2014

    120 HN98-016 MEMEH @ ALBITY A GOROTOP 125.00 18/11/2014

    121 HT00-3714 RAGINA BT SIKUA @ NURHAFIZA BT ABDU 100.00 18/11/2014

    122 HE2001-1547 ERNAWIDA BINTI JONAN 100.00 18/11/2014

    123 HA2004-3198 ELVITH BINTI SOLUKU 100.00 18/11/2014

    124 HK00-1990 DOMINIC TAY JIN KONG 125.00 18/11/2014

    125 HT00-4519 SUPIAH BINTI TALIN 125.00 18/11/2014

    126 HA2003-4031 HALINA BT MASILONG@HELLENA MASILU N 100.00 30/12/2014

    127 HA99-0176 KARTINAH BTE JAMIL 100.00 30/12/2014

    128 HA98-066 AZLY BIN TAHIR JANGBUDIMAN 100.00 30/12/2014

    129 HK99-0094 SONIA NG MEI YEE 125.00 30/12/2014

    130 HT2004-1087 MOHD.FIRDAUS BIN MISRI 100.00 30/12/2014

    131 HF99-0071 KAMLISA UNI KAMLUN 125.00 30/12/2014

    132 HE99-0122 MOHAMAD NASIR BIN DESA 100.00 30/12/2014

    133 HS98-323 ASPALILA BTE JAMALUDIN @ ABD JALIL 125.00 30/12/2014

    134 HS2002-3079 MUHAMMAD AZFAR BIN ABDULLAH 125.00 30/12/2014

    135 HE2002-1880 WELTAR MINSOR 100.00 30/12/2014

    136 BK10110090 HENRIETTALIANA HENRY 125.00 30/12/2014

    137 HS99-0020 NURHANI BASHARUDDIN 125.00 30/12/2014

    138 BB10110143 EMYLEENA ELLEN BINTI GOSUTIM 100.00 30/12/2014

    139 HS98-312 SUCI HERMAWATI BT SAMIYONO 125.00 30/12/2014

    140 HE99-0374 JARATIN LILY 100.00 30/12/2014

    141 HA98-012 DG NORAZAH BINTI AG AHMAD 100.00 30/12/2014

    142 HS99-0046 SALWANI BINTI WAN MUHAMUD 125.00 30/12/2014

    143 HS2006-2185 SITI AMINAH BINTI PAIMAN 125.00 30/12/2014

    144 HS2003-3247 RAJA DAIN JAZLANDS SHAH B RAJA AB R 125.00 30/12/2014

    145 BK07160403 AG.KU SHAIFUL BIN A. AHMAD THANI 125.00 30/12/2014

    146 HS99-0230 NORAZAH BT ZAINON 125.00 30/12/2014

    147 HA00-1069 BARAHAM BIN APIN @ JAHIRA 100.00 30/12/2014

    148 HE98-008 JANRYWINE J LUSIN 100.00 30/12/2014

    149 HE98-057 JENNIFER SEVERINUS 100.00 30/12/2014

    150 HA99-0139 ANDREW BIN ARID 100.00 30/12/2014

    151 HT2004-3188 ELFYSIA BINTI FREDOLIN 125.00 30/12/2014

    152 BA07160319 ROSLIZAH BINTI ABDUL MOHAMMAD 100.00 30/12/2014

    153 HA2001-1993 ROZALINAH BINTI NAHAR 100.00 18/11/2014

    154 BS10110043 AZIZAH BINTI OMAR 125.00 18/11/2014

    155 HA2005-6024 NURSARA BINTI ABAS 100.00 18/11/2014

    156 BS08110103 ELNETTHRA FOLLY ELDY 125.00 18/11/2014

  • 157 BT10110113 MOHD SHAHUDIN BIN KARIM 100.00 18/11/2014

    158 HS2006-2349 DORA LIYANA BINTI ABD LATAF 125.00 18/11/2014

    159 HR2002-1359 NAIMAH BINTI MOHD JARKONI 100.00 18/11/2014

    160 HY2006-1918 NUR NASUHA BT ABD AZIZ 125.00 18/11/2014

    161 HG2003-1815 NADYA SURIA BINTI MOHAMAD SALLEH 125.00 18/11/2014

    162 BK08110327 NORRAHMAH BINTI SALLEH 125.00 18/11/2014

    163 BS10110500 SYARIFAH NUR ANISA BT SYED ABDUL KARIM 125.00 18/11/2014

    164 HK2006-4628 FAZLYANAH BINTI MODI 125.00 18/11/2014

    165 HE2002-1945 YUSNITA BINTI SURADY 100.00 18/11/2014

    166 BS10110100 ERIC WONG HONG JIAN 125.00 18/11/2014

    167 BK09110209 EMMANUEL CHAN MING YEW 125.00 18/11/2014

    168 HS2006-3296 SEOW CHIA CHIA 125.00 18/11/2014

    169 BK09160242 FAQIH ANAS BIN MUHIDDIN 125.00 18/11/2014

    170 BN07110147 TEO WAI CHENG 125.00 18/11/2014

    171 HS00-2543 SYLVIA LINUS @ SYLVIA GEORGIEVIANNA LINUS GIHOL 125.00 18/11/2014

    172 HC99-0039 FAEZAH BT SAMAH 125.00 18/11/2014

    173 HE2004-6220 FAUZIANAH BT JAAFAR 100.00 18/11/2014

    174 HS00-2739 FARA NAESAM BT ABDUSALAM 125.00 18/11/2014

    175 BT10110094 LING NEI CHEK 100.00 18/11/2014

    176 HA2004-2246 MUHAMMAD FAZLI TAIB BIN SAEARANI 100.00 18/11/2014

    177 HC99-0014 FAIZAH BINTI ABD. LATIF 50.00 18/11/2014

    178 HS2001-2889 JOANNIE JOMITOL 125.00 18/11/2014

    179 HS00-2807 JANE CLEMENTINA CHIN 125.00 18/11/2014

    180 HT2002-4754 NOR ZAWARI BIN HARON 100.00 18/11/2014

    181 BT07110150 AMY ROSLIZA BINTI ROSLAN 100.00 18/11/2014

    182 BB07110029 RIDWAN BIN AMINUDDIN 100.00 18/11/2014

    183 HA99-0219 RAFIDAH MOSTAR 100.00 18/11/2014

    184 HS99-0401 MOHD. SHARIZ BIN JAAFAR 125.00 18/11/2014

    185 HK00-1970 SAADAH BT AHMAD MUZAKIR 125.00 18/11/2014

    186 HE98-101 ROZANAWATI BINTI AHMAD 100.00 18/11/2014

    187 HS2002-3744 MOHD REDZUAN BIN MOHAMAD ZIN 125.00 29/10/2014

    188 BK10110056 DAYANG SITI ZUBAIDAH BINTI MOHD HANAN 125.00 29/10/2014

    189 HE2002-1840 ELDEON JOHN BAPTIST 100.00 29/10/2014

    190 HE2005-6066 NORATIKAH BINTI LEKSING SALLEH 100.00 29/10/2014

    191 HA2005-6044 AZNAEM BINTI AZILAH 100.00 29/10/2014

    192 HK2006-4872 MOHD. SHAHARUL AFFINDI BIN JUMPAAN 125.00 29/10/2014

    193 HC2004-4451 PAULINE ANAK ACHONG 125.00 29/10/2014

    194 HS99-0041 HASNIZAM BIN ALIAS 125.00 29/10/2014

    195 BA10110392 SITI MONALIZARIAH BINTI BUJANG 100.00 29/10/2014

    196 HN98-070 SITI ZUBAIDAH BINTI IBRAHIM 125.00 29/10/2014

    197 BB08110088 JUNIOR ISIDTO 100.00 29/10/2014

    198 HN98-067 RUSLINAWATI BINTI MOHAMED 125.00 29/10/2014

    199 HS00-2449 ZAINOOR FADZILAH BT JAMIL 125.00 29/10/2014

    200 HK00-1994 HENRY BIN VINCENT ATING 125.00 29/10/2014

    201 HE2002-2296 MARCETHA BINTI MANUEL 100.00 29/10/2014

    202 BK10110066 EDDY SYAIZUL RIZAM BIN ABDULLAH 125.00 29/10/2014

    203 HT00-4483 CELESTEA ANAK GERUNSIN 125.00 29/10/2014

    204 BA10160525 ROZALINE DIKUL 100.00 29/10/2014

    205 HE97-120 AMRAN BIN OSMAN 100.00 29/10/2014

    206 HS98-290 MAS HAMDY BIN RAZALAN 125.00 29/10/2014

    207 BA10110123 HELMINA THOMAS 100.00 29/10/2014

    208 BK08160408 HASMILA BINTI KAMBA 125.00 29/10/2014

    209 BB09110057 ONG YEE LING RUTIKA 100.00 29/10/2014

  • 210 BN09110142 ARLIN MODI 125.00 29/10/2014

    211 HS2003-3444 NURUL IKHWAN BTE MUHIDIN 125.00 29/10/2014

    212 BT09110031 AZYANNIE ATIFAH BINTI AG.TANJONG 100.00 29/10/2014

    213 HS00-2431 NORIJAN BINTI LAMAT 125.00 29/10/2014

    214 HY2006-3623 TONG WOON SHENG 125.00 29/10/2014

    215 HS2003-3405 AFIDAH BT NGAH MOHAMED 125.00 29/10/2014

    216 HS98-428 SITI MARWIYAMAH BTE MARWING 125.00 29/10/2014

    217 HS99-0216 NORAZIAH BTE AWANG 125.00 29/10/2014

    218 BB10160739 AIN HIDANI BINTI HUDIN 100.00 29/10/2014

    219 BA08160313 ABDUL HADI ALIMUDDIN 100.00 29/10/2014

    220 BP10110006 ADDY BIN SAMSUDIN 100.00 29/10/2014

    221 HC2004-3409 JOMRAH @ OSMAN B OMAR 125.00 29/10/2014

    222 HA2002-1222 ADZRIN BIN MUMIN 100.00 30/10/2014

    223 BF08110039 SU MON FUNG 125.00 18/11/2014

    224 HS00-2676 DINNA WALTER 125.00 18/11/2014

    225 HT2002-3954 JESCY BIN JOHN 100.00 30/12/2014

    226 HE2001-3115 SUSANTI BINTI BACHO 100.00 30/12/2014

    227 HE2002-1939 SYLVIA DESMOND LEE 100.00 30/12/2014

    228 BB08110062 LAU BENG SING 100.00 30/12/2014

    229 HS99-0422 ELNYE MARINIE JUMMAT 125.00 30/12/2014

    230 BB08110358 NORBAIZURA BINTI HARRIS 100.00 30/12/2014

    231 BS07110065 WONG YU HENG 50.00 30/12/2014

    232 BP07110172 NURUL AIN BINTI SAUTI 100.00 30/12/2014

    233 BS07110031 SYAZAILA BINTI WASLI 50.00 30/12/2014

    234 HA99-0225 RUGAYAH ABDUL HAMID 100.00 30/12/2014

    235 HC99-0088 RASMAWI YUSIN 125.00 30/12/2014

    236 HT2005-3166 LOK MEI YEE 100.00 30/12/2014

    237 HS99-0221 RAHMATFADLI BIN MARZUKI 125.00 30/12/2014

    238 HK98-186 LAU KENG ANN @ RICKY LAU 125.00 30/12/2014

    239 BA10110218 MOHD. SABRIE NASIR 100.00 30/12/2014

    240 BN10110027 CHO JUN YANG 125.00 30/12/2014

    241 BK10110135 LEE MENG YONG 125.00 30/12/2014

    242 HC2006-2042 MOHD NOOR SAFUAN BINMOHAMAD MOHA 125.00 30/12/2014

    243 HS2006-1733 SITI NUR AMAL BINTI ISMAL 125.00 30/12/2014

    244 BT10110183 ROSLINDA LEE 100.00 30/12/2014

    245 BN10110042 FREEDAENZEE EDREWS 125.00 30/12/2014

    246 HE00-4069 JULIANA BINTI RAMLE 100.00 30/12/2014

    247 HC2005-3445 NORANIZA BINTI MALEK 125.00 30/12/2014

    248 BN10110035 ELMI CYRIL BIN YAKIL 125.00 30/12/2014

    249 BB08110076 RUZIATI BINTI AKUMIN 100.00 30/12/2014

    250 HA2005-2739 SHABANA SABRINA BINTI AZHAR 100.00 30/12/2014

    251 BS10110362 NUR FASIHA SHAKILA BINTI RASTAM 125.00 30/12/2014

    252 HE98-184 DG NORAZAH BINTI AG AHMAD 100.00 30/12/2014

    253 HS98-375 ALVYN CLANCEY MICKEY 125.00 30/12/2014

    254 HS2001-1267 LAU HONG YIP 125.00 30/12/2014

    255 HA98-209 ADNAN FIRDAUS AZWIR 100.00 30/12/2014

    256 HY2006-1968 NURUL IZZA BT MD YUSOF 125.00 30/12/2014

    257 BK07110218 GOAY YEONG SIN 125.00 30/12/2014

    258 BS07110116 DEVISHALINI A/P SILVARAJAH 50.00 30/12/2014

    259 BA07110072 NORMA BINTI JAMALUDIN 100.00 30/12/2014

    260 HF99-0023 CASSANDRA F. KADAYUM 125.00 30/12/2014

    261 HN98-069 SITI HAFIZAH BTE SHEIKH RAIHAN 125.00 30/12/2014

    262 HE98-213 NORIKA BINTI ADAM 100.00 30/12/2014

  • 263 BP10110033 CALISTINA UBEH 100.00 30/12/2014

    264 BS09110454 FELIX FRANCIS 125.00 30/12/2014

    265 BR10110044 MICHELE BINTI MICHAEL 100.00 30/12/2014

    266 BR10110020 FENYLLA BINTI PIDUS 100.00 30/12/2014

    267 HS00-3918 FREDINAND P. LOBINSIU 125.00 30/12/2014

    268 BN10110167 TAN YUN YING 125.00 30/12/2014

    269 BN10110009 ANGELLA BINTI ALEX 125.00 30/12/2014

    270 HK98-160 ADRIAN LIM HOOI JIN 125.00 30/12/2014

    271 HS2002-3565 LOO CHIU KHAI 125.00 30/12/2014

    272 BB09110499 SITI ROZEITA BINTI WAHID 100.00 30/12/2014

    273 HC99-0032 SUZANE CHIN NYUK MOI 125.00 30/12/2014

    274 BS08110096 IFFIYAN IZZANI BINTI MD. YUSOF 125.00 30/12/2014

    275 BB10110269 LAU UNG SOON 100.00 30/12/2014

    276 BN10110186 WONG SUI CHING 125.00 30/12/2014

    277 BT10110173 PRISCILLA LO KHAI CHIEN 100.00 30/12/2014

    278 BS09110041 NORPAIDAH BINTI MOHD YACOB 125.00 30/12/2014

    279 BS08110200 JENNIE LAUS 125.00 30/12/2014

    280 HE99-0164 ANILIAH BINTI SAIDI 100.00 30/12/2014

    281 HS2006-4643 BEVERLY JOHN 125.00 30/12/2014

    282 HE2002-2349 SURENAH BINTI SUGIMAN 100.00 9/12/2014

    283 HA99-0124 HELLEY NOORWHETY BT JODIR 100.00 30/12/2014

    284 HE2003-1322 KOH SWEE YEE 100.00 30/12/2014

    285 HA97-054 IRAWAN BIN ALOSIUS 100.00 30/12/2014

    286 HA98-184 ROSLAH BINTI ABDULAIB 100.00 30/12/2014

    287 HT99-0096 MARCUS DIRI BINTANG KOPONG @ NORDIN 100.00 30/12/2014

    288 HK2001-4023 SAIDUL @ JEFRIE BIN GANDU 125.00 30/12/2014

    289 HT2003-3870 SABARIAH BT ZAMAN 100.00 30/12/2014

    290 HK2002-1508 HELMI BINTI NAWI 125.00 30/12/2014

    291 HE2004-4127 WILLIAM ALOYSIUS JUNIOR 100.00 30/12/2014

    292 HG2005-3978 NORAINIE BINTI AWOT 125.00 30/12/2014

    293 BS07110477 EDWIN JAMES 125.00 30/12/2014

    294 HN99-0001 NG CHUU SHYAN 125.00 30/12/2014

    295 BB09110298 KELVIN YONG 100.00 30/12/2014

    296 BR09110046 ZAINAL BIN ALIASAN 100.00 30/12/2014

    297 HC99-0100 JERRY JUSTIN 125.00 30/12/2014

    298 HF99-0069 JULIUS BIN KODOH 125.00 30/12/2014

    299 HA2003-1233 MUHAMMAD KHAIRUL BIN ISMAIL 100.00 30/12/2014

    300 HT99-0126 HALIJAH @ HALIZAH BINTI MOHD SIDEK 100.00 30/12/2014

    301 HN97-013 OOI BENG HOUI 125.00 30/12/2014

    302 HE2002-1835 CHAI THIEN CHOI @ ALI CHAI 100.00 30/12/2014

    303 HT99-0042 KADIM BIN MAAT 100.00 30/12/2014

    304 HA97-083 FAUZIAH BINTI SOLOJI 100.00 30/12/2014

    305 HT2002-4230 ELSE DENIS 100.00 30/12/2014

    306 HZ99-0050 AGNES BTE MATHEW @ PAULINISIA 100.00 30/12/2014

    307 HS99-0049 DYG MASURY BINTI AHMAD SAIB 125.00 30/12/2014

