Network Technologies BANNU NTS Marks Sr # RollNo...

19
Sr # RollNo FormNo Name FatherName NIC 1 23300104 40150 RAHMAT HUSSAIN GUL SHER NAWAZ 37406-5608429-3 73 2 60300164 40789 QAISER KHAN BAHADAR KHAN 42201-8506382-1 64 3 60300293 40515 AMJAD ISLAM QASIM KHAN 14203-3293237-1 64 4 60300225 40011 ARIF ULLAH AMIR ULLAH 11101-2959594-7 61 5 60300064 40695 SYED JAMAL AJMAL KHAN 21505-1184337-1 61 6 23300010 41719 AZIZ UR REHMAN MUHAMMAD AYUB KHAN 11201-5530906-1 56 7 60300339 40382 IJAZ ULLAH ASLAM KHAN 11101-5335730-3 55 8 60300119 40017 MUHAMMAD ISRAR IQBAL ZAMAN 11101-0634591-9 55 9 60300218 40635 ADIL KHAN TARIQ KHAN 11101-0578318-5 55 10 23300043 41211 ASAD JAMAL BAKHT JAMAL 11101-8002662-7 55 11 23300050 40564 MUHAMMAD TAHIR KHAN MUHAMMAD ANWAR KHAN 11201-7800534-7 53 12 60300079 41499 MUHAMMAD HAROON KHAN MUHAMMAD ZAHID KHAN 11101-0834964-1 52 13 60300321 40350 NAIB KHAN BASHER KHAN 11101-5808418-3 52 14 60300078 41425 SAAD ULLAH KHAN GHAFAR ALI KHAN 11101-6771720-9 50 15 60300183 40442 ZAHIR ULLAH KHAN GHULAM DAUD KHAN 11101-9779844-7 50 16 60300126 40465 IMRAN ULLAH ABDUL MATEEN 11201-8169610-3 50 17 60300154 41875 SAFI ULLAH KHAN MUHAMMAD DAR ALI KHAN 11101-9138721-1 48 18 60300032 41773 SAIF ULLAH KHAN FAIZ ULLAH JAN 14202-9844451-7 47 19 60300060 40347 FIDA HUSSAIN ABDUL JALIL 11201-2506837-1 46 20 60300193 41618 NAJEEB ULLAH SAIF ULLAH 14202-7508986-5 44 21 23300108 40503 ASIF KHAN MUHAMMAD AYAZ KHAN 11101-1534611-7 43 22 23300037 41669 SHAB NIAZ KHAN BALQIAZ KHAN 11101-8186434-7 43 23 60300167 41340 ABDUR REHMAN SHAH SYED REHMAN SHAH 11101-2656975-5 42 24 23300056 41676 HIDAYAT SHAH GUL BAD SHAH 11101-6518200-1 42 25 23300118 40544 WAHEED ULLAH QURESHI HAMEED ULLAH QURESHI 11101-7227643-7 42 26 60300086 40148 MUSADIQ KHUBAZ KHAN 11101-7246938-9 41 27 60300002 40822 AKHYAR ALI KHAN RIAZ ALI KHAN 11101-2064660-7 41 28 60300290 41803 AKHTAR ULLAH MUHAMMAD SAEED KHAN 11101-5544570-9 40 29 60300262 40634 ZAKIR JAMIL MUHAMMAD JAMIL 11201-8735816-1 40 30 23300097 40396 SHARIF ULLAH AKBAR KHAN 11201-1246016-7 40 31 60300208 40222 AMJAD KHAN FAZAL SATTAR KHAN 11101-4503226-7 40 32 60300066 40407 BILAL FAROOQI SAHIBZADA FAZAL WALI 11101-8551450-1 39 33 23300071 40627 RIZWAN KHAN FALAK NAZ KHAN 11101-1337663-3 39 34 60300121 40501 MUHAMMAD HAYAT FAZAL HAYAT 14203-2951052-3 39 35 60300020 41915 MUDASSER KHAN AMIR NAWAZ 11101-0226213-1 39 36 23300091 41071 IHSAN ULLAH MUHAMMAD MUNAWAR 11201-0394378-3 39 37 23300003 41162 WAQAS KAMAL ANWAR KAMAL 11201-7636294-9 38 38 60300237 40486 AMIR SOHAIL KHAN MUHAMMAD ASHRAF KHAN 11101-9176686-7 38 39 23300025 40500 SIFAT ULLAH KHAN JAMSHED KHAN 11101-5113404-1 37 40 60300093 41616 MUHAMMAD MUTAHHIR MUHAMMAD RIAZ ALI 11101-8504322-1 37 41 23300006 41427 MURAD ULLAH KHAN SABZ ALI KHAN 11101-0591186-9 37 42 60300342 41267 MARYAM HAMID HAMID KHAN 11101-5609801-8 36 43 60300088 41837 MUHAMMAD AFNAN KHAN NOOR ASLAM 11101-1513203-3 36 44 23300007 40466 KHALID USMAN AKHYA JAN 11101-5790748-1 36 45 23300052 40414 SAJID KHAN DIL FARAZ KHAN 11101-8964125-5 35 46 23300080 40705 INSHAD ALI SHAH SYED AFGHANI SHAH 11101-8001691-1 35 Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar (Recruitment Test) Test held on 22nd May, 2016 Network Technologies BANNU Page 1 of 19

Transcript of Network Technologies BANNU NTS Marks Sr # RollNo...

Page 1: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Sr # RollNo FormNo Name FatherName NIC

NTS Marks

1 23300104 40150 RAHMAT HUSSAIN GUL SHER NAWAZ 37406-5608429-3 73

2 60300164 40789 QAISER KHAN BAHADAR KHAN 42201-8506382-1 64

3 60300293 40515 AMJAD ISLAM QASIM KHAN 14203-3293237-1 64

4 60300225 40011 ARIF ULLAH AMIR ULLAH 11101-2959594-7 61

5 60300064 40695 SYED JAMAL AJMAL KHAN 21505-1184337-1 61

6 23300010 41719 AZIZ UR REHMAN MUHAMMAD AYUB KHAN 11201-5530906-1 56

7 60300339 40382 IJAZ ULLAH ASLAM KHAN 11101-5335730-3 55

8 60300119 40017 MUHAMMAD ISRAR IQBAL ZAMAN 11101-0634591-9 55

9 60300218 40635 ADIL KHAN TARIQ KHAN 11101-0578318-5 55

10 23300043 41211 ASAD JAMAL BAKHT JAMAL 11101-8002662-7 55

11 23300050 40564 MUHAMMAD TAHIR KHAN MUHAMMAD ANWAR KHAN 11201-7800534-7 53

12 60300079 41499 MUHAMMAD HAROON KHAN MUHAMMAD ZAHID KHAN 11101-0834964-1 52

13 60300321 40350 NAIB KHAN BASHER KHAN 11101-5808418-3 52

14 60300078 41425 SAAD ULLAH KHAN GHAFAR ALI KHAN 11101-6771720-9 50

15 60300183 40442 ZAHIR ULLAH KHAN GHULAM DAUD KHAN 11101-9779844-7 50

16 60300126 40465 IMRAN ULLAH ABDUL MATEEN 11201-8169610-3 50

17 60300154 41875 SAFI ULLAH KHAN MUHAMMAD DAR ALI KHAN 11101-9138721-1 48

18 60300032 41773 SAIF ULLAH KHAN FAIZ ULLAH JAN 14202-9844451-7 47

19 60300060 40347 FIDA HUSSAIN ABDUL JALIL 11201-2506837-1 46

20 60300193 41618 NAJEEB ULLAH SAIF ULLAH 14202-7508986-5 44

21 23300108 40503 ASIF KHAN MUHAMMAD AYAZ KHAN 11101-1534611-7 43

22 23300037 41669 SHAB NIAZ KHAN BALQIAZ KHAN 11101-8186434-7 43

23 60300167 41340 ABDUR REHMAN SHAH SYED REHMAN SHAH 11101-2656975-5 42

24 23300056 41676 HIDAYAT SHAH GUL BAD SHAH 11101-6518200-1 42

25 23300118 40544 WAHEED ULLAH QURESHI HAMEED ULLAH QURESHI 11101-7227643-7 42

26 60300086 40148 MUSADIQ KHUBAZ KHAN 11101-7246938-9 41

27 60300002 40822 AKHYAR ALI KHAN RIAZ ALI KHAN 11101-2064660-7 41

28 60300290 41803 AKHTAR ULLAH MUHAMMAD SAEED KHAN 11101-5544570-9 40

29 60300262 40634 ZAKIR JAMIL MUHAMMAD JAMIL 11201-8735816-1 40

30 23300097 40396 SHARIF ULLAH AKBAR KHAN 11201-1246016-7 40

31 60300208 40222 AMJAD KHAN FAZAL SATTAR KHAN 11101-4503226-7 40

32 60300066 40407 BILAL FAROOQI SAHIBZADA FAZAL WALI 11101-8551450-1 39

33 23300071 40627 RIZWAN KHAN FALAK NAZ KHAN 11101-1337663-3 39

34 60300121 40501 MUHAMMAD HAYAT FAZAL HAYAT 14203-2951052-3 39

35 60300020 41915 MUDASSER KHAN AMIR NAWAZ 11101-0226213-1 39

36 23300091 41071 IHSAN ULLAH MUHAMMAD MUNAWAR 11201-0394378-3 39

37 23300003 41162 WAQAS KAMAL ANWAR KAMAL 11201-7636294-9 38

38 60300237 40486 AMIR SOHAIL KHAN MUHAMMAD ASHRAF KHAN 11101-9176686-7 38

39 23300025 40500 SIFAT ULLAH KHAN JAMSHED KHAN 11101-5113404-1 37

40 60300093 41616 MUHAMMAD MUTAHHIR MUHAMMAD RIAZ ALI 11101-8504322-1 37

41 23300006 41427 MURAD ULLAH KHAN SABZ ALI KHAN 11101-0591186-9 37

42 60300342 41267 MARYAM HAMID HAMID KHAN 11101-5609801-8 36

43 60300088 41837 MUHAMMAD AFNAN KHAN NOOR ASLAM 11101-1513203-3 36

44 23300007 40466 KHALID USMAN AKHYA JAN 11101-5790748-1 36

45 23300052 40414 SAJID KHAN DIL FARAZ KHAN 11101-8964125-5 35

46 23300080 40705 INSHAD ALI SHAH SYED AFGHANI SHAH 11101-8001691-1 35

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

BANNU

Page 1 of 19

Page 2: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

BANNU

47 60300265 41813 MUHAMMAD IBRAR KHAN HABIB ULLAH KHAN 11201-8112418-7 35

48 23300028 41428 WAJAHAT ULLAH ZAHID ZAHID ULLAH 11101-2324627-3 35

49 60300113 41085 SAFDAR ALI SHAH AKHTAR ALI SHAH 11201-5558287-5 34

50 60300011 41308 BASIT FARID KHAN MUHAMMAD FARID KHAN 11101-6368279-3 34

51 60300188 40734 FAIZ UR REHMAN MINHAJ UR REHMAN 11101-3544812-9 33

52 23300046 40970 WAQAS AHMED KHAN SAYED NOOR KHAN 11101-2038338-9 33

53 60300309 40619 MEIRAJ KHAN SHER MUHAMMAD KHAN 90406-0129364-3 33

54 60300233 41639 SEEMAB UR REHMAN AKHTAR ALI SHAH 11101-7328360-9 33

55 60300286 41359 SALMAN RAFI RAFI ULLAH KHAN 22201-8812184-7 33

56 60300055 41309 WAQAR AHMED GUL MARJAN 14203-5533554-1 32

57 23300119 41292 ABID ALI KHAN MUHAMMAD ALI KHAN 11101-3803769-5 32

58 60300149 41804 MUHAMMAD ASIF KHAN JAMSHED KHAN 11201-8023509-1 32

59 23300111 41859 QAZI RAHMAN NOOR GULA KHAN 21501-1371404-7 32

60 60300274 40570 SHAHID NAWAZ KHAN RAB NAWAZ KHAN 11101-9964382-5 32

61 23300112 40036 SULMAN KHAN SAUDAD KHAN 11201-3613061-3 32

62 60300063 40706 KAMRAN ALI SHAH AHMAD ALI SHAH 17301-6366891-1 31

63 60300111 41800 ABDUL WAHAB SHAH AJMAL SHAH 11101-2540281-9 31

64 60300202 41693 FAWAD KHAN UMAR ZAD KHAN 11101-0731446-5 31

65 60300213 41583 IMDAD ULLAH KHUBAZ KHAN 11101-9803114-1 30

66 60300239 41636 SAFIR ULLAH ABDUL HAMID KHAN 11101-9475857-7 30

67 60300089 41769 NOMAN ALI KHAN UMER ALI KHAN 11101-0960526-3 28

68 23300036 40531 FAISAL KHAN MIR NAWAB KHAN 11101-5112754-9 28

69 60300273 40398 MUHAMMAD AURANG ZEB KHAN SHAHQIAZ KHAN 11101-7437184-3 28

70 23300110 41628 MUHAMMAD SHAFQAT MUHAB UR REHMAN 11101-2064090-1 27

71 23300068 41261 ARIF HUSSAIN HUSSAIN AHHMAD 11101-7276383-7 27

72 60300285 41008 SALIM DIL KHAN AMANULLAH KHAN 11101-7090721-5 26

73 60300080 41644 NOOR MUHAMMAD DIN MUHAMMAD 21508-3664738-5 26

74 60300151 40723 ZAKIR KHAN MIR AFSAR KHAN 11101-9134397-7 26

75 60300198 40517 KAMRAN ZEB JEHAN ZEB KHAN 11102-0339171-5 26

76 23300103 40978 WAHID ULLAH KHAN PAYO MIR 11101-8615358-3 26

77 60300219 40576 AHMAD NOOR ROIDAR JAN 21506-5050360-5 25

78 60300214 41792 FAHAD SULTAN MUHAMMAD SULTAN 11101-6943225-1 25

79 60300305 41133 WAHEED KHAN MUHAMMAD AFSAR KHAN 11101-9012672-3 25

80 60300268 40665 MUHAMMAD HARIS KHAN NISAR UD DIN 11101-5063880-3 24

81 23300123 40604 WAHEED ULLAH AMIR SHER KHAN 11101-2280371-3 23

82 60300062 40451 ZEESHAN UMER UMER AYAZ 14203-6669693-3 23

83 60300037 41374 QADER NAWAZ KHAN ZAR GUL KHAN 11101-9000764-3 23

84 60300292 41181 MUHAMMAD GHAYOOR MUHAMMAD SADEEQ 11101-9859229-3 23

85 60300069 40189 KHALIL RAHMAN WAREY KHAN 11101-4891079-1 20

86 60300178 41163 KHATIR RAHAMZAD KHAN 11101-3889177-5 19

87 23300054 40032 ATTA ULLAH AHMAD AZIZ UR REHMAN SHAH 11201-3521064-7 18

Page 2 of 19

Page 3: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Sr # RollNo FormNo Name FatherName NIC

1 23300034 40864 MUHAMMAD SAQIB HAMID ULLAH 12101-6706260-7

2 23300117 40526 ZUBAIR REHMAN MANO JAN 12101-1395857-7

3 23300092 40818 AZAD KHAN MUHAMMAD AYUB KHAN 12103-2495576-3

4 23300022 41722 MUHAMMAD DANISH MANSOOR ZIA UD DIN 12101-8489554-1

5 23300113 40449 NOOR UR REHMAN AMIN ZAR KHAN 12101-8741007-3

6 23300060 40992 TAYYAB ZOHAIB OBAID ULLAH JAN 12101-7636785-5

7 23300021 40862 SAHIBZADA MUHAMMAD RIZWAN SAHIBZADA MUHAMMAD HANEEF 12104-4980145-3

8 23300105 41778 JIBRAN KHAN NAVEED IQBAL 12101-5900105-3

9 23300040 40016 SYED MUHAMMAD ARSLAN SYED AGHA HUSSAIN SHAH 12103-2119317-7

10 23300001 41771 MUHAMMAD ZEESHAN KHAN LIAQAT ALI KHAN 12201-6552614-9

11 23300032 41117 LUBNA MEHBOOB MEHBOOB ALI 12201-4694552-6

12 23300058 41604 MEHTAB ASLAM MUHAMMAD ASLAM 12101-4230251-7

13 23300039 40891 SHEERAZ ALI HASSAN KHAN MUHAMMAD NAZEEF KHAN 12101-9382979-7

14 23300012 40672 MARIA ZURAIZ MUHAMMAD BARAN SHAH 12101-6922643-0

15 23300124 41017 HIDAYAT ULLAH KHAN PIR GHULAM 12101-0848190-3

16 23300016 41544 FAYYAZ UD DIN JALAL UD DIN 12101-8619383-9

17 23300059 40377 MUHAMMAD RIZWAN ULLAH MUHAMMAD ASHIQ 12103-1788635-1

18 23300045 40176 NOOR UR REHMAN SALEH MARJAN 21703-4953258-1

19 23300102 41122 MUHAMMAD HAMAYUN JEHANZEB KHAN 12101-8269911-1

20 23300015 40815 MOHIB ULLAH WAZIR KHAN 12103-7212996-9

21 23300079 41547 MUHAMMAD YOUSAF MUSHTAQ AHMED 12101-6291481-1

22 23300086 41029 TUFAIL AHMAD MUHAMMAD ISMAIL 12101-8229077-9

23 23300005 40571 MAJID ALI GHULAM SHABIR 12101-0295660-7

24 23300088 41713 MUHAMMAD WASEEM ABBAS INAYAT ULLAH 12103-7730461-1

25 23300114 40704 IRFAN AHMAD HABIB UR REHMAN 12101-5598190-7

26 23300096 40680 HIKMAT ULLAH MIR ALAM KHAN 12101-1485538-1

27 23300026 41242 ABDUL HAMEED GUL ABDUL MAJEED 12101-8583580-7

28 23300019 41529 MUHAMMAD SAJJAD GUL KALAM 21704-9898018-7

29 23300081 40343 ZUNAIRA BATOOL SYED AGHA HUSSAIN SHAH 12103-3262438-6

30 23300051 41546 ZAFAR HAYAT UMAR HAYAT 12201-5348214-5

31 23300038 40632 MUHAMMAD USMAN GHANI ABDUL QUDDOOS 12101-0475294-9

32 23300053 40033 ABDUL HAKIM AMEL KHAN 21708-7438128-1

33 23300072 40910 SANIYA NASRULLAH KHAN 12101-3999747-6

34 23300120 40299 TAHIR ZEB AURANG ZEB 12101-4331720-5

35 23300008 40300 SHAHID AHMAD IMAM BAKHSH 12101-8095110-1

36 23300013 41686 FARHAT ULLAH KHAN MUHAMMAD NAWAZ 11201-9110032-3

37 23300055 40773 MUHAMMAD SIBTAIN ZAFFAR MUHAMMAD ZAFARULLAH KHAN 12101-1186871-5

38 23300095 41007 MUHAMMAD KHALID KHAN MUHAMMAD AKRAM KHAN 12102-6552773-9

39 23300065 40448 WASEEM KHAN ISMAIL KHAN 11102-0339241-7

40 23300093 40146 ASMAT ULLAH DR MUHAMMAD ROSHAN 12101-4148642-3

41 23300047 41667 MUHAMMAD UMAR WAJAHAT GHULAM JAFFAR 12101-0859497-3

42 23300100 41721 MUHAMMAD NAEEM MUHAMMAD ASLAM 12101-9674995-9

43 23300024 40658 MUHAMMAD ZUBAIR SHAH MUHAMMAD ZAHIR SHAH 12101-3288495-1

44 23300063 40834 SIBGHAT ULLAH ATTA ULLAH 12101-8341677-9

45 23300002 40417 AFTAB ALI MUHAMMAD ASLAM 12101-4857482-3

46 23300041 41390 REHMAT ULLAH UMER DARAZ 12101-6136714-1

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

D.I.KHAN

Page 3 of 19

Page 4: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

D.I.KHAN

47 23300066 41582 FAHIM ULLAH KHAN HABIB ULLAH KHAN 12101-2007517-1

48 23300018 41553 TAYYAB REHMAN KHAN ABDUR GHAFFAR 12101-7613833-1

49 23300009 40506 MUHAMMAD TOUSEEF ABDUL AZIZ 12101-0319572-3

50 23300044 41245 MUHAMMAD SOHAIL ASLAM MUHAMMAD ASLAM 12101-2365050-9

51 23300049 40709 MUHAMMAD SUBHAN FAROOQ MUHAMMAD FAROOQ 12101-5621776-5

52 23300115 40639 MUHAMMAD BILAL GHULAM RASOOL 12101-7580906-5

53 23300011 41752 HIKMAT ULLAH ZAREY GULL KHAN 21706-5851883-1

54 23300083 40124 MUHAMMAD NOMAN HAFIZ ABDUL WAHAB 12101-5397764-9

55 23300126 41879 MUHAMMAD TALHA KHAN GHULLAM JAFFIR 12101-3659147-9

56 23300125 40292 KAMRAN ASLAM MUHAMMAD ASLAM 61101-1901367-9

57 23300121 40562 HAYAT ULLAH ABDULLAH KHAN 12101-2757169-3

58 23300087 41595 MUHAMMAD IDREES MUHAMMAD ALAM 12201-9753592-9

59 23300122 41594 MUHAMMAD MUQEET BHATTI MUHAMMAD RASHID BHATTI 12101-3359121-9

60 23300078 40783 AMAN ULLAH MUHAMMAD ZAKEEM KHAN 21702-9907212-1

61 23300070 41738 FARMAN ALI SAIF ULLAH 12101-0897251-9

62 23300042 41527 PIR BILAWAL JAMIL PIR JAMIL SHAH 12201-7611178-7

63 23300027 41720 KIFAYATULLAH INAYATULLAH 12101-0897784-1

64 23300109 40161 MARIA HAYAT UMAR HAYAT 12101-4117698-4

65 23300061 41755 SOHAIB SAQIB MASOOD UL HASSAN 12101-7718520-5

66 23300084 41540 KHALEEQ UR RAHMAN MUHAMMAD ISMAIL 21702-7094534-1

67 23300075 40244 SHAWANA FROHER KHALIL UR REHMAN 12101-5216524-6

68 23300057 40861 MAJID UMAIR RIAZ ANWAR 12201-9870809-7

69 23300077 41078 KALIM ULLAH KHAN INAYAT ULLAH KHAN 12102-7398913-9

70 23300090 41081 JAMSHED KHAN HASSAN KHAN 12201-4970153-1

71 23300085 41873 ISHFAQ AHMAD MUSHTAQ AHMAD 12201-2100000-7

72 23300107 40982 MUHAMMAD SHOAIB ZAFAR ALI 12101-9988071-5

Page 4 of 19

Page 5: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

NTS Marks

65

64

61

60

59

58

58

57

50

50

49

47

47

45

44

44

44

44

43

42

41

41

40

40

40

39

39

39

38

37

37

37

37

36

36

36

36

36

36

36

35

35

35

34

34

34

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Page 5 of 19

Page 6: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

34

34

32

32

32

32

32

32

31

31

31

31

30

29

29

29

28

28

27

27

25

25

24

24

20

19

Page 6 of 19

Page 7: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Sr # RollNo FormNo Name FatherName NIC

NTS Marks

1 11300053 40297 QASIM HANEEF MUHAMMAD HANEEF 13302-5905673-9 75

2 11300094 40376 GHULAM ASFIA MUHAMMAD SOHRAB 13302-8423923-9 70

3 11300018 41179 HIZBULLAH IQBAL WAHEED IQBAL 13301-4968544-9 64

4 11300093 40427 WAQAS AHMED ILAM DIN 13302-1824388-7 64

5 11300082 40113 IJAZ UL HAQ RASHID IBRAHIM 13403-6438086-1 64

6 11300061 40877 MUHAMMAD AJMAL SHAH ALLAH NAWAZ SHAH 15401-1660418-1 62

7 11300025 40824 BILAL AHMAD WAHEED UZ ZAMAN 13302-0815107-5 60

8 11300019 40267 BABAR ALI FAQIR MUHAMMAD 13503-8057543-1 60

9 11300064 40125 MALIK AHSAN NAWAB MALIK ALLAH DAD 13302-0726075-1 60

10 11300099 40158 FAISAL NAZIR AWAN NAZIR AHMAD AWAN 13302-6658723-9 58

11 11300001 41479 SANA SAEED SAEED AKHTAR 13101-4647193-8 58

12 11300021 40234 SHAHROZ TABRAIZ M TABRAIZ 13101-6298601-5 57

13 11300035 40047 MOHSIN AYAZ ZAFFAR AYAZ 13101-7882325-5 54

14 11300098 40279 JUNAID SHAMIM MUHAMMAD SHAMIM 37405-3949145-9 54

15 11300086 41572 BILAWAL KHALID KHALID KHAN 13503-7930206-3 53

16 11300057 40958 NASEEM HUSSAIN SHAH SHABEER HUSSAIN SHAH 13101-1525985-1 53

17 11300070 40332 WAQAS SHAUKAT SHAUKAT KHAN 13503-6704984-3 53

18 60300329 40419 ZEESHAN AZIZ ABDUL AZIZ 13301-4179759-1 53

19 11300080 40922 RAHEEL KHALID KHALID JAMEEL KHAN MALIK 13302-8447603-9 52

20 60300023 41174 NIAZ ULLAH KHANI ZAR 13202-4223187-5 52

21 11300090 40535 MUHAMMAD OMAIR HASSAN MUHAMMAD DAUD 13302-8929462-3 50

22 11300049 40394 MUHAMMAD IBRAHIM MUHAMMAD SAEED 13302-9594338-5 49

23 11300002 41584 MUHAMMAD HAFEEZ UR REHMAN ABDUL HAI 13302-3154889-3 49

24 11300101 40645 ASAD FARID MUHAMMAD FARID 13302-9266210-3 47

25 11300016 40273 GUSTASIB NAWAZ MUHAMMAD SIDDIQUE 13302-8884800-5 47

26 11300013 40447 SARMAD REHMAN MASOOD UR REHMAN 13101-2580585-1 47

27 11300071 41412 MUHAMMAD MOHSAN MUHAMMAD NAZIR 13302-5055896-5 46

28 11300091 41189 AAMIR KHAN AMIR SHAH 13302-6903252-7 45

29 11300045 40921 ADIL FAREED MUHAMMAD FAREED 13302-3491781-3 45

30 11300024 40653 ABDUL WAHID MUNSIF KHAN 13302-9356123-7 45

31 11300033 40726 HUSNAIN ANWAR ANWAR IQBAL 13302-2847469-5 45

32 11300030 40724 MUHAMMAD QAIS MUHAMMAD SAEED 13101-8020853-7 44

33 60300143 41287 SAID MUHAMMAD AWAL KHAN 13202-2384658-3 44

34 11300069 41057 ABDUL BASEER ABDUL WAHEED 13302-2637638-7 44

35 11300085 41059 UZAIR KHAN GHAZANFAR KHAN 13302-7897018-3 44

36 11300007 40954 MUBASHAR MURTAZA GHULAM MURTAZA 13302-4782043-1 44

37 11300100 41574 AHSAN ZEB AURANG ZEB 13302-5031765-7 43

38 11300075 41060 AISHA BIBI AURANGZEB 13302-7457481-2 43

39 11300048 41088 MUHAMMAD IMRAN MUHAMMAD SHARIF 13302-0949676-1 42

40 11300023 40955 SOBINA GULZAR GULZAR AHMED 13302-1652603-0 42

41 11300022 40872 NAQASH YOUNAS MUHAMMAD YOUNAS 13302-3937382-7 42

42 11300040 40280 MOHSIN KHAN SADAQAT KHAN 13302-4173212-3 42

43 11300020 40594 MUHAMMAD ALI MUHAMMAD RAFIQUE 13302-7943180-5 42

44 11300008 41711 EHSAN UL HAQ PERVAIZ KHAN 13101-3709497-1 42

45 11300036 41284 ADEEL ISHTIAQ ISHTIAQ AHMAD 13302-6268924-3 41

46 11300027 40868 NIDA NAZ MUHAMMAD SALEH 13302-0628283-4 41

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

HARIPUR

Page 7 of 19

Page 8: Network Technologies BANNU NTS Marks Sr # RollNo …103.240.220.68/itec/uploads/DIT,_Peshawar_22_May_2016_Result... · Sr # RollNo FormNo Name FatherName NIC 1 23300034 40864 MUHAMMAD

Directorate of Information Technology Khyber Pakhtunkhwa, Peshawar

(Recruitment Test)

Test held on 22nd May, 2016

Network Technologies

HARIPUR

47 11300039 41854 MUHAMMAD FARID MUHAMMAD GULZAR 13101-7049009-9 41

48 11300088 40429 MUHAMMAD WAQAS KHAN SHERJANG 13302-7236209-3 41

49 11300031 41251 UMER KHAN JADOON JAVED IQBAL JADOON 61101-8693033-7 41

50 11300065 41467 MUHAMMAD AHSAN MUHAMMAD NAZIR 13302-3295290-7 40

51 11300028 41871 ADNAN AHMED KHAN KHAN AFSAR 13102-0346078-3 40

52 11300063 40926 AAQIL SHAFIQUE MUHAMMAD SHAFIQUE 13302-9620340-9 40

53 11300066 41589 MARIA BIBI MUHAMMAD SHAFAHAT 13302-6122055-6 40

54 11300087 40920 SHAHBAZ AHMED MUHAMMAD JAVED 13301-4399886-5 39

55 11300083 40524 MUHAMMAD FAIZAN MUHAMMAD ILYAS 13302-8214136-7 39

56 11300041 41305 MUQADDAS YOUSAF YOUSAF KHAN 13101-3320553-8 39

57 11300014 41061 KASHIF ALI MANZOOR ELAHI 13302-5775660-3 39

58 60300038 40283 MUHAMMAD KHIZER MUHAMMAD IDRIS 17301-6038572-5 37

59 11300042 41405 NOOR HAIDER KHAN HAIDER KHATTAK 17201-4856022-3 37

60 11300073 41056 FAIZA GUL ISHTIAQ HUSSAIN 13302-0868563-4 37

61 11300029 41069 MUHAMMAD ASIF JAN MUHAMMAD 13302-4738975-1 36

62 11300067 41506 MUHAMMAD AFTAB ALI AFSAR 13302-8720064-1 36

63 11300054 40867 MARIA NAZ MUHAMMAD ANWAR 13302-1097255-2 36

64 11300056 40953 SANAN RUSTAM MUHAMMAD RUSTAM 13302-9736270-3 36

65 11300010 41714 WASIM ALI ASGHAR 13101-0185362-1 36

